Race No. 006 – Air Base Speedway – 05/07/1950
Palmetto 200
Clear, 59 F, East 7 mph
Pos. No. Driver Make Interval Laps Led Pts. Status Earnings
1 92 Herb Thomas Plymouth 78.339 200 199 198 Running $1,215
2 9 Art Lamey Plymouth -1.59 200 0 155 Running $430
3 2 Bill Blair Mercury -3.88 200 0 150 Running $250
4 25 Dick Linder Oldsmobil -4.20 200 0 145 Running $190
5 49 Glenn Dunaway Plymouth -9.00 200 0 140 Running $155
6 42 Lee Petty Plymouth -18.79 200 0 135 Running $115
7 45 Ted Chamberlain Plymouth -19.60 200 0 131 Running $95
8 47 Fonty Flock Oldsmobil -20.52 200 0 127 Running $80
9 90 Tim Flock Lincoln -21.02 200 0 124 Running $65
10 60 Bill Rexford Oldsmobil -21.39 200 0 119 Running $50
11 82 Fireball Roberts Oldsmobil -21.63 200 0 115 Running $45
12 77 Chuck Mahoney Mercury -22.06 200 0 112 Running $40
13 4 Gayle Warren Oldsmobil -1L 199 1 114 Running $65
14 41 Curtis Turner Oldsmobil -1L 199 0 106 Running $40
15 18 Dick Burns Mercury -1L 199 0 103 Running $30
16 38 Slick Smith Nash -1L 199 0 100 Running $35
17 79 Jim Paschal Ford -1L 199 0 97 Running $30
18 87 Buck Baker Oldsmobil -1L 199 0 94 Running $30
19 15 Paul Parks Plymouth -1L 199 0 91 Running $30
20 17 Jack White Mercury -1L 199 0 88 Running $30
21 93 Bob Dickson Lincoln -1L 199 0 85 Running $30
22 37 Frank Mundy Nash -1L 199 0 82 Running $30
23 11 Bob Apperson Plymouth -1L 199 0 79 Running $30
24 27 Jimmy Florian Ford -3L 197 0 76 Clutch $30
25 98 Lyle Scott Lincoln -3L 197 0 73 Running $30
26 61 George Hartley Ford -3L 197 0 70 Running $0
27 59 Lloyd Moore Lincoln -121L 79 0 67 Ignition $0
28 19 Clyde Minter Mercury -176L 24 0 64 Accident $0
Caution Flags/Laps 0/0 Lead Changes/Leaders 1/2
Scoring provided by Score4.


Race Awards
Pole Gayle Warren, 78.579 mph (22.907 s.)
Front Runner Herb Thomas, 199 laps Lead
Meet the Challenge Dick Linder, 15 places improved
Headache Gayle Warren, 12 places dropped
Diehard Racer George Hartley


Qualify
Cloudy, 75 F, East 10 mph
Pos. No. Driver Speed Dif. F/N Time Dif. F/N
1 4 Gayle Warren 78.579 0/0 22.907 0/0
2 90 Tim Flock 76.802 1.777/1.777 23.437 0.530/0.530
3 92 Herb Thomas 76.648 1.931/0.154 23.484 0.577/0.047
4 42 Lee Petty 76.592 1.987/0.056 23.501 0.594/0.017
5 47 Fonty Flock 76.249 2.330/0.343 23.607 0.700/0.106
6 9 Art Lamey 76.149 2.430/0.100 23.638 0.731/0.031
7 60 Bill Rexford 76.142 2.437/0.007 23.640 0.733/0.002
8 77 Chuck Mahoney 76.129 2.450/0.013 23.644 0.737/0.004
9 49 Glenn Dunaway 76.113 2.466/0.016 23.649 0.742/0.005
10 41 Curtis Turner 76.001 2.578/0.112 23.684 0.777/0.035
11 79 Jim Paschal 75.927 2.652/0.074 23.707 0.800/0.023
12 45 Ted Chamberlain 75.924 2.655/0.003 23.708 0.801/0.001
13 82 Fireball Roberts 75.484 3.095/0.440 23.846 0.939/0.138
14 27 Jimmy Florian 75.393 3.186/0.091 23.875 0.968/0.029
15 18 Dick Burns 75.254 3.325/0.139 23.919 1.012/0.044
16 87 Buck Baker 75.226 3.353/0.028 23.928 1.021/0.009
17 2 Bill Blair 75.185 3.394/0.041 23.941 1.034/0.013
18 11 Bob Apperson 75.160 3.419/0.025 23.949 1.042/0.008
19 25 Dick Linder 75.097 3.482/0.063 23.969 1.062/0.020
20 93 Bob Dickson 75.072 3.507/0.025 23.977 1.070/0.008
21 61 George Hartley 74.897 3.682/0.175 24.033 1.126/0.056
22 37 Frank Mundy 74.785 3.794/0.112 24.069 1.162/0.036
23 98 Lyle Scott 74.732 3.847/0.053 24.086 1.179/0.017
24 15 Paul Parks 74.482 4.097/0.250 24.167 1.260/0.081
25 38 Slick Smith 74.095 4.484/0.387 24.293 1.386/0.126
26 19 Clyde Minter 73.983 4.596/0.112 24.330 1.423/0.037
27 59 Lloyd Moore 73.795 4.784/0.188 24.392 1.485/0.062
28 17 Jack White 73.710 4.869/0.085 24.420 1.513/0.028


ROTY Points
1 Art Lamey 10
2 Fireball Roberts 9
3 Chuck Mahoney 8
4 Gayle Warren 7
5 Dick Burns 6
6 Jim Paschal 5
7 Paul Parks 4
8 Bob Dickson 3
9 Jimmy Florian 2
10 Lyle Scott 1


Manufacturer Points
1 Plymouth 9
2 Mercury 6
3 Oldsmobile 4
4 Lincoln 2


Notes:

This is the 16th race in FNS Cup history.

Nash is the 5th place manufacturer and scores 1 point.

Total purse (not including bonuses): $3000

Track type: Dirt Track

Point Standings after Race #6
Pos +/- Driver ST W T5 T10 AvFP P AvSP PTS BF/BN
1 Lee Petty 6 2 4 6 3.83 0 5.67 951 0/0
2 Chuck Mahoney 6 1 4 5 5.67 0 13.17 874 77/77
3 Fireball Roberts 6 1 3 3 7.17 0 9.67 837 114/37
4 +3 Herb Thomas 6 1 2 2 11.67 0 9.83 742 209/95
5 Glenn Dunaway 6 0 2 3 12.00 0 15.50 698 253/44
6 Bill Blair 6 0 1 4 12.17 0 19.17 694 257/4
7 -3 Bill Rexford 6 0 1 3 12.67 0 7.00 685 266/9
8 +1 Dick Linder 6 0 3 4 14.17 1 9.17 676 275/9
9 +1 Tim Flock 6 0 1 3 14.33 0 10.33 653 298/23
10 -2 Curtis Turner 6 0 1 3 14.50 1 11.33 642 309/11
11 +2 Fonty Flock 6 0 0 3 15.17 0 18.00 629 322/13
12 +4 Ted Chamberlain 5 0 1 4 9.80 0 13.40 609 342/20
13 -2 Jimmy Florian 6 0 0 2 17.00 0 14.17 591 360/18
14 -2 Lloyd Moore 6 0 0 2 17.67 1 14.17 581 370/10
15 -1 George Hartley 6 0 1 1 18.67 0 16.33 561 390/20
16 +4 Buck Baker 6 0 0 0 18.67 0 13.00 552 399/9
17 -2 Clyde Minter 6 0 0 1 18.83 0 17.17 552 399/0
18 -1 Frank Mundy 6 0 0 1 18.83 0 22.83 550 401/2
19 Jack White 6 0 0 1 19.00 0 21.33 550 401/0
20 -2 Lyle Scott 6 0 0 2 19.67 0 17.33 537 414/13
21 +2 Dick Burns 6 0 0 0 21.83 0 21.17 495 456/42
22 Bob Apperson 6 0 0 0 22.67 0 24.67 480 471/15
23 +2 Gayle Warren 6 0 0 0 23.83 1 23.33 464 487/16
24 +2 Paul Parks 5 0 0 0 20.60 0 16.60 431 520/33
25 -4 Bob Flock 4 0 1 1 14.75 0 8.50 428 523/3
26 +1 Bob Dickson 5 0 0 0 21.20 0 25.60 422 529/6
27 +1 Jim Paschal 5 0 0 0 22.60 0 26.20 401 550/21
28 -4 Pappy Hough 3 0 1 1 10.00 0 18.00 366 585/35
29 Elmer Wilson 2 1 1 1 7.00 0 27.00 302 649/64
30 Bill Snowden 3 0 1 1 19.00 0 24.33 284 667/18
31 +7 Art Lamey 2 0 1 1 6.50 0 21.00 270 681/14
32 -1 Red Byron 3 0 1 1 23.33 0 13.00 256 695/14
33 +2 Slick Smith 3 0 0 0 23.67 0 26.67 231 720/25
34 -2 Johnny Grubb 2 0 0 0 15.00 0 11.00 206 745/25
35 -2 Jimmy Thompson 2 0 0 0 21.50 1 17.00 172 779/34
36 -2 Mike Klapak 2 0 0 0 24.50 0 29.50 149 802/23
37 -1 Ray Duhigg 2 0 0 0 27.50 0 17.50 131 820/18
38 -1 Dick Clothier 1 0 0 1 8.00 0 17.00 127 824/4
39 Cotton Owens 1 0 0 0 24.00 0 28.00 76 875/51
40 Weldon Adams 1 0 0 0 26.00 1 1.00 75 876/1
41 Marshall Teague 1 0 0 0 28.00 0 29.00 64 887/11
42 Harold Kite 1 0 0 0 31.00 0 31.00 55 896/9
43 Louise Smith 1 0 0 0 36.00 0 17.00 40 911/15
44 Jack Smith 1 0 0 0 38.00 0 29.00 34 917/6
ST Starts W Wins
T5 Top 5 Finishes T10 Top 10 Finishes
AvFP Average Finish Position P Poles
AvSP Average Start Position PTS Points
BF Points Behind First Place BN Points Behind Next Position
Scoring provided by Score4.


Driver Earnings
Pos Driver Earnings Bonus Total
1 Elmer Wilson 3,230 25 3,255
2 Lee Petty 3,115 75 3,190
3 Fireball Roberts 2,550 80 2,630
4 Chuck Mahoney 1,960 80 2,040
5 Herb Thomas 1,520 15 1,535
6 Dick Linder 1,050 115 1,165
7 Glenn Dunaway 985 10 995
8 Bill Rexford 635 35 670
9 Ted Chamberlain 655 5 660
10 Bill Blair 525 120 645
11 Tim Flock 515 50 565
12 Bob Flock 515 50 565
13 Pappy Hough 540 5 545
14 Art Lamey 485 25 510
15 Curtis Turner 315 145 460
16 Fonty Flock 315 70 385
17 Bill Snowden 270 95 365
18 Jack White 360 0 360
19 George Hartley 320 15 335
20 Red Byron 240 95 335
21 Lloyd Moore 290 35 325
22 Clyde Minter 320 0 320
23 Jimmy Florian 240 75 315
24 Frank Mundy 270 0 270
25 Lyle Scott 195 50 245
26 Buck Baker 200 0 200
27 Gayle Warren 90 85 175
28 Bob Dickson 170 0 170
29 Paul Parks 170 0 170
30 Dick Burns 120 50 170
31 Jimmy Thompson 110 35 145
32 Bob Apperson 140 0 140
33 Jim Paschal 140 0 140
34 Johnny Grubb 110 0 110
35 Slick Smith 60 25 85
36 Weldon Adams 0 85 85
37 Cotton Owens 80 0 80
38 Ray Duhigg 30 50 80
39 Dick Clothier 75 5 80
40 Harold Kite 0 50 50
41 Jack Smith 0 50 50
42 Louise Smith 0 50 50
43 Mike Klapak 30 0 30
44 Marshall Teague 0 0 0


ROTY Points
Pos Driver Points
1 Chuck Mahoney 53
2 Fireball Roberts 49
3 Jimmy Florian 32
4 Lloyd Moore 21
5 Lyle Scott 21
6 George Hartley 21
7 Pappy Hough 17
8 Art Lamey 16
9 Dick Burns 16
10 Paul Parks 15
11 Elmer Wilson 15
12 Gayle Warren 13
13 Bob Dickson 12
14 Jim Paschal 9
15 Johnny Grubb 8
16 Dick Clothier 8
17 Mike Klapak 1


Manufacturer Points
Pos Manufacturer Points
1 Plymouth 42
2 Oldsmobile 37
3 Mercury 26
4 Lincoln 9
5 Ford 8
6 Nash 6
7 Cadillac 4
FNS Cup Series Schedule
Race No. Track / Race Name Date Pole Top 5
1 Daytona Beach and Road Course
Daytona 205
02/21/1950 Weldon Adams 1 – Elmer Wilson
2 – Fireball Roberts
3 – Glenn Dunaway
4 – Pappy Hough
5 – Ted Chamberlain
2 Five Flags Speedway
Florida 200
03/12/1950 Dick Linder 1 – Fireball Roberts
2 – Bob Flock
3 – Chuck Mahoney
4 – Lee Petty
5 – Curtis Turner
3 Volusia Speedway Park
Orange 200
03/26/1950 Curtis Turner 1 – Lee Petty
2 – Bill Rexford
3 – Tim Flock
4 – George Hartley
5 – Chuck Mahoney
4 Augusta International Speedway
Peach 200
04/09/1950 Jimmy Thompson 1 – Chuck Mahoney
2 – Dick Linder
3 – Red Byron
4 – Fireball Roberts
5 – Lee Petty
5 Devil’s Bowl Speedway (Dirt)
Texas 200
04/23/1950 Lloyd Moore 1 – Lee Petty
2 – Dick Linder
3 – Bill Snowden
4 – Chuck Mahoney
5 – Herb Thomas
6 Air Base Speedway
Palmetto 200
05/07/1950 Gayle Warren 1 – Herb Thomas
2 – Art Lamey
3 – Bill Blair
4 – Dick Linder
5 – Glenn Dunaway
7 Lakewood Speedway
Georgia 200
05/29/1950    
8 Williams Grove Speedway
Keystone 200
06/11/1950    
9 Oswego Speedway
New York 200
06/25/1950    
10 Charlotte Speedway
Charlotte 200
07/04/1950    
11 Knoxville Speedway
Iowa 200
07/12/1950    
12 DuQuoin State Fairgrounds
Prairie 200
07/14/1950    
13 Illinois State Fairgrounds
Illinois 200
07/15/1950    
14 Eldora Speedway
Ohio 200
07/18/1950    
15 Langhorne Speedway
Pennsyvania 200
07/23/1950    
16 Darlington Raceway
Southern 500
09/04/1950    
17 Bristol Motor Speedway (Dirt)
Tennessee 200
09/17/1950    
18 North Wilkesboro Speedway
North Carolina 200
09/24/1950    
19 Greenville-Pickens Speedway
South Carolina 200
10/01/1950    
20 Martinsville Speedway
Virginia 200
10/08/1950    
Statistics Through Race #6 (1050 total laps, 705 total miles)
Driver ST Miles LC %LC LL %LOC %LOT
Art Lamey 2 305 250 23.8 0 0.0 0.0
Bill Blair 6 700 1047 99.7 3 0.3 0.3
Bill Rexford 6 704 1047 99.7 178 17.0 17.0
Bill Snowden 3 297 422 40.2 0 0.0 0.0
Bob Apperson 6 682 1003 95.5 0 0.0 0.0
Bob Dickson 5 602 844 80.4 0 0.0 0.0
Bob Flock 4 503 646 61.5 0 0.0 0.0
Buck Baker 6 664 967 92.1 0 0.0 0.0
Chuck Mahoney 6 705 1050 100.0 183 17.4 17.4
Clyde Minter 6 614 868 82.7 0 0.0 0.0
Cotton Owens 1 205 50 4.8 0 0.0 0.0
Curtis Turner 6 703 1046 99.6 1 0.1 0.1
Dick Burns 6 695 1038 98.9 0 0.0 0.0
Dick Clothier 1 100 199 19.0 0 0.0 0.0
Dick Linder 6 618 891 84.9 43 4.8 4.1
Elmer Wilson 2 305 249 23.7 14 5.6 1.3
Fireball Roberts 6 704 1048 99.8 160 15.3 15.2
Fonty Flock 6 667 974 92.8 1 0.1 0.1
Frank Mundy 6 702 1043 99.3 0 0.0 0.0
Gayle Warren 6 692 1038 98.9 1 0.1 0.1
George Hartley 6 684 1007 95.9 0 0.0 0.0
Glenn Dunaway 6 702 1043 99.3 2 0.2 0.2
Harold Kite 1 201 49 4.7 0 0.0 0.0
Herb Thomas 6 704 1048 99.8 203 19.4 19.3
Jack Smith 1 111 27 2.6 0 0.0 0.0
Jack White 6 700 1040 99.0 0 0.0 0.0
Jim Paschal 5 530 700 66.7 0 0.0 0.0
Jimmy Florian 6 498 995 94.8 7 0.7 0.7
Jimmy Thompson 2 305 249 23.7 25 10.0 2.4
Johnny Grubb 2 305 249 23.7 0 0.0 0.0
Lee Petty 6 705 1050 100.0 197 18.8 18.8
Lloyd Moore 6 642 923 87.9 2 0.2 0.2
Louise Smith 1 197 48 4.6 0 0.0 0.0
Lyle Scott 6 685 1039 99.0 0 0.0 0.0
Marshall Teague 1 98 196 18.7 0 0.0 0.0
Mike Klapak 2 100 199 19.0 0 0.0 0.0
Pappy Hough 3 405 449 42.8 7 1.6 0.7
Paul Parks 5 536 712 67.8 0 0.0 0.0
Ray Duhigg 2 300 247 23.5 0 0.0 0.0
Red Byron 3 395 445 42.4 16 3.6 1.5
Slick Smith 3 298 595 56.7 0 0.0 0.0
Ted Chamberlain 5 604 847 80.7 0 0.0 0.0
Tim Flock 6 704 1047 99.7 2 0.2 0.2
Weldon Adams 1 205 50 4.8 5 10.0 0.5
ST Starts Miles Miles Completed
LC Laps Completed %LC Percent Laps Completed
LL Laps Led %LOC Percent Laps Led of Laps Completed
%LOT Percent Laps Led of Total Laps    
Scoring provided by Score4.


Points Breakdown
Driver N ST PR TP EP/ST PP
Art Lamey 2 2 0 270 135.0 0
Bill Blair 6 6 0 694 115.7 0
Bill Rexford 6 6 0 685 114.2 0
Bill Snowden 3 3 0 284 94.7 0
Bob Apperson 6 6 0 480 80.0 0
Bob Dickson 5 5 0 422 84.4 0
Bob Flock 4 4 0 428 107.0 0
Buck Baker 6 6 0 552 92.0 0
Chuck Mahoney 6 6 0 874 145.7 0
Clyde Minter 6 6 0 552 92.0 0
Cotton Owens 1 1 0 76 76.0 0
Curtis Turner 6 6 0 642 107.0 0
Dick Burns 6 6 0 495 82.5 0
Dick Clothier 1 1 0 127 127.0 0
Dick Linder 6 6 0 676 112.7 0
Elmer Wilson 2 2 0 302 151.0 0
Fireball Roberts 6 6 0 837 139.5 0
Fonty Flock 6 6 0 629 104.8 0
Frank Mundy 6 6 0 550 91.7 0
Gayle Warren 6 6 0 464 77.3 0
George Hartley 6 6 0 561 93.5 0
Glenn Dunaway 6 6 0 698 116.3 0
Harold Kite 1 1 0 55 55.0 0
Herb Thomas 6 6 0 742 123.7 0
Jack Smith 1 1 0 34 34.0 0
Jack White 6 6 0 550 91.7 0
Jim Paschal 5 5 0 401 80.2 0
Jimmy Florian 6 5 1 591 112.6 28
Jimmy Thompson 2 2 0 172 86.0 0
Johnny Grubb 2 2 0 206 103.0 0
Lee Petty 6 6 0 951 158.5 0
Lloyd Moore 6 6 0 581 96.8 0
Louise Smith 1 1 0 40 40.0 0
Lyle Scott 6 6 0 537 89.5 0
Marshall Teague 1 1 0 64 64.0 0
Mike Klapak 2 1 1 149 91.0 58
Pappy Hough 3 3 0 366 122.0 0
Paul Parks 5 5 0 431 86.2 0
Ray Duhigg 2 2 0 131 65.5 0
Red Byron 3 3 0 256 85.3 0
Slick Smith 3 3 0 231 77.0 0
Ted Chamberlain 5 5 0 609 121.8 0
Tim Flock 6 6 0 653 108.8 0
Weldon Adams 1 1 0 75 75.0 0
N Number of Races Scored ST Starts
PR Provisionals TP Total of Points
EP/ST Earned Points per Start PP Provisionals Points
Scoring provided by Score4.


Top 5
STARTS
Bill Blair 6
Bill Rexford 6
Bob Apperson 6
Buck Baker 6
Chuck Mahoney 6
WINS
Lee Petty 2
Chuck Mahoney 1
Elmer Wilson 1
Fireball Roberts 1
Herb Thomas 1
TOP 5
Chuck Mahoney 4
Lee Petty 4
Dick Linder 3
Fireball Roberts 3
Glenn Dunaway 2
TOP 10
Lee Petty 6
Chuck Mahoney 5
Bill Blair 4
Dick Linder 4
Ted Chamberlain 4
POLES
Curtis Turner 1
Dick Linder 1
Gayle Warren 1
Jimmy Thompson 1
Lloyd Moore 1
LAPS
Chuck Mahoney 1050
Lee Petty 1050
Fireball Roberts 1048
Herb Thomas 1048
Bill Blair 1047
LAPS LEAD
Herb Thomas 203
Lee Petty 197
Chuck Mahoney 183
Bill Rexford 178
Fireball Roberts 160
MILES
Chuck Mahoney 705
Lee Petty 705
Fireball Roberts 704
Herb Thomas 704
Bill Rexford 703


General Statistics
Fastest Avg Daytona 205
Speed 131.495 mph
Track Daytona Beach and Road Course
Date 02/21/1950
Winner Elmer Wilson
Weather Cloudy, 71 F, Southeast 1 mph
Slowest Avg Palmetto 200
Speed 78.339 mph
Track Air Base Speedway
Date 05/07/1950
Winner Herb Thomas
Weather Clear, 59 F, East 7 mph
Biggest Margin Peach 200
Track Augusta International Speedway
Date 04/09/1950
Margin -6.17
Closest Margin Orange 200
Track Volusia Speedway Park
Date 03/26/1950
Margin -0.36
Fastest Pole Daytona 205
Speed/Time 132.098/ 111.735
Track Daytona Beach and Road Course
Date 02/21/1950
Driver Weldon Adams
Weather Clear, 32 F, North 0 mph
Slowest Pole Palmetto 200
Speed/Time 78.579/ 22.907
Track Air Base Speedway
Date 05/07/1950
Driver Gayle Warren
Weather Cloudy, 75 F, East 10 mph
Most Lead Changes Daytona 205
Track Daytona Beach and Road Course
Date 02/21/1950
# Changes 21
Most Leaders Orange 200
Track Volusia Speedway Park
Date 03/26/1950
# Changes 6
Most Yellows Prairie 200
Track DuQuoin State Fairgrounds
Date 07/14/1950
# Flags 0
Most Cars Running Daytona 205
Track Daytona Beach and Road Course
Date 02/21/1950
# Cars 37
Most DNFs Palmetto 200
Track Air Base Speedway
Date 05/07/1950
# Cars 3
Posted in , , ,

Leave a Reply

Discover more from Finley NR2003 Simulation

Subscribe now to keep reading and get access to the full archive.

Continue reading