Race No. 005 – Devil’s Bowl Speedway (Dirt) – 04/23/1950
Texas 200
Clear, 90 F, Northeast 8 mph
Pos. No. Driver Make Interval Laps Led Pts. Status Earnings
1 42 Lee Petty Plymouth 103.467 200 181 198 Running $1,225
2 25 Dick Linder Oldsmobil -2.99 200 0 155 Running $415
3 38 Bill Snowden Nash -7.41 200 0 150 Running $255
4 77 Chuck Mahoney Mercury -7.70 200 6 148 Running $200
5 92 Herb Thomas Plymouth -8.50 200 4 144 Running $150
6 90 Tim Flock Lincoln -8.53 200 0 135 Running $110
7 2 Bill Blair Mercury -12.98 200 0 131 Running $100
8 27 Jimmy Florian Ford -14.61 200 7 130 Running $85
9 41 Curtis Turner Oldsmobil -1L 199 0 123 Running $70
10 59 Lloyd Moore Lincoln -1L 199 2 124 Running $75
11 11 Bob Apperson Plymouth -1L 199 0 115 Running $30
12 18 Dick Burns Mercury -1L 199 0 112 Running $30
13 82 Fireball Roberts Oldsmobil -1L 199 0 109 Running $35
14 60 Bill Rexford Oldsmobil -1L 199 0 106 Running $35
15 19 Clyde Minter Mercury -1L 199 0 103 Running $30
16 61 George Hartley Ford -1L 199 0 100 Running $30
17 37 Frank Mundy Nash -1L 199 0 97 Running $30
18 87 Buck Baker Oldsmobil -1L 199 0 94 Running $30
19 98 Lyle Scott Lincoln -2L 198 0 91 Running $30
20 4 Gayle Warren Oldsmobil -2L 198 0 88 Running $30
21 49 Glenn Dunaway Plymouth -4L 196 0 85 Running $35
22 17 Jack White Mercury -4L 196 0 82 Running $30
23 47 Fonty Flock Oldsmobil -75L 125 0 79 Clutch $45
Caution Flags/Laps 0/0 Lead Changes/Leaders 5/5
Scoring provided by Score4.


Race Awards
Pole Lloyd Moore, 106.207 mph (16.948 s.)
Front Runner Lee Petty, 181 laps Lead
Meet the Challenge Bill Snowden, 17 places improved
Headache Fonty Flock, 16 places dropped
Diehard Racer Jack White


Qualify
Cloudy, 86 F, East 5 mph
Pos. No. Driver Speed Dif. F/N Time Dif. F/N
1 59 Lloyd Moore 106.207 0/0 16.948 0/0
2 92 Herb Thomas 106.020 0.187/0.187 16.978 0.030/0.030
3 27 Jimmy Florian 105.982 0.225/0.038 16.984 0.036/0.006
4 60 Bill Rexford 105.845 0.362/0.137 17.006 0.058/0.022
5 19 Clyde Minter 105.820 0.387/0.025 17.010 0.062/0.004
6 41 Curtis Turner 105.814 0.393/0.006 17.011 0.063/0.001
7 47 Fonty Flock 105.671 0.536/0.143 17.034 0.086/0.023
8 98 Lyle Scott 105.634 0.573/0.037 17.040 0.092/0.006
9 61 George Hartley 105.628 0.579/0.006 17.041 0.093/0.001
10 37 Frank Mundy 105.609 0.598/0.019 17.044 0.096/0.003
11 77 Chuck Mahoney 105.597 0.610/0.012 17.046 0.098/0.002
12 2 Bill Blair 105.516 0.691/0.081 17.059 0.111/0.013
13 18 Dick Burns 105.430 0.777/0.086 17.073 0.125/0.014
14 87 Buck Baker 105.423 0.784/0.007 17.074 0.126/0.001
15 42 Lee Petty 105.300 0.907/0.123 17.094 0.146/0.020
16 25 Dick Linder 105.263 0.944/0.037 17.100 0.152/0.006
17 90 Tim Flock 105.208 0.999/0.055 17.109 0.161/0.009
18 82 Fireball Roberts 105.189 1.018/0.019 17.112 0.164/0.003
19 49 Glenn Dunaway 105.152 1.055/0.037 17.118 0.170/0.006
20 38 Bill Snowden 105.122 1.085/0.030 17.123 0.175/0.005
21 17 Jack White 104.773 1.434/0.349 17.180 0.232/0.057
22 11 Bob Apperson 104.761 1.446/0.012 17.182 0.234/0.002
23 4 Gayle Warren 104.324 1.883/0.437 17.254 0.306/0.072


ROTY Points
1 Chuck Mahoney 10
2 Jimmy Florian 9
3 Lloyd Moore 8
4 Dick Burns 7
5 Fireball Roberts 6
6 George Hartley 5
7 Lyle Scott 4
8 Gayle Warren 3


Manufacturer Points
1 Plymouth 9
2 Oldsmobile 6
3 Nash 4
4 Mercury 2


Notes:

This is the 15th race in FNS Cup history.

Lee Petty takes the FNS Cup win record with his 3rd career victory.

Lincoln is the 5th place manufacturer and scores 1 point.

Total purse (not including bonuses): $3000 ($60 not claimed and put into the points fund)

Track type: Dirt Track

Point Standings after Race #5
Pos +/- Driver ST W T5 T10 AvFP P AvSP PTS BF/BN
1 Lee Petty 5 2 4 5 3.40 0 6.00 816 0/0
2 Chuck Mahoney 5 1 4 5 4.40 0 14.20 762 54/54
3 Fireball Roberts 5 1 3 3 6.40 0 9.00 722 94/40
4 +2 Bill Rexford 5 0 1 2 13.20 0 7.00 566 250/156
5 Glenn Dunaway 5 0 1 2 13.40 0 16.80 558 258/8
6 +5 Herb Thomas 5 0 1 1 13.80 0 11.20 544 272/14
7 +3 Bill Blair 5 0 0 3 14.00 0 19.60 544 272/0
8 +1 Curtis Turner 5 0 1 3 14.60 1 11.60 536 280/8
9 +9 Dick Linder 5 0 2 3 16.20 1 7.20 531 285/5
10 +2 Tim Flock 5 0 1 2 15.40 0 12.00 529 287/2
11 +4 Jimmy Florian 5 0 0 2 15.60 0 14.20 515 301/14
12 +2 Lloyd Moore 5 0 0 2 15.80 1 11.60 514 302/1
13 -5 Fonty Flock 5 0 0 2 16.60 0 20.60 502 314/12
14 -1 George Hartley 5 0 1 1 17.20 0 15.40 491 325/11
15 +1 Clyde Minter 5 0 0 1 17.00 0 15.40 488 328/3
16 -12 Ted Chamberlain 4 0 1 3 10.50 0 13.75 478 338/10
17 +3 Frank Mundy 5 0 0 1 18.20 0 23.00 468 348/10
18 +1 Lyle Scott 5 0 0 2 18.60 0 16.20 464 352/4
19 -2 Jack White 5 0 0 1 18.80 0 20.00 462 354/2
20 +2 Buck Baker 5 0 0 0 18.80 0 12.40 458 358/4
21 -14 Bob Flock 4 0 1 1 14.75 0 8.50 428 388/30
22 +5 Bob Apperson 5 0 0 0 22.60 0 26.00 401 415/27
23 +5 Dick Burns 5 0 0 0 23.20 0 22.40 392 424/9
24 -3 Pappy Hough 3 0 1 1 10.00 0 18.00 366 450/26
25 +4 Gayle Warren 5 0 0 0 26.00 0 27.80 350 466/16
26 -3 Paul Parks 4 0 0 0 21.00 0 14.75 340 476/10
27 -3 Bob Dickson 4 0 0 0 21.25 0 27.00 337 479/3
28 -3 Jim Paschal 4 0 0 0 24.00 0 30.00 304 512/33
29 -3 Elmer Wilson 2 1 1 1 7.00 0 27.00 302 514/2
30 +4 Bill Snowden 3 0 1 1 19.00 0 24.33 284 532/18
31 -1 Red Byron 3 0 1 1 23.33 0 13.00 256 560/28
32 -1 Johnny Grubb 2 0 0 0 15.00 0 11.00 206 610/50
33 -1 Jimmy Thompson 2 0 0 0 21.50 1 17.00 172 644/34
34 -1 Mike Klapak 2 0 0 0 24.50 0 29.50 149 667/23
35 Slick Smith 2 0 0 0 27.50 0 27.50 131 685/18
36 Ray Duhigg 2 0 0 0 27.50 0 17.50 131 685/0
37 Dick Clothier 1 0 0 1 8.00 0 17.00 127 689/4
38 Art Lamey 1 0 0 0 11.00 0 36.00 115 701/12
39 Cotton Owens 1 0 0 0 24.00 0 28.00 76 740/39
40 Weldon Adams 1 0 0 0 26.00 1 1.00 75 741/1
41 Marshall Teague 1 0 0 0 28.00 0 29.00 64 752/11
42 Harold Kite 1 0 0 0 31.00 0 31.00 55 761/9
43 Louise Smith 1 0 0 0 36.00 0 17.00 40 776/15
44 Jack Smith 1 0 0 0 38.00 0 29.00 34 782/6
ST Starts W Wins
T5 Top 5 Finishes T10 Top 10 Finishes
AvFP Average Finish Position P Poles
AvSP Average Start Position PTS Points
BF Points Behind First Place BN Points Behind Next Position
Scoring provided by Score4.


Driver Earnings
Pos Driver Earnings Bonus Total
1 Elmer Wilson 3,230 25 3,255
2 Lee Petty 3,010 65 3,075
3 Fireball Roberts 2,520 65 2,585
4 Chuck Mahoney 1,930 70 2,000
5 Dick Linder 870 105 975
6 Glenn Dunaway 835 5 840
7 Bill Rexford 590 30 620
8 Bob Flock 515 50 565
9 Ted Chamberlain 565 0 565
10 Pappy Hough 540 5 545
11 Tim Flock 455 45 500
12 Curtis Turner 285 135 420
13 Bill Blair 285 110 395
14 Bill Snowden 270 95 365
15 Red Byron 240 95 335
16 George Hartley 320 15 335
17 Jack White 330 0 330
18 Lloyd Moore 290 35 325
19 Clyde Minter 320 0 320
20 Herb Thomas 320 0 320
21 Fonty Flock 240 65 305
22 Jimmy Florian 210 75 285
23 Frank Mundy 240 0 240
24 Lyle Scott 165 50 215
25 Buck Baker 170 0 170
26 Jimmy Thompson 110 35 145
27 Paul Parks 140 0 140
28 Dick Burns 90 50 140
29 Bob Dickson 140 0 140
30 Gayle Warren 60 50 110
31 Bob Apperson 110 0 110
32 Johnny Grubb 110 0 110
33 Jim Paschal 110 0 110
34 Weldon Adams 0 85 85
35 Ray Duhigg 30 50 80
36 Art Lamey 80 0 80
37 Cotton Owens 80 0 80
38 Dick Clothier 75 5 80
39 Harold Kite 0 50 50
40 Jack Smith 0 50 50
41 Louise Smith 0 50 50
42 Slick Smith 30 20 50
43 Mike Klapak 30 0 30
44 Marshall Teague 0 0 0


ROTY Points
Pos Driver Points
1 Chuck Mahoney 45
2 Fireball Roberts 40
3 Jimmy Florian 30
4 Lloyd Moore 21
5 George Hartley 21
6 Lyle Scott 20
7 Pappy Hough 17
8 Elmer Wilson 15
9 Paul Parks 11
10 Dick Burns 10
11 Bob Dickson 9
12 Johnny Grubb 8
13 Dick Clothier 8
14 Gayle Warren 6
15 Art Lamey 6
16 Jim Paschal 4
17 Mike Klapak 1


Manufacturer Points
Pos Manufacturer Points
1 Plymouth 33
2 Oldsmobile 33
3 Mercury 20
4 Ford 8
5 Lincoln 7
6 Nash 5
7 Cadillac 4
FNS Cup Series Schedule
Race No. Track / Race Name Date Pole Top 5
1 Daytona Beach and Road Course
Daytona 205
02/21/1950 Weldon Adams 1 – Elmer Wilson
2 – Fireball Roberts
3 – Glenn Dunaway
4 – Pappy Hough
5 – Ted Chamberlain
2 Five Flags Speedway
Florida 200
03/12/1950 Dick Linder 1 – Fireball Roberts
2 – Bob Flock
3 – Chuck Mahoney
4 – Lee Petty
5 – Curtis Turner
3 Volusia Speedway Park
Orange 200
03/26/1950 Curtis Turner 1 – Lee Petty
2 – Bill Rexford
3 – Tim Flock
4 – George Hartley
5 – Chuck Mahoney
4 Augusta International Speedway
Peach 200
04/09/1950 Jimmy Thompson 1 – Chuck Mahoney
2 – Dick Linder
3 – Red Byron
4 – Fireball Roberts
5 – Lee Petty
5 Devil’s Bowl Speedway (Dirt)
Texas 200
04/23/1950 Lloyd Moore 1 – Lee Petty
2 – Dick Linder
3 – Bill Snowden
4 – Chuck Mahoney
5 – Herb Thomas
6 Air Base Speedway
Palmetto 200
05/07/1950    
7 Lakewood Speedway
Georgia 200
05/29/1950    
8 Williams Grove Speedway
Keystone 200
06/11/1950    
9 Oswego Speedway
New York 200
06/25/1950    
10 Charlotte Speedway
Charlotte 200
07/04/1950    
11 Knoxville Speedway
Iowa 200
07/12/1950    
12 DuQuoin State Fairgrounds
Prairie 200
07/14/1950    
13 Illinois State Fairgrounds
Illinois 200
07/15/1950    
14 Eldora Speedway
Ohio 200
07/18/1950    
15 Langhorne Speedway
Pennsyvania 200
07/23/1950    
16 Darlington Raceway
Southern 500
09/04/1950    
17 Bristol Motor Speedway (Dirt)
Tennessee 200
09/17/1950    
18 North Wilkesboro Speedway
North Carolina 200
09/24/1950    
19 Greenville-Pickens Speedway
South Carolina 200
10/01/1950    
20 Martinsville Speedway
Virginia 200
10/08/1950    
Statistics Through Race #5 (850 total laps, 605 total miles)
Driver ST Miles LC %LC LL %LOC %LOT
Art Lamey 1 205 50 5.9 0 0.0 0.0
Bill Blair 5 600 847 99.6 3 0.4 0.4
Bill Rexford 5 604 847 99.6 178 21.0 20.9
Bill Snowden 3 297 422 49.6 0 0.0 0.0
Bob Apperson 5 582 804 94.6 0 0.0 0.0
Bob Dickson 4 503 645 75.9 0 0.0 0.0
Bob Flock 4 503 646 76.0 0 0.0 0.0
Buck Baker 5 564 768 90.4 0 0.0 0.0
Chuck Mahoney 5 605 850 100.0 183 21.5 21.5
Clyde Minter 5 602 844 99.3 0 0.0 0.0
Cotton Owens 1 205 50 5.9 0 0.0 0.0
Curtis Turner 5 604 847 99.6 1 0.1 0.1
Dick Burns 5 596 839 98.7 0 0.0 0.0
Dick Clothier 1 100 199 23.4 0 0.0 0.0
Dick Linder 5 518 691 81.3 43 6.2 5.1
Elmer Wilson 2 305 249 29.3 14 5.6 1.6
Fireball Roberts 5 604 848 99.8 160 18.9 18.8
Fonty Flock 5 567 774 91.1 1 0.1 0.1
Frank Mundy 5 602 844 99.3 0 0.0 0.0
Gayle Warren 5 592 839 98.7 0 0.0 0.0
George Hartley 5 585 810 95.3 0 0.0 0.0
Glenn Dunaway 5 602 843 99.2 2 0.2 0.2
Harold Kite 1 201 49 5.8 0 0.0 0.0
Herb Thomas 5 604 848 99.8 4 0.5 0.5
Jack Smith 1 111 27 3.2 0 0.0 0.0
Jack White 5 601 841 98.9 0 0.0 0.0
Jim Paschal 4 431 501 58.9 0 0.0 0.0
Jimmy Florian 5 399 798 93.9 7 0.9 0.8
Jimmy Thompson 2 305 249 29.3 25 10.0 2.9
Johnny Grubb 2 305 249 29.3 0 0.0 0.0
Lee Petty 5 605 850 100.0 197 23.2 23.2
Lloyd Moore 5 602 844 99.3 2 0.2 0.2
Louise Smith 1 197 48 5.6 0 0.0 0.0
Lyle Scott 5 587 842 99.1 0 0.0 0.0
Marshall Teague 1 98 196 23.1 0 0.0 0.0
Mike Klapak 2 100 199 23.4 0 0.0 0.0
Pappy Hough 3 405 449 52.8 7 1.6 0.8
Paul Parks 4 437 513 60.4 0 0.0 0.0
Ray Duhigg 2 300 247 29.1 0 0.0 0.0
Red Byron 3 395 445 52.4 16 3.6 1.9
Slick Smith 2 198 396 46.6 0 0.0 0.0
Ted Chamberlain 4 504 647 76.1 0 0.0 0.0
Tim Flock 5 604 847 99.6 2 0.2 0.2
Weldon Adams 1 205 50 5.9 5 10.0 0.6
ST Starts Miles Miles Completed
LC Laps Completed %LC Percent Laps Completed
LL Laps Led %LOC Percent Laps Led of Laps Completed
%LOT Percent Laps Led of Total Laps    
Scoring provided by Score4.


Points Breakdown
Driver N ST PR TP EP/ST PP
Art Lamey 1 1 0 115 115.0 0
Bill Blair 5 5 0 544 108.8 0
Bill Rexford 5 5 0 566 113.2 0
Bill Snowden 3 3 0 284 94.7 0
Bob Apperson 5 5 0 401 80.2 0
Bob Dickson 4 4 0 337 84.3 0
Bob Flock 4 4 0 428 107.0 0
Buck Baker 5 5 0 458 91.6 0
Chuck Mahoney 5 5 0 762 152.4 0
Clyde Minter 5 5 0 488 97.6 0
Cotton Owens 1 1 0 76 76.0 0
Curtis Turner 5 5 0 536 107.2 0
Dick Burns 5 5 0 392 78.4 0
Dick Clothier 1 1 0 127 127.0 0
Dick Linder 5 5 0 531 106.2 0
Elmer Wilson 2 2 0 302 151.0 0
Fireball Roberts 5 5 0 722 144.4 0
Fonty Flock 5 5 0 502 100.4 0
Frank Mundy 5 5 0 468 93.6 0
Gayle Warren 5 5 0 350 70.0 0
George Hartley 5 5 0 491 98.2 0
Glenn Dunaway 5 5 0 558 111.6 0
Harold Kite 1 1 0 55 55.0 0
Herb Thomas 5 5 0 544 108.8 0
Jack Smith 1 1 0 34 34.0 0
Jack White 5 5 0 462 92.4 0
Jim Paschal 4 4 0 304 76.0 0
Jimmy Florian 5 4 1 515 121.8 28
Jimmy Thompson 2 2 0 172 86.0 0
Johnny Grubb 2 2 0 206 103.0 0
Lee Petty 5 5 0 816 163.2 0
Lloyd Moore 5 5 0 514 102.8 0
Louise Smith 1 1 0 40 40.0 0
Lyle Scott 5 5 0 464 92.8 0
Marshall Teague 1 1 0 64 64.0 0
Mike Klapak 2 1 1 149 91.0 58
Pappy Hough 3 3 0 366 122.0 0
Paul Parks 4 4 0 340 85.0 0
Ray Duhigg 2 2 0 131 65.5 0
Red Byron 3 3 0 256 85.3 0
Slick Smith 2 2 0 131 65.5 0
Ted Chamberlain 4 4 0 478 119.5 0
Tim Flock 5 5 0 529 105.8 0
Weldon Adams 1 1 0 75 75.0 0
N Number of Races Scored ST Starts
PR Provisionals TP Total of Points
EP/ST Earned Points per Start PP Provisionals Points
Scoring provided by Score4.


Top 5
STARTS
Bill Blair 5
Bill Rexford 5
Bob Apperson 5
Buck Baker 5
Chuck Mahoney 5
WINS
Lee Petty 2
Chuck Mahoney 1
Elmer Wilson 1
Fireball Roberts 1
TOP 5
Chuck Mahoney 4
Lee Petty 4
Fireball Roberts 3
Dick Linder 2
Bill Rexford 1
TOP 10
Chuck Mahoney 5
Lee Petty 5
Bill Blair 3
Curtis Turner 3
Dick Linder 3
POLES
Curtis Turner 1
Dick Linder 1
Jimmy Thompson 1
Lloyd Moore 1
Weldon Adams 1
LAPS
Chuck Mahoney 850
Lee Petty 850
Fireball Roberts 848
Herb Thomas 848
Bill Blair 847
LAPS LEAD
Lee Petty 197
Chuck Mahoney 183
Bill Rexford 178
Fireball Roberts 160
Dick Linder 43
MILES
Chuck Mahoney 605
Lee Petty 605
Fireball Roberts 604
Herb Thomas 604
Bill Rexford 603


General Statistics
Fastest Avg Daytona 205
Speed 131.495 mph
Track Daytona Beach and Road Course
Date 02/21/1950
Winner Elmer Wilson
Weather Cloudy, 71 F, Southeast 1 mph
Slowest Avg Orange 200
Speed 95.531 mph
Track Volusia Speedway Park
Date 03/26/1950
Winner Lee Petty
Weather Clear, 82 F, Southeast 4 mph
Biggest Margin Peach 200
Track Augusta International Speedway
Date 04/09/1950
Margin -6.17
Closest Margin Orange 200
Track Volusia Speedway Park
Date 03/26/1950
Margin -0.36
Fastest Pole Daytona 205
Speed/Time 132.098/ 111.735
Track Daytona Beach and Road Course
Date 02/21/1950
Driver Weldon Adams
Weather Clear, 32 F, North 0 mph
Slowest Pole Orange 200
Speed/Time 79.107/ 22.754
Track Volusia Speedway Park
Date 03/26/1950
Driver Curtis Turner
Weather Clear, 82 F, Northeast 2 mph
Most Lead Changes Daytona 205
Track Daytona Beach and Road Course
Date 02/21/1950
# Changes 21
Most Leaders Orange 200
Track Volusia Speedway Park
Date 03/26/1950
# Changes 6
Most Yellows Prairie 200
Track DuQuoin State Fairgrounds
Date 07/14/1950
# Flags 0
Most Cars Running Daytona 205
Track Daytona Beach and Road Course
Date 02/21/1950
# Cars 37
Most DNFs Peach 200
Track Augusta International Speedway
Date 04/09/1950
# Cars 3
Posted in , , ,

Leave a Reply

Discover more from Finley NR2003 Simulation

Subscribe now to keep reading and get access to the full archive.

Continue reading