Race No. 004 – Augusta International Speedway – 04/09/1950
Peach 200
Clear, 73 F, East 3 mph
Pos. No. Driver Make Interval Laps Led Pts. Status Earnings
1 77 Chuck Mahoney Mercury 100.339 200 175 198 Running $1,230
2 25 Dick Linder Oldsmobil -6.17 200 0 156 Running $415
3 22 Red Byron Cadillac -10.80 200 0 150 Running $240
4 82 Fireball Roberts Oldsmobil -10.91 200 0 145 Running $190
5 42 Lee Petty Plymouth -11.30 200 0 140 Running $150
6 59 Lloyd Moore Lincoln -12.14 200 0 135 Running $110
7 45 Ted Chamberlain Plymouth -13.12 200 0 131 Running $90
8 60 Bill Rexford Oldsmobil -13.55 200 0 127 Running $75
9 98 Lyle Scott Lincoln -14.99 200 0 123 Running $60
10 41 Curtis Turner Oldsmobil -15.21 200 0 119 Running $45
11 27 Jimmy Florian Ford -15.36 200 0 115 Running $40
12 66 Pappy Hough Ford -17.21 200 0 112 Running $30
13 17 Jack White Mercury -17.52 200 0 109 Running $30
14 87 Buck Baker Oldsmobil -17.82 200 0 106 Running $30
15 92 Herb Thomas Plymouth -18.05 200 0 103 Running $30
16 90 Tim Flock Lincoln -1L 199 0 100 Running $30
17 15 Paul Parks Plymouth -1L 199 0 97 Running $30
18 2 Bill Blair Mercury -1L 199 0 94 Running $30
19 47 Fonty Flock Oldsmobil -1L 199 0 91 Running $30
20 19 Clyde Minter Mercury -1L 199 0 88 Running $30
21 49 Glenn Dunaway Plymouth -1L 199 0 85 Running $30
22 37 Frank Mundy Nash -1L 199 0 82 Running $30
23 93 Bob Dickson Lincoln -1L 199 0 79 Running $30
24 38 Slick Smith Nash -1L 199 0 76 Running $30
25 05 Jimmy Thompson Plymouth -1L 199 25 78 Running $65
26 4 Gayle Warren Oldsmobil -2L 198 0 70 Running $0
27 7 Bob Flock Oldsmobil -2L 198 0 67 Running $0
28 18 Dick Burns Mercury -4L 196 0 64 Running $0
29 61 George Hartley Ford -38L 162 0 61 Accident $0
30 11 Bob Apperson Plymouth -39L 161 0 58 Accident $0
31 79 Jim Paschal Ford -144L 56 0 55 Accident $0
Caution Flags/Laps 0/0 Lead Changes/Leaders 1/2
Scoring provided by Score4.


Race Awards
Pole Jimmy Thompson, 98.018 mph (18.364 s.)
Front Runner Chuck Mahoney, 175 laps Lead
Meet the Challenge Jimmy Florian, 17 places improved
Headache Jimmy Thompson, 24 places dropped
Diehard Racer Dick Burns


Qualify
Clear, 70 F, Southeast 11 m
Pos. No. Driver Speed Dif. F/N Time Dif. F/N
1 05 Jimmy Thompson 98.018 0/0 18.364 0/0
2 25 Dick Linder 97.805 0.213/0.213 18.404 0.040/0.040
3 77 Chuck Mahoney 97.730 0.288/0.075 18.418 0.054/0.014
4 49 Glenn Dunaway 97.651 0.367/0.079 18.433 0.069/0.015
5 7 Bob Flock 97.640 0.378/0.011 18.435 0.071/0.002
6 98 Lyle Scott 97.624 0.394/0.016 18.438 0.074/0.003
7 42 Lee Petty 97.598 0.420/0.026 18.443 0.079/0.005
8 17 Jack White 97.577 0.441/0.021 18.447 0.083/0.004
9 45 Ted Chamberlain 97.550 0.468/0.027 18.452 0.088/0.005
10 60 Bill Rexford 97.498 0.520/0.052 18.462 0.098/0.010
11 22 Red Byron 97.434 0.584/0.064 18.474 0.110/0.012
12 41 Curtis Turner 97.418 0.600/0.016 18.477 0.113/0.003
13 59 Lloyd Moore 97.382 0.636/0.036 18.484 0.120/0.007
14 82 Fireball Roberts 97.355 0.663/0.027 18.489 0.125/0.005
15 87 Buck Baker 97.313 0.705/0.042 18.497 0.133/0.008
16 61 George Hartley 97.287 0.731/0.026 18.502 0.138/0.005
17 66 Pappy Hough 97.119 0.899/0.168 18.534 0.170/0.032
18 15 Paul Parks 97.087 0.931/0.032 18.540 0.176/0.006
19 92 Herb Thomas 97.014 1.004/0.073 18.554 0.190/0.014
20 18 Dick Burns 97.004 1.014/0.010 18.556 0.192/0.002
21 11 Bob Apperson 96.983 1.035/0.021 18.560 0.196/0.004
22 79 Jim Paschal 96.946 1.072/0.037 18.567 0.203/0.007
23 19 Clyde Minter 96.931 1.087/0.015 18.570 0.206/0.003
24 47 Fonty Flock 96.878 1.140/0.053 18.580 0.216/0.010
25 2 Bill Blair 96.733 1.285/0.145 18.608 0.244/0.028
26 93 Bob Dickson 96.733 1.285/0.000 18.608 0.244/0.000
27 4 Gayle Warren 96.624 1.394/0.109 18.629 0.265/0.021
28 27 Jimmy Florian 96.577 1.441/0.047 18.638 0.274/0.009
29 90 Tim Flock 94.977 3.041/1.600 18.952 0.588/0.314
30 37 Frank Mundy 94.305 3.713/0.672 19.087 0.723/0.135
31 38 Slick Smith 93.443 4.575/0.862 19.263 0.899/0.176


ROTY Points
1 Chuck Mahoney 10
2 Fireball Roberts 9
3 Lloyd Moore 8
4 Lyle Scott 7
5 Jimmy Florian 6
6 Pappy Hough 5
7 Paul Parks 4
8 Bob Dickson 3
9 Gayle Warren 2
10 Dick Burns 1


Manufacturer Points
1 Mercury 9
2 Oldsmobile 6
3 Cadillac 4
4 Plymouth 2


Notes:

This is the 14th race in FNS Cup history.

Lincoln is the 5th place manufacturer and scores 1 point.

Total purse (not including bonuses): $3000

Track type: Short Track

Point Standings after Race #4
Pos +/- Driver ST W T5 T10 AvFP P AvSP PTS BF/BN
1 Lee Petty 4 1 3 4 4.00 0 3.75 618 0/0
2 +1 Chuck Mahoney 4 1 3 4 4.50 0 15.00 614 4/4
3 -1 Fireball Roberts 4 1 3 3 4.75 0 6.75 613 5/1
4 +2 Ted Chamberlain 4 0 1 3 10.50 0 13.75 478 140/135
5 -1 Glenn Dunaway 4 0 1 2 11.50 0 16.25 473 145/5
6 +1 Bill Rexford 4 0 1 2 13.00 0 7.75 460 158/13
7 -2 Bob Flock 4 0 1 1 14.75 0 8.50 428 190/32
8 Fonty Flock 4 0 0 2 15.00 0 24.00 423 195/5
9 +1 Bill Blair 4 0 0 2 15.75 0 21.50 413 205/10
10 +4 Curtis Turner 4 0 1 2 16.00 1 13.00 413 205/0
11 +1 Herb Thomas 4 0 0 0 16.00 0 13.50 400 218/13
12 +3 Tim Flock 4 0 1 1 17.75 0 10.75 394 224/6
13 -4 George Hartley 4 0 1 1 17.50 0 17.00 391 227/3
14 +7 Lloyd Moore 4 0 0 1 17.25 0 14.25 390 228/1
15 +3 Jimmy Florian 4 0 0 1 17.50 0 17.00 385 233/5
16 -3 Clyde Minter 4 0 0 1 17.50 0 18.00 385 233/0
17 Jack White 4 0 0 1 18.00 0 19.75 380 238/5
18 +9 Dick Linder 4 0 1 2 19.75 1 5.00 376 242/4
19 +4 Lyle Scott 4 0 0 2 18.50 0 18.25 373 245/3
20 -4 Frank Mundy 4 0 0 1 18.50 0 26.25 371 247/2
21 +1 Pappy Hough 3 0 1 1 10.00 0 18.00 366 252/5
22 -3 Buck Baker 4 0 0 0 19.00 0 12.00 364 254/2
23 +2 Paul Parks 4 0 0 0 21.00 0 14.75 340 278/24
24 -4 Bob Dickson 4 0 0 0 21.25 0 27.00 337 281/3
25 -1 Jim Paschal 4 0 0 0 24.00 0 30.00 304 314/33
26 -15 Elmer Wilson 2 1 1 1 7.00 0 27.00 302 316/2
27 -1 Bob Apperson 4 0 0 0 25.50 0 27.00 286 332/16
28 Dick Burns 4 0 0 0 26.00 0 24.75 280 338/6
29 +1 Gayle Warren 4 0 0 0 27.50 0 29.00 262 356/18
30 +6 Red Byron 3 0 1 1 23.33 0 13.00 256 362/6
31 -2 Johnny Grubb 2 0 0 0 15.00 0 11.00 206 412/50
32 +5 Jimmy Thompson 2 0 0 0 21.50 1 17.00 172 446/34
33 -2 Mike Klapak 2 0 0 0 24.50 0 29.50 149 469/23
34 -2 Bill Snowden 2 0 0 0 27.00 0 26.50 134 484/15
35 +7 Slick Smith 2 0 0 0 27.50 0 27.50 131 487/3
36 -3 Ray Duhigg 2 0 0 0 27.50 0 17.50 131 487/0
37 -3 Dick Clothier 1 0 0 1 8.00 0 17.00 127 491/4
38 -3 Art Lamey 1 0 0 0 11.00 0 36.00 115 503/12
39 -1 Cotton Owens 1 0 0 0 24.00 0 28.00 76 542/39
40 -1 Weldon Adams 1 0 0 0 26.00 1 1.00 75 543/1
41 -1 Marshall Teague 1 0 0 0 28.00 0 29.00 64 554/11
42 -1 Harold Kite 1 0 0 0 31.00 0 31.00 55 563/9
43 Louise Smith 1 0 0 0 36.00 0 17.00 40 578/15
44 Jack Smith 1 0 0 0 38.00 0 29.00 34 584/6
ST Starts W Wins
T5 Top 5 Finishes T10 Top 10 Finishes
AvFP Average Finish Position P Poles
AvSP Average Start Position PTS Points
BF Points Behind First Place BN Points Behind Next Position
Scoring provided by Score4.


Driver Earnings
Pos Driver Earnings Bonus Total
1 Elmer Wilson 3,230 25 3,255
2 Fireball Roberts 2,490 60 2,550
3 Lee Petty 1,810 0 1,810
4 Chuck Mahoney 1,750 50 1,800
5 Glenn Dunaway 805 0 805
6 Bill Rexford 560 25 585
7 Ted Chamberlain 565 0 565
8 Dick Linder 465 95 560
9 Pappy Hough 540 5 545
10 Bob Flock 515 10 525
11 Tim Flock 350 0 350
12 Curtis Turner 225 85 310
13 George Hartley 290 15 305
14 Red Byron 240 65 305
15 Jack White 300 0 300
16 Clyde Minter 290 0 290
17 Fonty Flock 210 50 260
18 Bill Blair 195 60 255
19 Lloyd Moore 245 5 250
20 Frank Mundy 210 0 210
21 Jimmy Florian 135 65 200
22 Lyle Scott 135 50 185
23 Herb Thomas 170 0 170
24 Jimmy Thompson 110 35 145
25 Paul Parks 140 0 140
26 Buck Baker 140 0 140
27 Bob Dickson 140 0 140
28 Jim Paschal 110 0 110
29 Dick Burns 60 50 110
30 Johnny Grubb 110 0 110
31 Bill Snowden 30 60 90
32 Weldon Adams 0 85 85
33 Gayle Warren 30 50 80
34 Art Lamey 80 0 80
35 Cotton Owens 80 0 80
36 Ray Duhigg 30 50 80
37 Bob Apperson 80 0 80
38 Dick Clothier 75 5 80
39 Harold Kite 0 50 50
40 Jack Smith 0 50 50
41 Louise Smith 0 50 50
42 Mike Klapak 30 0 30
43 Slick Smith 30 0 30
44 Marshall Teague 0 0 0


ROTY Points
Pos Driver Points
1 Chuck Mahoney 35
2 Fireball Roberts 34
3 Jimmy Florian 21
4 Pappy Hough 17
5 George Hartley 16
6 Lyle Scott 16
7 Elmer Wilson 15
8 Lloyd Moore 13
9 Paul Parks 11
10 Bob Dickson 9
11 Johnny Grubb 8
12 Dick Clothier 8
13 Art Lamey 6
14 Jim Paschal 4
15 Gayle Warren 3
16 Dick Burns 3
17 Mike Klapak 1


Manufacturer Points
Pos Manufacturer Points
1 Oldsmobile 27
2 Plymouth 24
3 Mercury 18
4 Ford 8
5 Lincoln 6
6 Cadillac 4
7 Nash 1
FNS Cup Series Schedule
Race No. Track / Race Name Date Pole Top 5
1 Daytona Beach and Road Course
Daytona 205
02/21/1950 Weldon Adams 1 – Elmer Wilson
2 – Fireball Roberts
3 – Glenn Dunaway
4 – Pappy Hough
5 – Ted Chamberlain
2 Five Flags Speedway
Florida 200
03/12/1950 Dick Linder 1 – Fireball Roberts
2 – Bob Flock
3 – Chuck Mahoney
4 – Lee Petty
5 – Curtis Turner
3 Volusia Speedway Park
Orange 200
03/26/1950 Curtis Turner 1 – Lee Petty
2 – Bill Rexford
3 – Tim Flock
4 – George Hartley
5 – Chuck Mahoney
4 Augusta International Speedway
Peach 200
04/09/1950 Jimmy Thompson 1 – Chuck Mahoney
2 – Dick Linder
3 – Red Byron
4 – Fireball Roberts
5 – Lee Petty
5 Devil”s Bowl Speedway
Texas 200
04/23/1950    
6 Air Base Speedway
Palmetto 200
05/07/1950    
7 Lakewood Speedway
Georgia 200
05/29/1950    
8 Williams Grove Speedway
Keystone 200
06/11/1950    
9 Oswego Speedway
New York 200
06/25/1950    
10 Charlotte Speedway
Charlotte 200
07/04/1950    
11 Knoxville Speedway
Iowa 200
07/12/1950    
12 DuQuoin State Fairgrounds
Prairie 200
07/14/1950    
13 Illinois State Fairgrounds
Illinois 200
07/15/1950    
14 Eldora Speedway
Ohio 200
07/18/1950    
15 Langhorne Speedway
Pennsyvania 200
07/23/1950    
16 Darlington Raceway
Southern 500
09/04/1950    
17 Bristol Motor Speedway (Dirt)
Tennessee 200
09/17/1950    
18 North Wilkesboro Speedway
North Carolina 200
09/24/1950    
19 Greenville-Pickens Speedway
South Carolina 200
10/01/1950    
20 Martinsville Speedway
Virginia 200
10/08/1950    
Statistics Through Race #4 (650 total laps, 505 total miles)
Driver ST Miles LC %LC LL %LOC %LOT
Art Lamey 1 205 50 7.7 0 0.0 0.0
Bill Blair 4 500 647 99.5 3 0.5 0.5
Bill Rexford 4 504 648 99.7 178 27.5 27.4
Bill Snowden 2 197 222 34.2 0 0.0 0.0
Bob Apperson 4 483 605 93.1 0 0.0 0.0
Bob Dickson 4 503 645 99.2 0 0.0 0.0
Bob Flock 4 503 646 99.4 0 0.0 0.0
Buck Baker 4 465 569 87.5 0 0.0 0.0
Chuck Mahoney 4 505 650 100.0 177 27.2 27.2
Clyde Minter 4 503 645 99.2 0 0.0 0.0
Cotton Owens 1 205 50 7.7 0 0.0 0.0
Curtis Turner 4 504 648 99.7 1 0.2 0.2
Dick Burns 4 496 640 98.5 0 0.0 0.0
Dick Clothier 1 100 199 30.6 0 0.0 0.0
Dick Linder 4 418 491 75.5 43 8.8 6.6
Elmer Wilson 2 305 249 38.3 14 5.6 2.2
Fireball Roberts 4 505 649 99.8 160 24.7 24.6
Fonty Flock 4 505 649 99.8 1 0.2 0.2
Frank Mundy 4 503 645 99.2 0 0.0 0.0
Gayle Warren 4 493 641 98.6 0 0.0 0.0
George Hartley 4 486 611 94.0 0 0.0 0.0
Glenn Dunaway 4 504 647 99.5 2 0.3 0.3
Harold Kite 1 201 49 7.5 0 0.0 0.0
Herb Thomas 4 504 648 99.7 0 0.0 0.0
Jack Smith 1 111 27 4.2 0 0.0 0.0
Jack White 4 503 645 99.2 0 0.0 0.0
Jim Paschal 4 431 501 77.1 0 0.0 0.0
Jimmy Florian 4 299 598 92.0 0 0.0 0.0
Jimmy Thompson 2 305 249 38.3 25 10.0 3.8
Johnny Grubb 2 305 249 38.3 0 0.0 0.0
Lee Petty 4 505 650 100.0 16 2.5 2.5
Lloyd Moore 4 503 645 99.2 0 0.0 0.0
Louise Smith 1 197 48 7.4 0 0.0 0.0
Lyle Scott 4 488 644 99.1 0 0.0 0.0
Marshall Teague 1 98 196 30.2 0 0.0 0.0
Mike Klapak 2 100 199 30.6 0 0.0 0.0
Pappy Hough 3 405 449 69.1 7 1.6 1.1
Paul Parks 4 437 513 78.9 0 0.0 0.0
Ray Duhigg 2 300 247 38.0 0 0.0 0.0
Red Byron 3 395 445 68.5 16 3.6 2.5
Slick Smith 2 198 396 60.9 0 0.0 0.0
Ted Chamberlain 4 504 647 99.5 0 0.0 0.0
Tim Flock 4 504 647 99.5 2 0.3 0.3
Weldon Adams 1 205 50 7.7 5 10.0 0.8
ST Starts Miles Miles Completed
LC Laps Completed %LC Percent Laps Completed
LL Laps Led %LOC Percent Laps Led of Laps Completed
%LOT Percent Laps Led of Total Laps    
Scoring provided by Score4.


Points Breakdown
Driver N ST PR TP EP/ST PP
Art Lamey 1 1 0 115 115.0 0
Bill Blair 4 4 0 413 103.3 0
Bill Rexford 4 4 0 460 115.0 0
Bill Snowden 2 2 0 134 67.0 0
Bob Apperson 4 4 0 286 71.5 0
Bob Dickson 4 4 0 337 84.3 0
Bob Flock 4 4 0 428 107.0 0
Buck Baker 4 4 0 364 91.0 0
Chuck Mahoney 4 4 0 614 153.5 0
Clyde Minter 4 4 0 385 96.3 0
Cotton Owens 1 1 0 76 76.0 0
Curtis Turner 4 4 0 413 103.3 0
Dick Burns 4 4 0 280 70.0 0
Dick Clothier 1 1 0 127 127.0 0
Dick Linder 4 4 0 376 94.0 0
Elmer Wilson 2 2 0 302 151.0 0
Fireball Roberts 4 4 0 613 153.3 0
Fonty Flock 4 4 0 423 105.8 0
Frank Mundy 4 4 0 371 92.8 0
Gayle Warren 4 4 0 262 65.5 0
George Hartley 4 4 0 391 97.8 0
Glenn Dunaway 4 4 0 473 118.3 0
Harold Kite 1 1 0 55 55.0 0
Herb Thomas 4 4 0 400 100.0 0
Jack Smith 1 1 0 34 34.0 0
Jack White 4 4 0 380 95.0 0
Jim Paschal 4 4 0 304 76.0 0
Jimmy Florian 4 3 1 385 119.0 28
Jimmy Thompson 2 2 0 172 86.0 0
Johnny Grubb 2 2 0 206 103.0 0
Lee Petty 4 4 0 618 154.5 0
Lloyd Moore 4 4 0 390 97.5 0
Louise Smith 1 1 0 40 40.0 0
Lyle Scott 4 4 0 373 93.3 0
Marshall Teague 1 1 0 64 64.0 0
Mike Klapak 2 1 1 149 91.0 58
Pappy Hough 3 3 0 366 122.0 0
Paul Parks 4 4 0 340 85.0 0
Ray Duhigg 2 2 0 131 65.5 0
Red Byron 3 3 0 256 85.3 0
Slick Smith 2 2 0 131 65.5 0
Ted Chamberlain 4 4 0 478 119.5 0
Tim Flock 4 4 0 394 98.5 0
Weldon Adams 1 1 0 75 75.0 0
N Number of Races Scored ST Starts
PR Provisionals TP Total of Points
EP/ST Earned Points per Start PP Provisionals Points
Scoring provided by Score4.


Top 5
STARTS
Bill Blair 4
Bill Rexford 4
Bob Apperson 4
Bob Dickson 4
Bob Flock 4
WINS
Chuck Mahoney 1
Elmer Wilson 1
Fireball Roberts 1
Lee Petty 1
TOP 5
Chuck Mahoney 3
Fireball Roberts 3
Lee Petty 3
Bill Rexford 1
Bob Flock 1
TOP 10
Chuck Mahoney 4
Lee Petty 4
Fireball Roberts 3
Ted Chamberlain 3
Bill Blair 2
POLES
Curtis Turner 1
Dick Linder 1
Jimmy Thompson 1
Weldon Adams 1
LAPS
Chuck Mahoney 650
Lee Petty 650
Fireball Roberts 649
Fonty Flock 649
Bill Rexford 648
LAPS LEAD
Bill Rexford 178
Chuck Mahoney 177
Fireball Roberts 160
Dick Linder 43
Jimmy Thompson 25
MILES
Chuck Mahoney 505
Lee Petty 505
Fireball Roberts 504
Fonty Flock 504
Bill Rexford 504


General Statistics
Fastest Avg Daytona 205
Speed 131.495 mph
Track Daytona Beach and Road Course
Date 02/21/1950
Winner Elmer Wilson
Weather Cloudy, 71 F, Southeast 1 mph
Slowest Avg Orange 200
Speed 95.531 mph
Track Volusia Speedway Park
Date 03/26/1950
Winner Lee Petty
Weather Clear, 82 F, Southeast 4 mph
Biggest Margin Peach 200
Track Augusta International Speedway
Date 04/09/1950
Margin -6.17
Closest Margin Orange 200
Track Volusia Speedway Park
Date 03/26/1950
Margin -0.36
Fastest Pole Daytona 205
Speed/Time 132.098/ 111.735
Track Daytona Beach and Road Course
Date 02/21/1950
Driver Weldon Adams
Weather Clear, 32 F, North 0 mph
Slowest Pole Orange 200
Speed/Time 79.107/ 22.754
Track Volusia Speedway Park
Date 03/26/1950
Driver Curtis Turner
Weather Clear, 82 F, Northeast 2 mph
Most Lead Changes Daytona 205
Track Daytona Beach and Road Course
Date 02/21/1950
# Changes 21
Most Leaders Orange 200
Track Volusia Speedway Park
Date 03/26/1950
# Changes 6
Most Yellows Iowa 200
Track Knoxville Speedway
Date 07/12/1950
# Flags 0
Most Cars Running Daytona 205
Track Daytona Beach and Road Course
Date 02/21/1950
# Cars 37
Most DNFs Peach 200
Track Augusta International Speedway
Date 04/09/1950
# Cars 3
Posted in , , ,

Leave a Reply

Discover more from Finley NR2003 Simulation

Subscribe now to keep reading and get access to the full archive.

Continue reading