Race No. 003 – Volusia Speedway Park – 03/26/1950
Orange 200
Clear, 82 F, Southeast 4 mph
Pos. No. Driver Make Interval Laps Led Pts. Status Earnings
1 42 Lee Petty Plymouth 95.531 200 15 193 Running $1,200
2 60 Bill Rexford Oldsmobil -0.36 200 178 163 Running $430
3 90 Tim Flock Lincoln -1.75 200 2 154 Running $240
4 61 George Hartley Ford -8.45 200 0 145 Running $195
5 77 Chuck Mahoney Mercury -10.83 200 0 140 Running $160
6 2 Bill Blair Mercury -16.17 200 3 138 Running $105
7 47 Fonty Flock Oldsmobil -17.82 200 1 134 Running $90
8 27 Jimmy Florian Ford -1L 199 0 127 Running $80
9 25 Dick Linder Oldsmobil -1L 199 0 123 Running $60
10 98 Lyle Scott Lincoln -1L 199 0 119 Running $45
11 92 Herb Thomas Plymouth -1L 199 0 115 Running $30
12 82 Fireball Roberts Oldsmobil -1L 199 0 112 Running $30
13 93 Bob Dickson Lincoln -2L 198 0 109 Running $30
14 15 Paul Parks Plymouth -2L 198 0 106 Running $30
15 38 Bill Snowden Nash -2L 198 0 103 Running $40
16 49 Glenn Dunaway Plymouth -2L 198 0 100 Running $30
17 37 Frank Mundy Nash -2L 198 0 97 Running $30
18 7 Bob Flock Oldsmobil -2L 198 0 94 Running $30
19 17 Jack White Mercury -2L 198 0 91 Running $30
20 45 Ted Chamberlain Plymouth -2L 198 0 88 Running $30
21 41 Curtis Turner Oldsmobil -2L 198 1 90 Running $65
22 59 Lloyd Moore Lincoln -3L 197 0 82 Running $30
23 18 Dick Burns Mercury -3L 197 0 79 Running $30
24 4 Gayle Warren Oldsmobil -3L 197 0 76 Running $30
25 19 Clyde Minter Mercury -3L 197 0 73 Running $30
26 79 Jim Paschal Ford -3L 197 0 70 Running $0
27 11 Bob Apperson Plymouth -4L 196 0 67 Running $0
28 6 Marshall Teague Lincoln -4L 196 0 64 Running $0
29 87 Buck Baker Oldsmobil -80L 120 0 61 Running $0
30 23 Mike Klapak Ford 0 0 58 Prov. $0
Caution Flags/Laps 0/0 Lead Changes/Leaders 8/6
Scoring provided by Score4.


Race Awards
Pole Curtis Turner, 79.107 mph (22.754 s.)
Front Runner Bill Rexford, 178 laps Lead
Meet the Challenge Bill Snowden, 15 places improved
Headache Curtis Turner, 20 places dropped
Diehard Racer Buck Baker


Qualify
Clear, 82 F, Northeast 2 mp
Pos. No. Driver Speed Dif. F/N Time Dif. F/N
1 41 Curtis Turner 79.107 0/0 22.754 0/0
2 90 Tim Flock 78.833 0.274/0.274 22.833 0.079/0.079
3 60 Bill Rexford 78.761 0.346/0.072 22.854 0.100/0.021
4 42 Lee Petty 78.747 0.360/0.014 22.858 0.104/0.004
5 25 Dick Linder 78.730 0.377/0.017 22.863 0.109/0.005
6 82 Fireball Roberts 78.445 0.662/0.285 22.946 0.192/0.083
7 2 Bill Blair 78.336 0.771/0.109 22.978 0.224/0.032
8 77 Chuck Mahoney 78.193 0.914/0.143 23.020 0.266/0.042
9 15 Paul Parks 78.111 0.996/0.082 23.044 0.290/0.024
10 7 Bob Flock 78.084 1.023/0.027 23.052 0.298/0.008
11 61 George Hartley 78.007 1.100/0.077 23.075 0.321/0.023
12 87 Buck Baker 77.969 1.138/0.038 23.086 0.332/0.011
13 18 Dick Burns 77.824 1.283/0.145 23.129 0.375/0.043
14 98 Lyle Scott 77.824 1.283/0.000 23.129 0.375/0.000
15 93 Bob Dickson 77.767 1.340/0.057 23.146 0.392/0.017
16 27 Jimmy Florian 77.717 1.390/0.050 23.161 0.407/0.015
17 92 Herb Thomas 77.656 1.451/0.061 23.179 0.425/0.018
18 59 Lloyd Moore 77.603 1.504/0.053 23.195 0.441/0.016
19 47 Fonty Flock 77.523 1.584/0.080 23.219 0.465/0.024
20 17 Jack White 77.483 1.624/0.040 23.231 0.477/0.012
21 49 Glenn Dunaway 77.399 1.708/0.084 23.256 0.502/0.025
22 45 Ted Chamberlain 77.356 1.751/0.043 23.269 0.515/0.013
23 19 Clyde Minter 77.343 1.764/0.013 23.273 0.519/0.004
24 23 Mike Klapak 77.207 1.900/0.136 23.314 0.560/0.041
25 4 Gayle Warren 77.075 2.032/0.132 23.354 0.600/0.040
26 37 Frank Mundy 76.753 2.354/0.322 23.452 0.698/0.098
27 11 Bob Apperson 76.717 2.390/0.036 23.463 0.709/0.011
28 79 Jim Paschal 76.658 2.449/0.059 23.481 0.727/0.018
29 6 Marshall Teague 76.553 2.554/0.105 23.513 0.759/0.032
30 38 Bill Snowden 76.052 3.055/0.501 23.668 0.914/0.155


ROTY Points
1 George Hartley 10
2 Chuck Mahoney 9
3 Jimmy Florian 8
4 Lyle Scott 7
5 Fireball Roberts 6
6 Bob Dickson 5
7 Paul Parks 4
8 Lloyd Moore 3
9 Dick Burns 2
10 Gayle Warren 1


Manufacturer Points
1 Plymouth 9
2 Oldsmobile 6
3 Lincoln 4
4 Ford 2


Notes:

This is the 13th race in FNS Cup history.

Mercury is the 5th place manufacturer and scores 1 point.

Total purse (not including bonuses): $3000

Track type: Dirt Track

Point Standings after Race #3
Pos +/- Driver ST W T5 T10 AvFP P AvSP PTS BF/BN
1 +3 Lee Petty 3 1 2 3 3.67 0 2.67 478 0/0
2 -1 Fireball Roberts 3 1 2 2 5.00 0 4.33 468 10/10
3 +2 Chuck Mahoney 3 0 2 3 5.67 0 19.00 416 62/52
4 -1 Glenn Dunaway 3 0 1 2 8.33 0 20.33 388 90/28
5 +1 Bob Flock 3 0 1 1 10.67 0 9.67 361 117/27
6 +1 Ted Chamberlain 3 0 1 2 11.67 0 15.33 347 131/14
7 +14 Bill Rexford 3 0 1 1 14.67 0 7.00 333 145/14
8 +4 Fonty Flock 3 0 0 2 13.67 0 24.00 332 146/1
9 +6 George Hartley 3 0 1 1 13.67 0 17.33 330 148/2
10 +7 Bill Blair 3 0 0 2 15.00 0 20.33 319 159/11
11 -9 Elmer Wilson 2 1 1 1 7.00 0 27.00 302 176/17
12 +4 Herb Thomas 3 0 0 0 16.33 0 11.67 297 181/5
13 -4 Clyde Minter 3 0 0 1 16.67 0 16.33 297 181/0
14 -3 Curtis Turner 3 0 1 1 18.00 1 13.33 294 184/3
15 +10 Tim Flock 3 0 1 1 18.33 0 4.67 294 184/0
16 -2 Frank Mundy 3 0 0 1 17.33 0 25.00 289 189/5
17 +1 Jack White 3 0 0 1 19.67 0 23.67 271 207/18
18 +6 Jimmy Florian 3 0 0 1 19.67 0 13.33 270 208/1
19 -6 Buck Baker 3 0 0 0 20.67 0 11.00 258 220/12
20 +3 Bob Dickson 3 0 0 0 20.67 0 27.33 258 220/0
21 -1 Lloyd Moore 3 0 0 0 21.00 0 14.67 255 223/3
22 -14 Pappy Hough 2 0 1 1 9.00 0 18.50 254 224/1
23 +6 Lyle Scott 3 0 0 1 21.67 0 22.33 250 228/4
24 -5 Jim Paschal 3 0 0 0 21.67 0 32.67 249 229/1
25 +2 Paul Parks 3 0 0 0 22.33 0 13.67 243 235/6
26 -4 Bob Apperson 3 0 0 0 24.00 0 29.00 228 250/15
27 +7 Dick Linder 3 0 0 1 25.67 1 6.00 220 258/8
28 -2 Dick Burns 3 0 0 0 25.33 0 26.33 216 262/4
29 -19 Johnny Grubb 2 0 0 0 15.00 0 11.00 206 272/10
30 +1 Gayle Warren 3 0 0 0 28.00 0 29.67 192 286/14
31 +5 Mike Klapak 2 0 0 0 24.50 0 29.50 149 329/43
32 +11 Bill Snowden 2 0 0 0 27.00 0 26.50 134 344/15
33 -5 Ray Duhigg 2 0 0 0 27.50 0 17.50 131 347/3
34 -4 Dick Clothier 1 0 0 1 8.00 0 17.00 127 351/4
35 -3 Art Lamey 1 0 0 0 11.00 0 36.00 115 363/12
36 -3 Red Byron 2 0 0 0 33.50 0 14.00 106 372/9
37 -2 Jimmy Thompson 1 0 0 0 18.00 0 33.00 94 384/12
38 -1 Cotton Owens 1 0 0 0 24.00 0 28.00 76 402/18
39 -1 Weldon Adams 1 0 0 0 26.00 1 1.00 75 403/1
40 Marshall Teague 1 0 0 0 28.00 0 29.00 64 414/11
41 Harold Kite 1 0 0 0 31.00 0 31.00 55 423/9
42 Slick Smith 1 0 0 0 31.00 0 24.00 55 423/0
43 Louise Smith 1 0 0 0 36.00 0 17.00 40 438/15
44 Jack Smith 1 0 0 0 38.00 0 29.00 34 444/6
ST Starts W Wins
T5 Top 5 Finishes T10 Top 10 Finishes
AvFP Average Finish Position P Poles
AvSP Average Start Position PTS Points
BF Points Behind First Place BN Points Behind Next Position
Scoring provided by Score4.


Driver Earnings
Pos Driver Earnings Bonus Total
1 Elmer Wilson 3,230 25 3,255
2 Fireball Roberts 2,310 50 2,360
3 Lee Petty 1,660 0 1,660
4 Glenn Dunaway 775 0 775
5 Chuck Mahoney 550 20 570
6 Bob Flock 515 10 525
7 Pappy Hough 510 5 515
8 Bill Rexford 485 25 510
9 Ted Chamberlain 475 0 475
10 Tim Flock 320 0 320
11 George Hartley 290 15 305
12 Jack White 270 0 270
13 Curtis Turner 180 85 265
14 Clyde Minter 260 0 260
15 Fonty Flock 180 50 230
16 Bill Blair 165 60 225
17 Frank Mundy 180 0 180
18 Jimmy Florian 105 55 160
19 Dick Linder 60 85 145
20 Herb Thomas 140 0 140
21 Lloyd Moore 140 0 140
22 Lyle Scott 75 50 125
23 Jim Paschal 110 0 110
24 Dick Burns 60 50 110
25 Paul Parks 110 0 110
26 Buck Baker 110 0 110
27 Bob Dickson 110 0 110
28 Johnny Grubb 110 0 110
29 Bill Snowden 30 60 90
30 Weldon Adams 0 85 85
31 Gayle Warren 30 50 80
32 Jimmy Thompson 80 0 80
33 Cotton Owens 80 0 80
34 Art Lamey 80 0 80
35 Ray Duhigg 30 50 80
36 Bob Apperson 80 0 80
37 Dick Clothier 75 5 80
38 Red Byron 0 65 65
39 Harold Kite 0 50 50
40 Jack Smith 0 50 50
41 Louise Smith 0 50 50
42 Mike Klapak 30 0 30
43 Slick Smith 0 0 0
44 Marshall Teague 0 0 0


ROTY Points
Pos Driver Points
1 Chuck Mahoney 25
2 Fireball Roberts 25
3 George Hartley 16
4 Elmer Wilson 15
5 Jimmy Florian 15
6 Pappy Hough 12
7 Lyle Scott 9
8 Dick Clothier 8
9 Johnny Grubb 8
10 Paul Parks 7
11 Art Lamey 6
12 Bob Dickson 6
13 Lloyd Moore 5
14 Jim Paschal 4
15 Dick Burns 2
16 Gayle Warren 1
17 Mike Klapak 1


Manufacturer Points
Pos Manufacturer Points
1 Plymouth 22
2 Oldsmobile 21
3 Mercury 9
4 Ford 8
5 Lincoln 5
6 Nash 1
FNS Cup Series Schedule
Race No. Track / Race Name Date Pole Top 5
1 Daytona Beach and Road Course
Daytona 205
02/21/1950 Weldon Adams 1 – Elmer Wilson
2 – Fireball Roberts
3 – Glenn Dunaway
4 – Pappy Hough
5 – Ted Chamberlain
2 Five Flags Speedway
Florida 200
03/12/1950 Dick Linder 1 – Fireball Roberts
2 – Bob Flock
3 – Chuck Mahoney
4 – Lee Petty
5 – Curtis Turner
3 Volusia Speedway Park
Orange 200
03/26/1950 Curtis Turner 1 – Lee Petty
2 – Bill Rexford
3 – Tim Flock
4 – George Hartley
5 – Chuck Mahoney
4 Augusta International Raceway
Peach 200
04/09/1950    
5 Devil”s Bowl Speedway
Texas 200
04/23/1950    
6 Air Base Speedway
Palmetto 200
05/07/1950    
7 Lakewood Speedway
Georgia 200
05/29/1950    
8 Williams Grove Speedway
Keystone 200
06/11/1950    
9 Oswego Speedway
New York 200
06/25/1950    
10 Charlotte Speedway
Charlotte 200
07/04/1950    
11 Knoxville Speedway
Iowa 200
07/12/1950    
12 DuQuoin State Fairgrounds
Prairie 200
07/14/1950    
13 Illinois State Fairgrounds
Illinois 200
07/15/1950    
14 Eldora Speedway
Ohio 200
07/18/1950    
15 Langhorne Speedway
Pennsyvania 200
07/23/1950    
16 Darlington Raceway
Southern 500
09/04/1950    
17 Bristol Motor Speedway (Dirt)
Tennessee 200
09/17/1950    
18 North Wilkesboro Speedway
North Carolina 200
09/24/1950    
19 Greenville-Pickens Speedway
South Carolina 200
10/01/1950    
20 Martinsville Speedway
Virginia 200
10/08/1950    
Statistics Through Race #3 (450 total laps, 405 total miles)
Driver ST Miles LC %LC LL %LOC %LOT
Art Lamey 1 205 50 11.1 0 0.0 0.0
Bill Blair 3 400 448 99.6 3 0.7 0.7
Bill Rexford 3 404 448 99.6 178 39.7 39.6
Bill Snowden 2 197 222 49.3 0 0.0 0.0
Bob Apperson 3 402 444 98.7 0 0.0 0.0
Bob Dickson 3 403 446 99.1 0 0.0 0.0
Bob Flock 3 404 448 99.6 0 0.0 0.0
Buck Baker 3 365 369 82.0 0 0.0 0.0
Chuck Mahoney 3 405 450 100.0 2 0.4 0.4
Clyde Minter 3 403 446 99.1 0 0.0 0.0
Cotton Owens 1 205 50 11.1 0 0.0 0.0
Curtis Turner 3 404 448 99.6 1 0.2 0.2
Dick Burns 3 398 444 98.7 0 0.0 0.0
Dick Clothier 1 100 199 44.2 0 0.0 0.0
Dick Linder 3 318 291 64.7 43 14.8 9.6
Elmer Wilson 2 305 249 55.3 14 5.6 3.1
Fireball Roberts 3 405 449 99.8 160 35.6 35.6
Fonty Flock 3 405 450 100.0 1 0.2 0.2
Frank Mundy 3 403 446 99.1 0 0.0 0.0
Gayle Warren 3 394 443 98.4 0 0.0 0.0
George Hartley 3 405 449 99.8 0 0.0 0.0
Glenn Dunaway 3 404 448 99.6 2 0.4 0.4
Harold Kite 1 201 49 10.9 0 0.0 0.0
Herb Thomas 3 404 448 99.6 0 0.0 0.0
Jack Smith 1 111 27 6.0 0 0.0 0.0
Jack White 3 403 445 98.9 0 0.0 0.0
Jim Paschal 3 403 445 98.9 0 0.0 0.0
Jimmy Florian 3 199 398 88.4 0 0.0 0.0
Jimmy Thompson 1 205 50 11.1 0 0.0 0.0
Johnny Grubb 2 305 249 55.3 0 0.0 0.0
Lee Petty 3 405 450 100.0 16 3.6 3.6
Lloyd Moore 3 403 445 98.9 0 0.0 0.0
Louise Smith 1 197 48 10.7 0 0.0 0.0
Lyle Scott 3 388 444 98.7 0 0.0 0.0
Marshall Teague 1 98 196 43.6 0 0.0 0.0
Mike Klapak 2 100 199 44.2 0 0.0 0.0
Pappy Hough 2 305 249 55.3 7 2.8 1.6
Paul Parks 3 337 314 69.8 0 0.0 0.0
Ray Duhigg 2 300 247 54.9 0 0.0 0.0
Red Byron 2 295 245 54.4 16 6.5 3.6
Slick Smith 1 99 197 43.8 0 0.0 0.0
Ted Chamberlain 3 404 447 99.3 0 0.0 0.0
Tim Flock 3 404 448 99.6 2 0.4 0.4
Weldon Adams 1 205 50 11.1 5 10.0 1.1
ST Starts Miles Miles Completed
LC Laps Completed %LC Percent Laps Completed
LL Laps Led %LOC Percent Laps Led of Laps Completed
%LOT Percent Laps Led of Total Laps    
Scoring provided by Score4.


Points Breakdown
Driver N ST PR TP EP/ST PP
Art Lamey 1 1 0 115 115.0 0
Bill Blair 3 3 0 319 106.3 0
Bill Rexford 3 3 0 333 111.0 0
Bill Snowden 2 2 0 134 67.0 0
Bob Apperson 3 3 0 228 76.0 0
Bob Dickson 3 3 0 258 86.0 0
Bob Flock 3 3 0 361 120.3 0
Buck Baker 3 3 0 258 86.0 0
Chuck Mahoney 3 3 0 416 138.7 0
Clyde Minter 3 3 0 297 99.0 0
Cotton Owens 1 1 0 76 76.0 0
Curtis Turner 3 3 0 294 98.0 0
Dick Burns 3 3 0 216 72.0 0
Dick Clothier 1 1 0 127 127.0 0
Dick Linder 3 3 0 220 73.3 0
Elmer Wilson 2 2 0 302 151.0 0
Fireball Roberts 3 3 0 468 156.0 0
Fonty Flock 3 3 0 332 110.7 0
Frank Mundy 3 3 0 289 96.3 0
Gayle Warren 3 3 0 192 64.0 0
George Hartley 3 3 0 330 110.0 0
Glenn Dunaway 3 3 0 388 129.3 0
Harold Kite 1 1 0 55 55.0 0
Herb Thomas 3 3 0 297 99.0 0
Jack Smith 1 1 0 34 34.0 0
Jack White 3 3 0 271 90.3 0
Jim Paschal 3 3 0 249 83.0 0
Jimmy Florian 3 2 1 270 121.0 28
Jimmy Thompson 1 1 0 94 94.0 0
Johnny Grubb 2 2 0 206 103.0 0
Lee Petty 3 3 0 478 159.3 0
Lloyd Moore 3 3 0 255 85.0 0
Louise Smith 1 1 0 40 40.0 0
Lyle Scott 3 3 0 250 83.3 0
Marshall Teague 1 1 0 64 64.0 0
Mike Klapak 2 1 1 149 91.0 58
Pappy Hough 2 2 0 254 127.0 0
Paul Parks 3 3 0 243 81.0 0
Ray Duhigg 2 2 0 131 65.5 0
Red Byron 2 2 0 106 53.0 0
Slick Smith 1 1 0 55 55.0 0
Ted Chamberlain 3 3 0 347 115.7 0
Tim Flock 3 3 0 294 98.0 0
Weldon Adams 1 1 0 75 75.0 0
N Number of Races Scored ST Starts
PR Provisionals TP Total of Points
EP/ST Earned Points per Start PP Provisionals Points
Scoring provided by Score4.


Top 5
STARTS
Bill Blair 3
Bill Rexford 3
Bob Apperson 3
Bob Dickson 3
Bob Flock 3
WINS
Elmer Wilson 1
Fireball Roberts 1
Lee Petty 1
TOP 5
Chuck Mahoney 2
Fireball Roberts 2
Lee Petty 2
Bill Rexford 1
Bob Flock 1
TOP 10
Chuck Mahoney 3
Lee Petty 3
Bill Blair 2
Fireball Roberts 2
Fonty Flock 2
POLES
Curtis Turner 1
Dick Linder 1
Weldon Adams 1
LAPS
Chuck Mahoney 450
Fonty Flock 450
Lee Petty 450
Fireball Roberts 449
George Hartley 449
LAPS LEAD
Bill Rexford 178
Fireball Roberts 160
Dick Linder 43
Lee Petty 16
Red Byron 16
MILES
Chuck Mahoney 405
Fonty Flock 405
Lee Petty 405
Fireball Roberts 404
George Hartley 404


General Statistics
Fastest Avg Daytona 205
Speed 131.495 mph
Track Daytona Beach and Road Course
Date 02/21/1950
Winner Elmer Wilson
Weather Cloudy, 71 F, Southeast 1 mph
Slowest Avg Orange 200
Speed 95.531 mph
Track Volusia Speedway Park
Date 03/26/1950
Winner Lee Petty
Weather Clear, 82 F, Southeast 4 mph
Biggest Margin Florida 200
Track Five Flags Speedway
Date 03/12/1950
Margin -4.35
Closest Margin Orange 200
Track Volusia Speedway Park
Date 03/26/1950
Margin -0.36
Fastest Pole Daytona 205
Speed/Time 132.098/ 111.735
Track Daytona Beach and Road Course
Date 02/21/1950
Driver Weldon Adams
Weather Clear, 32 F, North 0 mph
Slowest Pole Orange 200
Speed/Time 79.107/ 22.754
Track Volusia Speedway Park
Date 03/26/1950
Driver Curtis Turner
Weather Clear, 82 F, Northeast 2 mph
Most Lead Changes Daytona 205
Track Daytona Beach and Road Course
Date 02/21/1950
# Changes 21
Most Leaders Orange 200
Track Volusia Speedway Park
Date 03/26/1950
# Changes 6
Most Yellows Iowa 200
Track Knoxville Speedway
Date 07/12/1950
# Flags 0
Most Cars Running Daytona 205
Track Daytona Beach and Road Course
Date 02/21/1950
# Cars 37
Most DNFs Florida 200
Track Five Flags Speedway
Date 03/12/1950
# Cars 2
Posted in , , ,

Leave a Reply

Discover more from Finley NR2003 Simulation

Subscribe now to keep reading and get access to the full archive.

Continue reading