Race No. 002 – Five Flags Speedway – 03/12/1950
Florida 200
Clear, 49 F, Southeast 24 mph
Pos. No. Driver Make Interval Laps Led Pts. Status Earnings
1 82 Fireball Roberts Oldsmobil 97.723 200 152 198 Running $1,230
2 7 Bob Flock Oldsmobil -4.35 200 0 155 Running $415
3 77 Chuck Mahoney Mercury -8.70 200 2 153 Running $250
4 42 Lee Petty Plymouth -11.34 200 1 149 Running $180
5 41 Curtis Turner Oldsmobil -11.76 200 0 140 Running $150
6 49 Glenn Dunaway Plymouth -12.76 200 0 135 Running $105
7 47 Fonty Flock Oldsmobil -12.98 200 0 131 Running $90
8 24 Dick Clothier Plymouth -1L 199 0 127 Running $80
9 2 Bill Blair Mercury -1L 199 0 123 Running $70
10 45 Ted Chamberlain Plymouth -1L 199 0 119 Running $45
11 27 Jimmy Florian Ford -1L 199 0 115 Running $30
12 61 George Hartley Ford -1L 199 0 112 Running $30
13 39 Elmer Wilson Plymouth -1L 199 0 109 Running $30
14 66 Pappy Hough Ford -1L 199 0 106 Running $30
15 92 Herb Thomas Plymouth -1L 199 0 103 Running $30
16 44 Johnny Grubb Oldsmobil -1L 199 0 100 Running $30
17 19 Clyde Minter Mercury -1L 199 0 97 Running $30
18 98 Lyle Scott Lincoln -1L 199 0 94 Running $30
19 23 Mike Klapak Ford -1L 199 0 91 Running $30
20 87 Buck Baker Oldsmobil -1L 199 0 88 Running $30
21 59 Lloyd Moore Lincoln -2L 198 0 85 Running $30
22 79 Jim Paschal Ford -2L 198 0 82 Running $30
23 10 Ray Duhigg Plymouth -2L 198 0 79 Running $30
24 18 Dick Burns Mercury -2L 198 0 76 Running $30
25 37 Frank Mundy Nash -2L 198 0 73 Running $30
26 4 Gayle Warren Oldsmobil -2L 198 0 70 Running $0
27 60 Bill Rexford Oldsmobil -2L 198 0 67 Running $0
28 93 Bob Dickson Lincoln -2L 198 0 64 Running $0
29 11 Bob Apperson Plymouth -2L 198 0 61 Running $0
30 90 Tim Flock Lincoln -2L 198 0 58 Running $0
31 38 Slick Smith Nash -3L 197 0 55 Running $0
32 22 Red Byron Cadillac -3L 197 2 55 Running $0
33 17 Jack White Mercury -3L 197 0 49 Running $0
34 15 Paul Parks Plymouth -134L 66 0 46 Header $0
35 25 Dick Linder Oldsmobil -156L 44 43 48 Header $35
Caution Flags/Laps 0/0 Lead Changes/Leaders 6/5
Scoring provided by Score4.


Race Awards
Pole Dick Linder, 102.023 mph (17.643 s.)
Front Runner Fireball Roberts, 152 laps Lead
Meet the Challenge Bill Blair, 24 places improved
Headache Dick Linder, 34 places dropped
Diehard Racer Jack White


Qualify
Cloudy, 44 F, West 9 mph
Pos. No. Driver Speed Dif. F/N Time Dif. F/N
1 25 Dick Linder 102.023 0/0 17.643 0/0
2 42 Lee Petty 101.954 0.069/0.069 17.655 0.012/0.012
3 90 Tim Flock 101.896 0.127/0.058 17.665 0.022/0.010
4 82 Fireball Roberts 101.868 0.155/0.028 17.670 0.027/0.005
5 27 Jimmy Florian 101.787 0.236/0.081 17.684 0.041/0.014
6 22 Red Byron 101.695 0.328/0.092 17.700 0.057/0.016
7 60 Bill Rexford 101.551 0.472/0.144 17.725 0.082/0.025
8 10 Ray Duhigg 101.551 0.472/0.000 17.725 0.082/0.000
9 44 Johnny Grubb 101.529 0.494/0.022 17.729 0.086/0.004
10 19 Clyde Minter 101.500 0.523/0.029 17.734 0.091/0.005
11 7 Bob Flock 101.494 0.529/0.006 17.735 0.092/0.001
12 59 Lloyd Moore 101.414 0.609/0.080 17.749 0.106/0.014
13 47 Fonty Flock 101.277 0.746/0.137 17.773 0.130/0.024
14 92 Herb Thomas 101.226 0.797/0.051 17.782 0.139/0.009
15 41 Curtis Turner 101.220 0.803/0.006 17.783 0.140/0.001
16 87 Buck Baker 101.198 0.825/0.022 17.787 0.144/0.004
17 24 Dick Clothier 101.169 0.854/0.029 17.792 0.149/0.005
18 45 Ted Chamberlain 101.021 1.002/0.148 17.818 0.175/0.026
19 77 Chuck Mahoney 101.010 1.013/0.011 17.820 0.177/0.002
20 39 Elmer Wilson 100.936 1.087/0.074 17.833 0.190/0.013
21 98 Lyle Scott 100.936 1.087/0.000 17.833 0.190/0.000
22 66 Pappy Hough 100.829 1.194/0.107 17.852 0.209/0.019
23 61 George Hartley 100.801 1.222/0.028 17.857 0.214/0.005
24 38 Slick Smith 100.688 1.335/0.113 17.877 0.234/0.020
25 15 Paul Parks 100.660 1.363/0.028 17.882 0.239/0.005
26 17 Jack White 100.643 1.380/0.017 17.885 0.242/0.003
27 4 Gayle Warren 100.407 1.616/0.236 17.927 0.284/0.042
28 18 Dick Burns 100.362 1.661/0.045 17.935 0.292/0.008
29 37 Frank Mundy 100.323 1.700/0.039 17.942 0.299/0.007
30 49 Glenn Dunaway 100.173 1.850/0.150 17.969 0.326/0.027
31 79 Jim Paschal 100.028 1.995/0.145 17.995 0.352/0.026
32 93 Bob Dickson 99.944 2.079/0.084 18.010 0.367/0.015
33 2 Bill Blair 99.778 2.245/0.166 18.040 0.397/0.030
34 11 Bob Apperson 98.555 3.468/1.223 18.264 0.621/0.224
35 23 Mike Klapak 98.382 3.641/0.173 18.296 0.653/0.032


ROTY Points
1 Fireball Roberts 10
2 Chuck Mahoney 9
3 Dick Clothier 8
4 Jimmy Florian 7
5 George Hartley 6
6 Elmer Wilson 5
7 Pappy Hough 4
8 Johnny Grubb 3
9 Lyle Scott 2
10 Mike Klapak 1


Manufacturer Points
1 Oldsmobile 9
2 Mercury 6
3 Plymouth 4
4 Ford 2


Notes:

This is the 12th race in FNS Cup history.

Lincoln is the 5th place manufacturer and scores 1 point.

Total purse (not including bonuses): $3000

Track type: Short Track

Statistics Through Race #2 (250 total laps, 305 total miles)
Driver ST Miles LC %LC LL %LOC %LOT
Art Lamey 1 205 50 20.0 0 0.0 0.0
Bill Blair 2 300 248 99.2 0 0.0 0.0
Bill Rexford 2 304 248 99.2 0 0.0 0.0
Bill Snowden 1 98 24 9.6 0 0.0 0.0
Bob Apperson 2 304 248 99.2 0 0.0 0.0
Bob Dickson 2 304 248 99.2 0 0.0 0.0
Bob Flock 2 305 250 100.0 0 0.0 0.0
Buck Baker 2 305 249 99.6 0 0.0 0.0
Chuck Mahoney 2 305 250 100.0 2 0.8 0.8
Clyde Minter 2 305 249 99.6 0 0.0 0.0
Cotton Owens 1 205 50 20.0 0 0.0 0.0
Curtis Turner 2 305 250 100.0 0 0.0 0.0
Dick Burns 2 300 247 98.8 0 0.0 0.0
Dick Clothier 1 100 199 79.6 0 0.0 0.0
Dick Linder 2 219 92 36.8 43 46.7 17.2
Elmer Wilson 2 305 249 99.6 14 5.6 5.6
Fireball Roberts 2 305 250 100.0 160 64.0 64.0
Fonty Flock 2 305 250 100.0 0 0.0 0.0
Frank Mundy 2 304 248 99.2 0 0.0 0.0
Gayle Warren 2 296 246 98.4 0 0.0 0.0
George Hartley 2 305 249 99.6 0 0.0 0.0
Glenn Dunaway 2 305 250 100.0 2 0.8 0.8
Harold Kite 1 201 49 19.6 0 0.0 0.0
Herb Thomas 2 305 249 99.6 0 0.0 0.0
Jack Smith 1 111 27 10.8 0 0.0 0.0
Jack White 2 304 247 98.8 0 0.0 0.0
Jim Paschal 2 304 248 99.2 0 0.0 0.0
Jimmy Florian 2 100 199 79.6 0 0.0 0.0
Jimmy Thompson 1 205 50 20.0 0 0.0 0.0
Johnny Grubb 2 305 249 99.6 0 0.0 0.0
Lee Petty 2 305 250 100.0 1 0.4 0.4
Lloyd Moore 2 304 248 99.2 0 0.0 0.0
Louise Smith 1 197 48 19.2 0 0.0 0.0
Lyle Scott 2 288 245 98.0 0 0.0 0.0
Mike Klapak 1 100 199 79.6 0 0.0 0.0
Pappy Hough 2 305 249 99.6 7 2.8 2.8
Paul Parks 2 238 116 46.4 0 0.0 0.0
Ray Duhigg 2 300 247 98.8 0 0.0 0.0
Red Byron 2 295 245 98.0 16 6.5 6.4
Slick Smith 1 99 197 78.8 0 0.0 0.0
Ted Chamberlain 2 305 249 99.6 0 0.0 0.0
Tim Flock 2 304 248 99.2 0 0.0 0.0
Weldon Adams 1 205 50 20.0 5 10.0 2.0
ST Starts Miles Miles Completed
LC Laps Completed %LC Percent Laps Completed
LL Laps Led %LOC Percent Laps Led of Laps Completed
%LOT Percent Laps Led of Total Laps    
Scoring provided by Score4.


Points Breakdown
Driver N ST PR TP EP/ST PP
Art Lamey 1 1 0 115 115.0 0
Bill Blair 2 2 0 181 90.5 0
Bill Rexford 2 2 0 170 85.0 0
Bill Snowden 1 1 0 31 31.0 0
Bob Apperson 2 2 0 161 80.5 0
Bob Dickson 2 2 0 149 74.5 0
Bob Flock 2 2 0 267 133.5 0
Buck Baker 2 2 0 197 98.5 0
Chuck Mahoney 2 2 0 276 138.0 0
Clyde Minter 2 2 0 224 112.0 0
Cotton Owens 1 1 0 76 76.0 0
Curtis Turner 2 2 0 204 102.0 0
Dick Burns 2 2 0 137 68.5 0
Dick Clothier 1 1 0 127 127.0 0
Dick Linder 2 2 0 97 48.5 0
Elmer Wilson 2 2 0 302 151.0 0
Fireball Roberts 2 2 0 356 178.0 0
Fonty Flock 2 2 0 198 99.0 0
Frank Mundy 2 2 0 192 96.0 0
Gayle Warren 2 2 0 116 58.0 0
George Hartley 2 2 0 185 92.5 0
Glenn Dunaway 2 2 0 288 144.0 0
Harold Kite 1 1 0 55 55.0 0
Herb Thomas 2 2 0 182 91.0 0
Jack Smith 1 1 0 34 34.0 0
Jack White 2 2 0 180 90.0 0
Jim Paschal 2 2 0 179 89.5 0
Jimmy Florian 2 1 1 143 115.0 28
Jimmy Thompson 1 1 0 94 94.0 0
Johnny Grubb 2 2 0 206 103.0 0
Lee Petty 2 2 0 285 142.5 0
Lloyd Moore 2 2 0 173 86.5 0
Louise Smith 1 1 0 40 40.0 0
Lyle Scott 2 2 0 131 65.5 0
Mike Klapak 1 1 0 91 91.0 0
Pappy Hough 2 2 0 254 127.0 0
Paul Parks 2 2 0 137 68.5 0
Ray Duhigg 2 2 0 131 65.5 0
Red Byron 2 2 0 106 53.0 0
Slick Smith 1 1 0 55 55.0 0
Ted Chamberlain 2 2 0 259 129.5 0
Tim Flock 2 2 0 140 70.0 0
Weldon Adams 1 1 0 75 75.0 0
N Number of Races Scored ST Starts
PR Provisionals TP Total of Points
EP/ST Earned Points per Start PP Provisionals Points
Scoring provided by Score4.


Top 5
STARTS
Bill Blair 2
Bill Rexford 2
Bob Apperson 2
Bob Dickson 2
Bob Flock 2
WINS
Elmer Wilson 1
Fireball Roberts 1
TOP 5
Fireball Roberts 2
Bob Flock 1
Chuck Mahoney 1
Curtis Turner 1
Elmer Wilson 1
TOP 10
Chuck Mahoney 2
Fireball Roberts 2
Glenn Dunaway 2
Lee Petty 2
Ted Chamberlain 2
POLES
Dick Linder 1
Weldon Adams 1
LAPS
Bob Flock 250
Chuck Mahoney 250
Curtis Turner 250
Fireball Roberts 250
Fonty Flock 250
LAPS LEAD
Fireball Roberts 160
Dick Linder 43
Red Byron 16
Elmer Wilson 14
Pappy Hough 7
MILES
Bob Flock 305
Chuck Mahoney 305
Curtis Turner 305
Fireball Roberts 305
Fonty Flock 305


General Statistics
Fastest Avg Daytona 205
Speed 131.495 mph
Track Daytona Beach and Road Course
Date 02/21/1950
Winner Elmer Wilson
Weather Cloudy, 71 F, Southeast 1 mph
Slowest Avg Florida 200
Speed 97.723 mph
Track Five Flags Speedway
Date 03/12/1950
Winner Fireball Roberts
Weather Clear, 49 F, Southeast 24 mph
Biggest Margin Florida 200
Track Five Flags Speedway
Date 03/12/1950
Margin -4.35
Closest Margin Daytona 205
Track Daytona Beach and Road Course
Date 02/21/1950
Margin -0.69
Fastest Pole Daytona 205
Speed/Time 132.098/ 111.735
Track Daytona Beach and Road Course
Date 02/21/1950
Driver Weldon Adams
Weather Clear, 32 F, North 0 mph
Slowest Pole Florida 200
Speed/Time 102.023/ 17.643
Track Five Flags Speedway
Date 03/12/1950
Driver Dick Linder
Weather Cloudy, 44 F, West 9 mph
Most Lead Changes Daytona 205
Track Daytona Beach and Road Course
Date 02/21/1950
# Changes 21
Most Leaders Daytona 205
Track Daytona Beach and Road Course
Date 02/21/1950
# Changes 6
Most Yellows Florida 200
Track Five Flags Speedway
Date 03/12/1950
# Flags 0
Most Cars Running Daytona 205
Track Daytona Beach and Road Course
Date 02/21/1950
# Cars 37
Most DNFs Florida 200
Track Five Flags Speedway
Date 03/12/1950
# Cars 2
FNS Cup Series Schedule
Race No. Track / Race Name Date Pole Top 5
1 Daytona Beach and Road Course
Daytona 205
02/21/1950 Weldon Adams 1 – Elmer Wilson
2 – Fireball Roberts
3 – Glenn Dunaway
4 – Pappy Hough
5 – Ted Chamberlain
2 Five Flags Speedway
Florida 200
03/12/1950 Dick Linder 1 – Fireball Roberts
2 – Bob Flock
3 – Chuck Mahoney
4 – Lee Petty
5 – Curtis Turner
3 Volusia Speedway Park
Orange 200
03/26/1950    
4 Augusta International Raceway
Peach 200
04/09/1950    
5 Devil”s Bowl Speedway
Texas 200
04/23/1950    
6 Air Base Speedway
Palmetto 200
05/07/1950    
7 Lakewood Speedway
Georgia 200
05/29/1950    
8 Williams Grove Speedway
Keystone 200
06/11/1950    
9 Oswego Speedway
New York 200
06/25/1950    
10 Charlotte Speedway
Charlotte 200
07/04/1950    
11 Knoxville Speedway
Iowa 200
07/12/1950    
12 DuQuoin State Fairgrounds
Prairie 200
07/14/1950    
13 Illinois State Fairgrounds
Illinois 200
07/15/1950    
14 Eldora Speedway
Ohio 200
07/18/1950    
15 Langhorne Speedway
Pennsyvania 200
07/23/1950    
16 Darlington Raceway
Southern 500
09/04/1950    
17 Bristol Motor Speedway (Dirt)
Tennessee 200
09/17/1950    
18 North Wilkesboro Speedway
North Carolina 200
09/24/1950    
19 Greenville-Pickens Speedway
South Carolina 200
10/01/1950    
20 Martinsville Speedway
Virginia 200
10/08/1950    
Posted in , , ,

Leave a Reply

Discover more from Finley NR2003 Simulation

Subscribe now to keep reading and get access to the full archive.

Continue reading