Race No. 018 – North Wilkesboro Speedway – 09/24/1950
North Carolina 200
Clear, 91 F, Southwest 2 mph
Pos. No. Driver Make Interval Laps Led Pts. Status Earnings
1 22 Red Byron Cadillac 108.371 200 148 198 Running $1,220
2 24 Dick Clothier Plymouth -1.09 200 0 155 Running $430
3 82 Fireball Roberts Oldsmobil -5.25 200 0 150 Running $255
4 42 Lee Petty Plymouth -5.84 200 0 145 Running $190
5 77 Chuck Mahoney Mercury -8.70 200 0 140 Running $160
6 27 Jimmy Florian Ford -12.32 200 1 138 Running $105
7 49 Glenn Dunaway Plymouth -14.84 200 0 131 Running $95
8 45 Ted Chamberlain Plymouth -18.71 200 50 132 Running $100
9 25 Dick Linder Oldsmobil -18.86 200 0 123 Running $65
10 90 Tim Flock Lincoln -19.06 200 0 119 Running $55
11 60 Bill Rexford Oldsmobil -19.25 200 0 115 Running $45
12 17 Jack White Mercury -20.41 200 0 112 Running $30
13 18 Dick Burns Mercury -1L 199 0 109 Running $30
14 37 Frank Mundy Nash -1L 199 0 106 Running $30
15 98 Lyle Scott Lincoln -1L 199 0 103 Running $30
16 66 Pappy Hough Ford -1L 199 0 100 Running $30
17 41 Curtis Turner Oldsmobil -1L 199 0 97 Running $40
18 47 Fonty Flock Oldsmobil -1L 199 0 94 Running $30
19 38 Bill Snowden Nash -1L 199 0 91 Running $35
20 2 Bill Blair Mercury -1L 199 0 88 Running $40
21 92 Herb Thomas Plymouth -1L 199 0 85 Running $35
22 19 Clyde Minter Mercury -1L 199 0 82 Running $30
23 79 Jim Paschal Ford -1L 199 0 79 Running $30
24 93 Bob Dickson Lincoln -1L 199 0 76 Running $30
25 11 Bob Apperson Plymouth -1L 199 0 73 Running $30
26 15 Paul Parks Plymouth -1L 199 0 70 Running $0
27 87 Buck Baker Oldsmobil -1L 199 0 67 Running $0
28 61 George Hartley Ford -1L 199 0 64 Running $0
29 10 Ray Duhigg Plymouth -1L 199 0 61 Running $0
30 59 Lloyd Moore Lincoln -4L 196 1 62 Running $10
31 4 Gayle Warren Oldsmobil -14L 186 0 55 Piston $0
Caution Flags/Laps 0/0 Lead Changes/Leaders 4/4
Scoring provided by Score4.


Race Awards
Pole Ted Chamberlain, 113.792 mph (19.773 s.)
Front Runner Red Byron, 148 laps Lead
Meet the Challenge Bill Rexford, 12 places improved
Headache Lloyd Moore, 28 places dropped
Diehard Racer Lloyd Moore


Qualify
Cloudy, 72 F, Southwest 8 m
Pos. No. Driver Speed Dif. F/N Time Dif. F/N
1 45 Ted Chamberlain 113.792 0/0 19.773 0/0
2 59 Lloyd Moore 113.459 0.333/0.333 19.831 0.058/0.058
3 22 Red Byron 113.316 0.476/0.143 19.856 0.083/0.025
4 42 Lee Petty 113.230 0.562/0.086 19.871 0.098/0.015
5 24 Dick Clothier 113.116 0.676/0.114 19.891 0.118/0.020
6 37 Frank Mundy 113.082 0.710/0.034 19.897 0.124/0.006
7 90 Tim Flock 113.048 0.744/0.034 19.903 0.130/0.006
8 82 Fireball Roberts 113.043 0.749/0.005 19.904 0.131/0.001
9 98 Lyle Scott 113.037 0.755/0.006 19.905 0.132/0.001
10 18 Dick Burns 113.031 0.761/0.006 19.906 0.133/0.001
11 77 Chuck Mahoney 112.872 0.920/0.159 19.934 0.161/0.028
12 49 Glenn Dunaway 112.861 0.931/0.011 19.936 0.163/0.002
13 66 Pappy Hough 112.850 0.942/0.011 19.938 0.165/0.002
14 92 Herb Thomas 112.844 0.948/0.006 19.939 0.166/0.001
15 17 Jack White 112.816 0.976/0.028 19.944 0.171/0.005
16 27 Jimmy Florian 112.748 1.044/0.068 19.956 0.183/0.012
17 61 George Hartley 112.731 1.061/0.017 19.959 0.186/0.003
18 87 Buck Baker 112.697 1.095/0.034 19.965 0.192/0.006
19 93 Bob Dickson 112.658 1.134/0.039 19.972 0.199/0.007
20 25 Dick Linder 112.652 1.140/0.006 19.973 0.200/0.001
21 38 Bill Snowden 112.584 1.208/0.068 19.985 0.212/0.012
22 19 Clyde Minter 112.421 1.371/0.163 20.014 0.241/0.029
23 60 Bill Rexford 112.343 1.449/0.078 20.028 0.255/0.014
24 10 Ray Duhigg 112.298 1.494/0.045 20.036 0.263/0.008
25 4 Gayle Warren 112.281 1.511/0.017 20.039 0.266/0.003
26 47 Fonty Flock 112.225 1.567/0.056 20.049 0.276/0.010
27 41 Curtis Turner 112.152 1.640/0.073 20.062 0.289/0.013
28 15 Paul Parks 112.152 1.640/0.000 20.062 0.289/0.000
29 79 Jim Paschal 111.807 1.985/0.345 20.124 0.351/0.062
30 11 Bob Apperson 111.646 2.146/0.161 20.153 0.380/0.029
31 2 Bill Blair 111.480 2.312/0.166 20.183 0.410/0.030


ROTY Points
1 Dick Clothier 10
2 Fireball Roberts 9
3 Chuck Mahoney 8
4 Jimmy Florian 7
5 Dick Burns 6
6 Lyle Scott 5
7 Pappy Hough 4
8 Jim Paschal 3
9 Bob Dickson 2
10 Paul Parks 1


Manufacturer Points
1 Cadillac 9
2 Plymouth 6
3 Oldsmobile 4
4 Mercury 2


Notes:

This is the 28th race in FNS Cup history.

Ford is the 5th place manufacturer and scores 1 point.

Lee Petty will clinch the driver championship by starting one of the final two races.

Plymouth clinches the 1950 FNS Cup manufacturer championship.

Total purse (not including bonuses): $3000

Track type: Short Track

Point Standings after Race #18
Pos +/- Driver ST W T5 T10 AvFP P AvSP PTS BF/BN
1 Lee Petty 18 6 13 16 6.39 2 5.72 2740 0/0
2 Fireball Roberts 18 3 9 11 9.83 1 8.94 2361 379/379
3 Dick Linder 18 1 6 15 9.06 2 9.22 2334 406/27
4 Tim Flock 18 0 7 10 11.28 0 12.72 2155 585/179
5 +1 Bill Rexford 18 0 4 9 11.33 0 11.17 2118 622/37
6 +1 Chuck Mahoney 18 1 7 9 12.56 0 12.89 2118 622/0
7 -2 Bill Blair 18 1 6 10 12.61 1 13.44 2101 639/17
8 Glenn Dunaway 18 0 3 8 12.44 1 15.50 2057 683/44
9 Curtis Turner 18 0 4 8 12.83 1 14.33 2012 728/45
10 Herb Thomas 18 2 3 6 15.22 0 9.11 1967 773/45
11 +1 Jimmy Florian 18 0 1 6 13.72 0 18.61 1957 783/10
12 -1 Lloyd Moore 18 0 3 7 15.61 2 13.17 1886 854/71
13 Fonty Flock 18 0 0 7 15.83 1 15.22 1834 906/52
14 +2 Jack White 18 0 0 4 16.28 0 17.56 1801 939/33
15 -1 Buck Baker 18 0 1 4 16.89 0 15.17 1771 969/30
16 -1 George Hartley 18 0 4 6 17.67 0 14.11 1764 976/7
17 Clyde Minter 18 0 0 2 19.28 0 19.72 1628 1112/136
18 Frank Mundy 18 0 0 2 20.00 0 18.83 1592 1148/36
19 Dick Burns 18 0 1 1 20.39 0 21.22 1570 1170/22
20 Gayle Warren 18 0 0 1 22.33 1 24.00 1468 1272/102
21 Paul Parks 16 0 0 1 19.50 0 14.94 1437 1303/31
22 Bob Apperson 17 0 0 2 21.59 0 25.12 1417 1323/20
23 Bob Dickson 14 0 1 1 17.71 0 22.00 1339 1401/78
24 +1 Ted Chamberlain 10 0 2 7 10.60 1 13.90 1200 1540/139
25 -1 Lyle Scott 12 0 0 3 16.92 0 14.67 1175 1565/25
26 Jim Paschal 14 0 0 0 22.79 0 26.57 1115 1625/60
27 +1 Bill Snowden 10 0 1 1 20.20 0 18.40 886 1854/229
28 +1 Pappy Hough 9 0 1 2 17.78 0 17.00 869 1871/17
29 +5 Red Byron 7 1 4 4 14.86 1 7.00 831 1909/38
30 +2 Dick Clothier 8 0 1 3 15.88 0 23.63 821 1919/10
31 -1 Ray Duhigg 10 0 1 2 22.70 0 19.90 817 1923/4
32 -5 Bob Flock 7 0 2 3 12.57 0 9.86 800 1940/17
33 -2 Elmer Wilson 5 1 1 4 7.00 0 17.00 695 2045/105
34 -1 Louise Smith 8 0 0 1 22.75 0 23.25 640 2100/55
35 Slick Smith 7 0 0 0 22.71 0 24.43 559 2181/81
36 Jimmy Thompson 5 1 1 1 24.00 1 20.00 438 2302/121
37 Johnny Grubb 4 0 1 1 14.25 0 9.50 435 2305/3
38 Art Lamey 3 0 1 1 9.67 0 25.33 370 2370/65
39 Mike Klapak 4 0 0 0 23.50 0 32.00 310 2430/60
40 Johnny Mantz 2 1 1 1 10.00 1 3.00 294 2446/16
41 Weldon Adams 3 0 0 0 25.67 2 1.33 224 2516/70
42 Harold Kite 3 0 0 0 27.00 0 30.00 201 2539/23
43 Jack Smith 3 0 0 0 30.67 0 24.33 168 2572/33
44 Cotton Owens 3 0 0 0 32.67 0 17.33 150 2590/18
45 Marshall Teague 2 0 0 0 29.50 0 34.50 119 2621/31
ST Starts W Wins
T5 Top 5 Finishes T10 Top 10 Finishes
AvFP Average Finish Position P Poles
AvSP Average Start Position PTS Points
BF Points Behind First Place BN Points Behind Next Position
Scoring provided by Score4.


Driver Earnings
Pos Driver Earnings Bonus Total
1 Dick Linder 12,020 215 12,235
2 Lee Petty 9,755 320 10,075
3 Fireball Roberts 6,138 315 6,453
4 Tim Flock 5,303 190 5,493
5 Elmer Wilson 4,160 40 4,200
6 Red Byron 3,123 180 3,303
7 Herb Thomas 3,058 135 3,193
8 Chuck Mahoney 2,890 235 3,125
9 Bill Blair 2,778 345 3,123
10 Bob Flock 2,608 70 2,678
11 Curtis Turner 2,045 265 2,310
12 Glenn Dunaway 2,070 115 2,185
13 George Hartley 2,065 90 2,155
14 Bill Rexford 1,644 105 1,749
15 Lloyd Moore 1,298 195 1,493
16 Jimmy Florian 1,334 140 1,474
17 Jimmy Thompson 1,310 100 1,410
18 Ted Chamberlain 1,223 40 1,263
19 Fonty Flock 955 105 1,060
20 Jack White 1,048 0 1,048
21 Buck Baker 1,043 0 1,043
22 Clyde Minter 870 10 880
23 Dick Burns 733 65 798
24 Pappy Hough 705 60 765
25 Art Lamey 735 25 760
26 Bob Dickson 593 80 673
27 Ray Duhigg 528 135 663
28 Gayle Warren 568 85 653
29 Dick Clothier 603 45 648
30 Frank Mundy 570 50 620
31 Bill Snowden 423 190 613
32 Johnny Grubb 600 10 610
33 Jim Paschal 570 0 570
34 Paul Parks 413 60 473
35 Lyle Scott 405 60 465
36 Johnny Mantz 370 40 410
37 Weldon Adams 250 110 360
38 Bob Apperson 339 10 349
39 Mike Klapak 310 0 310
40 Jack Smith 250 50 300
41 Louise Smith 156 110 266
42 Slick Smith 150 45 195
43 Cotton Owens 80 60 140
44 Harold Kite 30 100 130
45 Marshall Teague 0 0 0


ROTY Points
Pos Driver Points
1 Fireball Roberts 133
2 Chuck Mahoney 109
3 Jimmy Florian 103
4 Lloyd Moore 84
5 George Hartley 75
6 Bob Dickson 59
7 Dick Burns 55
8 Paul Parks 54
9 Lyle Scott 52
10 Gayle Warren 42
11 Dick Clothier 40
12 Elmer Wilson 39
13 Pappy Hough 36
14 Jim Paschal 27
15 Ray Duhigg 23
16 Art Lamey 21
17 Johnny Grubb 18
18 Mike Klapak 5
19 Harold Kite 4
20 Jack Smith 2


Manufacturer Points
Pos Manufacturer Points
1 Plymouth 123
2 Oldsmobile 96
3 Mercury 62
4 Lincoln 53
5 Ford 31
6 Cadillac 21
7 Nash 10
FNS Cup Series Schedule
Race No. Track / Race Name Date Pole Top 5
1 Daytona Beach and Road Course
Daytona 205
02/21/1950 Weldon Adams 1 – Elmer Wilson
2 – Fireball Roberts
3 – Glenn Dunaway
4 – Pappy Hough
5 – Ted Chamberlain
2 Five Flags Speedway
Florida 200
03/12/1950 Dick Linder 1 – Fireball Roberts
2 – Bob Flock
3 – Chuck Mahoney
4 – Lee Petty
5 – Curtis Turner
3 Volusia Speedway Park
Orange 200
03/26/1950 Curtis Turner 1 – Lee Petty
2 – Bill Rexford
3 – Tim Flock
4 – George Hartley
5 – Chuck Mahoney
4 Augusta International Speedway
Peach 200
04/09/1950 Jimmy Thompson 1 – Chuck Mahoney
2 – Dick Linder
3 – Red Byron
4 – Fireball Roberts
5 – Lee Petty
5 Devil’s Bowl Speedway (Dirt)
Texas 200
04/23/1950 Lloyd Moore 1 – Lee Petty
2 – Dick Linder
3 – Bill Snowden
4 – Chuck Mahoney
5 – Herb Thomas
6 Air Base Speedway
Palmetto 200
05/07/1950 Gayle Warren 1 – Herb Thomas
2 – Art Lamey
3 – Bill Blair
4 – Dick Linder
5 – Glenn Dunaway
7 Lakewood Speedway
Georgia 200
05/29/1950 Red Byron 1 – Fireball Roberts
2 – Tim Flock
3 – Johnny Grubb
4 – Red Byron
5 – Bill Rexford
8 Williams Grove Speedway (Dirt)
Keystone 200
06/11/1950 Lee Petty 1 – Lee Petty
2 – Bill Blair
3 – Dick Linder
4 – Tim Flock
5 – George Hartley
9 Oswego Speedway
New York 200
06/25/1950 Fireball Roberts 1 – Herb Thomas
2 – Lee Petty
3 – Tim Flock
4 – Bill Blair
5 – Fireball Roberts
10 Charlotte Speedway
Charlotte 200
07/04/1950 Johnny Mantz 1 – Johnny Mantz
2 – Dick Linder
3 – Bill Rexford
4 – Lloyd Moore
5 – Curtis Turner
11 Knoxville Raceway
Iowa 200
07/12/1950 Fonty Flock 1 – Lee Petty
2 – Fireball Roberts
3 – Lloyd Moore
4 – Tim Flock
5 – Buck Baker
12 DuQuoin State Fairgrounds
Prairie 200
07/14/1950 Lee Petty 1 – Fireball Roberts
2 – George Hartley
3 – Lee Petty
4 – Chuck Mahoney
5 – Bill Blair
13 Illinois State Fairgrounds
Illinois 200
07/15/1950 Bill Blair 1 – Bill Blair
2 – Ray Duhigg
3 – Bob Dickson
4 – Bill Rexford
5 – Lee Petty
14 Eldora Speedway
Ohio 200
07/18/1950 Dick Linder 1 – Lee Petty
2 – Glenn Dunaway
3 – Tim Flock
4 – Fireball Roberts
5 – Curtis Turner
15 Langhorne Speedway 1960
Pennsylvania 200
07/23/1950 Lloyd Moore 1 – Lee Petty
2 – Chuck Mahoney
3 – Jimmy Florian
4 – Bill Blair
5 – Dick Burns
16 Darlington Raceway
Southern 500
09/04/1950 Weldon Adams 1 – Dick Linder
2 – Tim Flock
3 – Bob Flock
4 – Red Byron
5 – Curtis Turner
17 Bristol Motor Speedway (Dirt)
Tennessee 200
09/17/1950 Glenn Dunaway 1 – Jimmy Thompson
2 – Lloyd Moore
3 – Lee Petty
4 – Ted Chamberlain
5 – George Hartley
18 North Wilkesboro Speedway
North Carolina 200
09/24/1950 Ted Chamberlain 1 – Red Byron
2 – Dick Clothier
3 – Fireball Roberts
4 – Lee Petty
5 – Chuck Mahoney
19 Greenville-Pickens Speedway
South Carolina 200
10/01/1950    
20 Martinsville Speedway
Virginia 200
10/08/1950    
Statistics Through Race #18 (3617 total laps, 2763 total miles)
Driver ST Miles LC %LC LL %LOC %LOT
Art Lamey 3 797 610 16.9 0 0.0 0.0
Bill Blair 18 2405 3349 92.6 56 1.7 1.5
Bill Rexford 18 2595 3446 95.3 191 5.5 5.3
Bill Snowden 10 1345 1725 47.7 0 0.0 0.0
Bob Apperson 17 2027 2985 82.5 0 0.0 0.0
Bob Dickson 14 1870 2594 71.7 0 0.0 0.0
Bob Flock 7 1303 1411 39.0 0 0.0 0.0
Buck Baker 18 2552 3361 92.9 1 0.0 0.0
Chuck Mahoney 18 2358 3172 87.7 251 7.9 6.9
Clyde Minter 18 2334 3030 83.8 0 0.0 0.0
Cotton Owens 3 354 187 5.2 0 0.0 0.0
Curtis Turner 18 2741 3589 99.2 1 0.0 0.0
Dick Burns 18 2717 3567 98.6 0 0.0 0.0
Dick Clothier 8 1104 1577 43.6 0 0.0 0.0
Dick Linder 18 2670 3450 95.4 260 7.5 7.2
Elmer Wilson 5 1103 1014 28.0 14 1.4 0.4
Fireball Roberts 18 2206 3160 87.4 329 10.4 9.1
Fonty Flock 18 2439 3160 87.4 33 1.0 0.9
Frank Mundy 18 2298 3141 86.8 24 0.8 0.7
Gayle Warren 18 2638 3440 95.1 1 0.0 0.0
George Hartley 18 2540 3283 90.8 88 2.7 2.4
Glenn Dunaway 18 2726 3568 98.6 49 1.4 1.4
Harold Kite 3 553 360 10.0 0 0.0 0.0
Herb Thomas 18 2269 3174 87.8 304 9.6 8.4
Jack Smith 3 790 576 15.9 0 0.0 0.0
Jack White 18 2735 3581 99.0 5 0.1 0.1
Jim Paschal 14 1958 2438 67.4 0 0.0 0.0
Jimmy Florian 18 2543 3547 98.1 8 0.2 0.2
Jimmy Thompson 5 668 664 18.4 209 31.5 5.8
Johnny Grubb 4 833 689 19.0 45 6.5 1.2
Johnny Mantz 2 589 558 15.4 219 39.2 6.1
Lee Petty 18 2656 3411 94.3 1013 29.7 28.0
Lloyd Moore 18 2335 3216 88.9 31 1.0 0.9
Louise Smith 8 1138 1272 35.2 0 0.0 0.0
Lyle Scott 12 1436 2231 61.7 5 0.2 0.1
Marshall Teague 2 293 391 10.8 0 0.0 0.0
Mike Klapak 4 784 752 20.8 0 0.0 0.0
Pappy Hough 9 1160 1330 36.8 7 0.5 0.2
Paul Parks 16 2073 2668 73.8 4 0.1 0.1
Ray Duhigg 10 1253 1514 41.9 1 0.1 0.0
Red Byron 7 1282 1333 36.9 303 22.7 8.4
Slick Smith 7 794 1382 38.2 0 0.0 0.0
Ted Chamberlain 10 1624 2003 55.4 59 2.9 1.6
Tim Flock 18 2743 3594 99.4 45 1.3 1.2
Weldon Adams 3 729 486 13.4 61 12.6 1.7
ST Starts Miles Miles Completed
LC Laps Completed %LC Percent Laps Completed
LL Laps Led %LOC Percent Laps Led of Laps Completed
%LOT Percent Laps Led of Total Laps    
Scoring provided by Score4.


Points Breakdown
Driver N ST PR TP EP/ST PP
Art Lamey 3 3 0 370 123.3 0
Bill Blair 18 18 0 2101 116.7 0
Bill Rexford 18 18 0 2118 117.7 0
Bill Snowden 10 10 0 886 88.6 0
Bob Apperson 17 17 0 1417 83.4 0
Bob Dickson 14 14 0 1339 95.6 0
Bob Flock 7 7 0 800 114.3 0
Buck Baker 18 18 0 1771 98.4 0
Chuck Mahoney 18 18 0 2118 117.7 0
Clyde Minter 18 18 0 1628 90.4 0
Cotton Owens 3 3 0 150 50.0 0
Curtis Turner 18 18 0 2012 111.8 0
Dick Burns 18 18 0 1570 87.2 0
Dick Clothier 8 8 0 821 102.6 0
Dick Linder 18 18 0 2334 129.7 0
Elmer Wilson 5 5 0 695 139.0 0
Fireball Roberts 18 18 0 2361 131.2 0
Fonty Flock 18 18 0 1834 101.9 0
Frank Mundy 18 18 0 1592 88.4 0
Gayle Warren 18 18 0 1468 81.6 0
George Hartley 18 18 0 1764 98.0 0
Glenn Dunaway 18 18 0 2057 114.3 0
Harold Kite 3 3 0 201 67.0 0
Herb Thomas 18 18 0 1967 109.3 0
Jack Smith 3 3 0 168 56.0 0
Jack White 18 18 0 1801 100.1 0
Jim Paschal 14 14 0 1115 79.6 0
Jimmy Florian 18 17 1 1957 113.5 28
Jimmy Thompson 5 5 0 438 87.6 0
Johnny Grubb 4 4 0 435 108.8 0
Johnny Mantz 2 2 0 294 147.0 0
Lee Petty 18 18 0 2740 152.2 0
Lloyd Moore 18 18 0 1886 104.8 0
Louise Smith 8 8 0 640 80.0 0
Lyle Scott 12 12 0 1175 97.9 0
Marshall Teague 2 2 0 119 59.5 0
Mike Klapak 4 3 1 310 84.0 58
Pappy Hough 9 9 0 869 96.6 0
Paul Parks 16 16 0 1437 89.8 0
Ray Duhigg 10 10 0 817 81.7 0
Red Byron 7 7 0 831 118.7 0
Slick Smith 7 7 0 559 79.9 0
Ted Chamberlain 10 10 0 1200 120.0 0
Tim Flock 18 18 0 2155 119.7 0
Weldon Adams 3 3 0 224 74.7 0
N Number of Races Scored ST Starts
PR Provisionals TP Total of Points
EP/ST Earned Points per Start PP Provisionals Points
Scoring provided by Score4.


Top 5
STARTS
Bill Blair 18
Bill Rexford 18
Buck Baker 18
Chuck Mahoney 18
Clyde Minter 18
WINS
Lee Petty 6
Fireball Roberts 3
Herb Thomas 2
Bill Blair 1
Chuck Mahoney 1
TOP 5
Lee Petty 13
Fireball Roberts 9
Chuck Mahoney 7
Tim Flock 7
Bill Blair 6
TOP 10
Lee Petty 16
Dick Linder 15
Fireball Roberts 11
Bill Blair 10
Tim Flock 10
POLES
Dick Linder 2
Lee Petty 2
Lloyd Moore 2
Weldon Adams 2
Bill Blair 1
LAPS
Tim Flock 3594
Curtis Turner 3589
Jack White 3581
Glenn Dunaway 3568
Dick Burns 3567
LAPS LEAD
Lee Petty 1013
Fireball Roberts 329
Herb Thomas 304
Red Byron 303
Dick Linder 260
MILES
Tim Flock 2742
Curtis Turner 2741
Jack White 2734
Glenn Dunaway 2725
Dick Burns 2716


General Statistics
Fastest Avg Pennsylvania 200
Speed 143.828 mph
Track Langhorne Speedway 1960
Date 07/23/1950
Winner Lee Petty
Weather Clear, 89 F, Southwest 7 mph
Slowest Avg Palmetto 200
Speed 78.339 mph
Track Air Base Speedway
Date 05/07/1950
Winner Herb Thomas
Weather Clear, 59 F, East 7 mph
Biggest Margin Charlotte 200
Track Charlotte Speedway
Date 07/04/1950
Margin -12.85
Closest Margin Prairie 200
Track DuQuoin State Fairgrounds
Date 07/14/1950
Margin -0.13
Fastest Pole Southern 500
Speed/Time 153.165/ 32.13
Track Darlington Raceway
Date 09/04/1950
Driver Weldon Adams
Weather Clear, 32 F, North 0 mph
Slowest Pole Palmetto 200
Speed/Time 78.579/ 22.907
Track Air Base Speedway
Date 05/07/1950
Driver Gayle Warren
Weather Cloudy, 75 F, East 10 mph
Most Lead Changes Pennsylvania 200
Track Langhorne Speedway 1960
Date 07/23/1950
# Changes 37
Most Leaders Pennsylvania 200
Track Langhorne Speedway 1960
Date 07/23/1950
# Changes 12
Most Yellows Illinois 200
Track Illinois State Fairgrounds
Date 07/15/1950
# Flags 0
Most Cars Running Daytona 205
Track Daytona Beach and Road Course
Date 02/21/1950
# Cars 37
Most DNFs Southern 500
Track Darlington Raceway
Date 09/04/1950
# Cars 16
Posted in , , ,

Leave a Reply

Discover more from Finley NR2003 Simulation

Subscribe now to keep reading and get access to the full archive.

Continue reading