Race No. 016 – Darlington Raceway – 09/04/1950
Southern 500
Cloudy, 82 F, North 7 mph
Pos. No. Driver Make Interval Laps Led Pts. Status Earnings
1 25 Dick Linder Oldsmobil 138.220 367 175 198 Running $10,020
2 90 Tim Flock Lincoln -1L 366 34 158 Running $3,395
3 7 Bob Flock Oldsmobil -1L 366 0 150 Running $2,005
4 22 Red Byron Cadillac -1L 366 22 148 Running $1,505
5 41 Curtis Turner Oldsmobil -2L 365 0 140 Running $1,260
6 61 George Hartley Ford -2L 365 0 135 Running $890
7 39 Elmer Wilson Plymouth -2L 365 0 131 Running $760
8 42 Lee Petty Plymouth -2L 365 10 131 Running $635
9 27 Jimmy Florian Ford -2L 365 0 123 Running $515
10 87 Buck Baker Oldsmobil -4L 363 0 119 Running $375
11 4 Gayle Warren Oldsmobil -4L 363 0 115 Running $250
12 49 Glenn Dunaway Plymouth -4L 363 0 112 Running $255
13 17 Jack White Mercury -5L 362 5 112 Running $250
14 19 Clyde Minter Mercury -6L 361 0 106 Running $250
15 79 Jim Paschal Ford -7L 360 0 103 Running $250
16 9 Art Lamey Plymouth -7L 360 0 100 Running $250
17 60 Bill Rexford Oldsmobil -7L 360 0 97 Running $255
18 45 Ted Chamberlain Plymouth -7L 360 0 94 Running $250
19 98 Johnny Mantz Plymouth -9L 358 19 94 Running $250
20 23 Mike Klapak Ford -10L 357 0 88 Running $250
21 18 Dick Burns Mercury -11L 356 0 85 Running $250
22 91 Jack Smith Oldsmobil -12L 355 0 82 Running $250
23 47 Fonty Flock Oldsmobil -17L 350 0 79 Running $250
24 44 Johnny Grubb Oldsmobil -127L 240 45 79 Accident $250
25 52 Weldon Adams Plymouth -127L 240 56 78 Accident $275
26 15 Paul Parks Plymouth -130L 237 0 70 Accident $50
27 92 Herb Thomas Plymouth -150L 217 0 67 Header $55
28 38 Bill Snowden Nash -196L 171 0 64 Valve $55
29 77 Chuck Mahoney Mercury -207L 160 0 61 Accident $55
30 10 Ray Duhigg Plymouth -208L 159 1 61 Accident $50
31 93 Bob Dickson Lincoln -208L 159 0 55 Accident $50
32 66 Pappy Hough Ford -213L 154 0 52 Clutch $50
33 59 Lloyd Moore Lincoln -253L 114 0 49 Accident $50
34 2 Bill Blair Mercury -253L 114 0 46 Accident $60
35 37 Frank Mundy Nash -254L 113 0 43 Accident $50
36 21 Harold Kite Lincoln -254L 113 0 40 Retired $50
37 05 Jimmy Thompson Plymouth -254L 113 0 37 Accident $50
38 82 Fireball Roberts Oldsmobil -286L 81 0 34 Camshaft $55
39 94 Louise Smith Nash -328L 39 0 31 Gearbox $50
40 5 Cotton Owens Plymouth -334L 33 0 28 Running $60
Caution Flags/Laps 0/0 Lead Changes/Leaders 34/9
Scoring provided by Score4.


Race Awards
Pole Weldon Adams, 153.165 mph (32.13 s.)
Front Runner Dick Linder, 175 laps Lead
Meet the Challenge Jimmy Florian, 31 places improved
Headache Cotton Owens, 25 places dropped
Diehard Racer Cotton Owens


Qualify
Clear, 32 F, North 0 mph
Pos. No. Driver Speed Dif. F/N Time Dif. F/N
1 52 Weldon Adams 153.165 0/0 32.130 0/0
2 42 Lee Petty 153.132 0.033/0.033 32.137 0.007/0.007
3 45 Ted Chamberlain 152.889 0.276/0.243 32.188 0.058/0.051
4 22 Red Byron 152.818 0.347/0.071 32.203 0.073/0.015
5 98 Johnny Mantz 152.804 0.361/0.014 32.206 0.076/0.003
6 7 Bob Flock 152.709 0.456/0.095 32.226 0.096/0.020
7 92 Herb Thomas 152.458 0.707/0.251 32.279 0.149/0.053
8 41 Curtis Turner 152.425 0.740/0.033 32.286 0.156/0.007
9 44 Johnny Grubb 152.402 0.763/0.023 32.291 0.161/0.005
10 90 Tim Flock 152.340 0.825/0.062 32.304 0.174/0.013
11 77 Chuck Mahoney 152.326 0.839/0.014 32.307 0.177/0.003
12 66 Pappy Hough 152.307 0.858/0.019 32.311 0.181/0.004
13 39 Elmer Wilson 152.288 0.877/0.019 32.315 0.185/0.004
14 17 Jack White 152.265 0.900/0.023 32.320 0.190/0.005
15 5 Cotton Owens 152.190 0.975/0.075 32.336 0.206/0.016
16 47 Fonty Flock 152.190 0.975/0.000 32.336 0.206/0.000
17 82 Fireball Roberts 152.110 1.055/0.080 32.353 0.223/0.017
18 2 Bill Blair 152.086 1.079/0.024 32.358 0.228/0.005
19 61 George Hartley 152.006 1.159/0.080 32.375 0.245/0.017
20 15 Paul Parks 152.006 1.159/0.000 32.375 0.245/0.000
21 59 Lloyd Moore 151.912 1.253/0.094 32.395 0.265/0.020
22 93 Bob Dickson 151.889 1.276/0.023 32.400 0.270/0.005
23 37 Frank Mundy 151.884 1.281/0.005 32.401 0.271/0.001
24 38 Bill Snowden 151.837 1.328/0.047 32.411 0.281/0.010
25 25 Dick Linder 151.753 1.412/0.084 32.429 0.299/0.018
26 91 Jack Smith 151.725 1.440/0.028 32.435 0.305/0.006
27 10 Ray Duhigg 151.711 1.454/0.014 32.438 0.308/0.003
28 79 Jim Paschal 151.706 1.459/0.005 32.439 0.309/0.001
29 49 Glenn Dunaway 151.660 1.505/0.046 32.449 0.319/0.010
30 05 Jimmy Thompson 151.599 1.566/0.061 32.462 0.332/0.013
31 60 Bill Rexford 151.561 1.604/0.038 32.470 0.340/0.008
32 18 Dick Burns 151.524 1.641/0.037 32.478 0.348/0.008
33 21 Harold Kite 151.505 1.660/0.019 32.482 0.352/0.004
34 9 Art Lamey 151.422 1.743/0.083 32.500 0.370/0.018
35 94 Louise Smith 151.380 1.785/0.042 32.509 0.379/0.009
36 23 Mike Klapak 151.356 1.809/0.024 32.514 0.384/0.005
37 19 Clyde Minter 151.310 1.855/0.046 32.524 0.394/0.010
38 87 Buck Baker 151.226 1.939/0.084 32.542 0.412/0.018
39 4 Gayle Warren 151.105 2.060/0.121 32.568 0.438/0.026
40 27 Jimmy Florian 150.864 2.301/0.241 32.620 0.490/0.052


ROTY Points
1 George Hartley 10
2 Elmer Wilson 9
3 Jimmy Florian 8
4 Gayle Warren 7
5 Jim Paschal 6
6 Art Lamey 5
7 Mike Klapak 4
8 Dick Burns 3
9 Jack Smith 2
10 Johnny Grubb 1


Manufacturer Points
1 Oldsmobile 9
2 Lincoln 6
3 Cadillac 4
4 Ford 2


Notes:

This is the 26th race in FNS Cup history.

Plymouth is the 5th place manufacturer and scores 1 point.

Total purse (not including bonuses): $25000

Track type: Intermediate Speedway

Point Standings after Race #16
Pos +/- Driver ST W T5 T10 AvFP P AvSP PTS BF/BN
1 Lee Petty 16 6 11 14 6.75 2 6.06 2444 0/0
2 +1 Dick Linder 16 1 6 13 9.06 2 8.56 2088 356/356
3 -1 Fireball Roberts 16 3 8 9 10.38 1 8.94 2084 360/4
4 +3 Tim Flock 16 0 7 9 11.38 0 13.44 1921 523/163
5 Chuck Mahoney 16 1 6 8 12.13 0 12.81 1911 533/10
6 -2 Bill Blair 16 1 6 10 12.13 1 12.81 1904 540/7
7 -1 Bill Rexford 16 0 4 9 11.31 0 10.38 1891 553/13
8 +1 Glenn Dunaway 16 0 3 6 12.94 0 16.63 1802 642/89
9 -1 Herb Thomas 16 2 3 6 14.50 0 8.88 1797 647/5
10 Curtis Turner 16 0 4 7 12.94 1 12.81 1784 660/13
11 +1 Jimmy Florian 16 0 1 5 14.13 0 18.75 1716 728/68
12 -1 Lloyd Moore 16 0 2 6 15.56 2 14.44 1669 775/47
13 +1 Buck Baker 16 0 1 4 15.50 0 15.00 1643 801/26
14 -1 Fonty Flock 16 0 0 7 15.63 1 14.38 1643 801/0
15 Jack White 16 0 0 4 16.31 0 17.75 1601 843/42
16 George Hartley 16 0 3 5 17.81 0 13.50 1560 884/41
17 Clyde Minter 16 0 0 2 18.94 0 19.31 1464 980/96
18 Frank Mundy 16 0 0 2 20.50 0 19.44 1392 1052/72
19 Dick Burns 16 0 1 1 20.50 0 23.06 1391 1053/1
20 +1 Gayle Warren 16 0 0 1 21.69 1 23.75 1337 1107/54
21 -1 Bob Apperson 15 0 0 2 20.93 0 25.13 1280 1164/57
22 Paul Parks 14 0 0 1 19.29 0 13.43 1267 1177/13
23 Bob Dickson 12 0 1 1 16.58 0 23.00 1190 1254/77
24 Lyle Scott 10 0 0 3 17.40 0 15.60 963 1481/227
25 Jim Paschal 12 0 0 0 23.08 0 26.17 945 1499/18
26 Ted Chamberlain 8 0 1 5 11.75 0 14.13 920 1524/25
27 +3 Bob Flock 7 0 2 3 12.57 0 9.86 800 1644/120
28 -1 Bill Snowden 9 0 1 1 20.33 0 18.11 795 1649/5
29 -1 Ray Duhigg 9 0 1 2 22.00 0 19.44 756 1688/39
30 +3 Elmer Wilson 5 1 1 4 7.00 0 17.00 695 1749/61
31 -2 Dick Clothier 7 0 0 2 17.86 0 26.29 666 1778/29
32 -1 Louise Smith 8 0 0 1 22.75 0 23.25 640 1804/26
33 -1 Pappy Hough 7 0 1 1 19.71 0 18.00 634 1810/6
34 Red Byron 6 0 3 3 17.17 1 7.67 633 1811/1
35 Slick Smith 6 0 0 0 22.67 0 23.83 480 1964/153
36 Johnny Grubb 4 0 1 1 14.25 0 9.50 435 2009/45
37 Art Lamey 3 0 1 1 9.67 0 25.33 370 2074/65
38 Mike Klapak 4 0 0 0 23.50 0 32.00 310 2134/60
39 +1 Johnny Mantz 2 1 1 1 10.00 1 3.00 294 2150/16
40 -1 Jimmy Thompson 4 0 0 0 29.75 1 23.75 240 2204/54
41 +1 Weldon Adams 3 0 0 0 25.67 2 1.33 224 2220/16
42 -1 Harold Kite 3 0 0 0 27.00 0 30.00 201 2243/23
43 +2 Jack Smith 3 0 0 0 30.67 0 24.33 168 2276/33
44 -1 Cotton Owens 3 0 0 0 32.67 0 17.33 150 2294/18
45 -1 Marshall Teague 2 0 0 0 29.50 0 34.50 119 2325/31
ST Starts W Wins
T5 Top 5 Finishes T10 Top 10 Finishes
AvFP Average Finish Position P Poles
AvSP Average Start Position PTS Points
BF Points Behind First Place BN Points Behind Next Position
Scoring provided by Score4.


Driver Earnings
Pos Driver Earnings Bonus Total
1 Dick Linder 11,900 205 12,105
2 Lee Petty 9,335 300 9,635
3 Fireball Roberts 5,823 295 6,118
4 Tim Flock 5,228 170 5,398
5 Elmer Wilson 4,160 40 4,200
6 Herb Thomas 2,998 125 3,123
7 Bill Blair 2,718 325 3,043
8 Chuck Mahoney 2,740 220 2,960
9 Bob Flock 2,608 70 2,678
10 Curtis Turner 1,925 245 2,170
11 Red Byron 1,923 160 2,083
12 Glenn Dunaway 1,935 80 2,015
13 George Hartley 1,915 80 1,995
14 Bill Rexford 1,584 85 1,669
15 Jimmy Florian 1,199 140 1,339
16 Lloyd Moore 893 160 1,053
17 Buck Baker 1,043 0 1,043
18 Fonty Flock 895 105 1,000
19 Jack White 988 0 988
20 Ted Chamberlain 968 5 973
21 Clyde Minter 810 10 820
22 Art Lamey 735 25 760
23 Dick Burns 703 55 758
24 Ray Duhigg 528 135 663
25 Pappy Hough 570 55 625
26 Gayle Warren 538 85 623
27 Bob Dickson 533 80 613
28 Johnny Grubb 600 10 610
29 Bill Snowden 393 185 578
30 Frank Mundy 510 50 560
31 Jim Paschal 510 0 510
32 Paul Parks 383 60 443
33 Johnny Mantz 370 40 410
34 Lyle Scott 345 60 405
35 Weldon Adams 250 110 360
36 Bob Apperson 309 10 319
37 Mike Klapak 310 0 310
38 Jack Smith 250 50 300
39 Louise Smith 156 110 266
40 Dick Clothier 198 20 218
41 Jimmy Thompson 110 85 195
42 Slick Smith 120 40 160
43 Cotton Owens 80 60 140
44 Harold Kite 30 100 130
45 Marshall Teague 0 0 0


ROTY Points
Pos Driver Points
1 Fireball Roberts 117
2 Chuck Mahoney 101
3 Jimmy Florian 91
4 Lloyd Moore 74
5 George Hartley 66
6 Bob Dickson 56
7 Paul Parks 49
8 Dick Burns 49
9 Lyle Scott 41
10 Gayle Warren 40
11 Elmer Wilson 39
12 Dick Clothier 30
13 Pappy Hough 24
14 Ray Duhigg 23
15 Jim Paschal 21
16 Art Lamey 21
17 Johnny Grubb 18
18 Mike Klapak 5
19 Harold Kite 4
20 Jack Smith 2


Manufacturer Points
Pos Manufacturer Points
1 Plymouth 108
2 Oldsmobile 90
3 Mercury 59
4 Lincoln 47
5 Ford 26
6 Cadillac 12
7 Nash 10
FNS Cup Series Schedule
Race No. Track / Race Name Date Pole Top 5
1 Daytona Beach and Road Course
Daytona 205
02/21/1950 Weldon Adams 1 – Elmer Wilson
2 – Fireball Roberts
3 – Glenn Dunaway
4 – Pappy Hough
5 – Ted Chamberlain
2 Five Flags Speedway
Florida 200
03/12/1950 Dick Linder 1 – Fireball Roberts
2 – Bob Flock
3 – Chuck Mahoney
4 – Lee Petty
5 – Curtis Turner
3 Volusia Speedway Park
Orange 200
03/26/1950 Curtis Turner 1 – Lee Petty
2 – Bill Rexford
3 – Tim Flock
4 – George Hartley
5 – Chuck Mahoney
4 Augusta International Speedway
Peach 200
04/09/1950 Jimmy Thompson 1 – Chuck Mahoney
2 – Dick Linder
3 – Red Byron
4 – Fireball Roberts
5 – Lee Petty
5 Devil’s Bowl Speedway (Dirt)
Texas 200
04/23/1950 Lloyd Moore 1 – Lee Petty
2 – Dick Linder
3 – Bill Snowden
4 – Chuck Mahoney
5 – Herb Thomas
6 Air Base Speedway
Palmetto 200
05/07/1950 Gayle Warren 1 – Herb Thomas
2 – Art Lamey
3 – Bill Blair
4 – Dick Linder
5 – Glenn Dunaway
7 Lakewood Speedway
Georgia 200
05/29/1950 Red Byron 1 – Fireball Roberts
2 – Tim Flock
3 – Johnny Grubb
4 – Red Byron
5 – Bill Rexford
8 Williams Grove Speedway (Dirt)
Keystone 200
06/11/1950 Lee Petty 1 – Lee Petty
2 – Bill Blair
3 – Dick Linder
4 – Tim Flock
5 – George Hartley
9 Oswego Speedway
New York 200
06/25/1950 Fireball Roberts 1 – Herb Thomas
2 – Lee Petty
3 – Tim Flock
4 – Bill Blair
5 – Fireball Roberts
10 Charlotte Speedway
Charlotte 200
07/04/1950 Johnny Mantz 1 – Johnny Mantz
2 – Dick Linder
3 – Bill Rexford
4 – Lloyd Moore
5 – Curtis Turner
11 Knoxville Raceway
Iowa 200
07/12/1950 Fonty Flock 1 – Lee Petty
2 – Fireball Roberts
3 – Lloyd Moore
4 – Tim Flock
5 – Buck Baker
12 DuQuoin State Fairgrounds
Prairie 200
07/14/1950 Lee Petty 1 – Fireball Roberts
2 – George Hartley
3 – Lee Petty
4 – Chuck Mahoney
5 – Bill Blair
13 Illinois State Fairgrounds
Illinois 200
07/15/1950 Bill Blair 1 – Bill Blair
2 – Ray Duhigg
3 – Bob Dickson
4 – Bill Rexford
5 – Lee Petty
14 Eldora Speedway
Ohio 200
07/18/1950 Dick Linder 1 – Lee Petty
2 – Glenn Dunaway
3 – Tim Flock
4 – Fireball Roberts
5 – Curtis Turner
15 Langhorne Speedway 1960
Pennsylvania 200
07/23/1950 Lloyd Moore 1 – Lee Petty
2 – Chuck Mahoney
3 – Jimmy Florian
4 – Bill Blair
5 – Dick Burns
16 Darlington Raceway
Southern 500
09/04/1950 Weldon Adams 1 – Dick Linder
2 – Tim Flock
3 – Bob Flock
4 – Red Byron
5 – Curtis Turner
17 Bristol Motor Speedway (Dirt)
Tennessee 200
09/17/1950    
18 North Wilkesboro Speedway
North Carolina 200
09/24/1950    
19 Greenville-Pickens Speedway
South Carolina 200
10/01/1950    
20 Martinsville Speedway
Virginia 200
10/08/1950    
Statistics Through Race #16 (3217 total laps, 2532 total miles)
Driver ST Miles LC %LC LL %LOC %LOT
Art Lamey 3 797 610 19.0 0 0.0 0.0
Bill Blair 16 2174 2951 91.7 56 1.9 1.7
Bill Rexford 16 2364 3047 94.7 191 6.3 5.9
Bill Snowden 9 1220 1526 47.4 0 0.0 0.0
Bob Apperson 15 1798 2590 80.5 0 0.0 0.0
Bob Dickson 12 1640 2197 68.3 0 0.0 0.0
Bob Flock 7 1303 1411 43.9 0 0.0 0.0
Buck Baker 16 2323 2966 92.2 1 0.0 0.0
Chuck Mahoney 16 2128 2775 86.3 251 9.0 7.8
Clyde Minter 16 2104 2633 81.8 0 0.0 0.0
Cotton Owens 3 354 187 5.8 0 0.0 0.0
Curtis Turner 16 2510 3190 99.2 1 0.0 0.0
Dick Burns 16 2487 3170 98.5 0 0.0 0.0
Dick Clothier 7 979 1377 42.8 0 0.0 0.0
Dick Linder 16 2438 3050 94.8 260 8.5 8.1
Elmer Wilson 5 1103 1014 31.5 14 1.4 0.4
Fireball Roberts 16 1975 2760 85.8 329 11.9 10.2
Fonty Flock 16 2209 2763 85.9 33 1.2 1.0
Frank Mundy 16 2068 2744 85.3 24 0.9 0.7
Gayle Warren 16 2416 3056 95.0 1 0.0 0.0
George Hartley 16 2309 2884 89.6 88 3.1 2.7
Glenn Dunaway 16 2494 3168 98.5 47 1.5 1.5
Harold Kite 3 553 360 11.2 0 0.0 0.0
Herb Thomas 16 2039 2777 86.3 304 10.9 9.4
Jack Smith 3 790 576 17.9 0 0.0 0.0
Jack White 16 2504 3183 98.9 5 0.2 0.2
Jim Paschal 12 1728 2041 63.4 0 0.0 0.0
Jimmy Florian 16 2312 3148 97.9 7 0.2 0.2
Jimmy Thompson 4 561 464 14.4 25 5.4 0.8
Johnny Grubb 4 833 689 21.4 45 6.5 1.4
Johnny Mantz 2 589 558 17.3 219 39.2 6.8
Lee Petty 16 2424 3011 93.6 1013 33.6 31.5
Lloyd Moore 16 2106 2820 87.7 30 1.1 0.9
Louise Smith 8 1138 1272 39.5 0 0.0 0.0
Lyle Scott 10 1206 1833 57.0 0 0.0 0.0
Marshall Teague 2 293 391 12.2 0 0.0 0.0
Mike Klapak 4 784 752 23.4 0 0.0 0.0
Pappy Hough 7 929 931 28.9 7 0.8 0.2
Paul Parks 14 1843 2270 70.6 4 0.2 0.1
Ray Duhigg 9 1128 1315 40.9 1 0.1 0.0
Red Byron 6 1157 1133 35.2 155 13.7 4.8
Slick Smith 6 688 1184 36.8 0 0.0 0.0
Ted Chamberlain 8 1392 1603 49.8 0 0.0 0.0
Tim Flock 16 2512 3195 99.3 45 1.4 1.4
Weldon Adams 3 729 486 15.1 61 12.6 1.9
ST Starts Miles Miles Completed
LC Laps Completed %LC Percent Laps Completed
LL Laps Led %LOC Percent Laps Led of Laps Completed
%LOT Percent Laps Led of Total Laps    
Scoring provided by Score4.


Points Breakdown
Driver N ST PR TP EP/ST PP
Art Lamey 3 3 0 370 123.3 0
Bill Blair 16 16 0 1904 119.0 0
Bill Rexford 16 16 0 1891 118.2 0
Bill Snowden 9 9 0 795 88.3 0
Bob Apperson 15 15 0 1280 85.3 0
Bob Dickson 12 12 0 1190 99.2 0
Bob Flock 7 7 0 800 114.3 0
Buck Baker 16 16 0 1643 102.7 0
Chuck Mahoney 16 16 0 1911 119.4 0
Clyde Minter 16 16 0 1464 91.5 0
Cotton Owens 3 3 0 150 50.0 0
Curtis Turner 16 16 0 1784 111.5 0
Dick Burns 16 16 0 1391 86.9 0
Dick Clothier 7 7 0 666 95.1 0
Dick Linder 16 16 0 2088 130.5 0
Elmer Wilson 5 5 0 695 139.0 0
Fireball Roberts 16 16 0 2084 130.3 0
Fonty Flock 16 16 0 1643 102.7 0
Frank Mundy 16 16 0 1392 87.0 0
Gayle Warren 16 16 0 1337 83.6 0
George Hartley 16 16 0 1560 97.5 0
Glenn Dunaway 16 16 0 1802 112.6 0
Harold Kite 3 3 0 201 67.0 0
Herb Thomas 16 16 0 1797 112.3 0
Jack Smith 3 3 0 168 56.0 0
Jack White 16 16 0 1601 100.1 0
Jim Paschal 12 12 0 945 78.8 0
Jimmy Florian 16 15 1 1716 112.5 28
Jimmy Thompson 4 4 0 240 60.0 0
Johnny Grubb 4 4 0 435 108.8 0
Johnny Mantz 2 2 0 294 147.0 0
Lee Petty 16 16 0 2444 152.8 0
Lloyd Moore 16 16 0 1669 104.3 0
Louise Smith 8 8 0 640 80.0 0
Lyle Scott 10 10 0 963 96.3 0
Marshall Teague 2 2 0 119 59.5 0
Mike Klapak 4 3 1 310 84.0 58
Pappy Hough 7 7 0 634 90.6 0
Paul Parks 14 14 0 1267 90.5 0
Ray Duhigg 9 9 0 756 84.0 0
Red Byron 6 6 0 633 105.5 0
Slick Smith 6 6 0 480 80.0 0
Ted Chamberlain 8 8 0 920 115.0 0
Tim Flock 16 16 0 1921 120.1 0
Weldon Adams 3 3 0 224 74.7 0
N Number of Races Scored ST Starts
PR Provisionals TP Total of Points
EP/ST Earned Points per Start PP Provisionals Points
Scoring provided by Score4.


Top 5
STARTS
Bill Blair 16
Bill Rexford 16
Buck Baker 16
Chuck Mahoney 16
Clyde Minter 16
WINS
Lee Petty 6
Fireball Roberts 3
Herb Thomas 2
Bill Blair 1
Chuck Mahoney 1
TOP 5
Lee Petty 11
Fireball Roberts 8
Tim Flock 7
Bill Blair 6
Chuck Mahoney 6
TOP 10
Lee Petty 14
Dick Linder 13
Bill Blair 10
Bill Rexford 9
Fireball Roberts 9
POLES
Dick Linder 2
Lee Petty 2
Lloyd Moore 2
Weldon Adams 2
Bill Blair 1
LAPS
Tim Flock 3195
Curtis Turner 3190
Jack White 3183
Dick Burns 3170
Glenn Dunaway 3168
LAPS LEAD
Lee Petty 1013
Fireball Roberts 329
Herb Thomas 304
Dick Linder 260
Chuck Mahoney 251
MILES
Tim Flock 2511
Curtis Turner 2510
Jack White 2504
Glenn Dunaway 2494
Dick Burns 2486


General Statistics
Fastest Avg Pennsylvania 200
Speed 143.828 mph
Track Langhorne Speedway 1960
Date 07/23/1950
Winner Lee Petty
Weather Clear, 89 F, Southwest 7 mph
Slowest Avg Palmetto 200
Speed 78.339 mph
Track Air Base Speedway
Date 05/07/1950
Winner Herb Thomas
Weather Clear, 59 F, East 7 mph
Biggest Margin Charlotte 200
Track Charlotte Speedway
Date 07/04/1950
Margin -12.85
Closest Margin Prairie 200
Track DuQuoin State Fairgrounds
Date 07/14/1950
Margin -0.13
Fastest Pole Southern 500
Speed/Time 153.165/ 32.13
Track Darlington Raceway
Date 09/04/1950
Driver Weldon Adams
Weather Clear, 32 F, North 0 mph
Slowest Pole Palmetto 200
Speed/Time 78.579/ 22.907
Track Air Base Speedway
Date 05/07/1950
Driver Gayle Warren
Weather Cloudy, 75 F, East 10 mph
Most Lead Changes Pennsylvania 200
Track Langhorne Speedway 1960
Date 07/23/1950
# Changes 37
Most Leaders Pennsylvania 200
Track Langhorne Speedway 1960
Date 07/23/1950
# Changes 12
Most Yellows Illinois 200
Track Illinois State Fairgrounds
Date 07/15/1950
# Flags 0
Most Cars Running Daytona 205
Track Daytona Beach and Road Course
Date 02/21/1950
# Cars 37
Most DNFs Southern 500
Track Darlington Raceway
Date 09/04/1950
# Cars 16
Posted in , , , ,

Leave a Reply

Discover more from Finley NR2003 Simulation

Subscribe now to keep reading and get access to the full archive.

Continue reading