Race No. 015 – Langhorne Speedway 1960 – 07/23/1950
Pennsylvania 200
Clear, 89 F, Southwest 7 mph
Pos. No. Driver Make Interval Laps Led Pts. Status Earnings
1 42 Lee Petty Plymouth 143.828 200 61 193 Running $1,210
2 77 Chuck Mahoney Mercury -11.97 200 62 164 Running $440
3 27 Jimmy Florian Ford -12.68 200 0 150 Running $270
4 2 Bill Blair Mercury -1L 199 4 148 Running $190
5 18 Dick Burns Mercury -2L 198 0 140 Running $155
6 4 Gayle Warren Oldsmobil -2L 198 0 135 Running $105
7 37 Frank Mundy Nash -2L 198 24 134 Running $90
8 17 Jack White Mercury -3L 197 0 127 Running $75
9 25 Dick Linder Oldsmobil -4L 196 12 126 Running $65
10 61 George Hartley Ford -4L 196 3 122 Running $45
11 11 Bob Apperson Plymouth -5L 195 0 115 Running $30
12 90 Tim Flock Lincoln -5L 195 7 115 Running $40
13 41 Curtis Turner Oldsmobil -6L 194 0 109 Running $40
14 59 Lloyd Moore Lincoln -7L 193 1 111 Running $55
15 49 Glenn Dunaway Plymouth -10L 190 1 106 Running $35
16 92 Herb Thomas Plymouth -113L 87 12 103 Accident $35
17 60 Bill Rexford Oldsmobil -154L 46 0 97 Accident $35
18 47 Fonty Flock Oldsmobil -155L 45 0 94 Accident $30
19 19 Clyde Minter Mercury -155L 45 0 91 Retired $30
20 82 Fireball Roberts Oldsmobil -155L 45 12 91 Accident $45
21 87 Buck Baker Oldsmobil -155L 45 1 88 Accident $30
Caution Flags/Laps 0/0 Lead Changes/Leaders 37/12
Scoring provided by Score4.


Race Awards
Pole Lloyd Moore, 148.215 mph (24.289 s.)
Front Runner Chuck Mahoney, 62 laps Lead
Meet the Challenge Jimmy Florian, 14 places improved
Headache Fireball Roberts, 15 places dropped
Diehard Racer Glenn Dunaway


Qualify
Clear, 86 F, East 5 mph
Pos. No. Driver Speed Dif. F/N Time Dif. F/N
1 59 Lloyd Moore 148.215 0/0 24.289 0/0
2 77 Chuck Mahoney 147.953 0.262/0.262 24.332 0.043/0.043
3 2 Bill Blair 143.850 4.365/4.103 25.026 0.737/0.694
4 25 Dick Linder 139.373 8.842/4.477 25.830 1.541/0.804
5 82 Fireball Roberts 139.335 8.880/0.038 25.837 1.548/0.007
6 17 Jack White 139.265 8.950/0.070 25.850 1.561/0.013
7 37 Frank Mundy 139.195 9.020/0.070 25.863 1.574/0.013
8 19 Clyde Minter 139.195 9.020/0.000 25.863 1.574/0.000
9 92 Herb Thomas 139.141 9.074/0.054 25.873 1.584/0.010
10 60 Bill Rexford 139.136 9.079/0.005 25.874 1.585/0.001
11 87 Buck Baker 139.136 9.079/0.000 25.874 1.585/0.000
12 47 Fonty Flock 139.114 9.101/0.022 25.878 1.589/0.004
13 42 Lee Petty 139.055 9.160/0.059 25.889 1.600/0.011
14 41 Curtis Turner 138.996 9.219/0.059 25.900 1.611/0.011
15 90 Tim Flock 138.948 9.267/0.048 25.909 1.620/0.009
16 61 George Hartley 138.926 9.289/0.022 25.913 1.624/0.004
17 27 Jimmy Florian 138.910 9.305/0.016 25.916 1.627/0.003
18 4 Gayle Warren 138.910 9.305/0.000 25.916 1.627/0.000
19 18 Dick Burns 138.894 9.321/0.016 25.919 1.630/0.003
20 11 Bob Apperson 138.750 9.465/0.144 25.946 1.657/0.027
21 49 Glenn Dunaway 138.611 9.604/0.139 25.972 1.683/0.026


ROTY Points
1 Chuck Mahoney 10
2 Jimmy Florian 9
3 Dick Burns 8
4 Gayle Warren 7
5 George Hartley 6
6 Lloyd Moore 5
7 Fireball Roberts 4


Manufacturer Points
1 Plymouth 9
2 Mercury 6
3 Ford 4
4 Oldsmobile 2


Notes:

This is the 25th race in FNS Cup history.

Nash is the 5th place manufacturer and scores 1 point.

Total purse (not including bonuses): $3000 ($120 unclaimed and donated to the points fund)

Track type: Dirt Track

Point Standings after Race #15
Pos +/- Driver ST W T5 T10 AvFP P AvSP PTS BF/BN
1 Lee Petty 15 6 11 13 6.67 2 6.33 2313 0/0
2 Fireball Roberts 15 3 8 9 8.53 1 8.40 2050 263/263
3 Dick Linder 15 0 5 12 9.60 2 7.47 1890 423/160
4 Bill Blair 15 1 6 10 10.67 1 12.47 1858 455/32
5 +1 Chuck Mahoney 15 1 6 8 11.00 0 12.93 1850 463/8
6 -1 Bill Rexford 15 0 4 9 10.93 0 9.00 1794 519/56
7 Tim Flock 15 0 6 8 12.00 0 13.67 1763 550/31
8 Herb Thomas 15 2 3 6 13.67 0 9.00 1730 583/33
9 Glenn Dunaway 15 0 3 6 13.00 0 15.80 1690 623/40
10 Curtis Turner 15 0 3 6 13.47 1 13.13 1644 669/46
11 Lloyd Moore 15 0 2 6 14.40 2 14.00 1620 693/24
12 +1 Jimmy Florian 15 0 1 4 14.47 0 17.33 1593 720/27
13 -1 Fonty Flock 15 0 0 7 15.13 1 14.27 1564 749/29
14 Buck Baker 15 0 1 3 15.87 0 13.47 1524 789/40
15 Jack White 15 0 0 4 16.53 0 18.00 1489 824/35
16 George Hartley 15 0 3 4 18.60 0 13.13 1425 888/64
17 Clyde Minter 15 0 0 2 19.27 0 18.13 1358 955/67
18 Frank Mundy 15 0 0 2 19.53 0 19.20 1349 964/9
19 +1 Dick Burns 15 0 1 1 20.47 0 22.47 1306 1007/43
20 +1 Bob Apperson 15 0 0 2 20.93 0 25.13 1280 1033/26
21 +2 Gayle Warren 15 0 0 1 22.40 1 22.73 1222 1091/58
22 -3 Paul Parks 13 0 0 1 18.77 0 12.92 1197 1116/25
23 -1 Bob Dickson 11 0 1 1 15.27 0 23.09 1135 1178/62
24 Lyle Scott 10 0 0 3 17.40 0 15.60 963 1350/172
25 Jim Paschal 11 0 0 0 23.82 0 26.00 842 1471/121
26 Ted Chamberlain 7 0 1 5 10.86 0 15.71 826 1487/16
27 Bill Snowden 8 0 1 1 19.38 0 17.38 731 1582/95
28 Ray Duhigg 8 0 1 2 21.00 0 18.50 695 1618/36
29 Dick Clothier 7 0 0 2 17.86 0 26.29 666 1647/29
30 Bob Flock 6 0 1 2 14.17 0 10.50 650 1663/16
31 Louise Smith 7 0 0 1 20.43 0 21.57 609 1704/41
32 Pappy Hough 6 0 1 1 17.67 0 19.00 582 1731/27
33 Elmer Wilson 4 1 1 3 7.00 0 18.00 564 1749/18
34 Red Byron 5 0 2 2 19.80 1 8.40 485 1828/79
35 Slick Smith 6 0 0 0 22.67 0 23.83 480 1833/5
36 Johnny Grubb 3 0 1 1 11.00 0 9.67 356 1957/124
37 Art Lamey 2 0 1 1 6.50 0 21.00 270 2043/86
38 Mike Klapak 3 0 0 0 24.67 0 30.67 222 2091/48
39 Jimmy Thompson 3 0 0 0 27.33 1 21.67 203 2110/19
40 Johnny Mantz 1 1 1 1 1.00 1 1.00 200 2113/3
41 Harold Kite 2 0 0 0 22.50 0 28.50 161 2152/39
42 Weldon Adams 2 0 0 0 26.00 1 1.50 146 2167/15
43 Cotton Owens 2 0 0 0 29.00 0 18.50 122 2191/24
44 Marshall Teague 2 0 0 0 29.50 0 34.50 119 2194/3
45 Jack Smith 2 0 0 0 35.00 0 23.50 86 2227/33
ST Starts W Wins
T5 Top 5 Finishes T10 Top 10 Finishes
AvFP Average Finish Position P Poles
AvSP Average Start Position PTS Points
BF Points Behind First Place BN Points Behind Next Position
Scoring provided by Score4.


Driver Earnings
Pos Driver Earnings Bonus Total
1 Lee Petty 8,710 290 9,000
2 Fireball Roberts 5,823 240 6,063
3 Elmer Wilson 3,410 30 3,440
4 Herb Thomas 2,998 70 3,068
5 Bill Blair 2,718 265 2,983
6 Chuck Mahoney 2,740 165 2,905
7 Dick Linder 1,900 185 2,085
8 Tim Flock 1,853 150 2,003
9 Glenn Dunaway 1,685 75 1,760
10 Bill Rexford 1,334 80 1,414
11 George Hartley 1,040 65 1,105
12 Lloyd Moore 893 110 1,003
13 Curtis Turner 675 235 910
14 Jimmy Florian 699 125 824
15 Fonty Flock 645 105 750
16 Jack White 738 0 738
17 Ted Chamberlain 718 5 723
18 Bob Flock 608 65 673
19 Buck Baker 668 0 668
20 Ray Duhigg 528 85 613
21 Red Byron 423 155 578
22 Pappy Hough 570 5 575
23 Clyde Minter 560 10 570
24 Bob Dickson 533 30 563
25 Bill Snowden 393 130 523
26 Art Lamey 485 25 510
27 Frank Mundy 510 0 510
28 Dick Burns 453 55 508
29 Lyle Scott 345 60 405
30 Paul Parks 383 10 393
31 Gayle Warren 288 85 373
32 Johnny Grubb 350 10 360
33 Bob Apperson 309 10 319
34 Jim Paschal 260 0 260
35 Dick Clothier 198 20 218
36 Louise Smith 156 60 216
37 Johnny Mantz 120 40 160
38 Slick Smith 120 40 160
39 Jimmy Thompson 110 35 145
40 Weldon Adams 0 85 85
41 Harold Kite 30 50 80
42 Cotton Owens 80 0 80
43 Mike Klapak 60 0 60
44 Jack Smith 0 50 50
45 Marshall Teague 0 0 0


ROTY Points
Pos Driver Points
1 Fireball Roberts 117
2 Chuck Mahoney 101
3 Jimmy Florian 83
4 Lloyd Moore 74
5 Bob Dickson 56
6 George Hartley 56
7 Paul Parks 49
8 Dick Burns 46
9 Lyle Scott 41
10 Gayle Warren 33
11 Dick Clothier 30
12 Elmer Wilson 30
13 Pappy Hough 24
14 Ray Duhigg 23
15 Johnny Grubb 17
16 Art Lamey 16
17 Jim Paschal 15
18 Harold Kite 4
19 Mike Klapak 1


Manufacturer Points
Pos Manufacturer Points
1 Plymouth 107
2 Oldsmobile 81
3 Mercury 59
4 Lincoln 41
5 Ford 24
6 Nash 10
7 Cadillac 8
FNS Cup Series Schedule
Race No. Track / Race Name Date Pole Top 5
1 Daytona Beach and Road Course
Daytona 205
02/21/1950 Weldon Adams 1 – Elmer Wilson
2 – Fireball Roberts
3 – Glenn Dunaway
4 – Pappy Hough
5 – Ted Chamberlain
2 Five Flags Speedway
Florida 200
03/12/1950 Dick Linder 1 – Fireball Roberts
2 – Bob Flock
3 – Chuck Mahoney
4 – Lee Petty
5 – Curtis Turner
3 Volusia Speedway Park
Orange 200
03/26/1950 Curtis Turner 1 – Lee Petty
2 – Bill Rexford
3 – Tim Flock
4 – George Hartley
5 – Chuck Mahoney
4 Augusta International Speedway
Peach 200
04/09/1950 Jimmy Thompson 1 – Chuck Mahoney
2 – Dick Linder
3 – Red Byron
4 – Fireball Roberts
5 – Lee Petty
5 Devil’s Bowl Speedway (Dirt)
Texas 200
04/23/1950 Lloyd Moore 1 – Lee Petty
2 – Dick Linder
3 – Bill Snowden
4 – Chuck Mahoney
5 – Herb Thomas
6 Air Base Speedway
Palmetto 200
05/07/1950 Gayle Warren 1 – Herb Thomas
2 – Art Lamey
3 – Bill Blair
4 – Dick Linder
5 – Glenn Dunaway
7 Lakewood Speedway
Georgia 200
05/29/1950 Red Byron 1 – Fireball Roberts
2 – Tim Flock
3 – Johnny Grubb
4 – Red Byron
5 – Bill Rexford
8 Williams Grove Speedway (Dirt)
Keystone 200
06/11/1950 Lee Petty 1 – Lee Petty
2 – Bill Blair
3 – Dick Linder
4 – Tim Flock
5 – George Hartley
9 Oswego Speedway
New York 200
06/25/1950 Fireball Roberts 1 – Herb Thomas
2 – Lee Petty
3 – Tim Flock
4 – Bill Blair
5 – Fireball Roberts
10 Charlotte Speedway
Charlotte 200
07/04/1950 Johnny Mantz 1 – Johnny Mantz
2 – Dick Linder
3 – Bill Rexford
4 – Lloyd Moore
5 – Curtis Turner
11 Knoxville Raceway
Iowa 200
07/12/1950 Fonty Flock 1 – Lee Petty
2 – Fireball Roberts
3 – Lloyd Moore
4 – Tim Flock
5 – Buck Baker
12 DuQuoin State Fairgrounds
Prairie 200
07/14/1950 Lee Petty 1 – Fireball Roberts
2 – George Hartley
3 – Lee Petty
4 – Chuck Mahoney
5 – Bill Blair
13 Illinois State Fairgrounds
Illinois 200
07/15/1950 Bill Blair 1 – Bill Blair
2 – Ray Duhigg
3 – Bob Dickson
4 – Bill Rexford
5 – Lee Petty
14 Eldora Speedway
Ohio 200
07/18/1950 Dick Linder 1 – Lee Petty
2 – Glenn Dunaway
3 – Tim Flock
4 – Fireball Roberts
5 – Curtis Turner
15 Langhorne Speedway 1960
Pennsylvania 200
07/23/1950 Lloyd Moore 1 – Lee Petty
2 – Chuck Mahoney
3 – Jimmy Florian
4 – Bill Blair
5 – Dick Burns
16 Darlington Raceway
Southern 500
09/04/1950    
17 Bristol Motor Speedway (Dirt)
Tennessee 200
09/17/1950    
18 North Wilkesboro Speedway
North Carolina 200
09/24/1950    
19 Greenville-Pickens Speedway
South Carolina 200
10/01/1950    
20 Martinsville Speedway
Virginia 200
10/08/1950    
Statistics Through Race #15 (2850 total laps, 2030 total miles)
Driver ST Miles LC %LC LL %LOC %LOT
Art Lamey 2 305 250 8.8 0 0.0 0.0
Bill Blair 15 2018 2837 99.5 56 2.0 2.0
Bill Rexford 15 1872 2687 94.3 191 7.1 6.7
Bill Snowden 8 986 1355 47.5 0 0.0 0.0
Bob Apperson 15 1798 2590 90.9 0 0.0 0.0
Bob Dickson 11 1423 2038 71.5 0 0.0 0.0
Bob Flock 6 803 1045 36.7 0 0.0 0.0
Buck Baker 15 1827 2603 91.3 1 0.0 0.0
Chuck Mahoney 15 1909 2615 91.8 251 9.6 8.8
Clyde Minter 15 1611 2272 79.7 0 0.0 0.0
Cotton Owens 2 309 154 5.4 0 0.0 0.0
Curtis Turner 15 2012 2825 99.1 1 0.0 0.0
Dick Burns 15 2000 2814 98.7 0 0.0 0.0
Dick Clothier 7 979 1377 48.3 0 0.0 0.0
Dick Linder 15 1936 2683 94.1 85 3.2 3.0
Elmer Wilson 4 605 649 22.8 14 2.2 0.5
Fireball Roberts 15 1864 2679 94.0 329 12.3 11.5
Fonty Flock 15 1731 2413 84.7 33 1.4 1.2
Frank Mundy 15 1914 2631 92.3 24 0.9 0.8
Gayle Warren 15 1920 2693 94.5 1 0.0 0.0
George Hartley 15 1810 2519 88.4 88 3.5 3.1
Glenn Dunaway 15 1998 2805 98.4 47 1.7 1.6
Harold Kite 2 399 247 8.7 0 0.0 0.0
Herb Thomas 15 1743 2560 89.8 304 11.9 10.7
Jack Smith 2 305 221 7.8 0 0.0 0.0
Jack White 15 2009 2821 99.0 0 0.0 0.0
Jim Paschal 11 1236 1681 59.0 0 0.0 0.0
Jimmy Florian 15 1813 2783 97.6 7 0.3 0.2
Jimmy Thompson 3 407 351 12.3 25 7.1 0.9
Johnny Grubb 3 505 449 15.8 0 0.0 0.0
Johnny Mantz 1 100 200 7.0 200 100.0 7.0
Lee Petty 15 1925 2646 92.8 1003 37.9 35.2
Lloyd Moore 15 1950 2706 94.9 30 1.1 1.1
Louise Smith 7 1084 1233 43.3 0 0.0 0.0
Lyle Scott 10 1206 1833 64.3 0 0.0 0.0
Marshall Teague 2 293 391 13.7 0 0.0 0.0
Mike Klapak 3 296 395 13.9 0 0.0 0.0
Pappy Hough 6 719 777 27.3 7 0.9 0.2
Paul Parks 13 1519 2033 71.3 4 0.2 0.1
Ray Duhigg 8 911 1156 40.6 0 0.0 0.0
Red Byron 5 656 767 26.9 133 17.3 4.7
Slick Smith 6 688 1184 41.5 0 0.0 0.0
Ted Chamberlain 7 900 1243 43.6 0 0.0 0.0
Tim Flock 15 2012 2829 99.3 11 0.4 0.4
Weldon Adams 2 401 246 8.6 5 2.0 0.2
ST Starts Miles Miles Completed
LC Laps Completed %LC Percent Laps Completed
LL Laps Led %LOC Percent Laps Led of Laps Completed
%LOT Percent Laps Led of Total Laps    
Scoring provided by Score4.


Points Breakdown
Driver N ST PR TP EP/ST PP
Art Lamey 2 2 0 270 135.0 0
Bill Blair 15 15 0 1858 123.9 0
Bill Rexford 15 15 0 1794 119.6 0
Bill Snowden 8 8 0 731 91.4 0
Bob Apperson 15 15 0 1280 85.3 0
Bob Dickson 11 11 0 1135 103.2 0
Bob Flock 6 6 0 650 108.3 0
Buck Baker 15 15 0 1524 101.6 0
Chuck Mahoney 15 15 0 1850 123.3 0
Clyde Minter 15 15 0 1358 90.5 0
Cotton Owens 2 2 0 122 61.0 0
Curtis Turner 15 15 0 1644 109.6 0
Dick Burns 15 15 0 1306 87.1 0
Dick Clothier 7 7 0 666 95.1 0
Dick Linder 15 15 0 1890 126.0 0
Elmer Wilson 4 4 0 564 141.0 0
Fireball Roberts 15 15 0 2050 136.7 0
Fonty Flock 15 15 0 1564 104.3 0
Frank Mundy 15 15 0 1349 89.9 0
Gayle Warren 15 15 0 1222 81.5 0
George Hartley 15 15 0 1425 95.0 0
Glenn Dunaway 15 15 0 1690 112.7 0
Harold Kite 2 2 0 161 80.5 0
Herb Thomas 15 15 0 1730 115.3 0
Jack Smith 2 2 0 86 43.0 0
Jack White 15 15 0 1489 99.3 0
Jim Paschal 11 11 0 842 76.5 0
Jimmy Florian 15 14 1 1593 111.8 28
Jimmy Thompson 3 3 0 203 67.7 0
Johnny Grubb 3 3 0 356 118.7 0
Johnny Mantz 1 1 0 200 200.0 0
Lee Petty 15 15 0 2313 154.2 0
Lloyd Moore 15 15 0 1620 108.0 0
Louise Smith 7 7 0 609 87.0 0
Lyle Scott 10 10 0 963 96.3 0
Marshall Teague 2 2 0 119 59.5 0
Mike Klapak 3 2 1 222 82.0 58
Pappy Hough 6 6 0 582 97.0 0
Paul Parks 13 13 0 1197 92.1 0
Ray Duhigg 8 8 0 695 86.9 0
Red Byron 5 5 0 485 97.0 0
Slick Smith 6 6 0 480 80.0 0
Ted Chamberlain 7 7 0 826 118.0 0
Tim Flock 15 15 0 1763 117.5 0
Weldon Adams 2 2 0 146 73.0 0
N Number of Races Scored ST Starts
PR Provisionals TP Total of Points
EP/ST Earned Points per Start PP Provisionals Points
Scoring provided by Score4.


Top 5
STARTS
Bill Blair 15
Bill Rexford 15
Bob Apperson 15
Buck Baker 15
Chuck Mahoney 15
WINS
Lee Petty 6
Fireball Roberts 3
Herb Thomas 2
Bill Blair 1
Chuck Mahoney 1
TOP 5
Lee Petty 11
Fireball Roberts 8
Bill Blair 6
Chuck Mahoney 6
Tim Flock 6
TOP 10
Lee Petty 13
Dick Linder 12
Bill Blair 10
Bill Rexford 9
Fireball Roberts 9
POLES
Dick Linder 2
Lee Petty 2
Lloyd Moore 2
Bill Blair 1
Curtis Turner 1
LAPS
Bill Blair 2837
Tim Flock 2829
Curtis Turner 2825
Jack White 2821
Dick Burns 2814
LAPS LEAD
Lee Petty 1003
Fireball Roberts 329
Herb Thomas 304
Chuck Mahoney 251
Johnny Mantz 200
MILES
Bill Blair 2018
Curtis Turner 2011
Tim Flock 2011
Jack White 2009
Dick Burns 2000


General Statistics
Fastest Avg Pennsylvania 200
Speed 143.828 mph
Track Langhorne Speedway 1960
Date 07/23/1950
Winner Lee Petty
Weather Clear, 89 F, Southwest 7 mph
Slowest Avg Palmetto 200
Speed 78.339 mph
Track Air Base Speedway
Date 05/07/1950
Winner Herb Thomas
Weather Clear, 59 F, East 7 mph
Biggest Margin Charlotte 200
Track Charlotte Speedway
Date 07/04/1950
Margin -12.85
Closest Margin Prairie 200
Track DuQuoin State Fairgrounds
Date 07/14/1950
Margin -0.13
Fastest Pole Pennsylvania 200
Speed/Time 148.215/ 24.289
Track Langhorne Speedway 1960
Date 07/23/1950
Driver Lloyd Moore
Weather Clear, 86 F, East 5 mph
Slowest Pole Palmetto 200
Speed/Time 78.579/ 22.907
Track Air Base Speedway
Date 05/07/1950
Driver Gayle Warren
Weather Cloudy, 75 F, East 10 mph
Most Lead Changes Pennsylvania 200
Track Langhorne Speedway 1960
Date 07/23/1950
# Changes 37
Most Leaders Pennsylvania 200
Track Langhorne Speedway 1960
Date 07/23/1950
# Changes 12
Most Yellows Illinois 200
Track Illinois State Fairgrounds
Date 07/15/1950
# Flags 0
Most Cars Running Daytona 205
Track Daytona Beach and Road Course
Date 02/21/1950
# Cars 37
Most DNFs Charlotte 200
Track Charlotte Speedway
Date 07/04/1950
# Cars 11

Posted in , , ,

Leave a Reply

Discover more from Finley NR2003 Simulation

Subscribe now to keep reading and get access to the full archive.

Continue reading