Race No. 019 – Greenville-Pickens Speedway (Dirt) – 10/01/1950
South Carolina 200
Cloudy, 90 F, Southwest 7 mph
Pos. No. Driver Make Interval Laps Led Pts. Status Earnings
1 87 Buck Baker Oldsmobil 69.005 200 70 193 Running $1,200
2 60 Bill Rexford Oldsmobil -3.61 200 0 155 Running $420
3 25 Dick Linder Oldsmobil -5.70 200 20 153 Running $245
4 92 Herb Thomas Plymouth -8.21 200 0 145 Running $185
5 77 Chuck Mahoney Mercury -9.11 200 0 140 Running $170
6 41 Curtis Turner Oldsmobil -9.42 200 0 135 Running $125
7 61 George Hartley Ford -9.58 200 0 131 Running $100
8 47 Fonty Flock Oldsmobil -9.72 200 0 127 Running $75
9 82 Fireball Roberts Oldsmobil -10.32 200 0 123 Running $70
10 49 Glenn Dunaway Plymouth -14.54 200 0 119 Running $50
11 98 Lyle Scott Lincoln -22.65 200 0 115 Running $30
12 37 Frank Mundy Nash -1L 199 0 112 Running $30
13 59 Lloyd Moore Lincoln -1L 199 0 111 Running $55
14 18 Dick Burns Mercury -1L 199 0 106 Running $30
15 38 Slick Smith Nash -1L 199 0 103 Running $35
16 11 Bob Apperson Plymouth -1L 199 0 100 Running $30
17 2 Bill Blair Mercury -1L 199 0 97 Running $40
18 15 Paul Parks Plymouth -1L 199 0 94 Running $30
19 4 Gayle Warren Oldsmobil -1L 199 0 91 Running $30
20 79 Jim Paschal Ford -1L 199 0 88 Running $30
21 42 Lee Petty Plymouth -2L 198 0 85 Running $40
22 17 Jack White Mercury -3L 197 0 82 Running $30
23 19 Clyde Minter Mercury -34L 166 0 79 Engine $30
24 90 Tim Flock Lincoln -89L 111 110 85 Gearbox $65
25 27 Jimmy Florian Ford 0 0 73 Prov. $30
Caution Flags/Laps 0/0 Lead Changes/Leaders 2/3
Scoring provided by Score4.


Race Awards
Pole Lloyd Moore, 67.58 mph (26.635 s.)
Front Runner Tim Flock, 110 laps Lead
Meet the Challenge Curtis Turner, 17 places improved
Headache Tim Flock, 22 places dropped
Diehard Racer Jack White


Qualify
Cloudy, 90 F, West 1 mph
Pos. No. Driver Speed Dif. F/N Time Dif. F/N
1 59 Lloyd Moore 67.580 0/0 26.635 0/0
2 90 Tim Flock 67.464 0.116/0.116 26.681 0.046/0.046
3 25 Dick Linder 67.451 0.129/0.013 26.686 0.051/0.005
4 92 Herb Thomas 67.441 0.139/0.010 26.690 0.055/0.004
5 18 Dick Burns 67.433 0.147/0.008 26.693 0.058/0.003
6 17 Jack White 67.418 0.162/0.015 26.699 0.064/0.006
7 42 Lee Petty 67.416 0.164/0.002 26.700 0.065/0.001
8 60 Bill Rexford 67.396 0.184/0.020 26.708 0.073/0.008
9 98 Lyle Scott 67.383 0.197/0.013 26.713 0.078/0.005
10 27 Jimmy Florian 67.368 0.212/0.015 26.719 0.084/0.006
11 61 George Hartley 67.338 0.242/0.030 26.731 0.096/0.012
12 79 Jim Paschal 67.322 0.258/0.016 26.737 0.102/0.006
13 77 Chuck Mahoney 67.282 0.298/0.040 26.753 0.118/0.016
14 37 Frank Mundy 67.280 0.300/0.002 26.754 0.119/0.001
15 87 Buck Baker 67.277 0.303/0.003 26.755 0.120/0.001
16 82 Fireball Roberts 67.204 0.376/0.073 26.784 0.149/0.029
17 15 Paul Parks 67.122 0.458/0.082 26.817 0.182/0.033
18 49 Glenn Dunaway 67.009 0.571/0.113 26.862 0.227/0.045
19 38 Slick Smith 67.009 0.571/0.000 26.862 0.227/0.000
20 11 Bob Apperson 66.979 0.601/0.030 26.874 0.239/0.012
21 47 Fonty Flock 66.962 0.618/0.017 26.881 0.246/0.007
22 4 Gayle Warren 66.949 0.631/0.013 26.886 0.251/0.005
23 41 Curtis Turner 66.939 0.641/0.010 26.890 0.255/0.004
24 2 Bill Blair 66.939 0.641/0.000 26.890 0.255/0.000
25 19 Clyde Minter 66.808 0.772/0.131 26.943 0.308/0.053


ROTY Points
1 Chuck Mahoney 10
2 George Hartley 9
3 Fireball Roberts 8
4 Lyle Scott 7
5 Lloyd Moore 6
6 Dick Burns 5
7 Paul Parks 4
8 Gayle Warren 3
9 Jim Paschal 2
10 Jimmy Florian 1


Manufacturer Points
1 Oldsmobile 9
2 Plymouth 6
3 Mercury 4
4 Ford 2


Notes:

This is the 29th race in FNS Cup history.

Lincoln is the 5th place manufacturer and scores 1 point.

Lee Petty has clinched the 1950 FNS Cup driver’s championship with one race remaining.

Total purse (not including bonuses): $3000

Track type: Dirt Track

Point Standings after Race #19
Pos +/- Driver ST W T5 T10 AvFP P AvSP PTS BF/BN
1 Lee Petty 19 6 13 16 7.16 2 5.79 2825 0/0
2 +1 Dick Linder 19 1 7 16 8.74 2 8.89 2487 338/338
3 -1 Fireball Roberts 19 3 9 12 9.79 1 9.32 2484 341/3
4 +1 Bill Rexford 19 0 5 10 10.84 0 11.00 2273 552/211
5 +1 Chuck Mahoney 19 1 8 10 12.16 0 12.89 2258 567/15
6 -2 Tim Flock 19 0 7 10 11.95 0 12.16 2240 585/18
7 Bill Blair 19 1 6 10 12.84 1 14.00 2198 627/42
8 Glenn Dunaway 19 0 3 9 12.32 1 15.63 2176 649/22
9 Curtis Turner 19 0 4 9 12.47 1 14.79 2147 678/29
10 Herb Thomas 19 2 4 7 14.63 0 8.84 2112 713/35
11 Jimmy Florian 19 0 1 6 14.32 0 18.16 2030 795/82
12 Lloyd Moore 19 0 3 7 15.47 3 12.53 1997 828/33
13 +2 Buck Baker 19 1 2 5 16.05 0 15.16 1964 861/33
14 -1 Fonty Flock 19 0 0 8 15.42 1 15.53 1961 864/3
15 +1 George Hartley 19 0 4 7 17.11 0 13.95 1895 930/66
16 -2 Jack White 19 0 0 4 16.58 0 16.95 1883 942/12
17 Clyde Minter 19 0 0 2 19.47 0 20.00 1707 1118/176
18 Frank Mundy 19 0 0 2 19.58 0 18.58 1704 1121/3
19 Dick Burns 19 0 1 1 20.05 0 20.37 1676 1149/28
20 Gayle Warren 19 0 0 1 22.16 1 23.89 1559 1266/117
21 Paul Parks 17 0 0 1 19.41 0 15.06 1531 1294/28
22 Bob Apperson 18 0 0 2 21.28 0 24.83 1517 1308/14
23 Bob Dickson 14 0 1 1 17.71 0 22.00 1339 1486/178
24 +1 Lyle Scott 13 0 0 3 16.46 0 14.23 1290 1535/49
25 +1 Jim Paschal 15 0 0 0 22.60 0 25.60 1203 1622/87
26 -2 Ted Chamberlain 10 0 2 7 10.60 1 13.90 1200 1625/3
27 Bill Snowden 10 0 1 1 20.20 0 18.40 886 1939/314
28 Pappy Hough 9 0 1 2 17.78 0 17.00 869 1956/17
29 Red Byron 7 1 4 4 14.86 1 7.00 831 1994/38
30 Dick Clothier 8 0 1 3 15.88 0 23.63 821 2004/10
31 Ray Duhigg 10 0 1 2 22.70 0 19.90 817 2008/4
32 Bob Flock 7 0 2 3 12.57 0 9.86 800 2025/17
33 Elmer Wilson 5 1 1 4 7.00 0 17.00 695 2130/105
34 +1 Slick Smith 8 0 0 0 21.75 0 23.75 662 2163/33
35 -1 Louise Smith 8 0 0 1 22.75 0 23.25 640 2185/22
36 Jimmy Thompson 5 1 1 1 24.00 1 20.00 438 2387/202
37 Johnny Grubb 4 0 1 1 14.25 0 9.50 435 2390/3
38 Art Lamey 3 0 1 1 9.67 0 25.33 370 2455/65
39 Mike Klapak 4 0 0 0 23.50 0 32.00 310 2515/60
40 Johnny Mantz 2 1 1 1 10.00 1 3.00 294 2531/16
41 Weldon Adams 3 0 0 0 25.67 2 1.33 224 2601/70
42 Harold Kite 3 0 0 0 27.00 0 30.00 201 2624/23
43 Jack Smith 3 0 0 0 30.67 0 24.33 168 2657/33
44 Cotton Owens 3 0 0 0 32.67 0 17.33 150 2675/18
45 Marshall Teague 2 0 0 0 29.50 0 34.50 119 2706/31
ST Starts W Wins
T5 Top 5 Finishes T10 Top 10 Finishes
AvFP Average Finish Position P Poles
AvSP Average Start Position PTS Points
BF Points Behind First Place BN Points Behind Next Position
Scoring provided by Score4.


Driver Earnings
Pos Driver Earnings Bonus Total
1 Dick Linder 12,260 220 12,480
2 Lee Petty 9,785 330 10,115
3 Fireball Roberts 6,198 325 6,523
4 Tim Flock 5,333 225 5,558
5 Elmer Wilson 4,160 40 4,200
6 Herb Thomas 3,238 140 3,378
7 Red Byron 3,123 180 3,303
8 Chuck Mahoney 3,040 255 3,295
9 Bill Blair 2,808 355 3,163
10 Bob Flock 2,608 70 2,678
11 Curtis Turner 2,150 285 2,435
12 George Hartley 2,155 100 2,255
13 Buck Baker 2,243 0 2,243
14 Glenn Dunaway 2,115 120 2,235
15 Bill Rexford 2,049 120 2,169
16 Lloyd Moore 1,328 220 1,548
17 Jimmy Florian 1,364 140 1,504
18 Jimmy Thompson 1,310 100 1,410
19 Ted Chamberlain 1,223 40 1,263
20 Fonty Flock 1,030 105 1,135
21 Jack White 1,078 0 1,078
22 Clyde Minter 900 10 910
23 Dick Burns 763 65 828
24 Pappy Hough 705 60 765
25 Art Lamey 735 25 760
26 Gayle Warren 598 85 683
27 Bob Dickson 593 80 673
28 Ray Duhigg 528 135 663
29 Frank Mundy 600 50 650
30 Dick Clothier 603 45 648
31 Bill Snowden 423 190 613
32 Johnny Grubb 600 10 610
33 Jim Paschal 600 0 600
34 Paul Parks 443 60 503
35 Lyle Scott 435 60 495
36 Johnny Mantz 370 40 410
37 Bob Apperson 369 10 379
38 Weldon Adams 250 110 360
39 Mike Klapak 310 0 310
40 Jack Smith 250 50 300
41 Louise Smith 156 110 266
42 Slick Smith 180 50 230
43 Cotton Owens 80 60 140
44 Harold Kite 30 100 130
45 Marshall Teague 0 0 0


ROTY Points
Pos Driver Points
1 Fireball Roberts 141
2 Chuck Mahoney 119
3 Jimmy Florian 104
4 Lloyd Moore 90
5 George Hartley 84
6 Dick Burns 60
7 Lyle Scott 59
8 Bob Dickson 59
9 Paul Parks 58
10 Gayle Warren 45
11 Dick Clothier 40
12 Elmer Wilson 39
13 Pappy Hough 36
14 Jim Paschal 29
15 Ray Duhigg 23
16 Art Lamey 21
17 Johnny Grubb 18
18 Mike Klapak 5
19 Harold Kite 4
20 Jack Smith 2


Manufacturer Points
Pos Manufacturer Points
1 Plymouth 129
2 Oldsmobile 105
3 Mercury 66
4 Lincoln 54
5 Ford 33
6 Cadillac 21
7 Nash 10
FNS Cup Series Schedule
Race No. Track / Race Name Date Pole Top 5
1 Daytona Beach and Road Course
Daytona 205
02/21/1950 Weldon Adams 1 – Elmer Wilson
2 – Fireball Roberts
3 – Glenn Dunaway
4 – Pappy Hough
5 – Ted Chamberlain
2 Five Flags Speedway
Florida 200
03/12/1950 Dick Linder 1 – Fireball Roberts
2 – Bob Flock
3 – Chuck Mahoney
4 – Lee Petty
5 – Curtis Turner
3 Volusia Speedway Park
Orange 200
03/26/1950 Curtis Turner 1 – Lee Petty
2 – Bill Rexford
3 – Tim Flock
4 – George Hartley
5 – Chuck Mahoney
4 Augusta International Speedway
Peach 200
04/09/1950 Jimmy Thompson 1 – Chuck Mahoney
2 – Dick Linder
3 – Red Byron
4 – Fireball Roberts
5 – Lee Petty
5 Devil’s Bowl Speedway (Dirt)
Texas 200
04/23/1950 Lloyd Moore 1 – Lee Petty
2 – Dick Linder
3 – Bill Snowden
4 – Chuck Mahoney
5 – Herb Thomas
6 Air Base Speedway
Palmetto 200
05/07/1950 Gayle Warren 1 – Herb Thomas
2 – Art Lamey
3 – Bill Blair
4 – Dick Linder
5 – Glenn Dunaway
7 Lakewood Speedway
Georgia 200
05/29/1950 Red Byron 1 – Fireball Roberts
2 – Tim Flock
3 – Johnny Grubb
4 – Red Byron
5 – Bill Rexford
8 Williams Grove Speedway (Dirt)
Keystone 200
06/11/1950 Lee Petty 1 – Lee Petty
2 – Bill Blair
3 – Dick Linder
4 – Tim Flock
5 – George Hartley
9 Oswego Speedway
New York 200
06/25/1950 Fireball Roberts 1 – Herb Thomas
2 – Lee Petty
3 – Tim Flock
4 – Bill Blair
5 – Fireball Roberts
10 Charlotte Speedway
Charlotte 200
07/04/1950 Johnny Mantz 1 – Johnny Mantz
2 – Dick Linder
3 – Bill Rexford
4 – Lloyd Moore
5 – Curtis Turner
11 Knoxville Raceway
Iowa 200
07/12/1950 Fonty Flock 1 – Lee Petty
2 – Fireball Roberts
3 – Lloyd Moore
4 – Tim Flock
5 – Buck Baker
12 DuQuoin State Fairgrounds
Prairie 200
07/14/1950 Lee Petty 1 – Fireball Roberts
2 – George Hartley
3 – Lee Petty
4 – Chuck Mahoney
5 – Bill Blair
13 Illinois State Fairgrounds
Illinois 200
07/15/1950 Bill Blair 1 – Bill Blair
2 – Ray Duhigg
3 – Bob Dickson
4 – Bill Rexford
5 – Lee Petty
14 Eldora Speedway
Ohio 200
07/18/1950 Dick Linder 1 – Lee Petty
2 – Glenn Dunaway
3 – Tim Flock
4 – Fireball Roberts
5 – Curtis Turner
15 Langhorne Speedway 1960
Pennsylvania 200
07/23/1950 Lloyd Moore 1 – Lee Petty
2 – Chuck Mahoney
3 – Jimmy Florian
4 – Bill Blair
5 – Dick Burns
16 Darlington Raceway
Southern 500
09/04/1950 Weldon Adams 1 – Dick Linder
2 – Tim Flock
3 – Bob Flock
4 – Red Byron
5 – Curtis Turner
17 Bristol Motor Speedway (Dirt)
Tennessee 200
09/17/1950 Glenn Dunaway 1 – Jimmy Thompson
2 – Lloyd Moore
3 – Lee Petty
4 – Ted Chamberlain
5 – George Hartley
18 North Wilkesboro Speedway
North Carolina 200
09/24/1950 Ted Chamberlain 1 – Red Byron
2 – Dick Clothier
3 – Fireball Roberts
4 – Lee Petty
5 – Chuck Mahoney
19 Greenville-Pickens Speedway (Dirt)
South Carolina 200
10/01/1950 Lloyd Moore 1 – Buck Baker
2 – Bill Rexford
3 – Dick Linder
4 – Herb Thomas
5 – Chuck Mahoney
20 Martinsville Speedway
Virginia 200
10/08/1950    
Statistics Through Race #19 (3817 total laps, 2863 total miles)
Driver ST Miles LC %LC LL %LOC %LOT
Art Lamey 3 797 610 16.0 0 0.0 0.0
Bill Blair 19 2504 3548 93.0 56 1.6 1.5
Bill Rexford 19 2695 3646 95.5 191 5.2 5.0
Bill Snowden 10 1345 1725 45.2 0 0.0 0.0
Bob Apperson 18 2126 3184 83.4 0 0.0 0.0
Bob Dickson 14 1870 2594 68.0 0 0.0 0.0
Bob Flock 7 1303 1411 37.0 0 0.0 0.0
Buck Baker 19 2652 3561 93.3 71 2.0 1.9
Chuck Mahoney 19 2458 3372 88.3 251 7.4 6.6
Clyde Minter 19 2417 3196 83.7 0 0.0 0.0
Cotton Owens 3 354 187 4.9 0 0.0 0.0
Curtis Turner 19 2841 3789 99.3 1 0.0 0.0
Dick Burns 19 2816 3766 98.7 0 0.0 0.0
Dick Clothier 8 1104 1577 41.3 0 0.0 0.0
Dick Linder 19 2770 3650 95.6 280 7.7 7.3
Elmer Wilson 5 1103 1014 26.6 14 1.4 0.4
Fireball Roberts 19 2306 3360 88.0 329 9.8 8.6
Fonty Flock 19 2539 3360 88.0 33 1.0 0.9
Frank Mundy 19 2398 3340 87.5 24 0.7 0.6
Gayle Warren 19 2737 3639 95.3 1 0.0 0.0
George Hartley 19 2640 3483 91.2 88 2.5 2.3
Glenn Dunaway 19 2826 3768 98.7 49 1.3 1.3
Harold Kite 3 553 360 9.4 0 0.0 0.0
Herb Thomas 19 2369 3374 88.4 304 9.0 8.0
Jack Smith 3 790 576 15.1 0 0.0 0.0
Jack White 19 2833 3778 99.0 5 0.1 0.1
Jim Paschal 15 2058 2637 69.1 0 0.0 0.0
Jimmy Florian 19 2543 3547 92.9 8 0.2 0.2
Jimmy Thompson 5 668 664 17.4 209 31.5 5.5
Johnny Grubb 4 833 689 18.1 45 6.5 1.2
Johnny Mantz 2 589 558 14.6 219 39.2 5.7
Lee Petty 19 2755 3609 94.6 1013 28.1 26.5
Lloyd Moore 19 2435 3415 89.5 31 0.9 0.8
Louise Smith 8 1138 1272 33.3 0 0.0 0.0
Lyle Scott 13 1536 2431 63.7 5 0.2 0.1
Marshall Teague 2 293 391 10.2 0 0.0 0.0
Mike Klapak 4 784 752 19.7 0 0.0 0.0
Pappy Hough 9 1160 1330 34.8 7 0.5 0.2
Paul Parks 17 2173 2867 75.1 4 0.1 0.1
Ray Duhigg 10 1253 1514 39.7 1 0.1 0.0
Red Byron 7 1282 1333 34.9 303 22.7 7.9
Slick Smith 8 893 1581 41.4 0 0.0 0.0
Ted Chamberlain 10 1624 2003 52.5 59 2.9 1.5
Tim Flock 19 2798 3705 97.1 155 4.2 4.1
Weldon Adams 3 729 486 12.7 61 12.6 1.6
ST Starts Miles Miles Completed
LC Laps Completed %LC Percent Laps Completed
LL Laps Led %LOC Percent Laps Led of Laps Completed
%LOT Percent Laps Led of Total Laps    
Scoring provided by Score4.


Points Breakdown
Driver N ST PR TP EP/ST PP
Art Lamey 3 3 0 370 123.3 0
Bill Blair 19 19 0 2198 115.7 0
Bill Rexford 19 19 0 2273 119.6 0
Bill Snowden 10 10 0 886 88.6 0
Bob Apperson 18 18 0 1517 84.3 0
Bob Dickson 14 14 0 1339 95.6 0
Bob Flock 7 7 0 800 114.3 0
Buck Baker 19 19 0 1964 103.4 0
Chuck Mahoney 19 19 0 2258 118.8 0
Clyde Minter 19 19 0 1707 89.8 0
Cotton Owens 3 3 0 150 50.0 0
Curtis Turner 19 19 0 2147 113.0 0
Dick Burns 19 19 0 1676 88.2 0
Dick Clothier 8 8 0 821 102.6 0
Dick Linder 19 19 0 2487 130.9 0
Elmer Wilson 5 5 0 695 139.0 0
Fireball Roberts 19 19 0 2484 130.7 0
Fonty Flock 19 19 0 1961 103.2 0
Frank Mundy 19 19 0 1704 89.7 0
Gayle Warren 19 19 0 1559 82.1 0
George Hartley 19 19 0 1895 99.7 0
Glenn Dunaway 19 19 0 2176 114.5 0
Harold Kite 3 3 0 201 67.0 0
Herb Thomas 19 19 0 2112 111.2 0
Jack Smith 3 3 0 168 56.0 0
Jack White 19 19 0 1883 99.1 0
Jim Paschal 15 15 0 1203 80.2 0
Jimmy Florian 19 17 2 2030 113.5 101
Jimmy Thompson 5 5 0 438 87.6 0
Johnny Grubb 4 4 0 435 108.8 0
Johnny Mantz 2 2 0 294 147.0 0
Lee Petty 19 19 0 2825 148.7 0
Lloyd Moore 19 19 0 1997 105.1 0
Louise Smith 8 8 0 640 80.0 0
Lyle Scott 13 13 0 1290 99.2 0
Marshall Teague 2 2 0 119 59.5 0
Mike Klapak 4 3 1 310 84.0 58
Pappy Hough 9 9 0 869 96.6 0
Paul Parks 17 17 0 1531 90.1 0
Ray Duhigg 10 10 0 817 81.7 0
Red Byron 7 7 0 831 118.7 0
Slick Smith 8 8 0 662 82.8 0
Ted Chamberlain 10 10 0 1200 120.0 0
Tim Flock 19 19 0 2240 117.9 0
Weldon Adams 3 3 0 224 74.7 0
N Number of Races Scored ST Starts
PR Provisionals TP Total of Points
EP/ST Earned Points per Start PP Provisionals Points
Scoring provided by Score4.


Top 5
STARTS
Bill Blair 19
Bill Rexford 19
Buck Baker 19
Chuck Mahoney 19
Clyde Minter 19
WINS
Lee Petty 6
Fireball Roberts 3
Herb Thomas 2
Bill Blair 1
Buck Baker 1
TOP 5
Lee Petty 13
Fireball Roberts 9
Chuck Mahoney 8
Dick Linder 7
Tim Flock 7
TOP 10
Dick Linder 16
Lee Petty 16
Fireball Roberts 12
Bill Blair 10
Bill Rexford 10
POLES
Lloyd Moore 3
Dick Linder 2
Lee Petty 2
Weldon Adams 2
Bill Blair 1
LAPS
Curtis Turner 3789
Jack White 3778
Glenn Dunaway 3768
Dick Burns 3766
Tim Flock 3705
LAPS LEAD
Lee Petty 1013
Fireball Roberts 329
Herb Thomas 304
Red Byron 303
Dick Linder 280
MILES
Curtis Turner 2841
Jack White 2833
Glenn Dunaway 2825
Dick Burns 2816
Tim Flock 2798


General Statistics
Fastest Avg Pennsylvania 200
Speed 143.828 mph
Track Langhorne Speedway 1960
Date 07/23/1950
Winner Lee Petty
Weather Clear, 89 F, Southwest 7 mph
Slowest Avg South Carolina 200
Speed 69.005 mph
Track Greenville-Pickens Speedway (Dirt)
Date 10/01/1950
Winner Buck Baker
Weather Cloudy, 90 F, Southwest 7 mph
Biggest Margin Charlotte 200
Track Charlotte Speedway
Date 07/04/1950
Margin -12.85
Closest Margin Prairie 200
Track DuQuoin State Fairgrounds
Date 07/14/1950
Margin -0.13
Fastest Pole Southern 500
Speed/Time 153.165/ 32.13
Track Darlington Raceway
Date 09/04/1950
Driver Weldon Adams
Weather Clear, 32 F, North 0 mph
Slowest Pole South Carolina 200
Speed/Time 67.58/ 26.635
Track Greenville-Pickens Speedway (Dirt)
Date 10/01/1950
Driver Lloyd Moore
Weather Cloudy, 90 F, West 1 mph
Most Lead Changes Pennsylvania 200
Track Langhorne Speedway 1960
Date 07/23/1950
# Changes 37
Most Leaders Pennsylvania 200
Track Langhorne Speedway 1960
Date 07/23/1950
# Changes 12
Most Yellows Illinois 200
Track Illinois State Fairgrounds
Date 07/15/1950
# Flags 0
Most Cars Running Daytona 205
Track Daytona Beach and Road Course
Date 02/21/1950
# Cars 37
Most DNFs Southern 500
Track Darlington Raceway
Date 09/04/1950
# Cars 16

Posted in , , ,

Leave a Reply

Discover more from Finley NR2003 Simulation

Subscribe now to keep reading and get access to the full archive.

Continue reading