Race No. 001 – Daytona Beach and Road Course – 02/21/1950
Daytona 205
Cloudy, 71 F, Southeast 1 mph
Pos. No. Driver Make Interval Laps Led Pts. Status Earnings
1 39 Elmer Wilson Plymouth 131.495 50 14 193 Running $3,225
2 82 Fireball Roberts Oldsmobil -0.69 50 8 158 Running $1,100
3 49 Glenn Dunaway Plymouth -1.03 50 2 153 Running $640
4 66 Pappy Hough Ford -1.10 50 7 148 Running $485
5 45 Ted Chamberlain Plymouth -21.07 50 0 140 Running $400
6 42 Lee Petty Plymouth -21.28 50 0 136 Running $280
7 17 Jack White Mercury -21.80 50 0 131 Running $240
8 19 Clyde Minter Mercury -22.23 50 0 127 Running $200
9 77 Chuck Mahoney Mercury -22.95 50 0 123 Running $160
10 37 Frank Mundy Nash -43.52 50 0 119 Running $120
11 9 Art Lamey Plymouth -43.97 50 0 115 Running $80
12 7 Bob Flock Oldsmobil -44.05 50 0 112 Running $80
13 87 Buck Baker Oldsmobil -47.79 50 0 109 Running $80
14 44 Johnny Grubb Oldsmobil -1:04.0 50 0 106 Running $80
15 60 Bill Rexford Oldsmobil -1:05.1 50 0 103 Running $80
16 11 Bob Apperson Plymouth -1:05.2 50 0 100 Running $80
17 79 Jim Paschal Ford -1:05.2 50 0 97 Running $80
18 05 Jimmy Thompson Plymouth -1:05.6 50 0 94 Running $80
19 15 Paul Parks Plymouth -1:05.8 50 0 91 Running $80
20 59 Lloyd Moore Lincoln -1:06.3 50 0 88 Running $80
21 93 Bob Dickson Lincoln -1:06.9 50 0 85 Running $80
22 90 Tim Flock Lincoln -1:22.7 50 0 82 Running $80
23 92 Herb Thomas Plymouth -1:22.9 50 0 79 Running $80
24 5 Cotton Owens Plymouth -1:27.0 50 0 76 Running $80
25 61 George Hartley Ford -1:27.6 50 0 73 Running $80
26 52 Weldon Adams Plymouth -1:28.6 50 5 75 Running $85
27 47 Fonty Flock Oldsmobil -1:28.7 50 0 67 Running $50
28 41 Curtis Turner Oldsmobil -1:29.1 50 0 64 Running $50
29 18 Dick Burns Mercury -1L 49 0 61 Running $50
30 2 Bill Blair Mercury -1L 49 0 58 Running $50
31 21 Harold Kite Lincoln -1L 49 0 55 Running $50
32 10 Ray Duhigg Plymouth -1L 49 0 52 Running $50
33 25 Dick Linder Oldsmobil -2L 48 0 49 Running $50
34 4 Gayle Warren Oldsmobil -2L 48 0 46 Running $50
35 22 Red Byron Cadillac -2L 48 14 51 Running $65
36 94 Louise Smith Nash -2L 48 0 40 Running $50
37 98 Lyle Scott Lincoln -4L 46 0 37 Running $50
38 91 Jack Smith Oldsmobil -23L 27 0 34 Accident $50
39 38 Bill Snowden Nash -26L 24 0 31 Accident $50
40 27 Jimmy Florian Ford 0 0 28 Prov. $50
Caution Flags/Laps 0/0 Lead Changes/Leaders 21/6
Scoring provided by Score4.


Race Awards
Pole Weldon Adams, 132.098 mph (111.735 s.)
Front Runner Red Byron, 14 laps Lead
Meet the Challenge Elmer Wilson, 33 places improved
Headache Weldon Adams, 25 places dropped
Diehard Racer Lyle Scott


Qualify
Clear, 32 F, North 0 mph
Pos. No. Driver Speed Dif. F/N Time Dif. F/N
1 52 Weldon Adams 132.098 0/0 111.735 0/0
2 42 Lee Petty 131.687 0.411/0.411 112.084 0.349/0.349
3 82 Fireball Roberts 131.602 0.496/0.085 112.156 0.421/0.072
4 92 Herb Thomas 131.506 0.592/0.096 112.238 0.503/0.082
5 87 Buck Baker 131.485 0.613/0.021 112.256 0.521/0.018
6 45 Ted Chamberlain 131.452 0.646/0.033 112.284 0.549/0.028
7 15 Paul Parks 131.389 0.709/0.063 112.338 0.603/0.054
8 7 Bob Flock 131.347 0.751/0.042 112.374 0.639/0.036
9 90 Tim Flock 131.318 0.780/0.029 112.399 0.664/0.025
10 49 Glenn Dunaway 131.307 0.791/0.011 112.408 0.673/0.009
11 60 Bill Rexford 131.304 0.794/0.003 112.411 0.676/0.003
12 25 Dick Linder 131.291 0.807/0.013 112.422 0.687/0.011
13 44 Johnny Grubb 131.291 0.807/0.000 112.422 0.687/0.000
14 59 Lloyd Moore 131.252 0.846/0.039 112.455 0.720/0.033
15 66 Pappy Hough 131.245 0.853/0.007 112.461 0.726/0.006
16 19 Clyde Minter 131.212 0.886/0.033 112.490 0.755/0.029
17 94 Louise Smith 131.194 0.904/0.018 112.505 0.770/0.015
18 61 George Hartley 131.162 0.936/0.032 112.533 0.798/0.028
19 27 Jimmy Florian 131.158 0.940/0.004 112.536 0.801/0.003
20 37 Frank Mundy 131.142 0.956/0.016 112.550 0.815/0.014
21 2 Bill Blair 131.132 0.966/0.010 112.558 0.823/0.008
22 22 Red Byron 131.128 0.970/0.004 112.562 0.827/0.004
23 38 Bill Snowden 131.036 1.062/0.092 112.641 0.906/0.079
24 41 Curtis Turner 130.988 1.110/0.048 112.682 0.947/0.041
25 17 Jack White 130.978 1.120/0.010 112.691 0.956/0.009
26 11 Bob Apperson 130.936 1.162/0.042 112.727 0.992/0.036
27 10 Ray Duhigg 130.839 1.259/0.097 112.810 1.075/0.083
28 5 Cotton Owens 130.819 1.279/0.020 112.828 1.093/0.018
29 91 Jack Smith 130.769 1.329/0.050 112.871 1.136/0.043
30 77 Chuck Mahoney 130.761 1.337/0.008 112.878 1.143/0.007
31 21 Harold Kite 130.728 1.370/0.033 112.906 1.171/0.028
32 98 Lyle Scott 130.690 1.408/0.038 112.939 1.204/0.033
33 05 Jimmy Thompson 130.682 1.416/0.008 112.946 1.211/0.007
34 39 Elmer Wilson 130.615 1.483/0.067 113.004 1.269/0.058
35 93 Bob Dickson 130.297 1.801/0.318 113.280 1.545/0.276
36 9 Art Lamey 130.241 1.857/0.056 113.328 1.593/0.048
37 4 Gayle Warren 129.968 2.130/0.273 113.566 1.831/0.238
38 18 Dick Burns 129.903 2.195/0.065 113.623 1.888/0.057
39 79 Jim Paschal 129.601 2.497/0.302 113.888 2.153/0.265
40 47 Fonty Flock 128.452 3.646/1.149 114.907 3.172/1.019


ROTY Points
1 Elmer Wilson 10
2 Fireball Roberts 9
3 Pappy Hough 8
4 Chuck Mahoney 7
5 Art Lamey 6
6 Johnny Grubb 5
7 Jim Paschal 4
8 Paul Parks 3
9 Lloyd Moore 2
10 Bob Dickson 1


Manufacturer Points
1 Plymouth 9
2 Oldsmobile 6
3 Ford 4
4 Mercury 2


Notes:

This is the 11th race in FNS Cup history.

Nash is the 5th place manufacturer and scores 1 point.

Rookie of the race: Elmer Wilson
2nd: Fireball Roberts
3rd: Pappy Hough

Total purse (not including bonuses): $8000

Track type: Road Course

Non-points qualifying results:

Race No. 002 – Daytona Beach and Road Course – 02/19/1950
Daytona 205 Duel #1
Clear, 74 F, Southwest 5 mph
Pos. No. Driver   Interval Laps Led Pts. Status
1 52 Weldon Adams Plymouth 129.028 13 8 26 Running
2 90 Tim Flock Lincoln -0.07 13 2 19 Running
3 49 Glenn Dunaway Plymouth -0.56 13 0 14 Running
4 82 Fireball Roberts Oldsmobil -0.60 13 1 12 Running
5 7 Bob Flock Oldsmobil -0.89 13 2 13 Running
6 60 Bill Rexford Oldsmobil -3.15 13 0 9 Running
7 44 Johnny Grubb Oldsmobil -8.42 13 0 8 Running
8 66 Pappy Hough Ford -8.74 13 0 7 Running
9 94 Louise Smith Nash -8.77 13 0 6 Running
10 27 Jimmy Florian Ford -9.04 13 0 5 Running
11 10 Ray Duhigg Plymouth -9.26 13 0 4 Running
12 17 Jack White Mercury -9.52 13 0 3 Running
13 18 Dick Burns Mercury -9.99 13 0 0 Running
14 77 Chuck Mahoney Mercury -10.26 13 0 0 Running
15 4 Gayle Warren Oldsmobil -10.50 13 0 0 Running
16 79 Jim Paschal Ford -18.18 13 0 0 Running
17 22 Red Byron Cadillac -25.04 13 0 0 Running
18 11 Bob Apperson Plymouth -26.18 13 0 0 Running
19 24 Dick Clothier Plymouth -27.43 13 0 0 Running
20 93 Bob Dickson Lincoln -31.65 13 0 0 Running
21 21 Harold Kite Lincoln -47.14 13 0 0 Running
22 41 Curtis Turner Oldsmobil -1:04.9 13 0 0 Running
Caution Flags/Laps 0/0 Lead Changes/Leaders 5/4
Scoring provided by Score4.


Race Awards
Pole Bob Flock, 129.048 mph (114.376 s.)
Front Runner Weldon Adams, 8 laps Lead
Meet the Challenge Weldon Adams, 10 places improved
Headache Curtis Turner, 18 places dropped
Diehard Racer Curtis Turner


Qualify
Clear, 32 F, North 0 mph
Pos. No. Driver Speed Dif. F/N Time Dif. F/N
1 7 Bob Flock 129.048 0/0 114.376 0/0
2 22 Red Byron 128.779 0.269/0.269 114.615 0.239/0.239
3 90 Tim Flock 128.741 0.307/0.038 114.649 0.273/0.034
4 41 Curtis Turner 128.502 0.546/0.239 114.862 0.486/0.213
5 49 Glenn Dunaway 128.495 0.553/0.007 114.868 0.492/0.006
6 60 Bill Rexford 128.272 0.776/0.223 115.068 0.692/0.200
7 82 Fireball Roberts 128.232 0.816/0.040 115.104 0.728/0.036
8 94 Louise Smith 128.107 0.941/0.125 115.216 0.840/0.112
9 11 Bob Apperson 128.004 1.044/0.103 115.309 0.933/0.093
10 17 Jack White 127.946 1.102/0.058 115.361 0.985/0.052
11 52 Weldon Adams 127.916 1.132/0.030 115.388 1.012/0.027
12 10 Ray Duhigg 127.853 1.195/0.063 115.445 1.069/0.057
13 66 Pappy Hough 127.808 1.240/0.045 115.486 1.110/0.041
14 93 Bob Dickson 127.746 1.302/0.062 115.542 1.166/0.056
15 44 Johnny Grubb 127.723 1.325/0.023 115.563 1.187/0.021
16 27 Jimmy Florian 127.721 1.327/0.002 115.564 1.188/0.001
17 18 Dick Burns 127.695 1.353/0.026 115.588 1.212/0.024
18 21 Harold Kite 127.354 1.694/0.341 115.897 1.521/0.309
19 79 Jim Paschal 127.306 1.742/0.048 115.941 1.565/0.044
20 4 Gayle Warren 127.272 1.776/0.034 115.972 1.596/0.031
21 77 Chuck Mahoney 126.972 2.076/0.300 116.246 1.870/0.274
22 24 Dick Clothier 126.265 2.783/0.707 116.897 2.521/0.651
Race No. 003 – Daytona Beach and Road Course – 02/19/1950
Daytona 205 Duel #2
Cloudy, 72 F, North 24 mph
Pos. No. Driver   Interval Laps Led Pts. Status
1 42 Lee Petty Plymouth 132.468 13 10 26 Running
2 45 Ted Chamberlain Plymouth -0.37 13 0 17 Running
3 92 Herb Thomas Plymouth -0.51 13 1 14 Running
4 87 Buck Baker Oldsmobil -0.86 13 1 14 Running
5 15 Paul Parks Plymouth -3.35 13 0 10 Running
6 25 Dick Linder Oldsmobil -3.50 13 0 9 Running
7 59 Lloyd Moore Lincoln -3.80 13 0 8 Running
8 19 Clyde Minter Mercury -4.10 13 0 7 Running
9 61 George Hartley Ford -4.20 13 0 6 Running
10 37 Frank Mundy Nash -4.52 13 0 5 Running
11 2 Bill Blair Mercury -5.00 13 0 4 Running
12 98 Lyle Scott Lincoln -5.07 13 0 3 Running
13 9 Art Lamey Plymouth -9.18 13 0 0 Running
14 91 Jack Smith Oldsmobil -9.53 13 0 0 Running
15 05 Jimmy Thompson Plymouth -9.57 13 0 0 Running
16 38 Bill Snowden Nash -9.96 13 1 3 Running
17 39 Elmer Wilson Plymouth -12.66 13 0 0 Running
18 23 Mike Klapak Ford -19.82 13 0 0 Running
19 6 Marshall Teague Lincoln -35.88 13 0 0 Running
20 5 Cotton Owens Plymouth -1:03.8 13 0 0 Running
21 47 Fonty Flock Oldsmobil -2L 11 0 0 Running
Caution Flags/Laps 0/0 Lead Changes/Leaders 4/4
Scoring provided by Score4.


Race Awards
Pole Bill Blair, 132.865 mph (111.09 s.)
Front Runner Lee Petty, 10 laps Lead
Meet the Challenge Paul Parks, 9 places improved
Headache Fonty Flock, 17 places dropped
Diehard Racer Fonty Flock


Qualify
Clear, 32 F, North 0 mph
Pos. No. Driver Speed Dif. F/N Time Dif. F/N
1 2 Bill Blair 132.865 0/0 111.090 0/0
2 42 Lee Petty 132.801 0.064/0.064 111.144 0.054/0.054
3 38 Bill Snowden 132.685 0.180/0.116 111.241 0.151/0.097
4 47 Fonty Flock 132.468 0.397/0.217 111.423 0.333/0.182
5 19 Clyde Minter 132.454 0.411/0.014 111.435 0.345/0.012
6 92 Herb Thomas 132.442 0.423/0.012 111.445 0.355/0.010
7 25 Dick Linder 132.381 0.484/0.061 111.496 0.406/0.051
8 87 Buck Baker 132.359 0.506/0.022 111.515 0.425/0.019
9 45 Ted Chamberlain 132.317 0.548/0.042 111.550 0.460/0.035
10 5 Cotton Owens 132.032 0.833/0.285 111.791 0.701/0.241
11 61 George Hartley 132.027 0.838/0.005 111.795 0.705/0.004
12 59 Lloyd Moore 132.019 0.846/0.008 111.802 0.712/0.007
13 91 Jack Smith 131.978 0.887/0.041 111.837 0.747/0.035
14 15 Paul Parks 131.965 0.900/0.013 111.848 0.758/0.011
15 9 Art Lamey 131.961 0.904/0.004 111.851 0.761/0.003
16 05 Jimmy Thompson 131.949 0.916/0.012 111.861 0.771/0.010
17 39 Elmer Wilson 131.754 1.111/0.195 112.027 0.937/0.166
18 37 Frank Mundy 131.665 1.200/0.089 112.103 1.013/0.076
19 98 Lyle Scott 131.574 1.291/0.091 112.180 1.090/0.077
20 23 Mike Klapak 131.572 1.293/0.002 112.182 1.092/0.002
21 6 Marshall Teague 130.289 2.576/1.283 113.287 2.197/1.105

Posted in , , ,

Leave a Reply

Discover more from Finley NR2003 Simulation

Subscribe now to keep reading and get access to the full archive.

Continue reading