Race No. 007 – Lakewood Speedway – 05/29/1950
Georgia 200
Clear, 67 F, North 8 mph
Pos. No. Driver Make Interval Laps Led Pts. Status Earnings
1 82 Fireball Roberts Oldsmobil 101.786 200 81 193 Running $1,220
2 90 Tim Flock Lincoln -4.88 200 2 158 Running $420
3 44 Johnny Grubb Oldsmobil -12.36 200 0 150 Running $250
4 22 Red Byron Cadillac -13.38 200 117 155 Running $225
5 60 Bill Rexford Oldsmobil -18.90 200 0 140 Running $155
6 25 Dick Linder Oldsmobil -21.60 200 0 135 Running $105
7 7 Bob Flock Oldsmobil -31.85 200 0 131 Running $95
8 77 Chuck Mahoney Mercury -34.20 200 0 127 Running $85
9 15 Paul Parks Plymouth -1L 199 0 123 Running $60
10 41 Curtis Turner Oldsmobil -1L 199 0 119 Running $55
11 93 Bob Dickson Lincoln -2L 198 0 115 Running $30
12 27 Jimmy Florian Ford -2L 198 0 112 Running $30
13 94 Louise Smith Nash -2L 198 0 109 Running $40
14 21 Harold Kite Lincoln -2L 198 0 106 Running $30
15 98 Lyle Scott Lincoln -2L 198 0 103 Running $30
16 2 Bill Blair Mercury -2L 198 0 100 Running $40
17 38 Bill Snowden Nash -2L 198 0 97 Running $35
18 49 Glenn Dunaway Plymouth -3L 197 0 94 Running $35
19 59 Lloyd Moore Lincoln -3L 197 0 91 Running $30
20 17 Jack White Mercury -3L 197 0 88 Running $30
21 47 Fonty Flock Oldsmobil -3L 197 0 85 Running $35
22 37 Frank Mundy Nash -3L 197 0 82 Running $30
23 87 Buck Baker Oldsmobil -3L 197 0 79 Running $30
24 79 Jim Paschal Ford -4L 196 0 76 Running $30
25 23 Mike Klapak Ford -4L 196 0 73 Running $30
26 52 Weldon Adams Plymouth -4L 196 0 71 Running $0
27 4 Gayle Warren Oldsmobil -5L 195 0 67 Running $0
28 24 Dick Clothier Plymouth -5L 195 0 64 Running $0
29 11 Bob Apperson Plymouth -5L 195 0 61 Running $0
30 42 Lee Petty Plymouth -5L 195 0 58 Running $10
31 6 Marshall Teague Lincoln -5L 195 0 55 Running $0
32 91 Jack Smith Oldsmobil -6L 194 0 52 Running $0
33 18 Dick Burns Mercury -6L 194 0 49 Running $0
34 5 Cotton Owens Plymouth -96L 104 0 46 Accident $0
35 10 Ray Duhigg Plymouth -97L 103 0 43 Retired $0
36 66 Pappy Hough Ford -97L 103 0 40 Accident $0
37 19 Clyde Minter Mercury -98L 102 0 37 Accident $0
38 61 George Hartley Ford -98L 102 0 34 Accident $0
39 05 Jimmy Thompson Plymouth -98L 102 0 31 Accident $0
40 92 Herb Thomas Plymouth -164L 36 0 28 Clutch $10
Caution Flags/Laps 0/0 Lead Changes/Leaders 6/3
Scoring provided by Score4.


Race Awards
Pole Red Byron, 109.546 mph (32.863 s.)
Front Runner Red Byron, 117 laps Lead
Meet the Challenge Louise Smith, 23 places improved
Headache Herb Thomas, 34 places dropped
Diehard Racer Dick Burns


Qualify
Clear, 73 F, North 14 mph
Pos. No. Driver Speed Dif. F/N Time Dif. F/N
1 22 Red Byron 109.546 0/0 32.863 0/0
2 52 Weldon Adams 109.363 0.183/0.183 32.918 0.055/0.055
3 2 Bill Blair 109.167 0.379/0.196 32.977 0.114/0.059
4 42 Lee Petty 109.038 0.508/0.129 33.016 0.153/0.039
5 82 Fireball Roberts 108.956 0.590/0.082 33.041 0.178/0.025
6 92 Herb Thomas 108.850 0.696/0.106 33.073 0.210/0.032
7 44 Johnny Grubb 108.830 0.716/0.020 33.079 0.216/0.006
8 98 Lyle Scott 108.811 0.735/0.019 33.085 0.222/0.006
9 5 Cotton Owens 108.791 0.755/0.020 33.091 0.228/0.006
10 59 Lloyd Moore 108.758 0.788/0.033 33.101 0.238/0.010
11 77 Chuck Mahoney 108.738 0.808/0.020 33.107 0.244/0.006
12 47 Fonty Flock 108.683 0.863/0.055 33.124 0.261/0.017
13 90 Tim Flock 108.660 0.886/0.023 33.131 0.268/0.007
14 60 Bill Rexford 108.529 1.017/0.131 33.171 0.308/0.040
15 66 Pappy Hough 108.519 1.027/0.010 33.174 0.311/0.003
16 7 Bob Flock 108.421 1.125/0.098 33.204 0.341/0.030
17 61 George Hartley 108.395 1.151/0.026 33.212 0.349/0.008
18 91 Jack Smith 108.368 1.178/0.027 33.220 0.357/0.008
19 15 Paul Parks 108.368 1.178/0.000 33.220 0.357/0.000
20 25 Dick Linder 108.355 1.191/0.013 33.224 0.361/0.004
21 17 Jack White 108.307 1.239/0.048 33.239 0.376/0.015
22 41 Curtis Turner 108.264 1.282/0.043 33.252 0.389/0.013
23 10 Ray Duhigg 108.183 1.363/0.081 33.277 0.414/0.025
24 37 Frank Mundy 108.173 1.373/0.010 33.280 0.417/0.003
25 87 Buck Baker 108.046 1.500/0.127 33.319 0.456/0.039
26 21 Harold Kite 107.946 1.600/0.100 33.350 0.487/0.031
27 38 Bill Snowden 107.936 1.610/0.010 33.353 0.490/0.003
28 27 Jimmy Florian 107.920 1.626/0.016 33.358 0.495/0.005
29 49 Glenn Dunaway 107.881 1.665/0.039 33.370 0.507/0.012
30 93 Bob Dickson 107.817 1.729/0.064 33.390 0.527/0.020
31 05 Jimmy Thompson 107.778 1.768/0.039 33.402 0.539/0.012
32 19 Clyde Minter 107.762 1.784/0.016 33.407 0.544/0.005
33 23 Mike Klapak 107.556 1.990/0.206 33.471 0.608/0.064
34 18 Dick Burns 107.524 2.022/0.032 33.481 0.618/0.010
35 79 Jim Paschal 107.274 2.272/0.250 33.559 0.696/0.078
36 94 Louise Smith 107.140 2.406/0.134 33.601 0.738/0.042
37 11 Bob Apperson 107.073 2.473/0.067 33.622 0.759/0.021
38 24 Dick Clothier 106.793 2.753/0.280 33.710 0.847/0.088
39 4 Gayle Warren 106.581 2.965/0.212 33.777 0.914/0.067
40 6 Marshall Teague 105.957 3.589/0.624 33.976 1.113/0.199


ROTY Points
1 Fireball Roberts 10
2 Johnny Grubb 9
3 Chuck Mahoney 8
4 Paul Parks 7
5 Bob Dickson 6
6 Jimmy Florian 5
7 Harold Kite 4
8 Lyle Scott 3
9 Lloyd Moore 2
10 Jim Paschal 1


Manufacturer Points
1 Oldsmobile 9
2 Lincoln 6
3 Cadillac 4
4 Mercury 2


Notes:

This is the 17th race in FNS Cup history.

Plymouth is the 5th place manufacturer and scores 1 point.

Total purse (not including bonuses): $3000

Track type: Dirt Track

Point Standings after Race #7
Pos +/- Driver ST W T5 T10 AvFP P AvSP PTS BF/BN
1 +2 Fireball Roberts 7 2 4 4 6.29 0 9.00 1030 0/0
2 -1 Lee Petty 7 2 4 6 7.57 0 5.43 1009 21/21
3 -1 Chuck Mahoney 7 1 4 6 6.00 0 12.86 1001 29/8
4 +3 Bill Rexford 7 0 2 4 11.57 0 8.00 825 205/176
5 +4 Tim Flock 7 0 2 4 12.57 0 10.71 811 219/14
6 +2 Dick Linder 7 0 3 5 13.00 1 10.71 811 219/0
7 -1 Bill Blair 7 0 1 4 12.71 0 16.86 794 236/17
8 -3 Glenn Dunaway 7 0 2 3 12.86 0 17.43 792 238/2
9 -5 Herb Thomas 7 1 2 2 15.71 0 9.29 770 260/22
10 Curtis Turner 7 0 1 4 13.86 1 12.86 761 269/9
11 Fonty Flock 7 0 0 3 16.00 0 17.14 714 316/47
12 +1 Jimmy Florian 7 0 0 2 16.29 0 16.14 703 327/11
13 +1 Lloyd Moore 7 0 0 2 17.86 1 13.57 672 358/31
14 +6 Lyle Scott 7 0 0 2 19.00 0 16.00 640 390/32
15 +4 Jack White 7 0 0 1 19.14 0 21.29 638 392/2
16 +2 Frank Mundy 7 0 0 1 19.29 0 23.00 632 398/6
17 -1 Buck Baker 7 0 0 0 19.29 0 14.71 631 399/1
18 -6 Ted Chamberlain 5 0 1 4 9.80 0 13.40 609 421/22
19 -4 George Hartley 7 0 1 1 21.43 0 16.43 595 435/14
20 -3 Clyde Minter 7 0 0 1 21.43 0 19.29 589 441/6
21 +4 Bob Flock 5 0 1 2 13.20 0 10.00 559 471/30
22 +2 Paul Parks 6 0 0 1 18.67 0 17.00 554 476/5
23 -2 Dick Burns 7 0 0 0 23.43 0 23.00 544 486/10
24 -2 Bob Apperson 7 0 0 0 23.57 0 26.43 541 489/3
25 +1 Bob Dickson 6 0 0 0 19.50 0 26.33 537 493/4
26 -3 Gayle Warren 7 0 0 0 24.29 1 25.57 531 499/6
27 Jim Paschal 6 0 0 0 22.83 0 27.67 477 553/54
28 +4 Red Byron 4 0 2 2 18.50 1 10.00 411 619/66
29 -1 Pappy Hough 4 0 1 1 16.50 0 17.25 406 624/5
30 Bill Snowden 4 0 1 1 18.50 0 25.00 381 649/25
31 +3 Johnny Grubb 3 0 1 1 11.00 0 9.67 356 674/25
32 -3 Elmer Wilson 2 1 1 1 7.00 0 27.00 302 728/54
33 -2 Art Lamey 2 0 1 1 6.50 0 21.00 270 760/32
34 -1 Slick Smith 3 0 0 0 23.67 0 26.67 231 799/39
35 +1 Mike Klapak 3 0 0 0 24.67 0 30.67 222 808/9
36 -1 Jimmy Thompson 3 0 0 0 27.33 1 21.67 203 827/19
37 +1 Dick Clothier 2 0 0 1 18.00 0 27.50 191 839/12
38 -1 Ray Duhigg 3 0 0 0 30.00 0 19.33 174 856/17
39 +3 Harold Kite 2 0 0 0 22.50 0 28.50 161 869/13
40 +3 Louise Smith 2 0 0 0 24.50 0 26.50 149 881/12
41 -1 Weldon Adams 2 0 0 0 26.00 1 1.50 146 884/3
42 -3 Cotton Owens 2 0 0 0 29.00 0 18.50 122 908/24
43 -2 Marshall Teague 2 0 0 0 29.50 0 34.50 119 911/3
44 Jack Smith 2 0 0 0 35.00 0 23.50 86 944/33
ST Starts W Wins
T5 Top 5 Finishes T10 Top 10 Finishes
AvFP Average Finish Position P Poles
AvSP Average Start Position PTS Points
BF Points Behind First Place BN Points Behind Next Position
Scoring provided by Score4.


Driver Earnings
Pos Driver Earnings Bonus Total
1 Fireball Roberts 3,750 100 3,850
2 Elmer Wilson 3,230 25 3,255
3 Lee Petty 3,115 85 3,200
4 Chuck Mahoney 2,035 90 2,125
5 Herb Thomas 1,520 25 1,545
6 Dick Linder 1,155 115 1,270
7 Glenn Dunaway 1,015 15 1,030
8 Tim Flock 920 65 985
9 Bill Rexford 785 40 825
10 Bill Blair 555 130 685
11 Ted Chamberlain 655 5 660
12 Bob Flock 605 55 660
13 Red Byron 420 140 560
14 Pappy Hough 540 5 545
15 Curtis Turner 360 155 515
16 Art Lamey 485 25 510
17 Fonty Flock 345 75 420
18 Bill Snowden 300 100 400
19 Jack White 390 0 390
20 Johnny Grubb 350 10 360
21 Lloyd Moore 320 35 355
22 Jimmy Florian 270 75 345
23 George Hartley 320 15 335
24 Clyde Minter 320 0 320
25 Frank Mundy 300 0 300
26 Lyle Scott 225 50 275
27 Buck Baker 230 0 230
28 Paul Parks 230 0 230
29 Bob Dickson 200 0 200
30 Gayle Warren 90 85 175
31 Jim Paschal 170 0 170
32 Dick Burns 120 50 170
33 Jimmy Thompson 110 35 145
34 Bob Apperson 140 0 140
35 Louise Smith 30 60 90
36 Weldon Adams 0 85 85
37 Slick Smith 60 25 85
38 Harold Kite 30 50 80
39 Cotton Owens 80 0 80
40 Ray Duhigg 30 50 80
41 Dick Clothier 75 5 80
42 Mike Klapak 60 0 60
43 Jack Smith 0 50 50
44 Marshall Teague 0 0 0


ROTY Points
Pos Driver Points
1 Chuck Mahoney 61
2 Fireball Roberts 59
3 Jimmy Florian 37
4 Lyle Scott 24
5 Lloyd Moore 23
6 Paul Parks 22
7 George Hartley 21
8 Bob Dickson 18
9 Pappy Hough 17
10 Johnny Grubb 17
11 Art Lamey 16
12 Dick Burns 16
13 Elmer Wilson 15
14 Gayle Warren 13
15 Jim Paschal 10
16 Dick Clothier 8
17 Harold Kite 4
18 Mike Klapak 1


Manufacturer Points
Pos Manufacturer Points
1 Oldsmobile 46
2 Plymouth 43
3 Mercury 28
4 Lincoln 15
5 Ford 8
6 Cadillac 8
7 Nash 6
FNS Cup Series Schedule
Race No. Track / Race Name Date Pole Top 5
1 Daytona Beach and Road Course
Daytona 205
02/21/1950 Weldon Adams 1 – Elmer Wilson
2 – Fireball Roberts
3 – Glenn Dunaway
4 – Pappy Hough
5 – Ted Chamberlain
2 Five Flags Speedway
Florida 200
03/12/1950 Dick Linder 1 – Fireball Roberts
2 – Bob Flock
3 – Chuck Mahoney
4 – Lee Petty
5 – Curtis Turner
3 Volusia Speedway Park
Orange 200
03/26/1950 Curtis Turner 1 – Lee Petty
2 – Bill Rexford
3 – Tim Flock
4 – George Hartley
5 – Chuck Mahoney
4 Augusta International Speedway
Peach 200
04/09/1950 Jimmy Thompson 1 – Chuck Mahoney
2 – Dick Linder
3 – Red Byron
4 – Fireball Roberts
5 – Lee Petty
5 Devil’s Bowl Speedway (Dirt)
Texas 200
04/23/1950 Lloyd Moore 1 – Lee Petty
2 – Dick Linder
3 – Bill Snowden
4 – Chuck Mahoney
5 – Herb Thomas
6 Air Base Speedway
Palmetto 200
05/07/1950 Gayle Warren 1 – Herb Thomas
2 – Art Lamey
3 – Bill Blair
4 – Dick Linder
5 – Glenn Dunaway
7 Lakewood Speedway
Georgia 200
05/29/1950 Red Byron 1 – Fireball Roberts
2 – Tim Flock
3 – Johnny Grubb
4 – Red Byron
5 – Bill Rexford
8 Williams Grove Speedway
Keystone 200
06/11/1950    
9 Oswego Speedway
New York 200
06/25/1950    
10 Charlotte Speedway
Charlotte 200
07/04/1950    
11 Knoxville Speedway
Iowa 200
07/12/1950    
12 DuQuoin State Fairgrounds
Prairie 200
07/14/1950    
13 Illinois State Fairgrounds
Illinois 200
07/15/1950    
14 Eldora Speedway
Ohio 200
07/18/1950    
15 Langhorne Speedway
Pennsyvania 200
07/23/1950    
16 Darlington Raceway
Southern 500
09/04/1950    
17 Bristol Motor Speedway (Dirt)
Tennessee 200
09/17/1950    
18 North Wilkesboro Speedway
North Carolina 200
09/24/1950    
19 Greenville-Pickens Speedway
South Carolina 200
10/01/1950    
20 Martinsville Speedway
Virginia 200
10/08/1950    
Statistics Through Race #7 (1250 total laps, 905 total miles)
Driver ST Miles LC %LC LL %LOC %LOT
Art Lamey 2 305 250 20.0 0 0.0 0.0
Bill Blair 7 898 1245 99.6 3 0.2 0.2
Bill Rexford 7 904 1247 99.8 178 14.3 14.2
Bill Snowden 4 495 620 49.6 0 0.0 0.0
Bob Apperson 7 877 1198 95.8 0 0.0 0.0
Bob Dickson 6 800 1042 83.4 0 0.0 0.0
Bob Flock 5 703 846 67.7 0 0.0 0.0
Buck Baker 7 861 1164 93.1 0 0.0 0.0
Chuck Mahoney 7 905 1250 100.0 183 14.6 14.6
Clyde Minter 7 716 970 77.6 0 0.0 0.0
Cotton Owens 2 309 154 12.3 0 0.0 0.0
Curtis Turner 7 902 1245 99.6 1 0.1 0.1
Dick Burns 7 889 1232 98.6 0 0.0 0.0
Dick Clothier 2 295 394 31.5 0 0.0 0.0
Dick Linder 7 818 1091 87.3 43 3.9 3.4
Elmer Wilson 2 305 249 19.9 14 5.6 1.1
Fireball Roberts 7 904 1248 99.8 241 19.3 19.3
Fonty Flock 7 864 1171 93.7 1 0.1 0.1
Frank Mundy 7 899 1240 99.2 0 0.0 0.0
Gayle Warren 7 887 1233 98.6 1 0.1 0.1
George Hartley 7 786 1109 88.7 0 0.0 0.0
Glenn Dunaway 7 899 1240 99.2 2 0.2 0.2
Harold Kite 2 399 247 19.8 0 0.0 0.0
Herb Thomas 7 740 1084 86.7 203 18.7 16.2
Jack Smith 2 305 221 17.7 0 0.0 0.0
Jack White 7 897 1237 99.0 0 0.0 0.0
Jim Paschal 6 726 896 71.7 0 0.0 0.0
Jimmy Florian 7 696 1193 95.4 7 0.6 0.6
Jimmy Thompson 3 407 351 28.1 25 7.1 2.0
Johnny Grubb 3 505 449 35.9 0 0.0 0.0
Lee Petty 7 900 1245 99.6 197 15.8 15.8
Lloyd Moore 7 839 1120 89.6 2 0.2 0.2
Louise Smith 2 395 246 19.7 0 0.0 0.0
Lyle Scott 7 883 1237 99.0 0 0.0 0.0
Marshall Teague 2 293 391 31.3 0 0.0 0.0
Mike Klapak 3 296 395 31.6 0 0.0 0.0
Pappy Hough 4 508 552 44.2 7 1.3 0.6
Paul Parks 6 735 911 72.9 0 0.0 0.0
Ray Duhigg 3 403 350 28.0 0 0.0 0.0
Red Byron 4 595 645 51.6 133 20.6 10.6
Slick Smith 3 298 595 47.6 0 0.0 0.0
Ted Chamberlain 5 604 847 67.8 0 0.0 0.0
Tim Flock 7 904 1247 99.8 4 0.3 0.3
Weldon Adams 2 401 246 19.7 5 2.0 0.4
ST Starts Miles Miles Completed
LC Laps Completed %LC Percent Laps Completed
LL Laps Led %LOC Percent Laps Led of Laps Completed
%LOT Percent Laps Led of Total Laps    
Scoring provided by Score4.


Points Breakdown
Driver N ST PR TP EP/ST PP
Art Lamey 2 2 0 270 135.0 0
Bill Blair 7 7 0 794 113.4 0
Bill Rexford 7 7 0 825 117.9 0
Bill Snowden 4 4 0 381 95.3 0
Bob Apperson 7 7 0 541 77.3 0
Bob Dickson 6 6 0 537 89.5 0
Bob Flock 5 5 0 559 111.8 0
Buck Baker 7 7 0 631 90.1 0
Chuck Mahoney 7 7 0 1001 143.0 0
Clyde Minter 7 7 0 589 84.1 0
Cotton Owens 2 2 0 122 61.0 0
Curtis Turner 7 7 0 761 108.7 0
Dick Burns 7 7 0 544 77.7 0
Dick Clothier 2 2 0 191 95.5 0
Dick Linder 7 7 0 811 115.9 0
Elmer Wilson 2 2 0 302 151.0 0
Fireball Roberts 7 7 0 1030 147.1 0
Fonty Flock 7 7 0 714 102.0 0
Frank Mundy 7 7 0 632 90.3 0
Gayle Warren 7 7 0 531 75.9 0
George Hartley 7 7 0 595 85.0 0
Glenn Dunaway 7 7 0 792 113.1 0
Harold Kite 2 2 0 161 80.5 0
Herb Thomas 7 7 0 770 110.0 0
Jack Smith 2 2 0 86 43.0 0
Jack White 7 7 0 638 91.1 0
Jim Paschal 6 6 0 477 79.5 0
Jimmy Florian 7 6 1 703 112.5 28
Jimmy Thompson 3 3 0 203 67.7 0
Johnny Grubb 3 3 0 356 118.7 0
Lee Petty 7 7 0 1009 144.1 0
Lloyd Moore 7 7 0 672 96.0 0
Louise Smith 2 2 0 149 74.5 0
Lyle Scott 7 7 0 640 91.4 0
Marshall Teague 2 2 0 119 59.5 0
Mike Klapak 3 2 1 222 82.0 58
Pappy Hough 4 4 0 406 101.5 0
Paul Parks 6 6 0 554 92.3 0
Ray Duhigg 3 3 0 174 58.0 0
Red Byron 4 4 0 411 102.8 0
Slick Smith 3 3 0 231 77.0 0
Ted Chamberlain 5 5 0 609 121.8 0
Tim Flock 7 7 0 811 115.9 0
Weldon Adams 2 2 0 146 73.0 0
N Number of Races Scored ST Starts
PR Provisionals TP Total of Points
EP/ST Earned Points per Start PP Provisionals Points
Scoring provided by Score4.


Top 5
STARTS
Bill Blair 7
Bill Rexford 7
Bob Apperson 7
Buck Baker 7
Chuck Mahoney 7
WINS
Fireball Roberts 2
Lee Petty 2
Chuck Mahoney 1
Elmer Wilson 1
Herb Thomas 1
TOP 5
Chuck Mahoney 4
Fireball Roberts 4
Lee Petty 4
Dick Linder 3
Bill Rexford 2
TOP 10
Chuck Mahoney 6
Lee Petty 6
Dick Linder 5
Bill Blair 4
Bill Rexford 4
POLES
Curtis Turner 1
Dick Linder 1
Gayle Warren 1
Jimmy Thompson 1
Lloyd Moore 1
LAPS
Chuck Mahoney 1250
Fireball Roberts 1248
Bill Rexford 1247
Tim Flock 1247
Bill Blair 1245
LAPS LEAD
Fireball Roberts 241
Herb Thomas 203
Lee Petty 197
Chuck Mahoney 183
Bill Rexford 178
MILES
Chuck Mahoney 905
Fireball Roberts 904
Bill Rexford 903
Tim Flock 903
Curtis Turner 902


General Statistics
Fastest Avg Daytona 205
Speed 131.495 mph
Track Daytona Beach and Road Course
Date 02/21/1950
Winner Elmer Wilson
Weather Cloudy, 71 F, Southeast 1 mph
Slowest Avg Palmetto 200
Speed 78.339 mph
Track Air Base Speedway
Date 05/07/1950
Winner Herb Thomas
Weather Clear, 59 F, East 7 mph
Biggest Margin Peach 200
Track Augusta International Speedway
Date 04/09/1950
Margin -6.17
Closest Margin Orange 200
Track Volusia Speedway Park
Date 03/26/1950
Margin -0.36
Fastest Pole Daytona 205
Speed/Time 132.098/ 111.735
Track Daytona Beach and Road Course
Date 02/21/1950
Driver Weldon Adams
Weather Clear, 32 F, North 0 mph
Slowest Pole Palmetto 200
Speed/Time 78.579/ 22.907
Track Air Base Speedway
Date 05/07/1950
Driver Gayle Warren
Weather Cloudy, 75 F, East 10 mph
Most Lead Changes Daytona 205
Track Daytona Beach and Road Course
Date 02/21/1950
# Changes 21
Most Leaders Orange 200
Track Volusia Speedway Park
Date 03/26/1950
# Changes 6
Most Yellows Prairie 200
Track DuQuoin State Fairgrounds
Date 07/14/1950
# Flags 0
Most Cars Running Daytona 205
Track Daytona Beach and Road Course
Date 02/21/1950
# Cars 37
Most DNFs Georgia 200
Track Lakewood Speedway
Date 05/29/1950
# Cars 7
Posted in , , ,

Leave a Reply

Discover more from Finley NR2003 Simulation

Subscribe now to keep reading and get access to the full archive.

Continue reading