Race No. 012 – DuQuoin State Fairgrounds – 07/14/1950
Prairie 200
Clear, 60 F, South 6 mph
Pos. No. Driver Make Interval Laps Led Pts. Status Earnings
1 82 Fireball Roberts Oldsmobil 109.261 200 75 193 Running $1,220
2 61 George Hartley Ford -0.13 200 85 164 Running $440
3 42 Lee Petty Plymouth -1.64 200 1 155 Running $275
4 77 Chuck Mahoney Mercury -2.48 200 6 148 Running $190
5 2 Bill Blair Mercury -3.01 200 0 140 Running $160
6 25 Dick Linder Oldsmobil -4.27 200 1 138 Running $110
7 39 Elmer Wilson Plymouth -4.48 200 0 131 Running $90
8 17 Jack White Mercury -5.94 200 0 127 Running $75
9 60 Bill Rexford Oldsmobil -19.77 200 0 123 Running $65
10 47 Fonty Flock Oldsmobil -29.59 200 32 122 Running $45
11 27 Jimmy Florian Ford -33.78 200 0 115 Running $30
12 92 Herb Thomas Plymouth -1L 199 0 112 Running $35
13 37 Frank Mundy Nash -1L 199 0 109 Running $30
14 19 Clyde Minter Mercury -1L 199 0 106 Running $40
15 41 Curtis Turner Oldsmobil -1L 199 0 103 Running $40
16 15 Paul Parks Plymouth -1L 199 0 100 Running $30
17 4 Gayle Warren Oldsmobil -1L 199 0 97 Running $30
18 87 Buck Baker Oldsmobil -1L 199 0 94 Running $30
19 18 Dick Burns Mercury -2L 198 0 91 Running $30
20 49 Glenn Dunaway Plymouth -2L 198 0 88 Running $35
21 38 Bill Snowden Nash -2L 198 0 85 Running $35
22 59 Lloyd Moore Lincoln -4L 196 0 82 Running $30
23 94 Louise Smith Nash -4L 196 0 79 Running $30
24 24 Dick Clothier Plymouth -4L 196 0 76 Running $30
25 90 Tim Flock Lincoln -5L 195 0 73 Running $35
26 11 Bob Apperson Plymouth -190L 10 0 70 Retired $0
27 10 Ray Duhigg Plymouth -190L 10 0 67 Retired $10
Caution Flags/Laps 0/0 Lead Changes/Leaders 14/6
Scoring provided by Score4.


Race Awards
Pole Lee Petty, 116.569 mph (30.883 s.)
Front Runner George Hartley, 85 laps Lead
Meet the Challenge Clyde Minter, 8 places improved
Headache Ray Duhigg, 12 places dropped
Diehard Racer Tim Flock


Qualify
Clear, 51 F, East 4 mph
Pos. No. Driver Speed Dif. F/N Time Dif. F/N
1 42 Lee Petty 116.569 0/0 30.883 0/0
2 61 George Hartley 116.088 0.481/0.481 31.011 0.128/0.128
3 2 Bill Blair 115.983 0.586/0.105 31.039 0.156/0.028
4 82 Fireball Roberts 115.845 0.724/0.138 31.076 0.193/0.037
5 15 Paul Parks 115.804 0.765/0.041 31.087 0.204/0.011
6 77 Chuck Mahoney 115.744 0.825/0.060 31.103 0.220/0.016
7 17 Jack White 115.700 0.869/0.044 31.115 0.232/0.012
8 47 Fonty Flock 115.566 1.003/0.134 31.151 0.268/0.036
9 39 Elmer Wilson 115.418 1.151/0.148 31.191 0.308/0.040
10 25 Dick Linder 115.174 1.395/0.244 31.257 0.374/0.066
11 27 Jimmy Florian 115.145 1.424/0.029 31.265 0.382/0.008
12 38 Bill Snowden 115.119 1.450/0.026 31.272 0.389/0.007
13 92 Herb Thomas 115.082 1.487/0.037 31.282 0.399/0.010
14 59 Lloyd Moore 115.038 1.531/0.044 31.294 0.411/0.012
15 10 Ray Duhigg 114.829 1.740/0.209 31.351 0.468/0.057
16 94 Louise Smith 114.800 1.769/0.029 31.359 0.476/0.008
17 60 Bill Rexford 114.715 1.854/0.085 31.382 0.499/0.023
18 41 Curtis Turner 114.661 1.908/0.054 31.397 0.514/0.015
19 87 Buck Baker 114.551 2.018/0.110 31.427 0.544/0.030
20 4 Gayle Warren 114.515 2.054/0.036 31.437 0.554/0.010
21 37 Frank Mundy 114.416 2.153/0.099 31.464 0.581/0.027
22 19 Clyde Minter 114.333 2.236/0.083 31.487 0.604/0.023
23 49 Glenn Dunaway 113.996 2.573/0.337 31.580 0.697/0.093
24 18 Dick Burns 113.633 2.936/0.363 31.681 0.798/0.101
25 11 Bob Apperson 112.938 3.631/0.695 31.876 0.993/0.195
26 24 Dick Clothier 112.511 4.058/0.427 31.997 1.114/0.121
27 90 Tim Flock 106.974 9.595/5.537 33.653 2.770/1.656


ROTY Points
1 Fireball Roberts 10
2 George Hartley 9
3 Chuck Mahoney 8
4 Elmer Wilson 7
5 Jimmy Florian 6
6 Paul Parks 5
7 Gayle Warren 4
8 Dick Burns 3
9 Lloyd Moore 2
10 Dick Clothier 1


Manufacturer Points
1 Oldsmobile 9
2 Ford 6
3 Plymouth 4
4 Mercury 2


Notes:

This is the 22nd race in FNS Cup history.

Nash is the 5th place manufacturer and scores 1 point.

Total purse (not including bonuses): $3000

Track type: Dirt Track

Point Standings after Race #12
Pos +/- Driver ST W T5 T10 AvFP P AvSP PTS BF/BN
1 Lee Petty 12 4 8 10 7.75 2 6.00 1774 0/0
2 Fireball Roberts 12 3 7 8 6.83 1 9.17 1732 42/42
3 +1 Chuck Mahoney 12 1 5 7 10.42 0 12.58 1504 270/228
4 -1 Dick Linder 12 0 5 9 10.00 1 8.58 1501 273/3
5 +2 Bill Blair 12 0 4 8 10.50 0 15.08 1453 321/48
6 Herb Thomas 12 2 3 5 12.92 0 9.08 1432 342/21
7 +1 Bill Rexford 12 0 3 7 11.42 0 9.17 1417 357/15
8 -3 Tim Flock 12 0 5 7 12.00 0 12.42 1413 361/4
9 Glenn Dunaway 12 0 2 5 13.42 0 16.00 1329 445/84
10 +1 Curtis Turner 12 0 2 5 14.00 1 13.67 1295 479/34
11 -1 Lloyd Moore 12 0 2 5 14.83 1 13.25 1277 497/18
12 +1 Fonty Flock 12 0 0 7 15.17 1 13.83 1255 519/22
13 -1 Jimmy Florian 12 0 0 3 14.92 0 16.50 1252 522/3
14 Buck Baker 12 0 1 2 15.83 0 14.75 1216 558/36
15 Jack White 12 0 0 2 17.67 0 18.42 1147 627/69
16 +2 George Hartley 12 0 3 3 19.08 0 13.50 1127 647/20
17 -1 Clyde Minter 12 0 0 2 19.17 0 20.50 1091 683/36
18 -1 Frank Mundy 12 0 0 1 19.42 0 19.83 1078 696/13
19 +1 Dick Burns 12 0 0 0 21.50 0 23.50 1002 772/76
20 +1 Paul Parks 11 0 0 1 19.55 0 13.09 985 789/17
21 -2 Bob Apperson 12 0 0 1 22.08 0 25.50 982 792/3
22 +1 Gayle Warren 12 0 0 0 22.92 1 22.92 956 818/26
23 -1 Bob Dickson 9 0 0 0 17.11 0 24.00 870 904/86
24 Lyle Scott 9 0 0 3 17.78 0 16.11 857 917/13
25 Jim Paschal 9 0 0 0 23.22 0 26.44 705 1069/152
26 Ted Chamberlain 6 0 1 4 11.17 0 15.33 703 1071/2
27 Bob Flock 6 0 1 2 14.17 0 10.50 650 1124/53
28 Bill Snowden 7 0 1 1 20.43 0 18.71 619 1155/31
29 +2 Elmer Wilson 4 1 1 3 7.00 0 18.00 564 1210/55
30 -1 Red Byron 5 0 2 2 19.80 1 8.40 485 1289/79
31 +2 Dick Clothier 5 0 0 1 17.60 0 27.20 479 1295/6
32 -2 Pappy Hough 5 0 1 1 19.00 0 17.80 467 1307/12
33 +1 Ray Duhigg 6 0 0 1 24.50 0 18.83 449 1325/18
34 +2 Louise Smith 5 0 0 1 20.80 0 22.20 430 1344/19
35 -3 Slick Smith 5 0 0 0 21.80 0 25.40 413 1361/17
36 -1 Johnny Grubb 3 0 1 1 11.00 0 9.67 356 1418/57
37 Art Lamey 2 0 1 1 6.50 0 21.00 270 1504/86
38 Mike Klapak 3 0 0 0 24.67 0 30.67 222 1552/48
39 Jimmy Thompson 3 0 0 0 27.33 1 21.67 203 1571/19
40 Johnny Mantz 1 1 1 1 1.00 1 1.00 200 1574/3
41 Harold Kite 2 0 0 0 22.50 0 28.50 161 1613/39
42 Weldon Adams 2 0 0 0 26.00 1 1.50 146 1628/15
43 Cotton Owens 2 0 0 0 29.00 0 18.50 122 1652/24
44 Marshall Teague 2 0 0 0 29.50 0 34.50 119 1655/3
45 Jack Smith 2 0 0 0 35.00 0 23.50 86 1688/33
ST Starts W Wins
T5 Top 5 Finishes T10 Top 10 Finishes
AvFP Average Finish Position P Poles
AvSP Average Start Position PTS Points
BF Points Behind First Place BN Points Behind Next Position
Scoring provided by Score4.


Driver Earnings
Pos Driver Earnings Bonus Total
1 Lee Petty 6,160 230 6,390
2 Fireball Roberts 5,583 200 5,783
3 Elmer Wilson 3,410 30 3,440
4 Herb Thomas 2,893 45 2,938
5 Chuck Mahoney 2,275 120 2,395
6 Dick Linder 1,675 145 1,820
7 Tim Flock 1,553 110 1,663
8 Bill Blair 1,338 200 1,538
9 Glenn Dunaway 1,220 50 1,270
10 Bill Rexford 1,019 65 1,084
11 George Hartley 935 65 1,000
12 Lloyd Moore 728 80 808
13 Bob Flock 608 65 673
14 Curtis Turner 465 205 670
15 Ted Chamberlain 658 5 663
16 Fonty Flock 555 105 660
17 Red Byron 423 155 578
18 Jack White 558 0 558
19 Pappy Hough 540 5 545
20 Buck Baker 518 0 518
21 Art Lamey 485 25 510
22 Jimmy Florian 399 95 494
23 Bill Snowden 363 125 488
24 Clyde Minter 470 10 480
25 Frank Mundy 420 0 420
26 Lyle Scott 315 60 375
27 Johnny Grubb 350 10 360
28 Paul Parks 323 10 333
29 Dick Burns 243 50 293
30 Bob Dickson 263 5 268
31 Gayle Warren 183 85 268
32 Bob Apperson 234 10 244
33 Jim Paschal 230 0 230
34 Johnny Mantz 120 40 160
35 Louise Smith 96 60 156
36 Slick Smith 120 35 155
37 Ray Duhigg 93 60 153
38 Dick Clothier 138 10 148
39 Jimmy Thompson 110 35 145
40 Weldon Adams 0 85 85
41 Harold Kite 30 50 80
42 Cotton Owens 80 0 80
43 Mike Klapak 60 0 60
44 Jack Smith 0 50 50
45 Marshall Teague 0 0 0


ROTY Points
Pos Driver Points
1 Fireball Roberts 100
2 Chuck Mahoney 83
3 Jimmy Florian 68
4 Lloyd Moore 58
5 George Hartley 44
6 Bob Dickson 39
7 Paul Parks 38
8 Lyle Scott 35
9 Dick Burns 34
10 Elmer Wilson 30
11 Gayle Warren 26
12 Dick Clothier 21
13 Johnny Grubb 17
14 Pappy Hough 17
15 Art Lamey 16
16 Jim Paschal 15
17 Ray Duhigg 11
18 Harold Kite 4
19 Mike Klapak 1


Manufacturer Points
Pos Manufacturer Points
1 Plymouth 83
2 Oldsmobile 73
3 Mercury 42
4 Lincoln 31
5 Ford 19
6 Nash 8
7 Cadillac 8
FNS Cup Series Schedule
Race No. Track / Race Name Date Pole Top 5
1 Daytona Beach and Road Course
Daytona 205
02/21/1950 Weldon Adams 1 – Elmer Wilson
2 – Fireball Roberts
3 – Glenn Dunaway
4 – Pappy Hough
5 – Ted Chamberlain
2 Five Flags Speedway
Florida 200
03/12/1950 Dick Linder 1 – Fireball Roberts
2 – Bob Flock
3 – Chuck Mahoney
4 – Lee Petty
5 – Curtis Turner
3 Volusia Speedway Park
Orange 200
03/26/1950 Curtis Turner 1 – Lee Petty
2 – Bill Rexford
3 – Tim Flock
4 – George Hartley
5 – Chuck Mahoney
4 Augusta International Speedway
Peach 200
04/09/1950 Jimmy Thompson 1 – Chuck Mahoney
2 – Dick Linder
3 – Red Byron
4 – Fireball Roberts
5 – Lee Petty
5 Devil’s Bowl Speedway (Dirt)
Texas 200
04/23/1950 Lloyd Moore 1 – Lee Petty
2 – Dick Linder
3 – Bill Snowden
4 – Chuck Mahoney
5 – Herb Thomas
6 Air Base Speedway
Palmetto 200
05/07/1950 Gayle Warren 1 – Herb Thomas
2 – Art Lamey
3 – Bill Blair
4 – Dick Linder
5 – Glenn Dunaway
7 Lakewood Speedway
Georgia 200
05/29/1950 Red Byron 1 – Fireball Roberts
2 – Tim Flock
3 – Johnny Grubb
4 – Red Byron
5 – Bill Rexford
8 Williams Grove Speedway (Dirt)
Keystone 200
06/11/1950 Lee Petty 1 – Lee Petty
2 – Bill Blair
3 – Dick Linder
4 – Tim Flock
5 – George Hartley
9 Oswego Speedway
New York 200
06/25/1950 Fireball Roberts 1 – Herb Thomas
2 – Lee Petty
3 – Tim Flock
4 – Bill Blair
5 – Fireball Roberts
10 Charlotte Speedway
Charlotte 200
07/04/1950 Johnny Mantz 1 – Johnny Mantz
2 – Dick Linder
3 – Bill Rexford
4 – Lloyd Moore
5 – Curtis Turner
11 Knoxville Raceway
Iowa 200
07/12/1950 Fonty Flock 1 – Lee Petty
2 – Fireball Roberts
3 – Lloyd Moore
4 – Tim Flock
5 – Buck Baker
12 DuQuoin State Fairgrounds
Prairie 200
07/14/1950 Lee Petty 1 – Fireball Roberts
2 – George Hartley
3 – Lee Petty
4 – Chuck Mahoney
5 – Bill Blair
13 Illinois State Fairgrounds
Illinois 200
07/15/1950    
14 Eldora Speedway
Ohio 200
07/18/1950    
15 Langhorne Speedway
Pennsyvania 200
07/23/1950    
16 Darlington Raceway
Southern 500
09/04/1950    
17 Bristol Motor Speedway (Dirt)
Tennessee 200
09/17/1950    
18 North Wilkesboro Speedway
North Carolina 200
09/24/1950    
19 Greenville-Pickens Speedway
South Carolina 200
10/01/1950    
20 Martinsville Speedway
Virginia 200
10/08/1950    
Statistics Through Race #12 (2250 total laps, 1530 total miles)
Driver ST Miles LC %LC LL %LOC %LOT
Art Lamey 2 305 250 11.1 0 0.0 0.0
Bill Blair 12 1522 2243 99.7 3 0.1 0.1
Bill Rexford 12 1526 2242 99.6 191 8.5 8.5
Bill Snowden 7 887 1156 51.4 0 0.0 0.0
Bob Apperson 12 1308 2001 88.9 0 0.0 0.0
Bob Dickson 9 1123 1639 72.8 0 0.0 0.0
Bob Flock 6 803 1045 46.4 0 0.0 0.0
Buck Baker 12 1484 2161 96.0 0 0.0 0.0
Chuck Mahoney 12 1416 2023 89.9 189 9.3 8.4
Clyde Minter 12 1273 1835 81.6 0 0.0 0.0
Cotton Owens 2 309 154 6.8 0 0.0 0.0
Curtis Turner 12 1522 2236 99.4 1 0.0 0.0
Dick Burns 12 1509 2224 98.8 0 0.0 0.0
Dick Clothier 5 690 988 43.9 0 0.0 0.0
Dick Linder 12 1443 2090 92.9 44 2.1 2.0
Elmer Wilson 4 605 649 28.8 14 2.2 0.6
Fireball Roberts 12 1526 2241 99.6 317 14.1 14.1
Fonty Flock 12 1390 1972 87.6 33 1.7 1.5
Frank Mundy 12 1424 2042 90.8 0 0.0 0.0
Gayle Warren 12 1435 2109 93.7 1 0.0 0.0
George Hartley 12 1321 1930 85.8 85 4.4 3.8
Glenn Dunaway 12 1512 2219 98.6 2 0.1 0.1
Harold Kite 2 399 247 11.0 0 0.0 0.0
Herb Thomas 12 1363 2081 92.5 292 14.0 13.0
Jack Smith 2 305 221 9.8 0 0.0 0.0
Jack White 12 1519 2231 99.2 0 0.0 0.0
Jim Paschal 9 951 1297 57.6 0 0.0 0.0
Jimmy Florian 12 1318 2189 97.3 7 0.3 0.3
Jimmy Thompson 3 407 351 15.6 25 7.1 1.1
Johnny Grubb 3 505 449 20.0 0 0.0 0.0
Johnny Mantz 1 100 200 8.9 200 100.0 8.9
Lee Petty 12 1426 2047 91.0 695 34.0 30.9
Lloyd Moore 12 1459 2115 94.0 2 0.1 0.1
Louise Smith 5 789 839 37.3 0 0.0 0.0
Lyle Scott 9 1106 1634 72.6 0 0.0 0.0
Marshall Teague 2 293 391 17.4 0 0.0 0.0
Mike Klapak 3 296 395 17.6 0 0.0 0.0
Pappy Hough 5 522 580 25.8 7 1.2 0.3
Paul Parks 11 1222 1637 72.8 0 0.0 0.0
Ray Duhigg 6 611 757 33.6 0 0.0 0.0
Red Byron 5 656 767 34.1 133 17.3 5.9
Slick Smith 5 496 992 44.1 0 0.0 0.0
Ted Chamberlain 6 703 1046 46.5 0 0.0 0.0
Tim Flock 12 1523 2241 99.6 4 0.2 0.2
Weldon Adams 2 401 246 10.9 5 2.0 0.2
ST Starts Miles Miles Completed
LC Laps Completed %LC Percent Laps Completed
LL Laps Led %LOC Percent Laps Led of Laps Completed
%LOT Percent Laps Led of Total Laps    
Scoring provided by Score4.


Points Breakdown
Driver N ST PR TP EP/ST PP
Art Lamey 2 2 0 270 135.0 0
Bill Blair 12 12 0 1453 121.1 0
Bill Rexford 12 12 0 1417 118.1 0
Bill Snowden 7 7 0 619 88.4 0
Bob Apperson 12 12 0 982 81.8 0
Bob Dickson 9 9 0 870 96.7 0
Bob Flock 6 6 0 650 108.3 0
Buck Baker 12 12 0 1216 101.3 0
Chuck Mahoney 12 12 0 1504 125.3 0
Clyde Minter 12 12 0 1091 90.9 0
Cotton Owens 2 2 0 122 61.0 0
Curtis Turner 12 12 0 1295 107.9 0
Dick Burns 12 12 0 1002 83.5 0
Dick Clothier 5 5 0 479 95.8 0
Dick Linder 12 12 0 1501 125.1 0
Elmer Wilson 4 4 0 564 141.0 0
Fireball Roberts 12 12 0 1732 144.3 0
Fonty Flock 12 12 0 1255 104.6 0
Frank Mundy 12 12 0 1078 89.8 0
Gayle Warren 12 12 0 956 79.7 0
George Hartley 12 12 0 1127 93.9 0
Glenn Dunaway 12 12 0 1329 110.8 0
Harold Kite 2 2 0 161 80.5 0
Herb Thomas 12 12 0 1432 119.3 0
Jack Smith 2 2 0 86 43.0 0
Jack White 12 12 0 1147 95.6 0
Jim Paschal 9 9 0 705 78.3 0
Jimmy Florian 12 11 1 1252 111.3 28
Jimmy Thompson 3 3 0 203 67.7 0
Johnny Grubb 3 3 0 356 118.7 0
Johnny Mantz 1 1 0 200 200.0 0
Lee Petty 12 12 0 1774 147.8 0
Lloyd Moore 12 12 0 1277 106.4 0
Louise Smith 5 5 0 430 86.0 0
Lyle Scott 9 9 0 857 95.2 0
Marshall Teague 2 2 0 119 59.5 0
Mike Klapak 3 2 1 222 82.0 58
Pappy Hough 5 5 0 467 93.4 0
Paul Parks 11 11 0 985 89.5 0
Ray Duhigg 6 6 0 449 74.8 0
Red Byron 5 5 0 485 97.0 0
Slick Smith 5 5 0 413 82.6 0
Ted Chamberlain 6 6 0 703 117.2 0
Tim Flock 12 12 0 1413 117.8 0
Weldon Adams 2 2 0 146 73.0 0
N Number of Races Scored ST Starts
PR Provisionals TP Total of Points
EP/ST Earned Points per Start PP Provisionals Points
Scoring provided by Score4.


Top 5
STARTS
Bill Blair 12
Bill Rexford 12
Bob Apperson 12
Buck Baker 12
Chuck Mahoney 12
WINS
Lee Petty 4
Fireball Roberts 3
Herb Thomas 2
Chuck Mahoney 1
Elmer Wilson 1
TOP 5
Lee Petty 8
Fireball Roberts 7
Chuck Mahoney 5
Dick Linder 5
Tim Flock 5
TOP 10
Lee Petty 10
Dick Linder 9
Bill Blair 8
Fireball Roberts 8
Bill Rexford 7
POLES
Lee Petty 2
Curtis Turner 1
Dick Linder 1
Fireball Roberts 1
Fonty Flock 1
LAPS
Bill Blair 2243
Bill Rexford 2242
Fireball Roberts 2241
Tim Flock 2241
Curtis Turner 2236
LAPS LEAD
Lee Petty 695
Fireball Roberts 317
Herb Thomas 292
Johnny Mantz 200
Bill Rexford 191
MILES
Bill Rexford 1526
Fireball Roberts 1525
Tim Flock 1523
Curtis Turner 1522
Bill Blair 1521


General Statistics
Fastest Avg Daytona 205
Speed 131.495 mph
Track Daytona Beach and Road Course
Date 02/21/1950
Winner Elmer Wilson
Weather Cloudy, 71 F, Southeast 1 mph
Slowest Avg Palmetto 200
Speed 78.339 mph
Track Air Base Speedway
Date 05/07/1950
Winner Herb Thomas
Weather Clear, 59 F, East 7 mph
Biggest Margin Charlotte 200
Track Charlotte Speedway
Date 07/04/1950
Margin -12.85
Closest Margin Prairie 200
Track DuQuoin State Fairgrounds
Date 07/14/1950
Margin -0.13
Fastest Pole Daytona 205
Speed/Time 132.098/ 111.735
Track Daytona Beach and Road Course
Date 02/21/1950
Driver Weldon Adams
Weather Clear, 32 F, North 0 mph
Slowest Pole Palmetto 200
Speed/Time 78.579/ 22.907
Track Air Base Speedway
Date 05/07/1950
Driver Gayle Warren
Weather Cloudy, 75 F, East 10 mph
Most Lead Changes Daytona 205
Track Daytona Beach and Road Course
Date 02/21/1950
# Changes 21
Most Leaders Prairie 200
Track DuQuoin State Fairgrounds
Date 07/14/1950
# Changes 6
Most Yellows Illinois 200
Track Illinois State Fairgrounds
Date 07/15/1950
# Flags 0
Most Cars Running Daytona 205
Track Daytona Beach and Road Course
Date 02/21/1950
# Cars 37
Most DNFs Charlotte 200
Track Charlotte Speedway
Date 07/04/1950
# Cars 11

Posted in , , ,

Leave a Reply

Discover more from Finley NR2003 Simulation

Subscribe now to keep reading and get access to the full archive.

Continue reading