Race No. 011 – Knoxville Raceway – 07/12/1950
Iowa 200
Clear, 75 F, West 5 mph
Pos. No. Driver Make Interval Laps Led Pts. Status Earnings
1 42 Lee Petty Plymouth 102.303 200 200 198 Running $1,225
2 82 Fireball Roberts Oldsmobil -2.50 200 0 155 Running $425
3 59 Lloyd Moore Lincoln -8.37 200 0 150 Running $260
4 90 Tim Flock Lincoln -9.78 200 0 145 Running $195
5 87 Buck Baker Oldsmobil -11.67 200 0 140 Running $150
6 49 Glenn Dunaway Plymouth -11.92 200 0 135 Running $110
7 39 Elmer Wilson Plymouth -12.41 200 0 131 Running $95
8 47 Fonty Flock Oldsmobil -15.19 200 0 129 Running $100
9 10 Ray Duhigg Plymouth -16.24 200 0 123 Running $60
10 2 Bill Blair Mercury -1L 199 0 119 Running $55
11 77 Chuck Mahoney Mercury -1L 199 0 115 Running $35
12 25 Dick Linder Oldsmobil -1L 199 0 112 Running $35
13 60 Bill Rexford Oldsmobil -1L 199 0 109 Running $35
14 27 Jimmy Florian Ford -1L 199 0 106 Running $30
15 37 Frank Mundy Nash -1L 199 0 103 Running $30
16 19 Clyde Minter Mercury -1L 199 0 100 Running $30
17 24 Dick Clothier Plymouth -1L 199 0 97 Running $30
18 92 Herb Thomas Plymouth -1L 199 0 95 Running $35
19 11 Bob Apperson Plymouth -1L 199 0 91 Running $30
20 18 Dick Burns Mercury -2L 198 0 88 Running $30
21 38 Slick Smith Nash -2L 198 0 85 Running $35
22 17 Jack White Mercury -2L 198 0 82 Running $30
23 94 Louise Smith Nash -2L 198 0 79 Running $30
24 4 Gayle Warren Oldsmobil -2L 198 0 76 Running $30
25 61 George Hartley Ford -5L 195 0 73 Running $30
26 41 Curtis Turner Oldsmobil -7L 193 0 70 Running $10
27 15 Paul Parks Plymouth -200L 0 0 67 Piston $10
Caution Flags/Laps 0/0 Lead Changes/Leaders 0/1
Scoring provided by Score4.


Race Awards
Pole Fonty Flock, 106.578 mph (16.889 s.)
Front Runner Lee Petty, 200 laps Lead
Meet the Challenge Tim Flock, 22 places improved
Headache Paul Parks, 24 places dropped
Diehard Racer Curtis Turner


Qualify
Clear, 65 F, Northwest 9 mp
Pos. No. Driver Speed Dif. F/N Time Dif. F/N
1 47 Fonty Flock 106.578 0/0 16.889 0/0
2 92 Herb Thomas 106.458 0.120/0.120 16.908 0.019/0.019
3 15 Paul Parks 106.402 0.176/0.056 16.917 0.028/0.009
4 77 Chuck Mahoney 106.352 0.226/0.050 16.925 0.036/0.008
5 42 Lee Petty 106.220 0.358/0.132 16.946 0.057/0.021
6 25 Dick Linder 106.195 0.383/0.025 16.950 0.061/0.004
7 10 Ray Duhigg 106.188 0.390/0.007 16.951 0.062/0.001
8 61 George Hartley 106.132 0.446/0.056 16.960 0.071/0.009
9 39 Elmer Wilson 106.107 0.471/0.025 16.964 0.075/0.004
10 41 Curtis Turner 106.045 0.533/0.062 16.974 0.085/0.010
11 37 Frank Mundy 106.032 0.546/0.013 16.976 0.087/0.002
12 49 Glenn Dunaway 105.932 0.646/0.100 16.992 0.103/0.016
13 60 Bill Rexford 105.926 0.652/0.006 16.993 0.104/0.001
14 82 Fireball Roberts 105.920 0.658/0.006 16.994 0.105/0.001
15 2 Bill Blair 105.864 0.714/0.056 17.003 0.114/0.009
16 27 Jimmy Florian 105.820 0.758/0.044 17.010 0.121/0.007
17 19 Clyde Minter 105.746 0.832/0.074 17.022 0.133/0.012
18 17 Jack White 105.714 0.864/0.032 17.027 0.138/0.005
19 4 Gayle Warren 105.690 0.888/0.024 17.031 0.142/0.004
20 11 Bob Apperson 105.646 0.932/0.044 17.038 0.149/0.007
21 38 Slick Smith 105.535 1.043/0.111 17.056 0.167/0.018
22 59 Lloyd Moore 105.343 1.235/0.192 17.087 0.198/0.031
23 87 Buck Baker 105.312 1.266/0.031 17.092 0.203/0.005
24 94 Louise Smith 105.128 1.450/0.184 17.122 0.233/0.030
25 24 Dick Clothier 104.743 1.835/0.385 17.185 0.296/0.063
26 90 Tim Flock 104.348 2.230/0.395 17.250 0.361/0.065
27 18 Dick Burns 101.260 5.318/3.088 17.776 0.887/0.526


ROTY Points
1 Fireball Roberts 10
2 Lloyd Moore 9
3 Elmer Wilson 8
4 Ray Duhigg 7
5 Chuck Mahoney 6
6 Jimmy Florian 5
7 Dick Clothier 4
8 Dick Burns 3
9 Gayle Warren 2
10 George Hartley 1


Manufacturer Points
1 Plymouth 9
2 Oldsmobile 6
3 Lincoln 4
4 Mercury 2


Notes:

This is the 21st race in FNS Cup history.

Lee Petty led every lap but was denied a Grand Slam by not winning the pole.

Ford is the 5th place manufacturer and scores 1 point.

Total purse (not including bonuses): $3000

Track type: Dirt Track

Point Standings after Race #11
Pos +/- Driver ST W T5 T10 AvFP P AvSP PTS BF/BN
1 Lee Petty 11 4 7 9 8.18 1 6.45 1619 0/0
2 Fireball Roberts 11 2 6 7 7.36 1 9.64 1539 80/80
3 Dick Linder 11 0 5 8 10.36 1 8.45 1363 256/176
4 Chuck Mahoney 11 1 4 6 11.00 0 13.18 1356 263/7
5 +1 Tim Flock 11 0 5 7 10.82 0 11.09 1340 279/16
6 -1 Herb Thomas 11 2 3 5 13.00 0 8.73 1320 299/20
7 Bill Blair 11 0 3 7 11.00 0 16.18 1313 306/7
8 Bill Rexford 11 0 3 6 11.64 0 8.45 1294 325/19
9 +1 Glenn Dunaway 11 0 2 5 12.82 0 15.36 1241 378/53
10 +1 Lloyd Moore 11 0 2 5 14.18 1 13.18 1195 424/46
11 -2 Curtis Turner 11 0 2 5 13.91 1 13.27 1192 427/3
12 Jimmy Florian 11 0 0 3 15.27 0 17.00 1137 482/55
13 Fonty Flock 11 0 0 6 15.64 1 14.36 1133 486/4
14 Buck Baker 11 0 1 2 15.64 0 14.36 1122 497/11
15 Jack White 11 0 0 1 18.55 0 19.45 1020 599/102
16 +1 Clyde Minter 11 0 0 2 19.64 0 20.36 985 634/35
17 +2 Frank Mundy 11 0 0 1 20.00 0 19.73 969 650/16
18 -2 George Hartley 11 0 2 2 20.64 0 14.55 963 656/6
19 +3 Bob Apperson 11 0 0 1 21.73 0 25.55 912 707/51
20 +1 Dick Burns 11 0 0 0 21.73 0 23.45 911 708/1
21 +2 Paul Parks 10 0 0 1 19.90 0 13.90 885 734/26
22 -4 Bob Dickson 9 0 0 0 17.11 0 24.00 870 749/15
23 +1 Gayle Warren 11 0 0 0 23.45 1 23.18 859 760/11
24 -4 Lyle Scott 9 0 0 3 17.78 0 16.11 857 762/2
25 Jim Paschal 9 0 0 0 23.22 0 26.44 705 914/152
26 Ted Chamberlain 6 0 1 4 11.17 0 15.33 703 916/2
27 Bob Flock 6 0 1 2 14.17 0 10.50 650 969/53
28 Bill Snowden 6 0 1 1 20.33 0 19.83 534 1085/116
29 Red Byron 5 0 2 2 19.80 1 8.40 485 1134/49
30 Pappy Hough 5 0 1 1 19.00 0 17.80 467 1152/18
31 +3 Elmer Wilson 3 1 1 2 7.00 0 21.00 433 1186/34
32 Slick Smith 5 0 0 0 21.80 0 25.40 413 1206/20
33 Dick Clothier 4 0 0 1 16.00 0 27.50 403 1216/10
34 +3 Ray Duhigg 5 0 0 1 24.00 0 19.60 382 1237/21
35 -4 Johnny Grubb 3 0 1 1 11.00 0 9.67 356 1263/26
36 -1 Louise Smith 4 0 0 1 20.25 0 23.75 351 1268/5
37 -1 Art Lamey 2 0 1 1 6.50 0 21.00 270 1349/81
38 Mike Klapak 3 0 0 0 24.67 0 30.67 222 1397/48
39 Jimmy Thompson 3 0 0 0 27.33 1 21.67 203 1416/19
40 Johnny Mantz 1 1 1 1 1.00 1 1.00 200 1419/3
41 Harold Kite 2 0 0 0 22.50 0 28.50 161 1458/39
42 Weldon Adams 2 0 0 0 26.00 1 1.50 146 1473/15
43 Cotton Owens 2 0 0 0 29.00 0 18.50 122 1497/24
44 Marshall Teague 2 0 0 0 29.50 0 34.50 119 1500/3
45 Jack Smith 2 0 0 0 35.00 0 23.50 86 1533/33
ST Starts W Wins
T5 Top 5 Finishes T10 Top 10 Finishes
AvFP Average Finish Position P Poles
AvSP Average Start Position PTS Points
BF Points Behind First Place BN Points Behind Next Position
Scoring provided by Score4.


Driver Earnings
Pos Driver Earnings Bonus Total
1 Lee Petty 5,920 195 6,115
2 Fireball Roberts 4,383 180 4,563
3 Elmer Wilson 3,320 30 3,350
4 Herb Thomas 2,863 40 2,903
5 Chuck Mahoney 2,095 110 2,205
6 Dick Linder 1,570 140 1,710
7 Tim Flock 1,523 105 1,628
8 Bill Blair 1,188 190 1,378
9 Glenn Dunaway 1,190 45 1,235
10 Bill Rexford 959 60 1,019
11 Lloyd Moore 698 80 778
12 Bob Flock 608 65 673
13 Ted Chamberlain 658 5 663
14 Curtis Turner 435 195 630
15 Fonty Flock 510 105 615
16 Red Byron 423 155 578
17 George Hartley 530 30 560
18 Pappy Hough 540 5 545
19 Art Lamey 485 25 510
20 Buck Baker 488 0 488
21 Jack White 483 0 483
22 Jimmy Florian 369 95 464
23 Bill Snowden 333 120 453
24 Clyde Minter 440 0 440
25 Frank Mundy 390 0 390
26 Lyle Scott 315 60 375
27 Johnny Grubb 350 10 360
28 Paul Parks 293 10 303
29 Bob Dickson 263 5 268
30 Dick Burns 213 50 263
31 Bob Apperson 234 10 244
32 Gayle Warren 153 85 238
33 Jim Paschal 230 0 230
34 Johnny Mantz 120 40 160
35 Slick Smith 120 35 155
36 Jimmy Thompson 110 35 145
37 Ray Duhigg 93 50 143
38 Louise Smith 66 60 126
39 Dick Clothier 108 10 118
40 Weldon Adams 0 85 85
41 Harold Kite 30 50 80
42 Cotton Owens 80 0 80
43 Mike Klapak 60 0 60
44 Jack Smith 0 50 50
45 Marshall Teague 0 0 0


ROTY Points
Pos Driver Points
1 Fireball Roberts 90
2 Chuck Mahoney 75
3 Jimmy Florian 62
4 Lloyd Moore 56
5 Bob Dickson 39
6 Lyle Scott 35
7 George Hartley 35
8 Paul Parks 33
9 Dick Burns 31
10 Elmer Wilson 23
11 Gayle Warren 22
12 Dick Clothier 20
13 Johnny Grubb 17
14 Pappy Hough 17
15 Art Lamey 16
16 Jim Paschal 15
17 Ray Duhigg 11
18 Harold Kite 4
19 Mike Klapak 1


Manufacturer Points
Pos Manufacturer Points
1 Plymouth 79
2 Oldsmobile 64
3 Mercury 40
4 Lincoln 31
5 Ford 13
6 Cadillac 8
7 Nash 7
FNS Cup Series Schedule
Race No. Track / Race Name Date Pole Top 5
1 Daytona Beach and Road Course
Daytona 205
02/21/1950 Weldon Adams 1 – Elmer Wilson
2 – Fireball Roberts
3 – Glenn Dunaway
4 – Pappy Hough
5 – Ted Chamberlain
2 Five Flags Speedway
Florida 200
03/12/1950 Dick Linder 1 – Fireball Roberts
2 – Bob Flock
3 – Chuck Mahoney
4 – Lee Petty
5 – Curtis Turner
3 Volusia Speedway Park
Orange 200
03/26/1950 Curtis Turner 1 – Lee Petty
2 – Bill Rexford
3 – Tim Flock
4 – George Hartley
5 – Chuck Mahoney
4 Augusta International Speedway
Peach 200
04/09/1950 Jimmy Thompson 1 – Chuck Mahoney
2 – Dick Linder
3 – Red Byron
4 – Fireball Roberts
5 – Lee Petty
5 Devil’s Bowl Speedway (Dirt)
Texas 200
04/23/1950 Lloyd Moore 1 – Lee Petty
2 – Dick Linder
3 – Bill Snowden
4 – Chuck Mahoney
5 – Herb Thomas
6 Air Base Speedway
Palmetto 200
05/07/1950 Gayle Warren 1 – Herb Thomas
2 – Art Lamey
3 – Bill Blair
4 – Dick Linder
5 – Glenn Dunaway
7 Lakewood Speedway
Georgia 200
05/29/1950 Red Byron 1 – Fireball Roberts
2 – Tim Flock
3 – Johnny Grubb
4 – Red Byron
5 – Bill Rexford
8 Williams Grove Speedway (Dirt)
Keystone 200
06/11/1950 Lee Petty 1 – Lee Petty
2 – Bill Blair
3 – Dick Linder
4 – Tim Flock
5 – George Hartley
9 Oswego Speedway
New York 200
06/25/1950 Fireball Roberts 1 – Herb Thomas
2 – Lee Petty
3 – Tim Flock
4 – Bill Blair
5 – Fireball Roberts
10 Charlotte Speedway
Charlotte 200
07/04/1950 Johnny Mantz 1 – Johnny Mantz
2 – Dick Linder
3 – Bill Rexford
4 – Lloyd Moore
5 – Curtis Turner
11 Knoxville Raceway
Iowa 200
07/12/1950 Fonty Flock 1 – Lee Petty
2 – Fireball Roberts
3 – Lloyd Moore
4 – Tim Flock
5 – Buck Baker
12 DuQuoin State Fairgrounds
Prairie 200
07/14/1950    
13 Illinois State Fairgrounds
Illinois 200
07/15/1950    
14 Eldora Speedway
Ohio 200
07/18/1950    
15 Langhorne Speedway
Pennsyvania 200
07/23/1950    
16 Darlington Raceway
Southern 500
09/04/1950    
17 Bristol Motor Speedway (Dirt)
Tennessee 200
09/17/1950    
18 North Wilkesboro Speedway
North Carolina 200
09/24/1950    
19 Greenville-Pickens Speedway
South Carolina 200
10/01/1950    
20 Martinsville Speedway
Virginia 200
10/08/1950    
Statistics Through Race #11 (2050 total laps, 1330 total miles)
Driver ST Miles LC %LC LL %LOC %LOT
Art Lamey 2 305 250 12.2 0 0.0 0.0
Bill Blair 11 1322 2043 99.7 3 0.1 0.1
Bill Rexford 11 1326 2042 99.6 191 9.4 9.3
Bill Snowden 6 689 958 46.7 0 0.0 0.0
Bob Apperson 11 1298 1991 97.1 0 0.0 0.0
Bob Dickson 9 1123 1639 80.0 0 0.0 0.0
Bob Flock 6 803 1045 51.0 0 0.0 0.0
Buck Baker 11 1285 1962 95.7 0 0.0 0.0
Chuck Mahoney 11 1216 1823 88.9 183 10.0 8.9
Clyde Minter 11 1074 1636 79.8 0 0.0 0.0
Cotton Owens 2 309 154 7.5 0 0.0 0.0
Curtis Turner 11 1323 2037 99.4 1 0.0 0.0
Dick Burns 11 1311 2026 98.8 0 0.0 0.0
Dick Clothier 4 494 792 38.6 0 0.0 0.0
Dick Linder 11 1243 1890 92.2 43 2.3 2.1
Elmer Wilson 3 405 449 21.9 14 3.1 0.7
Fireball Roberts 11 1326 2041 99.6 242 11.9 11.8
Fonty Flock 11 1190 1772 86.4 1 0.1 0.0
Frank Mundy 11 1225 1843 89.9 0 0.0 0.0
Gayle Warren 11 1236 1910 93.2 1 0.1 0.0
George Hartley 11 1121 1730 84.4 0 0.0 0.0
Glenn Dunaway 11 1314 2021 98.6 2 0.1 0.1
Harold Kite 2 399 247 12.0 0 0.0 0.0
Herb Thomas 11 1164 1882 91.8 292 15.5 14.2
Jack Smith 2 305 221 10.8 0 0.0 0.0
Jack White 11 1319 2031 99.1 0 0.0 0.0
Jim Paschal 9 951 1297 63.3 0 0.0 0.0
Jimmy Florian 11 1118 1989 97.0 7 0.4 0.3
Jimmy Thompson 3 407 351 17.1 25 7.1 1.2
Johnny Grubb 3 505 449 21.9 0 0.0 0.0
Johnny Mantz 1 100 200 9.8 200 100.0 9.8
Lee Petty 11 1226 1847 90.1 694 37.6 33.9
Lloyd Moore 11 1263 1919 93.6 2 0.1 0.1
Louise Smith 4 593 643 31.4 0 0.0 0.0
Lyle Scott 9 1106 1634 79.7 0 0.0 0.0
Marshall Teague 2 293 391 19.1 0 0.0 0.0
Mike Klapak 3 296 395 19.3 0 0.0 0.0
Pappy Hough 5 522 580 28.3 7 1.2 0.3
Paul Parks 10 1023 1438 70.1 0 0.0 0.0
Ray Duhigg 5 601 747 36.4 0 0.0 0.0
Red Byron 5 656 767 37.4 133 17.3 6.5
Slick Smith 5 496 992 48.4 0 0.0 0.0
Ted Chamberlain 6 703 1046 51.0 0 0.0 0.0
Tim Flock 11 1328 2046 99.8 4 0.2 0.2
Weldon Adams 2 401 246 12.0 5 2.0 0.2
ST Starts Miles Miles Completed
LC Laps Completed %LC Percent Laps Completed
LL Laps Led %LOC Percent Laps Led of Laps Completed
%LOT Percent Laps Led of Total Laps    
Scoring provided by Score4.


Points Breakdown
Driver N ST PR TP EP/ST PP
Art Lamey 2 2 0 270 135.0 0
Bill Blair 11 11 0 1313 119.4 0
Bill Rexford 11 11 0 1294 117.6 0
Bill Snowden 6 6 0 534 89.0 0
Bob Apperson 11 11 0 912 82.9 0
Bob Dickson 9 9 0 870 96.7 0
Bob Flock 6 6 0 650 108.3 0
Buck Baker 11 11 0 1122 102.0 0
Chuck Mahoney 11 11 0 1356 123.3 0
Clyde Minter 11 11 0 985 89.5 0
Cotton Owens 2 2 0 122 61.0 0
Curtis Turner 11 11 0 1192 108.4 0
Dick Burns 11 11 0 911 82.8 0
Dick Clothier 4 4 0 403 100.8 0
Dick Linder 11 11 0 1363 123.9 0
Elmer Wilson 3 3 0 433 144.3 0
Fireball Roberts 11 11 0 1539 139.9 0
Fonty Flock 11 11 0 1133 103.0 0
Frank Mundy 11 11 0 969 88.1 0
Gayle Warren 11 11 0 859 78.1 0
George Hartley 11 11 0 963 87.5 0
Glenn Dunaway 11 11 0 1241 112.8 0
Harold Kite 2 2 0 161 80.5 0
Herb Thomas 11 11 0 1320 120.0 0
Jack Smith 2 2 0 86 43.0 0
Jack White 11 11 0 1020 92.7 0
Jim Paschal 9 9 0 705 78.3 0
Jimmy Florian 11 10 1 1137 110.9 28
Jimmy Thompson 3 3 0 203 67.7 0
Johnny Grubb 3 3 0 356 118.7 0
Johnny Mantz 1 1 0 200 200.0 0
Lee Petty 11 11 0 1619 147.2 0
Lloyd Moore 11 11 0 1195 108.6 0
Louise Smith 4 4 0 351 87.8 0
Lyle Scott 9 9 0 857 95.2 0
Marshall Teague 2 2 0 119 59.5 0
Mike Klapak 3 2 1 222 82.0 58
Pappy Hough 5 5 0 467 93.4 0
Paul Parks 10 10 0 885 88.5 0
Ray Duhigg 5 5 0 382 76.4 0
Red Byron 5 5 0 485 97.0 0
Slick Smith 5 5 0 413 82.6 0
Ted Chamberlain 6 6 0 703 117.2 0
Tim Flock 11 11 0 1340 121.8 0
Weldon Adams 2 2 0 146 73.0 0
N Number of Races Scored ST Starts
PR Provisionals TP Total of Points
EP/ST Earned Points per Start PP Provisionals Points
Scoring provided by Score4.


Top 5
STARTS
Bill Blair 11
Bill Rexford 11
Bob Apperson 11
Buck Baker 11
Chuck Mahoney 11
WINS
Lee Petty 4
Fireball Roberts 2
Herb Thomas 2
Chuck Mahoney 1
Elmer Wilson 1
TOP 5
Lee Petty 7
Fireball Roberts 6
Dick Linder 5
Tim Flock 5
Chuck Mahoney 4
TOP 10
Lee Petty 9
Dick Linder 8
Bill Blair 7
Fireball Roberts 7
Tim Flock 7
POLES
Curtis Turner 1
Dick Linder 1
Fireball Roberts 1
Fonty Flock 1
Gayle Warren 1
LAPS
Tim Flock 2046
Bill Blair 2043
Bill Rexford 2042
Fireball Roberts 2041
Curtis Turner 2037
LAPS LEAD
Lee Petty 694
Herb Thomas 292
Fireball Roberts 242
Johnny Mantz 200
Bill Rexford 191
MILES
Tim Flock 1328
Bill Rexford 1326
Fireball Roberts 1325
Curtis Turner 1323
Bill Blair 1321


General Statistics
Fastest Avg Daytona 205
Speed 131.495 mph
Track Daytona Beach and Road Course
Date 02/21/1950
Winner Elmer Wilson
Weather Cloudy, 71 F, Southeast 1 mph
Slowest Avg Palmetto 200
Speed 78.339 mph
Track Air Base Speedway
Date 05/07/1950
Winner Herb Thomas
Weather Clear, 59 F, East 7 mph
Biggest Margin Charlotte 200
Track Charlotte Speedway
Date 07/04/1950
Margin -12.85
Closest Margin Orange 200
Track Volusia Speedway Park
Date 03/26/1950
Margin -0.36
Fastest Pole Daytona 205
Speed/Time 132.098/ 111.735
Track Daytona Beach and Road Course
Date 02/21/1950
Driver Weldon Adams
Weather Clear, 32 F, North 0 mph
Slowest Pole Palmetto 200
Speed/Time 78.579/ 22.907
Track Air Base Speedway
Date 05/07/1950
Driver Gayle Warren
Weather Cloudy, 75 F, East 10 mph
Most Lead Changes Daytona 205
Track Daytona Beach and Road Course
Date 02/21/1950
# Changes 21
Most Leaders Orange 200
Track Volusia Speedway Park
Date 03/26/1950
# Changes 6
Most Yellows Illinois 200
Track Illinois State Fairgrounds
Date 07/15/1950
# Flags 0
Most Cars Running Daytona 205
Track Daytona Beach and Road Course
Date 02/21/1950
# Cars 37
Most DNFs Charlotte 200
Track Charlotte Speedway
Date 07/04/1950
# Cars 11

Posted in , , , ,

Leave a Reply

Discover more from Finley NR2003 Simulation

Subscribe now to keep reading and get access to the full archive.

Continue reading