Race No. 010 – Charlotte Speedway – 07/04/1950
Charlotte 200
Clear, 82 F, South 7 mph
Pos. No. Driver Make Interval Laps Led Pts. Status Earnings
1 98 Johnny Mantz Plymouth 115.703 200 200 200 Running $1,240
2 25 Dick Linder Oldsmobil -12.85 200 0 155 Running $410
3 60 Bill Rexford Oldsmobil -13.19 200 0 150 Running $255
4 59 Lloyd Moore Lincoln -13.76 200 0 145 Running $195
5 41 Curtis Turner Oldsmobil -14.40 200 0 140 Running $160
6 49 Glenn Dunaway Plymouth -15.05 200 0 135 Running $110
7 27 Jimmy Florian Ford -1L 199 0 131 Running $100
8 92 Herb Thomas Plymouth -1L 199 0 127 Running $80
9 94 Louise Smith Nash -1L 199 0 123 Running $60
10 11 Bob Apperson Plymouth -1L 199 0 119 Running $55
11 24 Dick Clothier Plymouth -1L 199 0 115 Running $35
12 93 Bob Dickson Lincoln -1L 199 0 112 Running $30
13 87 Buck Baker Oldsmobil -1L 199 0 109 Running $30
14 17 Jack White Mercury -1L 199 0 106 Running $30
15 4 Gayle Warren Oldsmobil -1L 199 0 103 Running $30
16 2 Bill Blair Mercury -1L 199 0 100 Running $40
17 18 Dick Burns Mercury -1L 199 0 97 Running $30
18 45 Ted Chamberlain Plymouth -1L 199 0 94 Running $30
19 7 Bob Flock Oldsmobil -1L 199 0 91 Running $35
20 90 Tim Flock Lincoln -1L 199 0 88 Running $40
21 10 Ray Duhigg Plymouth -3L 197 0 85 Running $30
22 82 Fireball Roberts Oldsmobil -7L 193 0 82 Running $35
23 38 Bill Snowden Nash -58L 142 0 79 Accident $35
24 15 Paul Parks Plymouth -71L 129 0 76 Valve $30
25 22 Red Byron Cadillac -78L 122 0 74 Accident $45
26 19 Clyde Minter Mercury -132L 68 0 70 Gearbox $0
27 77 Chuck Mahoney Mercury -164L 36 0 67 Accident $5
28 61 George Hartley Ford -172L 28 0 64 Accident $0
29 66 Pappy Hough Ford -172L 28 0 61 Accident $0
30 37 Frank Mundy Nash -192L 8 0 58 Accident $0
31 79 Jim Paschal Ford -195L 5 0 55 Accident $0
32 47 Fonty Flock Oldsmobil -198L 2 0 52 Accident $0
33 42 Lee Petty Plymouth -198L 2 0 49 Accident $10
Caution Flags/Laps 0/0 Lead Changes/Leaders 0/1
Scoring provided by Score4.


Race Awards
Pole Johnny Mantz, 116.002 mph (15.517 s.)
Front Runner Johnny Mantz, 200 laps Lead
Meet the Challenge Bob Apperson, 21 places improved
Headache Red Byron, 23 places dropped
Diehard Racer Fireball Roberts


Qualify
Clear, 76 F, Northwest 8 mp
Pos. No. Driver Speed Dif. F/N Time Dif. F/N
1 98 Johnny Mantz 116.002 0/0 15.517 0/0
2 22 Red Byron 115.533 0.469/0.469 15.580 0.063/0.063
3 15 Paul Parks 115.466 0.536/0.067 15.589 0.072/0.009
4 25 Dick Linder 115.355 0.647/0.111 15.604 0.087/0.015
5 60 Bill Rexford 115.318 0.684/0.037 15.609 0.092/0.005
6 92 Herb Thomas 115.303 0.699/0.015 15.611 0.094/0.002
7 4 Gayle Warren 115.178 0.824/0.125 15.628 0.111/0.017
8 41 Curtis Turner 115.163 0.839/0.015 15.630 0.113/0.002
9 87 Buck Baker 115.067 0.935/0.096 15.643 0.126/0.013
10 61 George Hartley 114.994 1.008/0.073 15.653 0.136/0.010
11 90 Tim Flock 114.950 1.052/0.044 15.659 0.142/0.006
12 59 Lloyd Moore 114.935 1.067/0.015 15.661 0.144/0.002
13 7 Bob Flock 114.906 1.096/0.029 15.665 0.148/0.004
14 47 Fonty Flock 114.877 1.125/0.029 15.669 0.152/0.004
15 49 Glenn Dunaway 114.811 1.191/0.066 15.678 0.161/0.009
16 37 Frank Mundy 114.781 1.221/0.030 15.682 0.165/0.004
17 38 Bill Snowden 114.774 1.228/0.007 15.683 0.166/0.001
18 94 Louise Smith 114.730 1.272/0.044 15.689 0.172/0.006
19 82 Fireball Roberts 114.694 1.308/0.036 15.694 0.177/0.005
20 66 Pappy Hough 114.686 1.316/0.008 15.695 0.178/0.001
21 17 Jack White 114.664 1.338/0.022 15.698 0.181/0.003
22 42 Lee Petty 114.657 1.345/0.007 15.699 0.182/0.001
23 2 Bill Blair 114.657 1.345/0.000 15.699 0.182/0.000
24 77 Chuck Mahoney 114.650 1.352/0.007 15.700 0.183/0.001
25 45 Ted Chamberlain 114.577 1.425/0.073 15.710 0.193/0.010
26 27 Jimmy Florian 114.533 1.469/0.044 15.716 0.199/0.006
27 93 Bob Dickson 114.047 1.955/0.486 15.783 0.266/0.067
28 79 Jim Paschal 113.859 2.143/0.188 15.809 0.292/0.026
29 18 Dick Burns 113.766 2.236/0.093 15.822 0.305/0.013
30 24 Dick Clothier 113.450 2.552/0.316 15.866 0.349/0.044
31 11 Bob Apperson 113.158 2.844/0.292 15.907 0.390/0.041
32 19 Clyde Minter 113.044 2.958/0.114 15.923 0.406/0.016
33 10 Ray Duhigg 109.045 6.957/3.999 16.507 0.990/0.584


ROTY Points
1 Lloyd Moore 10
2 Jimmy Florian 9
3 Dick Clothier 8
4 Bob Dickson 7
5 Gayle Warren 6
6 Dick Burns 5
7 Ray Duhigg 4
8 Fireball Roberts 3
9 Paul Parks 2
10 Chuck Mahoney 1


Manufacturer Points
1 Plymouth 9
2 Oldsmobile 6
3 Lincoln 4
4 Ford 2


Notes:

This is the 20th race in FNS Cup history.

Johnny Mantz scores the 3rd 200 point race in FNS Cup history.

Johnny Mantz scores the 2nd Grand Slam in FNS Cup history (win from pole and lead every lap)

Nash is the 5th place manufacturer and scores 1 point.

Total purse (not including bonuses): $3000

Track type: Dirt Track

Point Standings after Race #10
Pos +/- Driver ST W T5 T10 AvFP P AvSP PTS BF/BN
1 Lee Petty 10 3 6 8 8.90 1 6.60 1421 0/0
2 Fireball Roberts 10 2 5 6 7.90 1 9.20 1384 37/37
3 +3 Dick Linder 10 0 5 8 10.20 1 8.70 1251 170/133
4 -1 Chuck Mahoney 10 1 4 6 11.00 0 14.10 1241 180/10
5 Herb Thomas 10 2 3 5 12.50 0 9.40 1225 196/16
6 -2 Tim Flock 10 0 4 6 11.50 0 9.60 1195 226/30
7 Bill Blair 10 0 3 6 11.10 0 16.30 1194 227/1
8 Bill Rexford 10 0 3 6 11.50 0 8.00 1185 236/9
9 Curtis Turner 10 0 2 5 12.70 1 13.60 1122 299/63
10 Glenn Dunaway 10 0 2 4 13.50 0 15.70 1106 315/16
11 +2 Lloyd Moore 10 0 1 4 15.30 1 12.30 1045 376/61
12 Jimmy Florian 10 0 0 3 15.40 0 17.10 1031 390/14
13 -2 Fonty Flock 10 0 0 5 16.40 0 15.70 1004 417/27
14 Buck Baker 10 0 0 1 16.70 0 13.50 982 439/22
15 +1 Jack White 10 0 0 1 18.20 0 19.60 938 483/44
16 +1 George Hartley 10 0 2 2 20.20 0 15.20 890 531/48
17 +1 Clyde Minter 10 0 0 2 20.00 0 20.70 885 536/5
18 +2 Bob Dickson 9 0 0 0 17.11 0 24.00 870 551/15
19 Frank Mundy 10 0 0 1 20.50 0 20.60 866 555/4
20 -5 Lyle Scott 9 0 0 3 17.78 0 16.11 857 564/9
21 +1 Dick Burns 10 0 0 0 21.90 0 23.10 823 598/34
22 +1 Bob Apperson 10 0 0 1 22.00 0 26.10 821 600/2
23 -2 Paul Parks 9 0 0 1 19.11 0 15.11 818 603/3
24 Gayle Warren 10 0 0 0 23.40 1 23.60 783 638/35
25 Jim Paschal 9 0 0 0 23.22 0 26.44 705 716/78
26 Ted Chamberlain 6 0 1 4 11.17 0 15.33 703 718/2
27 Bob Flock 6 0 1 2 14.17 0 10.50 650 771/53
28 Bill Snowden 6 0 1 1 20.33 0 19.83 534 887/116
29 Red Byron 5 0 2 2 19.80 1 8.40 485 936/49
30 Pappy Hough 5 0 1 1 19.00 0 17.80 467 954/18
31 Johnny Grubb 3 0 1 1 11.00 0 9.67 356 1065/111
32 Slick Smith 4 0 0 0 22.00 0 26.50 328 1093/28
33 +4 Dick Clothier 3 0 0 1 15.67 0 28.33 306 1115/22
34 -1 Elmer Wilson 2 1 1 1 7.00 0 27.00 302 1119/4
35 +5 Louise Smith 3 0 0 1 19.33 0 23.67 272 1149/30
36 -2 Art Lamey 2 0 1 1 6.50 0 21.00 270 1151/2
37 +1 Ray Duhigg 4 0 0 0 27.75 0 22.75 259 1162/11
38 -3 Mike Klapak 3 0 0 0 24.67 0 30.67 222 1199/37
39 -3 Jimmy Thompson 3 0 0 0 27.33 1 21.67 203 1218/19
40 Johnny Mantz 1 1 1 1 1.00 1 1.00 200 1221/3
41 Harold Kite 2 0 0 0 22.50 0 28.50 161 1260/39
42 Weldon Adams 2 0 0 0 26.00 1 1.50 146 1275/15
43 Cotton Owens 2 0 0 0 29.00 0 18.50 122 1299/24
44 Marshall Teague 2 0 0 0 29.50 0 34.50 119 1302/3
45 Jack Smith 2 0 0 0 35.00 0 23.50 86 1335/33
ST Starts W Wins
T5 Top 5 Finishes T10 Top 10 Finishes
AvFP Average Finish Position P Poles
AvSP Average Start Position PTS Points
BF Points Behind First Place BN Points Behind Next Position
Scoring provided by Score4.


Driver Earnings
Pos Driver Earnings Bonus Total
1 Lee Petty 4,720 170 4,890
2 Fireball Roberts 3,978 160 4,138
3 Elmer Wilson 3,230 25 3,255
4 Herb Thomas 2,833 35 2,868
5 Chuck Mahoney 2,065 105 2,170
6 Dick Linder 1,540 135 1,675
7 Tim Flock 1,343 90 1,433
8 Bill Blair 1,143 180 1,323
9 Glenn Dunaway 1,085 40 1,125
10 Bill Rexford 929 55 984
11 Bob Flock 608 65 673
12 Ted Chamberlain 658 5 663
13 Curtis Turner 435 185 620
14 Red Byron 423 155 578
15 Pappy Hough 540 5 545
16 George Hartley 500 30 530
17 Lloyd Moore 458 60 518
18 Fonty Flock 435 80 515
19 Art Lamey 485 25 510
20 Jack White 453 0 453
21 Bill Snowden 333 120 453
22 Jimmy Florian 339 95 434
23 Clyde Minter 410 0 410
24 Lyle Scott 315 60 375
25 Frank Mundy 360 0 360
26 Johnny Grubb 350 10 360
27 Buck Baker 338 0 338
28 Paul Parks 293 0 293
29 Bob Dickson 263 5 268
30 Dick Burns 183 50 233
31 Jim Paschal 230 0 230
32 Bob Apperson 204 10 214
33 Gayle Warren 123 85 208
34 Johnny Mantz 120 40 160
35 Jimmy Thompson 110 35 145
36 Slick Smith 90 30 120
37 Louise Smith 36 60 96
38 Dick Clothier 78 10 88
39 Weldon Adams 0 85 85
40 Ray Duhigg 33 50 83
41 Harold Kite 30 50 80
42 Cotton Owens 80 0 80
43 Mike Klapak 60 0 60
44 Jack Smith 0 50 50
45 Marshall Teague 0 0 0


ROTY Points
Pos Driver Points
1 Fireball Roberts 80
2 Chuck Mahoney 69
3 Jimmy Florian 57
4 Lloyd Moore 47
5 Bob Dickson 39
6 Lyle Scott 35
7 George Hartley 34
8 Paul Parks 33
9 Dick Burns 28
10 Gayle Warren 20
11 Johnny Grubb 17
12 Pappy Hough 17
13 Art Lamey 16
14 Dick Clothier 16
15 Jim Paschal 15
16 Elmer Wilson 15
17 Harold Kite 4
18 Ray Duhigg 4
19 Mike Klapak 1


Manufacturer Points
Pos Manufacturer Points
1 Plymouth 70
2 Oldsmobile 58
3 Mercury 38
4 Lincoln 27
5 Ford 12
6 Cadillac 8
7 Nash 7
FNS Cup Series Schedule
Race No. Track / Race Name Date Pole Top 5
1 Daytona Beach and Road Course
Daytona 205
02/21/1950 Weldon Adams 1 – Elmer Wilson
2 – Fireball Roberts
3 – Glenn Dunaway
4 – Pappy Hough
5 – Ted Chamberlain
2 Five Flags Speedway
Florida 200
03/12/1950 Dick Linder 1 – Fireball Roberts
2 – Bob Flock
3 – Chuck Mahoney
4 – Lee Petty
5 – Curtis Turner
3 Volusia Speedway Park
Orange 200
03/26/1950 Curtis Turner 1 – Lee Petty
2 – Bill Rexford
3 – Tim Flock
4 – George Hartley
5 – Chuck Mahoney
4 Augusta International Speedway
Peach 200
04/09/1950 Jimmy Thompson 1 – Chuck Mahoney
2 – Dick Linder
3 – Red Byron
4 – Fireball Roberts
5 – Lee Petty
5 Devil’s Bowl Speedway (Dirt)
Texas 200
04/23/1950 Lloyd Moore 1 – Lee Petty
2 – Dick Linder
3 – Bill Snowden
4 – Chuck Mahoney
5 – Herb Thomas
6 Air Base Speedway
Palmetto 200
05/07/1950 Gayle Warren 1 – Herb Thomas
2 – Art Lamey
3 – Bill Blair
4 – Dick Linder
5 – Glenn Dunaway
7 Lakewood Speedway
Georgia 200
05/29/1950 Red Byron 1 – Fireball Roberts
2 – Tim Flock
3 – Johnny Grubb
4 – Red Byron
5 – Bill Rexford
8 Williams Grove Speedway (Dirt)
Keystone 200
06/11/1950 Lee Petty 1 – Lee Petty
2 – Bill Blair
3 – Dick Linder
4 – Tim Flock
5 – George Hartley
9 Oswego Speedway
New York 200
06/25/1950 Fireball Roberts 1 – Herb Thomas
2 – Lee Petty
3 – Tim Flock
4 – Bill Blair
5 – Fireball Roberts
10 Charlotte Speedway
Charlotte 200
07/04/1950 Johnny Mantz 1 – Johnny Mantz
2 – Dick Linder
3 – Bill Rexford
4 – Lloyd Moore
5 – Curtis Turner
11 Knoxville Speedway
Iowa 200
07/12/1950    
12 DuQuoin State Fairgrounds
Prairie 200
07/14/1950    
13 Illinois State Fairgrounds
Illinois 200
07/15/1950    
14 Eldora Speedway
Ohio 200
07/18/1950    
15 Langhorne Speedway
Pennsyvania 200
07/23/1950    
16 Darlington Raceway
Southern 500
09/04/1950    
17 Bristol Motor Speedway (Dirt)
Tennessee 200
09/17/1950    
18 North Wilkesboro Speedway
North Carolina 200
09/24/1950    
19 Greenville-Pickens Speedway
South Carolina 200
10/01/1950    
20 Martinsville Speedway
Virginia 200
10/08/1950    
Statistics Through Race #10 (1850 total laps, 1230 total miles)
Driver ST Miles LC %LC LL %LOC %LOT
Art Lamey 2 305 250 13.5 0 0.0 0.0
Bill Blair 10 1222 1844 99.7 3 0.2 0.2
Bill Rexford 10 1227 1843 99.6 191 10.4 10.3
Bill Snowden 6 689 958 51.8 0 0.0 0.0
Bob Apperson 10 1198 1792 96.9 0 0.0 0.0
Bob Dickson 9 1123 1639 88.6 0 0.0 0.0
Bob Flock 6 803 1045 56.5 0 0.0 0.0
Buck Baker 10 1185 1762 95.2 0 0.0 0.0
Chuck Mahoney 10 1117 1624 87.8 183 11.3 9.9
Clyde Minter 10 975 1437 77.7 0 0.0 0.0
Cotton Owens 2 309 154 8.3 0 0.0 0.0
Curtis Turner 10 1227 1844 99.7 1 0.1 0.1
Dick Burns 10 1212 1828 98.8 0 0.0 0.0
Dick Clothier 3 394 593 32.1 0 0.0 0.0
Dick Linder 10 1143 1691 91.4 43 2.5 2.3
Elmer Wilson 2 305 249 13.5 14 5.6 0.8
Fireball Roberts 10 1226 1841 99.5 242 13.1 13.1
Fonty Flock 10 1090 1572 85.0 1 0.1 0.1
Frank Mundy 10 1125 1644 88.9 0 0.0 0.0
Gayle Warren 10 1137 1712 92.5 1 0.1 0.1
George Hartley 10 1023 1535 83.0 0 0.0 0.0
Glenn Dunaway 10 1214 1821 98.4 2 0.1 0.1
Harold Kite 2 399 247 13.4 0 0.0 0.0
Herb Thomas 10 1065 1683 91.0 292 17.3 15.8
Jack Smith 2 305 221 11.9 0 0.0 0.0
Jack White 10 1220 1833 99.1 0 0.0 0.0
Jim Paschal 9 951 1297 70.1 0 0.0 0.0
Jimmy Florian 10 1019 1790 96.8 7 0.4 0.4
Jimmy Thompson 3 407 351 19.0 25 7.1 1.4
Johnny Grubb 3 505 449 24.3 0 0.0 0.0
Johnny Mantz 1 100 200 10.8 200 100.0 10.8
Lee Petty 10 1126 1647 89.0 494 30.0 26.7
Lloyd Moore 10 1163 1719 92.9 2 0.1 0.1
Louise Smith 3 494 445 24.1 0 0.0 0.0
Lyle Scott 9 1106 1634 88.3 0 0.0 0.0
Marshall Teague 2 293 391 21.1 0 0.0 0.0
Mike Klapak 3 296 395 21.4 0 0.0 0.0
Pappy Hough 5 522 580 31.4 7 1.2 0.4
Paul Parks 9 1023 1438 77.7 0 0.0 0.0
Ray Duhigg 4 501 547 29.6 0 0.0 0.0
Red Byron 5 656 767 41.5 133 17.3 7.2
Slick Smith 4 397 794 42.9 0 0.0 0.0
Ted Chamberlain 6 703 1046 56.5 0 0.0 0.0
Tim Flock 10 1228 1846 99.8 4 0.2 0.2
Weldon Adams 2 401 246 13.3 5 2.0 0.3
ST Starts Miles Miles Completed
LC Laps Completed %LC Percent Laps Completed
LL Laps Led %LOC Percent Laps Led of Laps Completed
%LOT Percent Laps Led of Total Laps    
Scoring provided by Score4.


Points Breakdown
Driver N ST PR TP EP/ST PP
Art Lamey 2 2 0 270 135.0 0
Bill Blair 10 10 0 1194 119.4 0
Bill Rexford 10 10 0 1185 118.5 0
Bill Snowden 6 6 0 534 89.0 0
Bob Apperson 10 10 0 821 82.1 0
Bob Dickson 9 9 0 870 96.7 0
Bob Flock 6 6 0 650 108.3 0
Buck Baker 10 10 0 982 98.2 0
Chuck Mahoney 10 10 0 1241 124.1 0
Clyde Minter 10 10 0 885 88.5 0
Cotton Owens 2 2 0 122 61.0 0
Curtis Turner 10 10 0 1122 112.2 0
Dick Burns 10 10 0 823 82.3 0
Dick Clothier 3 3 0 306 102.0 0
Dick Linder 10 10 0 1251 125.1 0
Elmer Wilson 2 2 0 302 151.0 0
Fireball Roberts 10 10 0 1384 138.4 0
Fonty Flock 10 10 0 1004 100.4 0
Frank Mundy 10 10 0 866 86.6 0
Gayle Warren 10 10 0 783 78.3 0
George Hartley 10 10 0 890 89.0 0
Glenn Dunaway 10 10 0 1106 110.6 0
Harold Kite 2 2 0 161 80.5 0
Herb Thomas 10 10 0 1225 122.5 0
Jack Smith 2 2 0 86 43.0 0
Jack White 10 10 0 938 93.8 0
Jim Paschal 9 9 0 705 78.3 0
Jimmy Florian 10 9 1 1031 111.4 28
Jimmy Thompson 3 3 0 203 67.7 0
Johnny Grubb 3 3 0 356 118.7 0
Johnny Mantz 1 1 0 200 200.0 0
Lee Petty 10 10 0 1421 142.1 0
Lloyd Moore 10 10 0 1045 104.5 0
Louise Smith 3 3 0 272 90.7 0
Lyle Scott 9 9 0 857 95.2 0
Marshall Teague 2 2 0 119 59.5 0
Mike Klapak 3 2 1 222 82.0 58
Pappy Hough 5 5 0 467 93.4 0
Paul Parks 9 9 0 818 90.9 0
Ray Duhigg 4 4 0 259 64.8 0
Red Byron 5 5 0 485 97.0 0
Slick Smith 4 4 0 328 82.0 0
Ted Chamberlain 6 6 0 703 117.2 0
Tim Flock 10 10 0 1195 119.5 0
Weldon Adams 2 2 0 146 73.0 0
N Number of Races Scored ST Starts
PR Provisionals TP Total of Points
EP/ST Earned Points per Start PP Provisionals Points
Scoring provided by Score4.


Top 5
STARTS
Bill Blair 10
Bill Rexford 10
Bob Apperson 10
Buck Baker 10
Chuck Mahoney 10
WINS
Lee Petty 3
Fireball Roberts 2
Herb Thomas 2
Chuck Mahoney 1
Elmer Wilson 1
TOP 5
Lee Petty 6
Dick Linder 5
Fireball Roberts 5
Chuck Mahoney 4
Tim Flock 4
TOP 10
Dick Linder 8
Lee Petty 8
Bill Blair 6
Bill Rexford 6
Chuck Mahoney 6
POLES
Curtis Turner 1
Dick Linder 1
Fireball Roberts 1
Gayle Warren 1
Jimmy Thompson 1
LAPS
Tim Flock 1846
Bill Blair 1844
Curtis Turner 1844
Bill Rexford 1843
Fireball Roberts 1841
LAPS LEAD
Lee Petty 494
Herb Thomas 292
Fireball Roberts 242
Johnny Mantz 200
Bill Rexford 191
MILES
Tim Flock 1228
Bill Rexford 1226
Curtis Turner 1226
Fireball Roberts 1225
Bill Blair 1222


General Statistics
Fastest Avg Daytona 205
Speed 131.495 mph
Track Daytona Beach and Road Course
Date 02/21/1950
Winner Elmer Wilson
Weather Cloudy, 71 F, Southeast 1 mph
Slowest Avg Palmetto 200
Speed 78.339 mph
Track Air Base Speedway
Date 05/07/1950
Winner Herb Thomas
Weather Clear, 59 F, East 7 mph
Biggest Margin Charlotte 200
Track Charlotte Speedway
Date 07/04/1950
Margin -12.85
Closest Margin Orange 200
Track Volusia Speedway Park
Date 03/26/1950
Margin -0.36
Fastest Pole Daytona 205
Speed/Time 132.098/ 111.735
Track Daytona Beach and Road Course
Date 02/21/1950
Driver Weldon Adams
Weather Clear, 32 F, North 0 mph
Slowest Pole Palmetto 200
Speed/Time 78.579/ 22.907
Track Air Base Speedway
Date 05/07/1950
Driver Gayle Warren
Weather Cloudy, 75 F, East 10 mph
Most Lead Changes Daytona 205
Track Daytona Beach and Road Course
Date 02/21/1950
# Changes 21
Most Leaders Orange 200
Track Volusia Speedway Park
Date 03/26/1950
# Changes 6
Most Yellows Illinois 200
Track Illinois State Fairgrounds
Date 07/15/1950
# Flags 0
Most Cars Running Daytona 205
Track Daytona Beach and Road Course
Date 02/21/1950
# Cars 37
Most DNFs Charlotte 200
Track Charlotte Speedway
Date 07/04/1950
# Cars 11
Posted in , , , , , ,

Leave a Reply

Discover more from Finley NR2003 Simulation

Subscribe now to keep reading and get access to the full archive.

Continue reading