Race No. 009 – Oswego Speedway – 06/25/1950
New York 200
Cloudy, 83 F, East 9 mph
Pos. No. Driver Make Interval Laps Led Pts. Status Earnings
1 92 Herb Thomas Plymouth 111.687 200 89 193 Running $1,205
2 42 Lee Petty Plymouth -0.98 200 97 163 Running $430
3 90 Tim Flock Lincoln -5.14 200 0 150 Running $255
4 2 Bill Blair Mercury -6.14 200 0 145 Running $200
5 82 Fireball Roberts Oldsmobil -9.16 200 1 145 Running $195
6 25 Dick Linder Oldsmobil -10.79 200 0 135 Running $110
7 60 Bill Rexford Oldsmobil -13.29 200 13 134 Running $95
8 87 Buck Baker Oldsmobil -13.67 200 0 127 Running $75
9 19 Clyde Minter Mercury -16.49 200 0 123 Running $60
10 47 Fonty Flock Oldsmobil -17.42 200 0 119 Running $45
11 41 Curtis Turner Oldsmobil -18.58 200 0 115 Running $40
12 27 Jimmy Florian Ford -1L 199 0 112 Running $40
13 93 Bob Dickson Lincoln -1L 199 0 109 Running $35
14 49 Glenn Dunaway Plymouth -1L 199 0 106 Running $35
15 77 Chuck Mahoney Mercury -1L 199 0 103 Running $35
16 15 Paul Parks Plymouth -1L 199 0 100 Running $30
17 59 Lloyd Moore Lincoln -1L 199 0 97 Running $30
18 98 Lyle Scott Lincoln -2L 198 0 94 Running $30
19 61 George Hartley Ford -2L 198 0 91 Running $30
20 18 Dick Burns Mercury -2L 198 0 88 Running $30
21 17 Jack White Mercury -2L 198 0 85 Running $30
22 79 Jim Paschal Ford -3L 197 0 82 Running $30
23 11 Bob Apperson Plymouth -3L 197 0 79 Running $30
24 37 Frank Mundy Nash -3L 197 0 76 Running $30
25 38 Bill Snowden Nash -4L 196 0 74 Running $45
26 4 Gayle Warren Oldsmobil -118L 82 0 70 Gearbox $0
Caution Flags/Laps 0/0 Lead Changes/Leaders 5/4
Scoring provided by Score4.


Race Awards
Pole Fireball Roberts, 111.918 mph (20.104 s.
Front Runner Lee Petty, 97 laps Lead
Meet the Challenge Bill Blair, 12 places improved
Headache Bill Snowden, 23 places dropped
Diehard Racer Bill Snowden


Qualify
Cloudy, 82 F, South 5 mph
Pos. No. Driver Speed Dif. F/N Time Dif. F/N
1 82 Fireball Roberts 111.918 0/0 20.104 0/0
2 38 Bill Snowden 111.768 0.150/0.150 20.131 0.027/0.027
3 60 Bill Rexford 111.740 0.178/0.028 20.136 0.032/0.005
4 25 Dick Linder 111.485 0.433/0.255 20.182 0.078/0.046
5 42 Lee Petty 111.469 0.449/0.016 20.185 0.081/0.003
6 59 Lloyd Moore 111.254 0.664/0.215 20.224 0.120/0.039
7 77 Chuck Mahoney 111.254 0.664/0.000 20.224 0.120/0.000
8 90 Tim Flock 111.232 0.686/0.022 20.228 0.124/0.004
9 47 Fonty Flock 111.188 0.730/0.044 20.236 0.132/0.008
10 92 Herb Thomas 111.111 0.807/0.077 20.250 0.146/0.014
11 98 Lyle Scott 111.100 0.818/0.011 20.252 0.148/0.002
12 37 Frank Mundy 111.034 0.884/0.066 20.264 0.160/0.012
13 49 Glenn Dunaway 111.029 0.889/0.005 20.265 0.161/0.001
14 17 Jack White 111.001 0.917/0.028 20.270 0.166/0.005
15 41 Curtis Turner 110.947 0.971/0.054 20.280 0.176/0.010
16 2 Bill Blair 110.892 1.026/0.055 20.290 0.186/0.010
17 27 Jimmy Florian 110.827 1.091/0.065 20.302 0.198/0.012
18 87 Buck Baker 110.560 1.358/0.267 20.351 0.247/0.049
19 19 Clyde Minter 110.375 1.543/0.185 20.385 0.281/0.034
20 93 Bob Dickson 110.116 1.802/0.259 20.433 0.329/0.048
21 11 Bob Apperson 109.981 1.937/0.135 20.458 0.354/0.025
22 18 Dick Burns 109.863 2.055/0.118 20.480 0.376/0.022
23 15 Paul Parks 109.617 2.301/0.246 20.526 0.422/0.046
24 61 George Hartley 109.564 2.354/0.053 20.536 0.432/0.010
25 4 Gayle Warren 109.096 2.822/0.468 20.624 0.520/0.088
26 79 Jim Paschal 108.329 3.589/0.767 20.770 0.666/0.146


ROTY Points
1 Fireball Roberts 10
2 Jimmy Florian 9
3 Bob Dickson 8
4 Chuck Mahoney 7
5 Paul Parks 6
6 Lloyd Moore 5
7 Lyle Scott 4
8 George Hartley 3
9 Dick Burns 2
10 Jim Paschal 1


Manufacturer Points
1 Plymouth 9
2 Lincoln 6
3 Mercury 4
4 Oldsmobile 2


Notes:

This is the 19th race in FNS Cup history.

Ford is the 5th place manufacturer and scores 1 point..

Total purse (not including bonuses): $3000

Track type: Dirt Track

Point Standings after Race #9
Pos +/- Driver ST W T5 T10 AvFP P AvSP PTS BF/BN
1 Lee Petty 9 3 6 8 6.22 1 4.89 1372 0/0
2 Fireball Roberts 9 2 5 6 6.33 1 8.11 1302 70/70
3 Chuck Mahoney 9 1 4 6 9.22 0 13.00 1174 198/128
4 +1 Tim Flock 9 0 4 6 10.56 0 9.44 1107 265/67
5 +2 Herb Thomas 9 2 3 4 13.00 0 9.78 1098 274/9
6 -2 Dick Linder 9 0 4 7 11.11 1 9.22 1096 276/2
7 -1 Bill Blair 9 0 3 6 10.56 0 15.56 1094 278/2
8 Bill Rexford 9 0 2 5 12.44 0 8.33 1035 337/59
9 Curtis Turner 9 0 1 4 13.56 1 14.22 982 390/53
10 Glenn Dunaway 9 0 2 3 14.33 0 15.78 971 401/11
11 Fonty Flock 9 0 0 5 14.67 0 15.89 952 420/19
12 +1 Jimmy Florian 9 0 0 2 16.33 0 16.11 900 472/52
13 -1 Lloyd Moore 9 0 0 3 16.56 1 12.33 900 472/0
14 +2 Buck Baker 9 0 0 1 17.11 0 14.00 873 499/27
15 -1 Lyle Scott 9 0 0 3 17.78 0 16.11 857 515/16
16 -1 Jack White 9 0 0 1 18.67 0 19.44 832 540/25
17 George Hartley 9 0 2 2 19.33 0 15.78 826 546/6
18 +1 Clyde Minter 9 0 0 2 19.33 0 19.44 815 557/11
19 -1 Frank Mundy 9 0 0 1 19.44 0 21.11 808 564/7
20 Bob Dickson 8 0 0 0 17.75 0 23.63 758 614/50
21 Paul Parks 8 0 0 1 18.50 0 16.63 742 630/16
22 Dick Burns 9 0 0 0 22.44 0 22.44 726 646/16
23 Bob Apperson 9 0 0 0 23.33 0 25.56 702 670/24
24 Gayle Warren 9 0 0 0 24.33 1 25.44 680 692/22
25 +1 Jim Paschal 8 0 0 0 22.25 0 26.25 650 722/30
26 -1 Ted Chamberlain 5 0 1 4 9.80 0 13.40 609 763/41
27 Bob Flock 5 0 1 2 13.20 0 10.00 559 813/50
28 +2 Bill Snowden 5 0 1 1 19.80 0 20.40 455 917/104
29 -1 Red Byron 4 0 2 2 18.50 1 10.00 411 961/44
30 -1 Pappy Hough 4 0 1 1 16.50 0 17.25 406 966/5
31 Johnny Grubb 3 0 1 1 11.00 0 9.67 356 1016/50
32 Slick Smith 4 0 0 0 22.00 0 26.50 328 1044/28
33 Elmer Wilson 2 1 1 1 7.00 0 27.00 302 1070/26
34 Art Lamey 2 0 1 1 6.50 0 21.00 270 1102/32
35 Mike Klapak 3 0 0 0 24.67 0 30.67 222 1150/48
36 Jimmy Thompson 3 0 0 0 27.33 1 21.67 203 1169/19
37 Dick Clothier 2 0 0 1 18.00 0 27.50 191 1181/12
38 Ray Duhigg 3 0 0 0 30.00 0 19.33 174 1198/17
39 Harold Kite 2 0 0 0 22.50 0 28.50 161 1211/13
40 Louise Smith 2 0 0 0 24.50 0 26.50 149 1223/12
41 Weldon Adams 2 0 0 0 26.00 1 1.50 146 1226/3
42 Cotton Owens 2 0 0 0 29.00 0 18.50 122 1250/24
43 Marshall Teague 2 0 0 0 29.50 0 34.50 119 1253/3
44 Jack Smith 2 0 0 0 35.00 0 23.50 86 1286/33
ST Starts W Wins
T5 Top 5 Finishes T10 Top 10 Finishes
AvFP Average Finish Position P Poles
AvSP Average Start Position PTS Points
BF Points Behind First Place BN Points Behind Next Position
Scoring provided by Score4.


Driver Earnings
Pos Driver Earnings Bonus Total
1 Lee Petty 4,720 160 4,880
2 Fireball Roberts 3,975 155 4,130
3 Elmer Wilson 3,230 25 3,255
4 Herb Thomas 2,825 30 2,855
5 Chuck Mahoney 2,065 100 2,165
6 Dick Linder 1,500 120 1,620
7 Tim Flock 1,340 85 1,425
8 Bill Blair 1,140 170 1,310
9 Glenn Dunaway 1,075 35 1,110
10 Bill Rexford 905 50 955
11 Bob Flock 605 60 665
12 Ted Chamberlain 655 5 660
13 Curtis Turner 420 175 595
14 Red Byron 420 140 560
15 Pappy Hough 540 5 545
16 George Hartley 500 30 530
17 Fonty Flock 435 80 515
18 Art Lamey 485 25 510
19 Lloyd Moore 440 45 485
20 Jack White 450 0 450
21 Bill Snowden 330 115 445
22 Jimmy Florian 330 85 415
23 Clyde Minter 410 0 410
24 Lyle Scott 315 60 375
25 Johnny Grubb 350 10 360
26 Frank Mundy 360 0 360
27 Buck Baker 335 0 335
28 Paul Parks 290 0 290
29 Bob Dickson 260 5 265
30 Jim Paschal 230 0 230
31 Dick Burns 180 50 230
32 Gayle Warren 120 85 205
33 Bob Apperson 200 0 200
34 Jimmy Thompson 110 35 145
35 Slick Smith 90 30 120
36 Louise Smith 30 60 90
37 Weldon Adams 0 85 85
38 Harold Kite 30 50 80
39 Cotton Owens 80 0 80
40 Ray Duhigg 30 50 80
41 Dick Clothier 75 5 80
42 Mike Klapak 60 0 60
43 Jack Smith 0 50 50
44 Marshall Teague 0 0 0


ROTY Points
Pos Driver Points
1 Fireball Roberts 77
2 Chuck Mahoney 68
3 Jimmy Florian 48
4 Lloyd Moore 37
5 Lyle Scott 35
6 George Hartley 34
7 Bob Dickson 32
8 Paul Parks 31
9 Dick Burns 23
10 Johnny Grubb 17
11 Pappy Hough 17
12 Art Lamey 16
13 Jim Paschal 15
14 Elmer Wilson 15
15 Gayle Warren 14
16 Dick Clothier 8
17 Harold Kite 4
18 Mike Klapak 1


Manufacturer Points
Pos Manufacturer Points
1 Plymouth 61
2 Oldsmobile 52
3 Mercury 38
4 Lincoln 23
5 Ford 10
6 Cadillac 8
7 Nash 6
FNS Cup Series Schedule
Race No. Track / Race Name Date Pole Top 5
1 Daytona Beach and Road Course
Daytona 205
02/21/1950 Weldon Adams 1 – Elmer Wilson
2 – Fireball Roberts
3 – Glenn Dunaway
4 – Pappy Hough
5 – Ted Chamberlain
2 Five Flags Speedway
Florida 200
03/12/1950 Dick Linder 1 – Fireball Roberts
2 – Bob Flock
3 – Chuck Mahoney
4 – Lee Petty
5 – Curtis Turner
3 Volusia Speedway Park
Orange 200
03/26/1950 Curtis Turner 1 – Lee Petty
2 – Bill Rexford
3 – Tim Flock
4 – George Hartley
5 – Chuck Mahoney
4 Augusta International Speedway
Peach 200
04/09/1950 Jimmy Thompson 1 – Chuck Mahoney
2 – Dick Linder
3 – Red Byron
4 – Fireball Roberts
5 – Lee Petty
5 Devil’s Bowl Speedway (Dirt)
Texas 200
04/23/1950 Lloyd Moore 1 – Lee Petty
2 – Dick Linder
3 – Bill Snowden
4 – Chuck Mahoney
5 – Herb Thomas
6 Air Base Speedway
Palmetto 200
05/07/1950 Gayle Warren 1 – Herb Thomas
2 – Art Lamey
3 – Bill Blair
4 – Dick Linder
5 – Glenn Dunaway
7 Lakewood Speedway
Georgia 200
05/29/1950 Red Byron 1 – Fireball Roberts
2 – Tim Flock
3 – Johnny Grubb
4 – Red Byron
5 – Bill Rexford
8 Williams Grove Speedway (Dirt)
Keystone 200
06/11/1950 Lee Petty 1 – Lee Petty
2 – Bill Blair
3 – Dick Linder
4 – Tim Flock
5 – George Hartley
9 Oswego Speedway
New York 200
06/25/1950 Fireball Roberts 1 – Herb Thomas
2 – Lee Petty
3 – Tim Flock
4 – Bill Blair
5 – Fireball Roberts
10 Charlotte Speedway
Charlotte 200
07/04/1950    
11 Knoxville Speedway
Iowa 200
07/12/1950    
12 DuQuoin State Fairgrounds
Prairie 200
07/14/1950    
13 Illinois State Fairgrounds
Illinois 200
07/15/1950    
14 Eldora Speedway
Ohio 200
07/18/1950    
15 Langhorne Speedway
Pennsyvania 200
07/23/1950    
16 Darlington Raceway
Southern 500
09/04/1950    
17 Bristol Motor Speedway (Dirt)
Tennessee 200
09/17/1950    
18 North Wilkesboro Speedway
North Carolina 200
09/24/1950    
19 Greenville-Pickens Speedway
South Carolina 200
10/01/1950    
20 Martinsville Speedway
Virginia 200
10/08/1950    
Statistics Through Race #9 (1650 total laps, 1130 total miles)
Driver ST Miles LC %LC LL %LOC %LOT
Art Lamey 2 305 250 15.2 0 0.0 0.0
Bill Blair 9 1123 1645 99.7 3 0.2 0.2
Bill Rexford 9 1127 1643 99.6 191 11.6 11.6
Bill Snowden 5 618 816 49.5 0 0.0 0.0
Bob Apperson 9 1099 1593 96.5 0 0.0 0.0
Bob Dickson 8 1024 1440 87.3 0 0.0 0.0
Bob Flock 5 703 846 51.3 0 0.0 0.0
Buck Baker 9 1085 1563 94.7 0 0.0 0.0
Chuck Mahoney 9 1099 1588 96.2 183 11.5 11.1
Clyde Minter 9 941 1369 83.0 0 0.0 0.0
Cotton Owens 2 309 154 9.3 0 0.0 0.0
Curtis Turner 9 1127 1644 99.6 1 0.1 0.1
Dick Burns 9 1113 1629 98.7 0 0.0 0.0
Dick Clothier 2 295 394 23.9 0 0.0 0.0
Dick Linder 9 1043 1491 90.4 43 2.9 2.6
Elmer Wilson 2 305 249 15.1 14 5.6 0.8
Fireball Roberts 9 1129 1648 99.9 242 14.7 14.7
Fonty Flock 9 1089 1570 95.2 1 0.1 0.1
Frank Mundy 9 1121 1636 99.2 0 0.0 0.0
Gayle Warren 9 1037 1513 91.7 1 0.1 0.1
George Hartley 9 1009 1507 91.3 0 0.0 0.0
Glenn Dunaway 9 1114 1621 98.2 2 0.1 0.1
Harold Kite 2 399 247 15.0 0 0.0 0.0
Herb Thomas 9 965 1484 89.9 292 19.7 17.7
Jack Smith 2 305 221 13.4 0 0.0 0.0
Jack White 9 1120 1634 99.0 0 0.0 0.0
Jim Paschal 8 949 1292 78.3 0 0.0 0.0
Jimmy Florian 9 919 1591 96.4 7 0.4 0.4
Jimmy Thompson 3 407 351 21.3 25 7.1 1.5
Johnny Grubb 3 505 449 27.2 0 0.0 0.0
Lee Petty 9 1125 1645 99.7 494 30.0 29.9
Lloyd Moore 9 1063 1519 92.1 2 0.1 0.1
Louise Smith 2 395 246 14.9 0 0.0 0.0
Lyle Scott 9 1106 1634 99.0 0 0.0 0.0
Marshall Teague 2 293 391 23.7 0 0.0 0.0
Mike Klapak 3 296 395 23.9 0 0.0 0.0
Pappy Hough 4 508 552 33.5 7 1.3 0.4
Paul Parks 8 959 1309 79.3 0 0.0 0.0
Ray Duhigg 3 403 350 21.2 0 0.0 0.0
Red Byron 4 595 645 39.1 133 20.6 8.1
Slick Smith 4 397 794 48.1 0 0.0 0.0
Ted Chamberlain 5 604 847 51.3 0 0.0 0.0
Tim Flock 9 1129 1647 99.8 4 0.2 0.2
Weldon Adams 2 401 246 14.9 5 2.0 0.3
ST Starts Miles Miles Completed
LC Laps Completed %LC Percent Laps Completed
LL Laps Led %LOC Percent Laps Led of Laps Completed
%LOT Percent Laps Led of Total Laps    
Scoring provided by Score4.


Points Breakdown
Driver N ST PR TP EP/ST PP
Art Lamey 2 2 0 270 135.0 0
Bill Blair 9 9 0 1094 121.6 0
Bill Rexford 9 9 0 1035 115.0 0
Bill Snowden 5 5 0 455 91.0 0
Bob Apperson 9 9 0 702 78.0 0
Bob Dickson 8 8 0 758 94.8 0
Bob Flock 5 5 0 559 111.8 0
Buck Baker 9 9 0 873 97.0 0
Chuck Mahoney 9 9 0 1174 130.4 0
Clyde Minter 9 9 0 815 90.6 0
Cotton Owens 2 2 0 122 61.0 0
Curtis Turner 9 9 0 982 109.1 0
Dick Burns 9 9 0 726 80.7 0
Dick Clothier 2 2 0 191 95.5 0
Dick Linder 9 9 0 1096 121.8 0
Elmer Wilson 2 2 0 302 151.0 0
Fireball Roberts 9 9 0 1302 144.7 0
Fonty Flock 9 9 0 952 105.8 0
Frank Mundy 9 9 0 808 89.8 0
Gayle Warren 9 9 0 680 75.6 0
George Hartley 9 9 0 826 91.8 0
Glenn Dunaway 9 9 0 971 107.9 0
Harold Kite 2 2 0 161 80.5 0
Herb Thomas 9 9 0 1098 122.0 0
Jack Smith 2 2 0 86 43.0 0
Jack White 9 9 0 832 92.4 0
Jim Paschal 8 8 0 650 81.3 0
Jimmy Florian 9 8 1 900 109.0 28
Jimmy Thompson 3 3 0 203 67.7 0
Johnny Grubb 3 3 0 356 118.7 0
Lee Petty 9 9 0 1372 152.4 0
Lloyd Moore 9 9 0 900 100.0 0
Louise Smith 2 2 0 149 74.5 0
Lyle Scott 9 9 0 857 95.2 0
Marshall Teague 2 2 0 119 59.5 0
Mike Klapak 3 2 1 222 82.0 58
Pappy Hough 4 4 0 406 101.5 0
Paul Parks 8 8 0 742 92.8 0
Ray Duhigg 3 3 0 174 58.0 0
Red Byron 4 4 0 411 102.8 0
Slick Smith 4 4 0 328 82.0 0
Ted Chamberlain 5 5 0 609 121.8 0
Tim Flock 9 9 0 1107 123.0 0
Weldon Adams 2 2 0 146 73.0 0
N Number of Races Scored ST Starts
PR Provisionals TP Total of Points
EP/ST Earned Points per Start PP Provisionals Points
Scoring provided by Score4.


Top 5
STARTS
Bill Blair 9
Bill Rexford 9
Bob Apperson 9
Buck Baker 9
Chuck Mahoney 9
WINS
Lee Petty 3
Fireball Roberts 2
Herb Thomas 2
Chuck Mahoney 1
Elmer Wilson 1
TOP 5
Lee Petty 6
Fireball Roberts 5
Chuck Mahoney 4
Dick Linder 4
Tim Flock 4
TOP 10
Lee Petty 8
Dick Linder 7
Bill Blair 6
Chuck Mahoney 6
Fireball Roberts 6
POLES
Curtis Turner 1
Dick Linder 1
Fireball Roberts 1
Gayle Warren 1
Jimmy Thompson 1
LAPS
Fireball Roberts 1648
Tim Flock 1647
Bill Blair 1645
Lee Petty 1645
Curtis Turner 1644
LAPS LEAD
Lee Petty 494
Herb Thomas 292
Fireball Roberts 242
Bill Rexford 191
Chuck Mahoney 183
MILES
Fireball Roberts 1129
Tim Flock 1128
Bill Rexford 1126
Curtis Turner 1126
Lee Petty 1125


General Statistics
Fastest Avg Daytona 205
Speed 131.495 mph
Track Daytona Beach and Road Course
Date 02/21/1950
Winner Elmer Wilson
Weather Cloudy, 71 F, Southeast 1 mph
Slowest Avg Palmetto 200
Speed 78.339 mph
Track Air Base Speedway
Date 05/07/1950
Winner Herb Thomas
Weather Clear, 59 F, East 7 mph
Biggest Margin Peach 200
Track Augusta International Speedway
Date 04/09/1950
Margin -6.17
Closest Margin Orange 200
Track Volusia Speedway Park
Date 03/26/1950
Margin -0.36
Fastest Pole Daytona 205
Speed/Time 132.098/ 111.735
Track Daytona Beach and Road Course
Date 02/21/1950
Driver Weldon Adams
Weather Clear, 32 F, North 0 mph
Slowest Pole Palmetto 200
Speed/Time 78.579/ 22.907
Track Air Base Speedway
Date 05/07/1950
Driver Gayle Warren
Weather Cloudy, 75 F, East 10 mph
Most Lead Changes Daytona 205
Track Daytona Beach and Road Course
Date 02/21/1950
# Changes 21
Most Leaders Orange 200
Track Volusia Speedway Park
Date 03/26/1950
# Changes 6
Most Yellows Prairie 200
Track DuQuoin State Fairgrounds
Date 07/14/1950
# Flags 0
Most Cars Running Daytona 205
Track Daytona Beach and Road Course
Date 02/21/1950
# Cars 37
Most DNFs Georgia 200
Track Lakewood Speedway
Date 05/29/1950
# Cars 7
Posted in , , ,

Leave a Reply

Discover more from Finley NR2003 Simulation

Subscribe now to keep reading and get access to the full archive.

Continue reading