Race No. 013 – Illinois State Fairgrounds – 07/15/1950
Illinois 200
Clear, 73 F, North 1 mph
Pos. No. Driver Make Interval Laps Led Pts. Status Earnings
1 2 Bill Blair Mercury 109.844 200 49 195 Running $1,235
2 10 Ray Duhigg Plymouth -8.17 200 0 155 Running $430
3 93 Bob Dickson Lincoln -21.62 200 0 150 Running $260
4 60 Bill Rexford Oldsmobil -33.33 200 0 145 Running $185
5 42 Lee Petty Plymouth -1L 199 120 148 Running $175
6 59 Lloyd Moore Lincoln -1L 199 27 138 Running $110
7 87 Buck Baker Oldsmobil -1L 199 0 132 Running $90
8 25 Dick Linder Oldsmobil -2L 198 0 127 Running $80
9 45 Ted Chamberlain Plymouth -3L 197 0 123 Running $60
10 11 Bob Apperson Plymouth -3L 197 0 119 Running $45
11 66 Pappy Hough Ford -3L 197 0 115 Running $30
12 47 Fonty Flock Oldsmobil -3L 197 0 112 Running $30
13 15 Paul Parks Plymouth -3L 197 4 112 Running $30
14 27 Jimmy Florian Ford -4L 196 0 106 Running $30
15 94 Louise Smith Nash -4L 196 0 103 Running $30
16 41 Curtis Turner Oldsmobil -4L 196 0 100 Running $40
17 49 Glenn Dunaway Plymouth -4L 196 0 97 Running $35
18 19 Clyde Minter Mercury -6L 194 0 94 Running $30
19 18 Dick Burns Mercury -6L 194 0 91 Running $30
20 17 Jack White Mercury -6L 194 0 88 Running $30
21 90 Tim Flock Lincoln -6L 194 0 85 Running $40
22 82 Fireball Roberts Oldsmobil -6L 194 0 82 Running $35
23 61 George Hartley Ford -6L 194 0 79 Running $30
24 92 Herb Thomas Plymouth -7L 193 0 76 Running $45
25 77 Chuck Mahoney Mercury -7L 193 0 73 Running $35
26 37 Frank Mundy Nash -7L 193 0 70 Running $0
27 38 Slick Smith Nash -8L 192 0 67 Running $5
28 24 Dick Clothier Plymouth -10L 190 0 64 Running $0
29 4 Gayle Warren Oldsmobil -12L 188 0 61 Running $0
30 79 Jim Paschal Ford -14L 186 0 58 Running $0
Caution Flags/Laps 0/0 Lead Changes/Leaders 6/4
Scoring provided by Score4.


Race Awards
Pole Bill Blair, 115.012 mph (31.301 s.)
Front Runner Lee Petty, 120 laps Lead
Meet the Challenge Bob Dickson, 20 places improved
Headache Herb Thomas, 16 places dropped
Diehard Racer Jim Paschal


Qualify
Clear, 83 F, West 16 mph
Pos. No. Driver Speed Dif. F/N Time Dif. F/N
1 2 Bill Blair 115.012 0/0 31.301 0/0
2 87 Buck Baker 114.398 0.614/0.614 31.469 0.168/0.168
3 42 Lee Petty 114.126 0.886/0.272 31.544 0.243/0.075
4 25 Dick Linder 113.964 1.048/0.162 31.589 0.288/0.045
5 19 Clyde Minter 113.877 1.135/0.087 31.613 0.312/0.024
6 10 Ray Duhigg 113.798 1.214/0.079 31.635 0.334/0.022
7 82 Fireball Roberts 113.787 1.225/0.011 31.638 0.337/0.003
8 92 Herb Thomas 113.769 1.243/0.018 31.643 0.342/0.005
9 61 George Hartley 113.766 1.246/0.003 31.644 0.343/0.001
10 15 Paul Parks 113.611 1.401/0.155 31.687 0.386/0.043
11 47 Fonty Flock 113.593 1.419/0.018 31.692 0.391/0.005
12 60 Bill Rexford 113.590 1.422/0.003 31.693 0.392/0.001
13 41 Curtis Turner 113.565 1.447/0.025 31.700 0.399/0.007
14 90 Tim Flock 113.540 1.472/0.025 31.707 0.406/0.007
15 77 Chuck Mahoney 113.525 1.487/0.015 31.711 0.410/0.004
16 38 Slick Smith 113.518 1.494/0.007 31.713 0.412/0.002
17 94 Louise Smith 113.332 1.680/0.186 31.765 0.464/0.052
18 45 Ted Chamberlain 113.322 1.690/0.010 31.768 0.467/0.003
19 49 Glenn Dunaway 113.257 1.755/0.065 31.786 0.485/0.018
20 18 Dick Burns 113.236 1.776/0.021 31.792 0.491/0.006
21 17 Jack White 113.204 1.808/0.032 31.801 0.500/0.009
22 59 Lloyd Moore 113.151 1.861/0.053 31.816 0.515/0.015
23 93 Bob Dickson 113.065 1.947/0.086 31.840 0.539/0.024
24 4 Gayle Warren 112.796 2.216/0.269 31.916 0.615/0.076
25 66 Pappy Hough 112.680 2.332/0.116 31.949 0.648/0.033
26 37 Frank Mundy 112.620 2.392/0.060 31.966 0.665/0.017
27 27 Jimmy Florian 112.567 2.445/0.053 31.981 0.680/0.015
28 79 Jim Paschal 112.251 2.761/0.316 32.071 0.770/0.090
29 24 Dick Clothier 111.711 3.301/0.540 32.226 0.925/0.155
30 11 Bob Apperson 110.698 4.314/1.013 32.521 1.220/0.295


ROTY Points
1 Ray Duhigg 10
2 Bob Dickson 9
3 Lloyd Moore 8
4 Pappy Hough 7
5 Paul Parks 6
6 Jimmy Florian 5
7 Dick Burns 4
8 Fireball Roberts 3
9 George Hartley 2
10 Chuck Mahoney 1


Manufacturer Points
1 Mercury 9
2 Plymouth 6
3 Lincoln 4
4 Oldsmobile 2


Notes:

This is the 23rd race in FNS Cup history.

1949 Cup champion Bill Blair finally wins his first career race.

Ford is the 5th place manufacturer and scores 1 point.

Total purse (not including bonuses): $3000

Track type: Dirt Track

Point Standings after Race #13
Pos +/- Driver ST W T5 T10 AvFP P AvSP PTS BF/BN
1 Lee Petty 13 4 9 11 7.54 2 5.77 1922 0/0
2 Fireball Roberts 13 3 7 8 8.00 1 9.00 1814 108/108
3 +2 Bill Blair 13 1 5 9 9.77 1 14.00 1648 274/166
4 Dick Linder 13 0 5 10 9.85 1 8.23 1628 294/20
5 -2 Chuck Mahoney 13 1 5 7 11.54 0 12.77 1577 345/51
6 +1 Bill Rexford 13 0 4 8 10.85 0 9.38 1562 360/15
7 -1 Herb Thomas 13 2 3 5 13.77 0 9.00 1508 414/54
8 Tim Flock 13 0 5 7 12.69 0 12.54 1498 424/10
9 Glenn Dunaway 13 0 2 5 13.69 0 16.23 1426 496/72
10 +1 Lloyd Moore 13 0 2 6 14.15 1 13.92 1415 507/11
11 -1 Curtis Turner 13 0 2 5 14.15 1 13.62 1395 527/20
12 Fonty Flock 13 0 0 7 14.92 1 13.62 1367 555/28
13 Jimmy Florian 13 0 0 3 14.85 0 17.31 1358 564/9
14 Buck Baker 13 0 1 3 15.15 0 13.77 1348 574/10
15 Jack White 13 0 0 2 17.85 0 18.62 1235 687/113
16 George Hartley 13 0 3 3 19.38 0 13.15 1206 716/29
17 Clyde Minter 13 0 0 2 19.08 0 19.31 1185 737/21
18 Frank Mundy 13 0 0 1 19.92 0 20.31 1148 774/37
19 +2 Bob Apperson 13 0 0 2 21.15 0 25.85 1101 821/47
20 Paul Parks 12 0 0 1 19.00 0 12.83 1097 825/4
21 -2 Dick Burns 13 0 0 0 21.31 0 23.23 1093 829/4
22 +1 Bob Dickson 10 0 1 1 15.70 0 23.90 1020 902/73
23 -1 Gayle Warren 13 0 0 0 23.38 1 23.00 1017 905/3
24 Lyle Scott 9 0 0 3 17.78 0 16.11 857 1065/160
25 +1 Ted Chamberlain 7 0 1 5 10.86 0 15.71 826 1096/31
26 -1 Jim Paschal 10 0 0 0 23.90 0 26.60 763 1159/63
27 Bob Flock 6 0 1 2 14.17 0 10.50 650 1272/113
28 Bill Snowden 7 0 1 1 20.43 0 18.71 619 1303/31
29 +4 Ray Duhigg 7 0 1 2 21.29 0 17.00 604 1318/15
30 +2 Pappy Hough 6 0 1 1 17.67 0 19.00 582 1340/22
31 -2 Elmer Wilson 4 1 1 3 7.00 0 18.00 564 1358/18
32 -1 Dick Clothier 6 0 0 1 19.33 0 27.50 543 1379/21
33 +1 Louise Smith 6 0 0 1 19.83 0 21.33 533 1389/10
34 -4 Red Byron 5 0 2 2 19.80 1 8.40 485 1437/48
35 Slick Smith 6 0 0 0 22.67 0 23.83 480 1442/5
36 Johnny Grubb 3 0 1 1 11.00 0 9.67 356 1566/124
37 Art Lamey 2 0 1 1 6.50 0 21.00 270 1652/86
38 Mike Klapak 3 0 0 0 24.67 0 30.67 222 1700/48
39 Jimmy Thompson 3 0 0 0 27.33 1 21.67 203 1719/19
40 Johnny Mantz 1 1 1 1 1.00 1 1.00 200 1722/3
41 Harold Kite 2 0 0 0 22.50 0 28.50 161 1761/39
42 Weldon Adams 2 0 0 0 26.00 1 1.50 146 1776/15
43 Cotton Owens 2 0 0 0 29.00 0 18.50 122 1800/24
44 Marshall Teague 2 0 0 0 29.50 0 34.50 119 1803/3
45 Jack Smith 2 0 0 0 35.00 0 23.50 86 1836/33
ST Starts W Wins
T5 Top 5 Finishes T10 Top 10 Finishes
AvFP Average Finish Position P Poles
AvSP Average Start Position PTS Points
BF Points Behind First Place BN Points Behind Next Position
Scoring provided by Score4.


Driver Earnings
Pos Driver Earnings Bonus Total
1 Lee Petty 6,310 255 6,565
2 Fireball Roberts 5,613 205 5,818
3 Elmer Wilson 3,410 30 3,440
4 Herb Thomas 2,923 60 2,983
5 Bill Blair 2,538 235 2,773
6 Chuck Mahoney 2,305 125 2,430
7 Dick Linder 1,750 150 1,900
8 Tim Flock 1,583 120 1,703
9 Glenn Dunaway 1,250 55 1,305
10 Bill Rexford 1,199 70 1,269
11 George Hartley 965 65 1,030
12 Lloyd Moore 833 85 918
13 Ted Chamberlain 718 5 723
14 Curtis Turner 495 215 710
15 Fonty Flock 585 105 690
16 Bob Flock 608 65 673
17 Buck Baker 608 0 608
18 Jack White 588 0 588
19 Ray Duhigg 498 85 583
20 Red Byron 423 155 578
21 Pappy Hough 570 5 575
22 Bob Dickson 503 25 528
23 Jimmy Florian 429 95 524
24 Art Lamey 485 25 510
25 Clyde Minter 500 10 510
26 Bill Snowden 363 125 488
27 Frank Mundy 420 0 420
28 Lyle Scott 315 60 375
29 Paul Parks 353 10 363
30 Johnny Grubb 350 10 360
31 Dick Burns 273 50 323
32 Bob Apperson 279 10 289
33 Gayle Warren 183 85 268
34 Jim Paschal 230 0 230
35 Louise Smith 126 60 186
36 Slick Smith 120 40 160
37 Johnny Mantz 120 40 160
38 Dick Clothier 138 10 148
39 Jimmy Thompson 110 35 145
40 Weldon Adams 0 85 85
41 Harold Kite 30 50 80
42 Cotton Owens 80 0 80
43 Mike Klapak 60 0 60
44 Jack Smith 0 50 50
45 Marshall Teague 0 0 0


ROTY Points
Pos Driver Points
1 Fireball Roberts 103
2 Chuck Mahoney 84
3 Jimmy Florian 73
4 Lloyd Moore 66
5 Bob Dickson 48
6 George Hartley 46
7 Paul Parks 44
8 Dick Burns 38
9 Lyle Scott 35
10 Elmer Wilson 30
11 Gayle Warren 26
12 Pappy Hough 24
13 Dick Clothier 21
14 Ray Duhigg 21
15 Johnny Grubb 17
16 Art Lamey 16
17 Jim Paschal 15
18 Harold Kite 4
19 Mike Klapak 1


Manufacturer Points
Pos Manufacturer Points
1 Plymouth 89
2 Oldsmobile 75
3 Mercury 51
4 Lincoln 35
5 Ford 20
6 Nash 8
7 Cadillac 8
FNS Cup Series Schedule
Race No. Track / Race Name Date Pole Top 5
1 Daytona Beach and Road Course
Daytona 205
02/21/1950 Weldon Adams 1 – Elmer Wilson
2 – Fireball Roberts
3 – Glenn Dunaway
4 – Pappy Hough
5 – Ted Chamberlain
2 Five Flags Speedway
Florida 200
03/12/1950 Dick Linder 1 – Fireball Roberts
2 – Bob Flock
3 – Chuck Mahoney
4 – Lee Petty
5 – Curtis Turner
3 Volusia Speedway Park
Orange 200
03/26/1950 Curtis Turner 1 – Lee Petty
2 – Bill Rexford
3 – Tim Flock
4 – George Hartley
5 – Chuck Mahoney
4 Augusta International Speedway
Peach 200
04/09/1950 Jimmy Thompson 1 – Chuck Mahoney
2 – Dick Linder
3 – Red Byron
4 – Fireball Roberts
5 – Lee Petty
5 Devil’s Bowl Speedway (Dirt)
Texas 200
04/23/1950 Lloyd Moore 1 – Lee Petty
2 – Dick Linder
3 – Bill Snowden
4 – Chuck Mahoney
5 – Herb Thomas
6 Air Base Speedway
Palmetto 200
05/07/1950 Gayle Warren 1 – Herb Thomas
2 – Art Lamey
3 – Bill Blair
4 – Dick Linder
5 – Glenn Dunaway
7 Lakewood Speedway
Georgia 200
05/29/1950 Red Byron 1 – Fireball Roberts
2 – Tim Flock
3 – Johnny Grubb
4 – Red Byron
5 – Bill Rexford
8 Williams Grove Speedway (Dirt)
Keystone 200
06/11/1950 Lee Petty 1 – Lee Petty
2 – Bill Blair
3 – Dick Linder
4 – Tim Flock
5 – George Hartley
9 Oswego Speedway
New York 200
06/25/1950 Fireball Roberts 1 – Herb Thomas
2 – Lee Petty
3 – Tim Flock
4 – Bill Blair
5 – Fireball Roberts
10 Charlotte Speedway
Charlotte 200
07/04/1950 Johnny Mantz 1 – Johnny Mantz
2 – Dick Linder
3 – Bill Rexford
4 – Lloyd Moore
5 – Curtis Turner
11 Knoxville Raceway
Iowa 200
07/12/1950 Fonty Flock 1 – Lee Petty
2 – Fireball Roberts
3 – Lloyd Moore
4 – Tim Flock
5 – Buck Baker
12 DuQuoin State Fairgrounds
Prairie 200
07/14/1950 Lee Petty 1 – Fireball Roberts
2 – George Hartley
3 – Lee Petty
4 – Chuck Mahoney
5 – Bill Blair
13 Illinois State Fairgrounds
Illinois 200
07/15/1950 Bill Blair 1 – Bill Blair
2 – Ray Duhigg
3 – Bob Dickson
4 – Bill Rexford
5 – Lee Petty
14 Eldora Speedway
Ohio 200
07/18/1950    
15 Langhorne Speedway
Pennsyvania 200
07/23/1950    
16 Darlington Raceway
Southern 500
09/04/1950    
17 Bristol Motor Speedway (Dirt)
Tennessee 200
09/17/1950    
18 North Wilkesboro Speedway
North Carolina 200
09/24/1950    
19 Greenville-Pickens Speedway
South Carolina 200
10/01/1950    
20 Martinsville Speedway
Virginia 200
10/08/1950    
Statistics Through Race #13 (2450 total laps, 1730 total miles)
Driver ST Miles LC %LC LL %LOC %LOT
Art Lamey 2 305 250 10.2 0 0.0 0.0
Bill Blair 13 1722 2443 99.7 52 2.1 2.1
Bill Rexford 13 1726 2442 99.7 191 7.8 7.8
Bill Snowden 7 887 1156 47.2 0 0.0 0.0
Bob Apperson 13 1505 2198 89.7 0 0.0 0.0
Bob Dickson 10 1323 1839 75.1 0 0.0 0.0
Bob Flock 6 803 1045 42.7 0 0.0 0.0
Buck Baker 13 1683 2360 96.3 0 0.0 0.0
Chuck Mahoney 13 1609 2216 90.4 189 8.5 7.7
Clyde Minter 13 1467 2029 82.8 0 0.0 0.0
Cotton Owens 2 309 154 6.3 0 0.0 0.0
Curtis Turner 13 1718 2432 99.3 1 0.0 0.0
Dick Burns 13 1703 2418 98.7 0 0.0 0.0
Dick Clothier 6 880 1178 48.1 0 0.0 0.0
Dick Linder 13 1641 2288 93.4 44 1.9 1.8
Elmer Wilson 4 605 649 26.5 14 2.2 0.6
Fireball Roberts 13 1720 2435 99.4 317 13.0 12.9
Fonty Flock 13 1587 2169 88.5 33 1.5 1.3
Frank Mundy 13 1617 2235 91.2 0 0.0 0.0
Gayle Warren 13 1623 2297 93.8 1 0.0 0.0
George Hartley 13 1515 2124 86.7 85 4.0 3.5
Glenn Dunaway 13 1708 2415 98.6 2 0.1 0.1
Harold Kite 2 399 247 10.1 0 0.0 0.0
Herb Thomas 13 1556 2274 92.8 292 12.8 11.9
Jack Smith 2 305 221 9.0 0 0.0 0.0
Jack White 13 1713 2425 99.0 0 0.0 0.0
Jim Paschal 10 1137 1483 60.5 0 0.0 0.0
Jimmy Florian 13 1514 2385 97.3 7 0.3 0.3
Jimmy Thompson 3 407 351 14.3 25 7.1 1.0
Johnny Grubb 3 505 449 18.3 0 0.0 0.0
Johnny Mantz 1 100 200 8.2 200 100.0 8.2
Lee Petty 13 1625 2246 91.7 815 36.3 33.3
Lloyd Moore 13 1658 2314 94.4 29 1.3 1.2
Louise Smith 6 985 1035 42.2 0 0.0 0.0
Lyle Scott 9 1106 1634 66.7 0 0.0 0.0
Marshall Teague 2 293 391 16.0 0 0.0 0.0
Mike Klapak 3 296 395 16.1 0 0.0 0.0
Pappy Hough 6 719 777 31.7 7 0.9 0.3
Paul Parks 12 1419 1834 74.9 4 0.2 0.2
Ray Duhigg 7 811 957 39.1 0 0.0 0.0
Red Byron 5 656 767 31.3 133 17.3 5.4
Slick Smith 6 688 1184 48.3 0 0.0 0.0
Ted Chamberlain 7 900 1243 50.7 0 0.0 0.0
Tim Flock 13 1717 2435 99.4 4 0.2 0.2
Weldon Adams 2 401 246 10.0 5 2.0 0.2
ST Starts Miles Miles Completed
LC Laps Completed %LC Percent Laps Completed
LL Laps Led %LOC Percent Laps Led of Laps Completed
%LOT Percent Laps Led of Total Laps    
Scoring provided by Score4.


Points Breakdown
Driver N ST PR TP EP/ST PP
Art Lamey 2 2 0 270 135.0 0
Bill Blair 13 13 0 1648 126.8 0
Bill Rexford 13 13 0 1562 120.2 0
Bill Snowden 7 7 0 619 88.4 0
Bob Apperson 13 13 0 1101 84.7 0
Bob Dickson 10 10 0 1020 102.0 0
Bob Flock 6 6 0 650 108.3 0
Buck Baker 13 13 0 1348 103.7 0
Chuck Mahoney 13 13 0 1577 121.3 0
Clyde Minter 13 13 0 1185 91.2 0
Cotton Owens 2 2 0 122 61.0 0
Curtis Turner 13 13 0 1395 107.3 0
Dick Burns 13 13 0 1093 84.1 0
Dick Clothier 6 6 0 543 90.5 0
Dick Linder 13 13 0 1628 125.2 0
Elmer Wilson 4 4 0 564 141.0 0
Fireball Roberts 13 13 0 1814 139.5 0
Fonty Flock 13 13 0 1367 105.2 0
Frank Mundy 13 13 0 1148 88.3 0
Gayle Warren 13 13 0 1017 78.2 0
George Hartley 13 13 0 1206 92.8 0
Glenn Dunaway 13 13 0 1426 109.7 0
Harold Kite 2 2 0 161 80.5 0
Herb Thomas 13 13 0 1508 116.0 0
Jack Smith 2 2 0 86 43.0 0
Jack White 13 13 0 1235 95.0 0
Jim Paschal 10 10 0 763 76.3 0
Jimmy Florian 13 12 1 1358 110.8 28
Jimmy Thompson 3 3 0 203 67.7 0
Johnny Grubb 3 3 0 356 118.7 0
Johnny Mantz 1 1 0 200 200.0 0
Lee Petty 13 13 0 1922 147.8 0
Lloyd Moore 13 13 0 1415 108.8 0
Louise Smith 6 6 0 533 88.8 0
Lyle Scott 9 9 0 857 95.2 0
Marshall Teague 2 2 0 119 59.5 0
Mike Klapak 3 2 1 222 82.0 58
Pappy Hough 6 6 0 582 97.0 0
Paul Parks 12 12 0 1097 91.4 0
Ray Duhigg 7 7 0 604 86.3 0
Red Byron 5 5 0 485 97.0 0
Slick Smith 6 6 0 480 80.0 0
Ted Chamberlain 7 7 0 826 118.0 0
Tim Flock 13 13 0 1498 115.2 0
Weldon Adams 2 2 0 146 73.0 0
N Number of Races Scored ST Starts
PR Provisionals TP Total of Points
EP/ST Earned Points per Start PP Provisionals Points
Scoring provided by Score4.


Top 5
STARTS
Bill Blair 13
Bill Rexford 13
Bob Apperson 13
Buck Baker 13
Chuck Mahoney 13
WINS
Lee Petty 4
Fireball Roberts 3
Herb Thomas 2
Bill Blair 1
Chuck Mahoney 1
TOP 5
Lee Petty 9
Fireball Roberts 7
Bill Blair 5
Chuck Mahoney 5
Dick Linder 5
TOP 10
Lee Petty 11
Dick Linder 10
Bill Blair 9
Bill Rexford 8
Fireball Roberts 8
POLES
Lee Petty 2
Bill Blair 1
Curtis Turner 1
Dick Linder 1
Fireball Roberts 1
LAPS
Bill Blair 2443
Bill Rexford 2442
Fireball Roberts 2435
Tim Flock 2435
Curtis Turner 2432
LAPS LEAD
Lee Petty 815
Fireball Roberts 317
Herb Thomas 292
Johnny Mantz 200
Bill Rexford 191
MILES
Bill Rexford 1726
Bill Blair 1721
Fireball Roberts 1719
Curtis Turner 1718
Tim Flock 1717


General Statistics
Fastest Avg Daytona 205
Speed 131.495 mph
Track Daytona Beach and Road Course
Date 02/21/1950
Winner Elmer Wilson
Weather Cloudy, 71 F, Southeast 1 mph
Slowest Avg Palmetto 200
Speed 78.339 mph
Track Air Base Speedway
Date 05/07/1950
Winner Herb Thomas
Weather Clear, 59 F, East 7 mph
Biggest Margin Charlotte 200
Track Charlotte Speedway
Date 07/04/1950
Margin -12.85
Closest Margin Prairie 200
Track DuQuoin State Fairgrounds
Date 07/14/1950
Margin -0.13
Fastest Pole Daytona 205
Speed/Time 132.098/ 111.735
Track Daytona Beach and Road Course
Date 02/21/1950
Driver Weldon Adams
Weather Clear, 32 F, North 0 mph
Slowest Pole Palmetto 200
Speed/Time 78.579/ 22.907
Track Air Base Speedway
Date 05/07/1950
Driver Gayle Warren
Weather Cloudy, 75 F, East 10 mph
Most Lead Changes Daytona 205
Track Daytona Beach and Road Course
Date 02/21/1950
# Changes 21
Most Leaders Prairie 200
Track DuQuoin State Fairgrounds
Date 07/14/1950
# Changes 6
Most Yellows Illinois 200
Track Illinois State Fairgrounds
Date 07/15/1950
# Flags 0
Most Cars Running Daytona 205
Track Daytona Beach and Road Course
Date 02/21/1950
# Cars 37
Most DNFs Charlotte 200
Track Charlotte Speedway
Date 07/04/1950
# Cars 11

Posted in , , ,

Leave a Reply

Discover more from Finley NR2003 Simulation

Subscribe now to keep reading and get access to the full archive.

Continue reading