Race No. 009 – Martinsville Speedway – 10/09/1949
Virginia 200
Cloudy, 63 F, Northwest 9 mph
Pos. No. Driver Make Interval Laps Led Pts. Status Earnings
1 42 Lee Petty Chrysler 87.759 200 80 195 Running $1,040
2 18 Clyde Minter Ford -3.32 200 117 163 Running $363
3 5 Ray Erickson Mercury -6.90 200 0 150 Running $215
4 47 Fonty Flock Buick -11.73 200 0 145 Running $150
5 71 Sara Christian Ford -1L 199 0 140 Running $125
6 44 Bill Blair Cadillac -1L 199 0 135 Running $88
7 16 Bill Snowden Mercury -1L 199 0 131 Running $75
8 41 Curtis Turner Buick -1L 199 0 127 Running $62
9 7 Bob Flock Oldsmobil -1L 199 0 124 Running $50
10 43 Jack Russell Ford -1L 199 0 119 Running $38
11 90 Tim Flock Oldsmobil -1L 199 0 115 Running $25
12 28 Slick Smith Hudson -1L 199 0 112 Running $35
13 55 Glenn Dunaway Oldsmobil -1L 199 0 109 Running $25
14 20 Dick Linder Kaiser -1L 199 1 109 Running $25
15 87 Buck Baker Kaiser -1L 199 0 103 Running $25
16 25 Bob Smith Oldsmobil -1L 199 0 100 Running $25
17 92 Herb Thomas Ford -2L 198 0 97 Running $25
18 17 Jim Carrusso Nash -2L 198 0 94 Running $25
19 37 Frank Smith Chrysler -2L 198 0 91 Running $25
20 19 Otis Martin Ford -2L 198 0 88 Running $25
21 22 Red Byron Oldsmobil -2L 198 2 88 Running $35
22 4 Frank Mundy Cadillac -3L 197 0 82 Running $25
23 10 Fred Johnson Ford -3L 197 0 79 Running $25
24 15 Kenneth Wagner Lincoln -3L 197 0 76 Running $25
25 2 Jimmie Lewallen Cadillac -3L 197 0 73 Running $25
26 27 Buckshot Morris Oldsmobil -8L 192 0 70 Running $0
27 05 Felix Wilkes Lincoln -25L 175 0 67 Engine $0
Caution Flags/Laps 0/0 Lead Changes/Leaders 6/4
Scoring provided by Score4.


Race Awards
Pole Lee Petty, 90.443 mph (20.937 s.)
Front Runner Clyde Minter, 117 laps Lead
Meet the Challenge Slick Smith, 12 places improved
Headache Red Byron, 14 places dropped
Diehard Racer Buckshot Morris


Qualify
Clear, 68 F, North 15 mph
Pos. No. Driver Speed Dif. F/N Time Dif. F/N
1 42 Lee Petty 90.443 0/0 20.937 0/0
2 7 Bob Flock 90.236 0.207/0.207 20.985 0.048/0.048
3 44 Bill Blair 90.219 0.224/0.017 20.989 0.052/0.004
4 5 Ray Erickson 90.159 0.284/0.060 21.003 0.066/0.014
5 18 Clyde Minter 90.068 0.375/0.091 21.024 0.087/0.021
6 90 Tim Flock 90.004 0.439/0.064 21.039 0.102/0.015
7 22 Red Byron 89.833 0.610/0.171 21.079 0.142/0.040
8 16 Bill Snowden 89.791 0.652/0.042 21.089 0.152/0.010
9 71 Sara Christian 89.778 0.665/0.013 21.092 0.155/0.003
10 47 Fonty Flock 89.723 0.720/0.055 21.105 0.168/0.013
11 55 Glenn Dunaway 89.490 0.953/0.233 21.160 0.223/0.055
12 41 Curtis Turner 89.447 0.996/0.043 21.170 0.233/0.010
13 25 Bob Smith 89.338 1.105/0.109 21.196 0.259/0.026
14 20 Dick Linder 89.317 1.126/0.021 21.201 0.264/0.005
15 92 Herb Thomas 89.249 1.194/0.068 21.217 0.280/0.016
16 37 Frank Smith 89.106 1.337/0.143 21.251 0.314/0.034
17 43 Jack Russell 89.102 1.341/0.004 21.252 0.315/0.001
18 15 Kenneth Wagner 89.085 1.358/0.017 21.256 0.319/0.004
19 17 Jim Carrusso 88.910 1.533/0.175 21.298 0.361/0.042
20 4 Frank Mundy 88.806 1.637/0.104 21.323 0.386/0.025
21 87 Buck Baker 88.751 1.692/0.055 21.336 0.399/0.013
22 2 Jimmie Lewallen 88.652 1.791/0.099 21.360 0.423/0.024
23 10 Fred Johnson 88.618 1.825/0.034 21.368 0.431/0.008
24 28 Slick Smith 88.362 2.081/0.256 21.430 0.493/0.062
25 19 Otis Martin 88.288 2.155/0.074 21.448 0.511/0.018
26 05 Felix Wilkes 87.074 3.369/1.214 21.747 0.810/0.299
27 27 Buckshot Morris 86.261 4.182/0.813 21.952 1.015/0.205


ROTY Points
1 Lee Petty 10
2 Clyde Minter 9
3 Ray Erickson 8
4 Fonty Flock 7
5 Sara Christian 6
6 Bill Blair 5
7 Bill Snowden 4
8 Curtis Turner 3
9 Bob Flock 2
10 Jack Russell 1


Manufacturer Points
1 Chrysler 9
2 Ford 6
3 Mercury 4
4 Buick 2


Notes:

This is the 9th race in FNS Cup history.

Cadillac is the 5th place manufacturer and scores 1 point.

Ford clinches the 1949 manufactuer championship.

Rookie of the race: Lee Petty (1 win)
2nd: Clyde Minter (2)
3rd: Ray Erickson(0)

Total purse (not including bonuses): $2500

Track type: Short Track

Point Standings after Race #9
Pos +/- Driver ST W T5 T10 AvFP P AvSP PTS BF/BN
1 Bob Flock 9 1 4 8 8.89 1 4.33 1195 0/0
2 Bill Blair 9 0 3 7 8.33 1 10.22 1170 25/25
3 +2 Lee Petty 9 1 4 5 10.67 3 5.00 1147 48/23
4 Tim Flock 9 1 3 6 11.00 1 9.89 1111 84/36
5 -2 Red Byron 9 0 4 4 11.33 1 5.56 1097 98/14
6 Bill Snowden 9 0 2 6 11.00 0 8.89 1075 120/22
7 Curtis Turner 9 0 1 3 11.44 1 9.56 1052 143/23
8 +1 Ray Erickson 9 0 3 4 12.22 0 11.44 1039 156/13
9 -1 Slick Smith 9 0 1 4 12.22 0 16.78 1022 173/17
10 Fonty Flock 9 1 2 5 14.33 0 11.67 1011 184/11
11 Sara Christian 9 0 2 5 13.67 0 11.67 988 207/23
12 Glenn Dunaway 9 0 1 2 15.67 0 11.78 924 271/64
13 Herb Thomas 9 0 0 1 16.00 0 16.89 902 293/22
14 Frank Mundy 9 0 1 1 17.67 0 16.00 874 321/28
15 Otis Martin 9 0 0 1 17.11 0 17.33 872 323/2
16 Bill Rexford 5 1 3 4 6.40 1 11.00 723 472/149
17 Dick Linder 6 0 1 2 10.50 0 17.50 716 479/7
18 Clyde Minter 5 2 3 3 10.00 0 10.40 713 482/3
19 Bob Smith 6 0 0 2 14.17 0 16.33 637 558/76
20 +4 Jim Carrusso 5 0 0 1 14.60 0 17.80 527 668/110
21 +4 Jimmie Lewallen 5 0 0 1 16.20 0 18.00 498 697/29
22 -2 Louise Smith 5 0 0 0 17.00 0 23.00 485 710/13
23 +4 Jack Russell 5 0 0 2 17.80 0 18.20 478 717/7
24 -3 Sam Rice 4 0 1 2 12.75 0 17.00 454 741/24
25 -3 Gober Sosebee 4 0 1 1 12.50 0 15.25 453 742/1
26 Kenneth Wagner 6 0 0 0 24.50 0 24.33 447 748/6
27 -4 B.E. Renfro 3 1 2 2 7.33 0 15.00 443 752/4
28 +2 Frank Smith 4 0 0 0 16.00 0 14.00 400 795/43
29 Felix Wilkes 5 0 0 0 23.80 0 27.40 383 812/17
30 +5 Buck Baker 4 0 0 0 18.50 0 25.25 370 825/13
31 -3 Jim Roper 3 0 0 2 10.67 0 5.33 359 836/11
32 +1 Fred Johnson 5 0 0 0 26.00 0 26.00 350 845/9
33 +1 Buckshot Morris 5 0 0 0 26.60 0 26.00 341 854/9
34 -3 Bobby Greene 2 1 1 1 8.50 0 10.50 293 902/48
35 -3 Al Bonnell 2 0 1 2 5.00 0 22.00 289 906/4
36 Archie Smith 3 0 0 1 22.33 0 18.33 248 947/41
37 Ted Chamberlain 2 0 0 1 15.00 0 19.50 213 982/35
38 Ethel Mobley 3 0 0 0 26.67 0 27.33 204 991/9
39 Jimmy Thompson 2 0 0 0 17.50 0 27.00 191 1004/13
40 Jack White 2 0 0 0 20.00 0 16.00 177 1018/14
41 Bob Apperson 1 0 1 1 2.00 0 6.00 163 1032/14
42 Jack O Brien 2 0 0 0 30.50 0 32.00 113 1082/50
43 Sterling Long 2 0 0 0 33.00 0 13.50 98 1097/15
ST Starts W Wins
T5 Top 5 Finishes T10 Top 10 Finishes
AvFP Average Finish Position P Poles
AvSP Average Start Position PTS Points
BF Points Behind First Place BN Points Behind Next Position
Scoring provided by Score4.


Driver Earnings
Pos Driver Earnings Bonus Total
1 Bob Flock 2,913 85 2,998
2 Clyde Minter 2,438 70 2,508
3 Lee Petty 1,985 130 2,115
4 Bobby Greene 2,035 15 2,050
5 Tim Flock 1,750 55 1,805
6 B.E. Renfro 1,750 30 1,780
7 Bill Rexford 1,600 65 1,665
8 Red Byron 1,435 95 1,530
9 Bill Blair 1,341 100 1,441
10 Fonty Flock 1,410 15 1,425
11 Bill Snowden 780 10 790
12 Ray Erickson 750 20 770
13 Curtis Turner 698 55 753
14 Frank Mundy 722 30 752
15 Bob Apperson 675 35 710
16 Sara Christian 575 10 585
17 Slick Smith 499 20 519
18 Gober Sosebee 500 5 505
19 Dick Linder 448 5 453
20 Glenn Dunaway 380 10 390
21 Al Bonnell 350 20 370
22 Herb Thomas 320 0 320
23 Jim Roper 313 0 313
24 Sam Rice 310 0 310
25 Otis Martin 275 0 275
26 Bob Smith 262 0 262
27 Jim Carrusso 235 0 235
28 Jack Russell 163 0 163
29 Louise Smith 150 10 160
30 Jimmie Lewallen 138 0 138
31 Ted Chamberlain 125 0 125
32 Frank Smith 125 0 125
33 Kenneth Wagner 110 0 110
34 Jimmy Thompson 85 0 85
35 Archie Smith 85 0 85
36 Fred Johnson 85 0 85
37 Ethel Mobley 85 0 85
38 Felix Wilkes 85 0 85
39 Buck Baker 85 0 85
40 Jack White 60 10 70
41 Buckshot Morris 50 0 50
42 Sterling Long 0 0 0
43 Jack O Brien 0 0 0


ROTY Points
Pos Driver Points
1 Bob Flock 45
2 Bill Blair 38
3 Lee Petty 38
4 Red Byron 33
5 Clyde Minter 29
6 Tim Flock 29
7 Bill Rexford 28
8 Bill Snowden 26
9 Ray Erickson 25
10 Fonty Flock 23
11 Sara Christian 20
12 Slick Smith 18
13 B.E. Renfro 17
14 Curtis Turner 17
15 Dick Linder 12
16 Al Bonnell 12
17 Bobby Greene 10
18 Glenn Dunaway 10
19 Frank Mundy 9
20 Bob Apperson 9
21 Gober Sosebee 8
22 Jim Roper 8
23 Sam Rice 8
24 Jack Russell 5
25 Bob Smith 4
26 Ted Chamberlain 4
27 Jim Carrusso 3
28 Herb Thomas 2
29 Archie Smith 2
30 Otis Martin 2
31 Jimmie Lewallen 1


Manufacturer Points
Pos Manufacturer Points
1 Ford 50
2 Oldsmobile 39
3 Chrysler 23
4 Cadillac 23
5 Mercury 18
6 Hudson 18
7 Buick 18
8 Kaiser 3
9 Lincoln 2
10 Chevrolet 2
11 Plymouth 1
12 Nash 1
FNS Cup Series Schedule
Race No. Track / Race Name Date Pole Top 5
1 Charlotte Speedway
Strictly Stock 200
06/19/1949 Bill Blair 1 – B.E. Renfro
2 – Frank Mundy
3 – Bill Snowden
4 – Dick Linder
5 – Bob Flock
2 Daytona Beach and Road Course
Daytona 205
07/04/1949 Lee Petty 1 – Bobby Greene
2 – Bob Apperson
3 – Tim Flock
4 – B.E. Renfro
5 – Bill Blair
3 Knoxville Raceway
Iowa 200
07/28/1949 Curtis Turner 1 – Fonty Flock
2 – Bob Flock
3 – Red Byron
4 – Bill Rexford
5 – Glenn Dunaway
4 Eldora Speedway
Ohio 200
07/31/1949 Bill Rexford 1 – Bill Rexford
2 – Bill Blair
3 – Red Byron
4 – Slick Smith
5 – Tim Flock
5 Lakewood Speedway
Georgia 200
09/05/1949 Red Byron 1 – Bob Flock
2 – Red Byron
3 – Gober Sosebee
4 – Lee Petty
5 – Bill Rexford
6 Bristol Motor Speedway (Dirt)
Tennesse 200
09/18/1949 Tim Flock 1 – Clyde Minter
2 – Bill Blair
3 – Ray Erickson
4 – Lee Petty
5 – Sara Christian
7 Langhorne Speedway 1960
Pennsyvania 200
09/25/1949 Lee Petty 1 – Tim Flock
2 – Curtis Turner
3 – Al Bonnell
4 – Bill Snowden
5 – Sam Rice
8 Greenville-Pickens Speedway (Dirt)
South Carolina 200
10/02/1949 Bob Flock 1 – Clyde Minter
2 – Lee Petty
3 – Red Byron
4 – Ray Erickson
5 – Bob Flock
9 Martinsville Speedway
Virginia 200
10/09/1949 Lee Petty 1 – Lee Petty
2 – Clyde Minter
3 – Ray Erickson
4 – Fonty Flock
5 – Sara Christian
10 North Wilkesboro Speedway
North Carolina 200
10/16/1949    
Statistics Through Race #9 (1650 total laps, 1217 total miles)
Driver ST Miles LC %LC LL %LOC %LOT
Al Bonnell 2 405 250 15.2 37 14.8 2.2
Archie Smith 3 500 448 27.2 1 0.2 0.1
B.E. Renfro 3 502 447 27.1 179 40.0 10.8
Bill Blair 9 1167 1551 94.0 196 12.6 11.9
Bill Rexford 5 800 845 51.2 210 24.9 12.7
Bill Snowden 9 1184 1585 96.1 24 1.5 1.5
Bob Apperson 1 205 50 3.0 24 48.0 1.5
Bob Flock 9 1202 1643 99.6 159 9.7 9.6
Bob Smith 6 809 1040 63.0 0 0.0 0.0
Bobby Greene 2 305 249 15.1 15 6.0 0.9
Buck Baker 4 515 646 39.2 0 0.0 0.0
Buckshot Morris 5 510 637 38.6 0 0.0 0.0
Clyde Minter 5 712 845 51.2 327 38.7 19.8
Curtis Turner 9 1212 1642 99.5 70 4.3 4.2
Dick Linder 6 813 1045 63.3 1 0.1 0.1
Ethel Mobley 3 499 443 26.8 0 0.0 0.0
Felix Wilkes 5 596 817 49.5 0 0.0 0.0
Fonty Flock 9 1066 1603 97.2 10 0.6 0.6
Frank Mundy 9 973 1324 80.2 7 0.5 0.4
Frank Smith 4 506 792 48.0 0 0.0 0.0
Fred Johnson 5 441 517 31.3 0 0.0 0.0
Glenn Dunaway 9 1188 1604 97.2 14 0.9 0.8
Gober Sosebee 4 575 590 35.8 0 0.0 0.0
Herb Thomas 9 1120 1474 89.3 0 0.0 0.0
Jack O Brien 2 253 145 8.8 0 0.0 0.0
Jack Russell 5 536 688 41.7 0 0.0 0.0
Jack White 2 145 244 14.8 0 0.0 0.0
Jim Carrusso 5 614 844 51.2 1 0.1 0.1
Jim Roper 3 505 450 27.3 3 0.7 0.2
Jimmie Lewallen 5 507 991 60.1 0 0.0 0.0
Jimmy Thompson 2 305 249 15.1 0 0.0 0.0
Kenneth Wagner 6 591 957 58.0 0 0.0 0.0
Lee Petty 9 1113 1444 87.5 109 7.5 6.6
Louise Smith 5 685 811 49.2 0 0.0 0.0
Otis Martin 9 1182 1583 95.9 0 0.0 0.0
Ray Erickson 9 1196 1625 98.5 2 0.1 0.1
Red Byron 9 1102 1532 92.8 213 13.9 12.9
Sam Rice 4 699 643 39.0 7 1.1 0.4
Sara Christian 9 1079 1378 83.5 3 0.2 0.2
Slick Smith 9 1208 1639 99.3 0 0.0 0.0
Sterling Long 2 161 214 13.0 0 0.0 0.0
Ted Chamberlain 2 405 250 15.2 6 2.4 0.4
Tim Flock 9 1113 1444 87.5 32 2.2 1.9
ST Starts Miles Miles Completed
LC Laps Completed %LC Percent Laps Completed
LL Laps Led %LOC Percent Laps Led of Laps Completed
%LOT Percent Laps Led of Total Laps    
Scoring provided by Score4.


Points Breakdown
Driver N ST PR TP EP/ST PP
Al Bonnell 2 2 0 289 144.5 0
Archie Smith 3 3 0 248 82.7 0
B.E. Renfro 3 3 0 443 147.7 0
Bill Blair 9 9 0 1170 130.0 0
Bill Rexford 5 5 0 723 144.6 0
Bill Snowden 9 9 0 1075 119.4 0
Bob Apperson 1 1 0 163 163.0 0
Bob Flock 9 9 0 1195 132.8 0
Bob Smith 6 6 0 637 106.2 0
Bobby Greene 2 2 0 293 146.5 0
Buck Baker 4 4 0 370 92.5 0
Buckshot Morris 5 5 0 341 68.2 0
Clyde Minter 5 5 0 713 142.6 0
Curtis Turner 9 9 0 1052 116.9 0
Dick Linder 6 6 0 716 119.3 0
Ethel Mobley 3 3 0 204 68.0 0
Felix Wilkes 5 5 0 383 76.6 0
Fonty Flock 9 9 0 1011 112.3 0
Frank Mundy 9 9 0 874 97.1 0
Frank Smith 4 4 0 400 100.0 0
Fred Johnson 5 5 0 350 70.0 0
Glenn Dunaway 9 9 0 924 102.7 0
Gober Sosebee 4 4 0 453 113.3 0
Herb Thomas 9 9 0 902 100.2 0
Jack O Brien 2 2 0 113 56.5 0
Jack Russell 5 5 0 478 95.6 0
Jack White 2 2 0 177 88.5 0
Jim Carrusso 5 5 0 527 105.4 0
Jim Roper 3 3 0 359 119.7 0
Jimmie Lewallen 5 5 0 498 99.6 0
Jimmy Thompson 2 2 0 191 95.5 0
Kenneth Wagner 6 6 0 447 74.5 0
Lee Petty 9 9 0 1147 127.4 0
Louise Smith 5 5 0 485 97.0 0
Otis Martin 9 9 0 872 96.9 0
Ray Erickson 9 9 0 1039 115.4 0
Red Byron 9 9 0 1097 121.9 0
Sam Rice 4 4 0 454 113.5 0
Sara Christian 9 9 0 988 109.8 0
Slick Smith 9 9 0 1022 113.6 0
Sterling Long 2 2 0 98 49.0 0
Ted Chamberlain 2 2 0 213 106.5 0
Tim Flock 9 9 0 1111 123.4 0
N Number of Races Scored ST Starts
PR Provisionals TP Total of Points
EP/ST Earned Points per Start PP Provisionals Points
Scoring provided by Score4.


Top 5
STARTS
Bill Blair 9
Bill Snowden 9
Bob Flock 9
Curtis Turner 9
Fonty Flock 9
WINS
Clyde Minter 2
B.E. Renfro 1
Bill Rexford 1
Bob Flock 1
Bobby Greene 1
TOP 5
Bob Flock 4
Lee Petty 4
Red Byron 4
Bill Blair 3
Bill Rexford 3
TOP 10
Bob Flock 8
Bill Blair 7
Bill Snowden 6
Tim Flock 6
Fonty Flock 5
POLES
Lee Petty 3
Bill Blair 1
Bill Rexford 1
Bob Flock 1
Curtis Turner 1
LAPS
Bob Flock 1643
Curtis Turner 1642
Slick Smith 1639
Ray Erickson 1625
Glenn Dunaway 1604
LAPS LEAD
Clyde Minter 327
Red Byron 213
Bill Rexford 210
Bill Blair 196
B.E. Renfro 179
MILES
Curtis Turner 1211
Slick Smith 1207
Bob Flock 1202
Ray Erickson 1196
Glenn Dunaway 1187


General Statistics
Fastest Avg Pennsyvania 200
Speed 146.579 mph
Track Langhorne Speedway 1960
Date 09/25/1949
Winner Tim Flock
Weather Clear, 77 F, North 5 mph
Slowest Avg South Carolina 200
Speed 68.577 mph
Track Greenville-Pickens Speedway (Dirt)
Date 10/02/1949
Winner Clyde Minter
Weather Clear, 90 F, North 12 mph
Biggest Margin Georgia 200
Track Lakewood Speedway
Date 09/05/1949
Margin -6.35
Closest Margin Pennsyvania 200
Track Langhorne Speedway 1960
Date 09/25/1949
Margin -0.09
Fastest Pole Pennsyvania 200
Speed/Time 149.402/ 24.096
Track Langhorne Speedway 1960
Date 09/25/1949
Driver Lee Petty
Weather Clear, 76 F, Northwest 4 mph
Slowest Pole South Carolina 200
Speed/Time 67.222/ 26.777
Track Greenville-Pickens Speedway (Dirt)
Date 10/02/1949
Driver Bob Flock
Weather Clear, 90 F, East 6 mph
Most Lead Changes Pennsyvania 200
Track Langhorne Speedway 1960
Date 09/25/1949
# Changes 59
Most Leaders Pennsyvania 200
Track Langhorne Speedway 1960
Date 09/25/1949
# Changes 16
Most Yellows Georgia 200
Track Lakewood Speedway
Date 09/05/1949
# Flags 0
Most Cars Running Daytona 205
Track Daytona Beach and Road Course
Date 07/04/1949
# Cars 37
Most DNFs Iowa 200
Track Knoxville Raceway
Date 07/28/1949
# Cars 6

Posted in , , ,

Leave a Reply

Discover more from Finley NR2003 Simulation

Subscribe now to keep reading and get access to the full archive.

Continue reading