Race No. 010 – North Wilkesboro Speedway – 10/16/1949
North Carolina 200
Clear, 55 F, East 7 mph
Pos. No. Driver Make Interval Laps Led Pts. Status Earnings
1 22 Red Byron Oldsmobil 109.528 200 133 198 Running $1,030
2 71 Sara Christian Ford -13.52 200 0 155 Running $358
3 44 Bill Blair Cadillac -13.78 200 0 151 Running $205
4 41 Curtis Turner Buick -15.30 200 0 145 Running $150
5 5 Ray Erickson Mercury -15.44 200 63 145 Running $150
6 42 Lee Petty Chrysler -19.31 200 1 138 Running $88
7 28 Slick Smith Hudson -19.68 200 2 134 Running $75
8 16 Bill Snowden Mercury -20.46 200 0 127 Running $62
9 90 Tim Flock Oldsmobil -20.46 200 0 123 Running $50
10 7 Bob Flock Oldsmobil -1L 199 0 119 Running $38
11 37 Frank Smith Chrysler -1L 199 1 118 Running $35
12 43 Jack Russell Ford -1L 199 0 112 Running $25
13 47 Fonty Flock Buick -1L 199 0 109 Running $25
14 20 Dick Linder Kaiser -1L 199 0 106 Running $25
15 15 Kenneth Wagner Lincoln -1L 199 0 103 Running $25
16 19 Otis Martin Ford -1L 199 0 100 Running $25
17 17 Jim Carrusso Nash -1L 199 0 97 Running $25
18 87 Buck Baker Kaiser -1L 199 0 94 Running $35
19 25 Bob Smith Oldsmobil -1L 199 0 91 Running $25
20 92 Herb Thomas Ford -1L 199 0 88 Running $25
21 55 Glenn Dunaway Oldsmobil -1L 199 0 85 Running $25
22 10 Fred Johnson Ford -2L 198 0 82 Running $25
23 2 Jimmie Lewallen Cadillac -2L 198 0 79 Running $25
24 05 Felix Wilkes Lincoln -3L 197 0 76 Running $25
25 27 Buckshot Morris Oldsmobil -5L 195 0 73 Running $25
26 4 Frank Mundy Cadillac -152L 48 0 70 Retired $0
Caution Flags/Laps 0/0 Lead Changes/Leaders 8/5
Scoring provided by Score4.


Race Awards
Pole Ray Erickson, 113.55 mph (19.815 s.)
Front Runner Red Byron, 133 laps Lead
Meet the Challenge Frank Smith, 10 places improved
Headache Dick Linder, 10 places dropped
Diehard Racer Buckshot Morris


Qualify
Cloudy, 77 F, South 4 mph
Pos. No. Driver Speed Dif. F/N Time Dif. F/N
1 5 Ray Erickson 113.550 0/0 19.815 0/0
2 44 Bill Blair 113.424 0.126/0.126 19.837 0.022/0.022
3 42 Lee Petty 113.253 0.297/0.171 19.867 0.052/0.030
4 20 Dick Linder 113.208 0.342/0.045 19.875 0.060/0.008
5 22 Red Byron 113.094 0.456/0.114 19.895 0.080/0.020
6 28 Slick Smith 113.020 0.530/0.074 19.908 0.093/0.013
7 41 Curtis Turner 112.872 0.678/0.148 19.934 0.119/0.026
8 87 Buck Baker 112.754 0.796/0.118 19.955 0.140/0.021
9 71 Sara Christian 112.675 0.875/0.079 19.969 0.154/0.014
10 43 Jack Russell 112.601 0.949/0.074 19.982 0.167/0.013
11 16 Bill Snowden 112.584 0.966/0.017 19.985 0.170/0.003
12 92 Herb Thomas 112.433 1.117/0.151 20.012 0.197/0.027
13 90 Tim Flock 112.416 1.134/0.017 20.015 0.200/0.003
14 17 Jim Carrusso 112.404 1.146/0.012 20.017 0.202/0.002
15 47 Fonty Flock 112.388 1.162/0.016 20.020 0.205/0.003
16 25 Bob Smith 112.309 1.241/0.079 20.034 0.219/0.014
17 7 Bob Flock 112.175 1.375/0.134 20.058 0.243/0.024
18 4 Frank Mundy 112.147 1.403/0.028 20.063 0.248/0.005
19 19 Otis Martin 112.141 1.409/0.006 20.064 0.249/0.001
20 55 Glenn Dunaway 112.052 1.498/0.089 20.080 0.265/0.016
21 37 Frank Smith 111.935 1.615/0.117 20.101 0.286/0.021
22 2 Jimmie Lewallen 111.796 1.754/0.139 20.126 0.311/0.025
23 10 Fred Johnson 111.568 1.982/0.228 20.167 0.352/0.041
24 15 Kenneth Wagner 111.078 2.472/0.490 20.256 0.441/0.089
25 05 Felix Wilkes 110.799 2.751/0.279 20.307 0.492/0.051
26 27 Buckshot Morris 110.549 3.001/0.250 20.353 0.538/0.046


ROTY Points
1 Red Byron 10
2 Sara Christian 9
3 Bill Blair 8
4 Curtis Turner 7
5 Ray Erickson 6
6 Lee Petty 5
7 Slick Smith 4
8 Bill Snowden 3
9 Tim Flock 2
10 Bob Flock 1


Manufacturer Points
1 Oldsmobile 9
2 Ford 6
3 Cadillac 4
4 Buick 2


Notes:

This is the 10th race in FNS Cup history.

Bill Blair wins the 1949 FNS Cup by 7 points over Bob Flock.

Mercury is the 5th place manufacturer and scores 1 point.

Rookie of the race: Red Byron (1 win)
2nd: Sara Christian (0)
3rd: Bill Blair (0)

Total purse (not including bonuses): $2500

Track type: Short Track

FNS Cup Series Schedule
Race No. Track / Race Name Date Pole Top 5
1 Charlotte Speedway
Strictly Stock 200
06/19/1949 Bill Blair 1 – B.E. Renfro
2 – Frank Mundy
3 – Bill Snowden
4 – Dick Linder
5 – Bob Flock
2 Daytona Beach and Road Course
Daytona 205
07/04/1949 Lee Petty 1 – Bobby Greene
2 – Bob Apperson
3 – Tim Flock
4 – B.E. Renfro
5 – Bill Blair
3 Knoxville Raceway
Iowa 200
07/28/1949 Curtis Turner 1 – Fonty Flock
2 – Bob Flock
3 – Red Byron
4 – Bill Rexford
5 – Glenn Dunaway
4 Eldora Speedway
Ohio 200
07/31/1949 Bill Rexford 1 – Bill Rexford
2 – Bill Blair
3 – Red Byron
4 – Slick Smith
5 – Tim Flock
5 Lakewood Speedway
Georgia 200
09/05/1949 Red Byron 1 – Bob Flock
2 – Red Byron
3 – Gober Sosebee
4 – Lee Petty
5 – Bill Rexford
6 Bristol Motor Speedway (Dirt)
Tennesse 200
09/18/1949 Tim Flock 1 – Clyde Minter
2 – Bill Blair
3 – Ray Erickson
4 – Lee Petty
5 – Sara Christian
7 Langhorne Speedway 1960
Pennsyvania 200
09/25/1949 Lee Petty 1 – Tim Flock
2 – Curtis Turner
3 – Al Bonnell
4 – Bill Snowden
5 – Sam Rice
8 Greenville-Pickens Speedway (Dirt)
South Carolina 200
10/02/1949 Bob Flock 1 – Clyde Minter
2 – Lee Petty
3 – Red Byron
4 – Ray Erickson
5 – Bob Flock
9 Martinsville Speedway
Virginia 200
10/09/1949 Lee Petty 1 – Lee Petty
2 – Clyde Minter
3 – Ray Erickson
4 – Fonty Flock
5 – Sara Christian
10 North Wilkesboro Speedway
North Carolina 200
10/16/1949 Ray Erickson 1 – Red Byron
2 – Sara Christian
3 – Bill Blair
4 – Curtis Turner
5 – Ray Erickson

Note: Please see the 1949 Final Standings/Statistics/Awards for the standings and statistics after this race.

Posted in , , ,

Leave a Reply

Discover more from Finley NR2003 Simulation

Subscribe now to keep reading and get access to the full archive.

Continue reading