Race No. 008 – Greenville-Pickens Speedway (Dirt) – 10/02/1949
South Carolina 200
Clear, 90 F, North 12 mph
Pos. No. Driver Make Interval Laps Led Pts. Status Earnings
1 18 Clyde Minter Ford 68.577 200 200 199 Running $1,030
2 42 Lee Petty Chrysler -1L 199 0 155 Running $368
3 22 Red Byron Oldsmobil -1L 199 0 150 Running $205
4 5 Ray Erickson Mercury -1L 199 0 145 Running $150
5 7 Bob Flock Oldsmobil -1L 199 0 142 Running $150
6 20 Dick Linder Kaiser -1L 199 0 135 Running $88
7 43 Jack Russell Ford -1L 199 0 131 Running $75
8 90 Tim Flock Oldsmobil -1L 199 0 127 Running $62
9 71 Sara Christian Ford -1L 199 0 123 Running $50
10 16 Bill Snowden Mercury -1L 199 0 119 Running $38
11 28 Slick Smith Hudson -1L 199 0 115 Running $25
12 41 Curtis Turner Buick -1L 199 0 112 Running $25
13 19 Otis Martin Ford -1L 199 0 109 Running $25
14 92 Herb Thomas Ford -2L 198 0 106 Running $25
15 15 Kenneth Wagner Lincoln -2L 198 0 103 Running $25
16 37 Frank Smith Chrysler -2L 198 0 100 Running $25
17 17 Jim Carrusso Nash -2L 198 0 97 Running $25
18 2 Jimmie Lewallen Cadillac -2L 198 0 94 Running $25
19 05 Felix Wilkes Lincoln -3L 197 0 91 Running $25
20 4 Frank Mundy Cadillac -3L 197 0 88 Running $25
21 55 Glenn Dunaway Oldsmobil -5L 195 0 85 Running $25
22 47 Fonty Flock Buick -6L 194 0 82 Running $25
23 44 Bill Blair Cadillac -96L 104 0 79 Clutch $35
24 10 Fred Johnson Ford -148L 52 0 76 Engine $25
25 27 Buckshot Morris Oldsmobil -197L 3 0 73 Retired $25
Caution Flags/Laps 0/0 Lead Changes/Leaders 0/1
Scoring provided by Score4.


Race Awards
Pole Bob Flock, 67.222 mph (26.777 s.)
Front Runner Clyde Minter, 200 laps Lead
Meet the Challenge Lee Petty, 19 places improved
Headache Bill Blair, 18 places dropped
Diehard Racer Fonty Flock


Qualify
Clear, 90 F, East 6 mph
Pos. No. Driver Speed Dif. F/N Time Dif. F/N
1 7 Bob Flock 67.222 0/0 26.777 0/0
2 18 Clyde Minter 67.214 0.008/0.008 26.780 0.003/0.003
3 41 Curtis Turner 67.047 0.175/0.167 26.847 0.070/0.067
4 55 Glenn Dunaway 66.982 0.240/0.065 26.873 0.096/0.026
5 44 Bill Blair 66.974 0.248/0.008 26.876 0.099/0.003
6 5 Ray Erickson 66.957 0.265/0.017 26.883 0.106/0.007
7 43 Jack Russell 66.875 0.347/0.082 26.916 0.139/0.033
8 71 Sara Christian 66.790 0.432/0.085 26.950 0.173/0.034
9 47 Fonty Flock 66.783 0.439/0.007 26.953 0.176/0.003
10 28 Slick Smith 66.681 0.541/0.102 26.994 0.217/0.041
11 37 Frank Smith 66.595 0.627/0.086 27.029 0.252/0.035
12 22 Red Byron 66.585 0.637/0.010 27.033 0.256/0.004
13 10 Fred Johnson 66.568 0.654/0.017 27.040 0.263/0.007
14 16 Bill Snowden 66.566 0.656/0.002 27.041 0.264/0.001
15 20 Dick Linder 66.507 0.715/0.059 27.065 0.288/0.024
16 17 Jim Carrusso 66.504 0.718/0.003 27.066 0.289/0.001
17 19 Otis Martin 66.448 0.774/0.056 27.089 0.312/0.023
18 92 Herb Thomas 66.435 0.787/0.013 27.094 0.317/0.005
19 05 Felix Wilkes 66.333 0.889/0.102 27.136 0.359/0.042
20 2 Jimmie Lewallen 66.298 0.924/0.035 27.150 0.373/0.014
21 42 Lee Petty 66.235 0.987/0.063 27.176 0.399/0.026
22 4 Frank Mundy 66.167 1.055/0.068 27.204 0.427/0.028
23 90 Tim Flock 66.147 1.075/0.020 27.212 0.435/0.008
24 15 Kenneth Wagner 65.895 1.327/0.252 27.316 0.539/0.104
25 27 Buckshot Morris 65.260 1.962/0.635 27.582 0.805/0.266


ROTY Points
1 Clyde Minter 10
2 Lee Petty 9
3 Red Byron 8
4 Ray Erickson 7
5 Bob Flock 6
6 Dick Linder 5
7 Jack Russell 4
8 Tim Flock 3
9 Sara Christian 2
10 Bill Snowden 1


Manufacturer Points
1 Ford 9
2 Chrysler 6
3 Oldsmobile 4
4 Mercury 2


Notes:

This is the 8th race in FNS Cup history.

Kaiser was the 5th place manufacturer and scores 1 point.

Clyde Minter is the 1st repeat winner on the year.

Clyde Minter led every lap but did not win the pole.

Rookie of the race: Clyde Minter (2 wins)
2nd: Lee Petty (0)
3rd: Al Bonnell (0)

Total purse (not including bonuses): $2500

Track type: Dirt

Point Standings after Race #8
Pos +/- Driver ST W T5 T10 AvFP P AvSP PTS BF/BN
1 +1 Bob Flock 8 1 4 7 8.88 1 4.63 1071 0/0
2 -1 Bill Blair 8 0 3 6 8.63 1 11.13 1035 36/36
3 +1 Red Byron 8 0 4 4 10.13 1 5.38 1009 62/26
4 -1 Tim Flock 8 1 3 6 11.00 1 10.38 996 75/13
5 +2 Lee Petty 8 0 3 4 11.88 2 5.50 952 119/44
6 -1 Bill Snowden 8 0 2 5 11.50 0 9.00 944 127/8
7 -1 Curtis Turner 8 0 1 2 11.88 1 9.25 925 146/19
8 Slick Smith 8 0 1 4 12.25 0 15.88 910 161/15
9 +1 Ray Erickson 8 0 2 3 13.38 0 12.38 889 182/21
10 -1 Fonty Flock 8 1 1 4 15.63 0 11.88 866 205/23
11 +1 Sara Christian 8 0 1 4 14.75 0 12.00 848 223/18
12 -1 Glenn Dunaway 8 0 1 2 16.00 0 11.88 815 256/33
13 +2 Herb Thomas 8 0 0 1 15.88 0 17.13 805 266/10
14 Frank Mundy 8 0 1 1 17.13 0 15.50 792 279/13
15 +1 Otis Martin 8 0 0 1 16.75 0 16.38 784 287/8
16 -3 Bill Rexford 5 1 3 4 6.40 1 11.00 723 348/61
17 +2 Dick Linder 5 0 1 2 9.80 0 18.20 607 464/116
18 +6 Clyde Minter 4 2 2 2 12.00 0 11.75 550 521/57
19 -2 Bob Smith 5 0 0 2 13.80 0 17.00 537 534/13
20 -2 Louise Smith 5 0 0 0 17.00 0 23.00 485 586/52
21 -1 Sam Rice 4 0 1 2 12.75 0 17.00 454 617/31
22 -1 Gober Sosebee 4 0 1 1 12.50 0 15.25 453 618/1
23 -1 B.E. Renfro 3 1 2 2 7.33 0 15.00 443 628/10
24 +1 Jim Carrusso 4 0 0 1 13.75 0 17.50 433 638/10
25 +1 Jimmie Lewallen 4 0 0 1 14.00 0 17.00 425 646/8
26 +3 Kenneth Wagner 5 0 0 0 24.60 0 25.60 371 700/54
27 -4 Jim Roper 3 0 0 2 10.67 0 5.33 359 712/12
28 +4 Jack Russell 4 0 0 1 19.75 0 18.50 359 712/0
29 +4 Felix Wilkes 4 0 0 0 23.00 0 27.75 316 755/43
30 +5 Frank Smith 3 0 0 0 15.00 0 13.33 309 762/7
31 -4 Bobby Greene 2 1 1 1 8.50 0 10.50 293 778/16
32 -4 Al Bonnell 2 0 1 2 5.00 0 22.00 289 782/4
33 +5 Fred Johnson 4 0 0 0 26.75 0 26.75 271 800/18
34 +3 Buckshot Morris 4 0 0 0 26.75 0 25.75 271 800/0
35 -5 Buck Baker 3 0 0 0 19.67 0 26.67 267 804/4
36 -5 Archie Smith 3 0 0 1 22.33 0 18.33 248 823/19
37 -3 Ted Chamberlain 2 0 0 1 15.00 0 19.50 213 858/35
38 -2 Ethel Mobley 3 0 0 0 26.67 0 27.33 204 867/9
39 Jimmy Thompson 2 0 0 0 17.50 0 27.00 191 880/13
40 Jack White 2 0 0 0 20.00 0 16.00 177 894/14
41 Bob Apperson 1 0 1 1 2.00 0 6.00 163 908/14
42 Jack O Brien 2 0 0 0 30.50 0 32.00 113 958/50
43 Sterling Long 2 0 0 0 33.00 0 13.50 98 973/15
ST Starts W Wins
T5 Top 5 Finishes T10 Top 10 Finishes
AvFP Average Finish Position P Poles
AvSP Average Start Position PTS Points
BF Points Behind First Place BN Points Behind Next Position
Scoring provided by Score4.


Driver Earnings
Pos Driver Earnings Bonus Total
1 Bob Flock 2,863 85 2,948
2 Clyde Minter 2,100 45 2,145
3 Bobby Greene 2,035 15 2,050
4 Tim Flock 1,725 55 1,780
5 B.E. Renfro 1,750 30 1,780
6 Bill Rexford 1,600 65 1,665
7 Red Byron 1,410 85 1,495
8 Bill Blair 1,253 100 1,353
9 Fonty Flock 1,260 15 1,275
10 Lee Petty 985 90 1,075
11 Frank Mundy 697 30 727
12 Bill Snowden 705 10 715
13 Bob Apperson 675 35 710
14 Curtis Turner 636 55 691
15 Ray Erickson 550 5 555
16 Gober Sosebee 500 5 505
17 Slick Smith 474 10 484
18 Sara Christian 450 10 460
19 Dick Linder 423 5 428
20 Al Bonnell 350 20 370
21 Glenn Dunaway 355 10 365
22 Jim Roper 313 0 313
23 Sam Rice 310 0 310
24 Herb Thomas 295 0 295
25 Otis Martin 250 0 250
26 Bob Smith 237 0 237
27 Jim Carrusso 210 0 210
28 Louise Smith 150 10 160
29 Jack Russell 125 0 125
30 Ted Chamberlain 125 0 125
31 Jimmie Lewallen 113 0 113
32 Frank Smith 100 0 100
33 Ethel Mobley 85 0 85
34 Archie Smith 85 0 85
35 Kenneth Wagner 85 0 85
36 Jimmy Thompson 85 0 85
37 Felix Wilkes 85 0 85
38 Jack White 60 10 70
39 Fred Johnson 60 0 60
40 Buck Baker 60 0 60
41 Buckshot Morris 50 0 50
42 Sterling Long 0 0 0
43 Jack O Brien 0 0 0


ROTY Points
Pos Driver Points
1 Bob Flock 43
2 Red Byron 33
3 Bill Blair 33
4 Tim Flock 29
5 Bill Rexford 28
6 Lee Petty 28
7 Bill Snowden 22
8 Clyde Minter 20
9 Slick Smith 18
10 Ray Erickson 17
11 B.E. Renfro 17
12 Fonty Flock 16
13 Curtis Turner 14
14 Sara Christian 14
15 Al Bonnell 12
16 Dick Linder 12
17 Glenn Dunaway 10
18 Bobby Greene 10
19 Frank Mundy 9
20 Bob Apperson 9
21 Sam Rice 8
22 Gober Sosebee 8
23 Jim Roper 8
24 Ted Chamberlain 4
25 Bob Smith 4
26 Jack Russell 4
27 Jim Carrusso 3
28 Herb Thomas 2
29 Archie Smith 2
30 Otis Martin 2
31 Jimmie Lewallen 1


Manufacturer Points
Pos Manufacturer Points
1 Ford 44
2 Oldsmobile 39
3 Cadillac 22
4 Hudson 18
5 Buick 16
6 Mercury 14
7 Chrysler 14
8 Kaiser 3
9 Lincoln 2
10 Chevrolet 2
11 Plymouth 1
12 Nash 1
FNS Cup Series Schedule
Race No. Track / Race Name Date Pole Top 5
1 Charlotte Speedway
Strictly Stock 200
06/19/1949 Bill Blair 1 – B.E. Renfro
2 – Frank Mundy
3 – Bill Snowden
4 – Dick Linder
5 – Bob Flock
2 Daytona Beach and Road Course
Daytona 205
07/04/1949 Lee Petty 1 – Bobby Greene
2 – Bob Apperson
3 – Tim Flock
4 – B.E. Renfro
5 – Bill Blair
3 Knoxville Raceway
Iowa 200
07/28/1949 Curtis Turner 1 – Fonty Flock
2 – Bob Flock
3 – Red Byron
4 – Bill Rexford
5 – Glenn Dunaway
4 Eldora Speedway
Ohio 200
07/31/1949 Bill Rexford 1 – Bill Rexford
2 – Bill Blair
3 – Red Byron
4 – Slick Smith
5 – Tim Flock
5 Lakewood Speedway
Georgia 200
09/05/1949 Red Byron 1 – Bob Flock
2 – Red Byron
3 – Gober Sosebee
4 – Lee Petty
5 – Bill Rexford
6 Bristol Motor Speedway (Dirt)
Tennesse 200
09/18/1949 Tim Flock 1 – Clyde Minter
2 – Bill Blair
3 – Ray Erickson
4 – Lee Petty
5 – Sara Christian
7 Langhorne Speedway 1960
Pennsyvania 200
09/25/1949 Lee Petty 1 – Tim Flock
2 – Curtis Turner
3 – Al Bonnell
4 – Bill Snowden
5 – Sam Rice
8 Greenville-Pickens Speedway (Dirt)
South Carolina 200
10/02/1949 Bob Flock 1 – Clyde Minter
2 – Lee Petty
3 – Red Byron
4 – Ray Erickson
5 – Bob Flock
9 Martinsville Speedway
Virginia 200
10/09/1949    
10 North Wilkesboro Speedway
North Carolina 200
10/16/1949    
Statistics Through Race #8 (1450 total laps, 1112 total miles)
Driver ST Miles LC %LC LL %LOC %LOT
Al Bonnell 2 405 250 17.2 37 14.8 2.6
Archie Smith 3 500 448 30.9 1 0.2 0.1
B.E. Renfro 3 502 447 30.8 179 40.0 12.3
Bill Blair 8 1062 1352 93.2 196 14.5 13.5
Bill Rexford 5 800 845 58.3 210 24.9 14.5
Bill Snowden 8 1080 1386 95.6 24 1.7 1.7
Bob Apperson 1 205 50 3.4 24 48.0 1.7
Bob Flock 8 1098 1444 99.6 159 11.0 11.0
Bob Smith 5 704 841 58.0 0 0.0 0.0
Bobby Greene 2 305 249 17.2 15 6.0 1.0
Buck Baker 3 410 447 30.8 0 0.0 0.0
Buckshot Morris 4 409 445 30.7 0 0.0 0.0
Clyde Minter 4 607 645 44.5 210 32.6 14.5
Curtis Turner 8 1107 1443 99.5 70 4.9 4.8
Dick Linder 5 709 846 58.3 0 0.0 0.0
Ethel Mobley 3 499 443 30.6 0 0.0 0.0
Felix Wilkes 4 504 642 44.3 0 0.0 0.0
Fonty Flock 8 961 1403 96.8 10 0.7 0.7
Frank Mundy 8 870 1127 77.7 7 0.6 0.5
Frank Smith 3 402 594 41.0 0 0.0 0.0
Fred Johnson 4 337 320 22.1 0 0.0 0.0
Glenn Dunaway 8 1083 1405 96.9 14 1.0 1.0
Gober Sosebee 4 575 590 40.7 0 0.0 0.0
Herb Thomas 8 1016 1276 88.0 0 0.0 0.0
Jack O Brien 2 253 145 10.0 0 0.0 0.0
Jack Russell 4 431 489 33.7 0 0.0 0.0
Jack White 2 145 244 16.8 0 0.0 0.0
Jim Carrusso 4 510 646 44.6 1 0.2 0.1
Jim Roper 3 505 450 31.0 3 0.7 0.2
Jimmie Lewallen 4 404 794 54.8 0 0.0 0.0
Jimmy Thompson 2 305 249 17.2 0 0.0 0.0
Kenneth Wagner 5 488 760 52.4 0 0.0 0.0
Lee Petty 8 1008 1244 85.8 29 2.3 2.0
Louise Smith 5 685 811 55.9 0 0.0 0.0
Otis Martin 8 1078 1385 95.5 0 0.0 0.0
Ray Erickson 8 1091 1425 98.3 2 0.1 0.1
Red Byron 8 998 1334 92.0 211 15.8 14.6
Sam Rice 4 699 643 44.3 7 1.1 0.5
Sara Christian 8 975 1179 81.3 3 0.3 0.2
Slick Smith 8 1103 1440 99.3 0 0.0 0.0
Sterling Long 2 161 214 14.8 0 0.0 0.0
Ted Chamberlain 2 405 250 17.2 6 2.4 0.4
Tim Flock 8 1009 1245 85.9 32 2.6 2.2
ST Starts Miles Miles Completed
LC Laps Completed %LC Percent Laps Completed
LL Laps Led %LOC Percent Laps Led of Laps Completed
%LOT Percent Laps Led of Total Laps    
Scoring provided by Score4.


Points Breakdown
Driver N ST PR TP EP/ST PP
Al Bonnell 2 2 0 289 144.5 0
Archie Smith 3 3 0 248 82.7 0
B.E. Renfro 3 3 0 443 147.7 0
Bill Blair 8 8 0 1035 129.4 0
Bill Rexford 5 5 0 723 144.6 0
Bill Snowden 8 8 0 944 118.0 0
Bob Apperson 1 1 0 163 163.0 0
Bob Flock 8 8 0 1071 133.9 0
Bob Smith 5 5 0 537 107.4 0
Bobby Greene 2 2 0 293 146.5 0
Buck Baker 3 3 0 267 89.0 0
Buckshot Morris 4 4 0 271 67.8 0
Clyde Minter 4 4 0 550 137.5 0
Curtis Turner 8 8 0 925 115.6 0
Dick Linder 5 5 0 607 121.4 0
Ethel Mobley 3 3 0 204 68.0 0
Felix Wilkes 4 4 0 316 79.0 0
Fonty Flock 8 8 0 866 108.3 0
Frank Mundy 8 8 0 792 99.0 0
Frank Smith 3 3 0 309 103.0 0
Fred Johnson 4 4 0 271 67.8 0
Glenn Dunaway 8 8 0 815 101.9 0
Gober Sosebee 4 4 0 453 113.3 0
Herb Thomas 8 8 0 805 100.6 0
Jack O Brien 2 2 0 113 56.5 0
Jack Russell 4 4 0 359 89.8 0
Jack White 2 2 0 177 88.5 0
Jim Carrusso 4 4 0 433 108.3 0
Jim Roper 3 3 0 359 119.7 0
Jimmie Lewallen 4 4 0 425 106.3 0
Jimmy Thompson 2 2 0 191 95.5 0
Kenneth Wagner 5 5 0 371 74.2 0
Lee Petty 8 8 0 952 119.0 0
Louise Smith 5 5 0 485 97.0 0
Otis Martin 8 8 0 784 98.0 0
Ray Erickson 8 8 0 889 111.1 0
Red Byron 8 8 0 1009 126.1 0
Sam Rice 4 4 0 454 113.5 0
Sara Christian 8 8 0 848 106.0 0
Slick Smith 8 8 0 910 113.8 0
Sterling Long 2 2 0 98 49.0 0
Ted Chamberlain 2 2 0 213 106.5 0
Tim Flock 8 8 0 996 124.5 0
N Number of Races Scored ST Starts
PR Provisionals TP Total of Points
EP/ST Earned Points per Start PP Provisionals Points
Scoring provided by Score4.


Top 5
STARTS
Bill Blair 8
Bill Snowden 8
Bob Flock 8
Curtis Turner 8
Fonty Flock 8
WINS
Clyde Minter 2
B.E. Renfro 1
Bill Rexford 1
Bob Flock 1
Bobby Greene 1
TOP 5
Bob Flock 4
Red Byron 4
Bill Blair 3
Bill Rexford 3
Lee Petty 3
TOP 10
Bob Flock 7
Bill Blair 6
Tim Flock 6
Bill Snowden 5
Bill Rexford 4
POLES
Lee Petty 2
Bill Blair 1
Bill Rexford 1
Bob Flock 1
Curtis Turner 1
LAPS
Bob Flock 1444
Curtis Turner 1443
Slick Smith 1440
Ray Erickson 1425
Glenn Dunaway 1405
LAPS LEAD
Red Byron 211
Bill Rexford 210
Clyde Minter 210
Bill Blair 196
B.E. Renfro 179
MILES
Curtis Turner 1107
Slick Smith 1103
Bob Flock 1097
Ray Erickson 1091
Glenn Dunaway 1083


General Statistics
Fastest Avg Pennsyvania 200
Speed 146.579 mph
Track Langhorne Speedway 1960
Date 09/25/1949
Winner Tim Flock
Weather Clear, 77 F, North 5 mph
Slowest Avg South Carolina 200
Speed 68.577 mph
Track Greenville-Pickens Speedway (Dirt)
Date 10/02/1949
Winner Clyde Minter
Weather Clear, 90 F, North 12 mph
Biggest Margin Georgia 200
Track Lakewood Speedway
Date 09/05/1949
Margin -6.35
Closest Margin Pennsyvania 200
Track Langhorne Speedway 1960
Date 09/25/1949
Margin -0.09
Fastest Pole Pennsyvania 200
Speed/Time 149.402/ 24.096
Track Langhorne Speedway 1960
Date 09/25/1949
Driver Lee Petty
Weather Clear, 76 F, Northwest 4 mph
Slowest Pole South Carolina 200
Speed/Time 67.222/ 26.777
Track Greenville-Pickens Speedway (Dirt)
Date 10/02/1949
Driver Bob Flock
Weather Clear, 90 F, East 6 mph
Most Lead Changes Pennsyvania 200
Track Langhorne Speedway 1960
Date 09/25/1949
# Changes 59
Most Leaders Pennsyvania 200
Track Langhorne Speedway 1960
Date 09/25/1949
# Changes 16
Most Yellows Georgia 200
Track Lakewood Speedway
Date 09/05/1949
# Flags 0
Most Cars Running Daytona 205
Track Daytona Beach and Road Course
Date 07/04/1949
# Cars 37
Most DNFs Iowa 200
Track Knoxville Raceway
Date 07/28/1949
# Cars 6
Posted in , , , ,

Leave a Reply

Discover more from Finley NR2003 Simulation

Subscribe now to keep reading and get access to the full archive.

Continue reading