Race No. 007 – Langhorne Speedway 1960 – 09/25/1949
Pennsyvania 200
Clear, 77 F, North 5 mph
Pos. No. Driver Make Interval Laps Led Pts. Status Earnings
1 90 Tim Flock Oldsmobil 146.579 200 31 193 Running $1,015
2 41 Curtis Turner Buick -0.09 200 22 158 Running $368
3 6 Al Bonnell Oldsmobil -0.25 200 37 158 Running $220
4 16 Bill Snowden Mercury -5.71 200 12 148 Running $150
5 2 Sam Rice Chevrolet -6.21 200 6 143 Running $125
6 7 Bob Flock Oldsmobil -8.52 200 22 138 Running $88
7 14 Ted Chamberlain Plymouth -12.82 200 6 134 Running $75
8 47 Fonty Flock Buick -18.66 200 9 130 Running $62
9 37 Archie Smith Chrysler -18.77 200 1 126 Running $50
10 28 Slick Smith Hudson -18.90 200 0 119 Running $38
11 55 Glenn Dunaway Oldsmobil -19.08 200 0 115 Running $25
12 19 Otis Martin Ford -19.23 200 0 112 Running $25
13 44 Bill Blair Cadillac -1L 199 4 112 Running $25
14 42 Lee Petty Chrysler -2L 198 12 111 Running $50
15 71 Sara Christian Ford -3L 197 3 106 Running $25
16 59 Bill Rexford Ford -5L 195 14 103 Running $25
17 5 Ray Erickson Mercury -12L 188 2 100 Running $25
18 92 Herb Thomas Ford -12L 188 0 94 Running $25
19 22 Red Byron Oldsmobil -111L 89 13 94 Accident $25
20 25 Jack White Lincoln -155L 45 0 89 Accident $35
21 4 Frank Mundy Cadillac -157L 43 6 88 Accident $25
Caution Flags/Laps 0/0 Lead Changes/Leaders 59/16
Scoring provided by Score4.


Race Awards
Pole Lee Petty, 149.402 mph (24.096 s.)
Front Runner Al Bonnell, 37 laps Lead
Meet the Challenge Curtis Turner, 15 places improved
Headache Jack White, 18 places dropped
Diehard Racer Herb Thomas


Qualify
Clear, 76 F, Northwest 4 mp
Pos. No. Driver Speed Dif. F/N Time Dif. F/N
1 42 Lee Petty 149.402 0/0 24.096 0/0
2 25 Jack White 149.347 0.055/0.055 24.105 0.009/0.009
3 16 Bill Snowden 149.204 0.198/0.143 24.128 0.032/0.023
4 59 Bill Rexford 149.198 0.204/0.006 24.129 0.033/0.001
5 22 Red Byron 149.180 0.222/0.018 24.132 0.036/0.003
6 37 Archie Smith 149.180 0.222/0.000 24.132 0.036/0.000
7 5 Ray Erickson 149.136 0.266/0.044 24.139 0.043/0.007
8 28 Slick Smith 149.068 0.334/0.068 24.150 0.054/0.011
9 2 Sam Rice 149.025 0.377/0.043 24.157 0.061/0.007
10 71 Sara Christian 148.908 0.494/0.117 24.176 0.080/0.019
11 90 Tim Flock 148.766 0.636/0.142 24.199 0.103/0.023
12 92 Herb Thomas 148.687 0.715/0.079 24.212 0.116/0.013
13 6 Al Bonnell 146.981 2.421/1.706 24.493 0.397/0.281
14 7 Bob Flock 146.771 2.631/0.210 24.528 0.432/0.035
15 47 Fonty Flock 145.867 3.535/0.904 24.680 0.584/0.152
16 44 Bill Blair 144.951 4.451/0.916 24.836 0.740/0.156
17 41 Curtis Turner 144.312 5.090/0.639 24.946 0.850/0.110
18 4 Frank Mundy 142.371 7.031/1.941 25.286 1.190/0.340
19 19 Otis Martin 139.822 9.580/2.549 25.747 1.651/0.461
20 14 Ted Chamberlain 139.779 9.623/0.043 25.755 1.659/0.008
21 55 Glenn Dunaway 139.719 9.683/0.060 25.766 1.670/0.011


ROTY Points
1 Tim Flock 10
2 Curtis Turner 9
3 Al Bonnell 8
4 Bill Snowden 7
5 Sam Rice 6
6 Bob Flock 5
7 Ted Chamberlain 4
8 Fonty Flock 3
9 Archie Smith 2
10 Slick Smith 1


Manufacturer Points
1 Oldsmobile 9
2 Buick 6
3 Mercury 4
4 Chevrolet 2


Notes:

This is the 7th race in FNS Cup history.

Plymouth was the 5th place manufacturer and scores 1 point.

Rookie of the race: Tim Flock (1 win)
2nd: Curtis Turner (0)
3rd: Al Bonnell (0)

Total purse (not including bonuses): $2500 ($100 not claimed and donated to the points fund)

Track type: Dirt

Point Standings after Race #7
Pos +/- Driver ST W T5 T10 AvFP P AvSP PTS BF/BN
1 Bill Blair 7 0 3 6 6.57 1 12.00 956 0/0
2 Bob Flock 7 1 3 6 9.43 0 5.14 929 27/27
3 +3 Tim Flock 7 1 3 5 11.43 1 8.57 869 87/60
4 -1 Red Byron 7 0 3 3 11.14 1 4.43 859 97/10
5 Bill Snowden 7 0 2 4 11.71 0 8.29 825 131/34
6 +2 Curtis Turner 7 0 1 2 11.86 1 10.14 813 143/12
7 -3 Lee Petty 7 0 2 3 13.29 2 3.29 797 159/16
8 -1 Slick Smith 7 0 1 4 12.43 0 16.71 795 161/2
9 Fonty Flock 7 1 1 4 14.71 0 12.29 784 172/11
10 Ray Erickson 7 0 1 2 14.71 0 13.29 744 212/40
11 +3 Glenn Dunaway 7 0 1 2 15.29 0 13.00 730 226/14
12 Sara Christian 7 0 1 3 15.57 0 12.57 725 231/5
13 -2 Bill Rexford 5 1 3 4 6.40 1 11.00 723 233/2
14 -1 Frank Mundy 7 0 1 1 16.71 0 14.57 704 252/19
15 Herb Thomas 7 0 0 1 16.14 0 17.00 699 257/5
16 Otis Martin 7 0 0 1 17.29 0 16.29 675 281/24
17 Bob Smith 5 0 0 2 13.80 0 17.00 537 419/138
18 Louise Smith 5 0 0 0 17.00 0 23.00 485 471/52
19 Dick Linder 4 0 1 1 10.75 0 19.00 472 484/13
20 +6 Sam Rice 4 0 1 2 12.75 0 17.00 454 502/18
21 -1 Gober Sosebee 4 0 1 1 12.50 0 15.25 453 503/1
22 -1 B.E. Renfro 3 1 2 2 7.33 0 15.00 443 513/10
23 -1 Jim Roper 3 0 0 2 10.67 0 5.33 359 597/84
24 -1 Clyde Minter 3 1 1 1 15.67 0 15.00 351 605/8
25 -1 Jim Carrusso 3 0 0 1 12.67 0 18.00 336 620/15
26 -1 Jimmie Lewallen 3 0 0 1 12.67 0 16.00 331 625/5
27 Bobby Greene 2 1 1 1 8.50 0 10.50 293 663/38
28 +10 Al Bonnell 2 0 1 2 5.00 0 22.00 289 667/4
29 -1 Kenneth Wagner 4 0 0 0 27.00 0 26.00 268 688/21
30 -1 Buck Baker 3 0 0 0 19.67 0 26.67 267 689/1
31 +8 Archie Smith 3 0 0 1 22.33 0 18.33 248 708/19
32 -2 Jack Russell 3 0 0 0 24.00 0 22.33 228 728/20
33 -2 Felix Wilkes 3 0 0 0 24.33 0 30.67 225 731/3
34 +9 Ted Chamberlain 2 0 0 1 15.00 0 19.50 213 743/12
35 -3 Frank Smith 2 0 0 0 14.50 0 14.50 209 747/4
36 -3 Ethel Mobley 3 0 0 0 26.67 0 27.33 204 752/5
37 -3 Buckshot Morris 3 0 0 0 27.33 0 26.00 198 758/6
38 -3 Fred Johnson 3 0 0 0 27.67 0 31.33 195 761/3
39 -3 Jimmy Thompson 2 0 0 0 17.50 0 27.00 191 765/4
40 +2 Jack White 2 0 0 0 20.00 0 16.00 177 779/14
41 -4 Bob Apperson 1 0 1 1 2.00 0 6.00 163 793/14
42 -2 Jack O Brien 2 0 0 0 30.50 0 32.00 113 843/50
43 -2 Sterling Long 2 0 0 0 33.00 0 13.50 98 858/15
ST Starts W Wins
T5 Top 5 Finishes T10 Top 10 Finishes
AvFP Average Finish Position P Poles
AvSP Average Start Position PTS Points
BF Points Behind First Place BN Points Behind Next Position
Scoring provided by Score4.


Driver Earnings
Pos Driver Earnings Bonus Total
1 Bob Flock 2,738 60 2,798
2 Bobby Greene 2,035 15 2,050
3 B.E. Renfro 1,750 30 1,780
4 Tim Flock 1,663 55 1,718
5 Bill Rexford 1,600 65 1,665
6 Bill Blair 1,228 90 1,318
7 Red Byron 1,210 80 1,290
8 Fonty Flock 1,235 15 1,250
9 Clyde Minter 1,100 15 1,115
10 Bob Apperson 675 35 710
11 Lee Petty 647 60 707
12 Frank Mundy 672 30 702
13 Bill Snowden 667 10 677
14 Curtis Turner 611 55 666
15 Gober Sosebee 500 5 505
16 Slick Smith 449 10 459
17 Sara Christian 400 10 410
18 Ray Erickson 400 5 405
19 Al Bonnell 350 20 370
20 Glenn Dunaway 330 10 340
21 Dick Linder 335 5 340
22 Jim Roper 313 0 313
23 Sam Rice 310 0 310
24 Herb Thomas 270 0 270
25 Bob Smith 237 0 237
26 Otis Martin 225 0 225
27 Jim Carrusso 185 0 185
28 Louise Smith 150 10 160
29 Ted Chamberlain 125 0 125
30 Jimmie Lewallen 88 0 88
31 Ethel Mobley 85 0 85
32 Archie Smith 85 0 85
33 Jimmy Thompson 85 0 85
34 Frank Smith 75 0 75
35 Jack White 60 10 70
36 Felix Wilkes 60 0 60
37 Buck Baker 60 0 60
38 Kenneth Wagner 60 0 60
39 Jack Russell 50 0 50
40 Fred Johnson 35 0 35
41 Buckshot Morris 25 0 25
42 Sterling Long 0 0 0
43 Jack O Brien 0 0 0


ROTY Points
Pos Driver Points
1 Bob Flock 37
2 Bill Blair 33
3 Bill Rexford 28
4 Tim Flock 26
5 Red Byron 25
6 Bill Snowden 21
7 Lee Petty 19
8 Slick Smith 18
9 B.E. Renfro 17
10 Fonty Flock 16
11 Curtis Turner 14
12 Sara Christian 12
13 Al Bonnell 12
14 Ray Erickson 10
15 Bobby Greene 10
16 Clyde Minter 10
17 Glenn Dunaway 10
18 Frank Mundy 9
19 Bob Apperson 9
20 Gober Sosebee 8
21 Jim Roper 8
22 Sam Rice 8
23 Dick Linder 7
24 Bob Smith 4
25 Ted Chamberlain 4
26 Jim Carrusso 3
27 Herb Thomas 2
28 Archie Smith 2
29 Otis Martin 2
30 Jimmie Lewallen 1


Manufacturer Points
Pos Manufacturer Points
1 Oldsmobile 35
2 Ford 35
3 Cadillac 22
4 Hudson 18
5 Buick 16
6 Mercury 12
7 Chrysler 8
8 Lincoln 2
9 Kaiser 2
10 Chevrolet 2
11 Plymouth 1
12 Nash 1
FNS Cup Series Schedule
Race No. Track / Race Name Date Pole Top 5
1 Charlotte Speedway
Strictly Stock 200
06/19/1949 Bill Blair 1 – B.E. Renfro
2 – Frank Mundy
3 – Bill Snowden
4 – Dick Linder
5 – Bob Flock
2 Daytona Beach and Road Course
Daytona 205
07/04/1949 Lee Petty 1 – Bobby Greene
2 – Bob Apperson
3 – Tim Flock
4 – B.E. Renfro
5 – Bill Blair
3 Knoxville Raceway
Iowa 200
07/28/1949 Curtis Turner 1 – Fonty Flock
2 – Bob Flock
3 – Red Byron
4 – Bill Rexford
5 – Glenn Dunaway
4 Eldora Speedway
Ohio 200
07/31/1949 Bill Rexford 1 – Bill Rexford
2 – Bill Blair
3 – Red Byron
4 – Slick Smith
5 – Tim Flock
5 Lakewood Speedway
Georgia 200
09/05/1949 Red Byron 1 – Bob Flock
2 – Red Byron
3 – Gober Sosebee
4 – Lee Petty
5 – Bill Rexford
6 Bristol Motor Speedway (Dirt)
Tennesse 200
09/18/1949 Tim Flock 1 – Clyde Minter
2 – Bill Blair
3 – Ray Erickson
4 – Lee Petty
5 – Sara Christian
7 Langhorne Speedway 1960
Pennsyvania 200
09/25/1949 Lee Petty 1 – Tim Flock
2 – Curtis Turner
3 – Al Bonnell
4 – Bill Snowden
5 – Sam Rice
8 Greenville-Pickens Speedway
South Carolina 200
10/02/1949    
9 Martinsville Speedway
Virginia 200
10/09/1949    
10 North Wilkesboro Speedway
North Carolina 200
10/16/1949    
Statistics Through Race #7 (1250 total laps, 1012 total miles)
Driver ST Miles LC %LC LL %LOC %LOT
Al Bonnell 2 405 250 20.0 37 14.8 3.0
Archie Smith 3 500 448 35.8 1 0.2 0.1
B.E. Renfro 3 502 447 35.8 179 40.0 14.3
Bill Blair 7 1010 1248 99.8 196 15.7 15.7
Bill Rexford 5 800 845 67.6 210 24.9 16.8
Bill Snowden 7 980 1187 95.0 24 2.0 1.9
Bob Apperson 1 205 50 4.0 24 48.0 1.9
Bob Flock 7 998 1245 99.6 159 12.8 12.7
Bob Smith 5 704 841 67.3 0 0.0 0.0
Bobby Greene 2 305 249 19.9 15 6.0 1.2
Buck Baker 3 410 447 35.8 0 0.0 0.0
Buckshot Morris 3 407 442 35.4 0 0.0 0.0
Clyde Minter 3 507 445 35.6 10 2.2 0.8
Curtis Turner 7 1008 1244 99.5 70 5.6 5.6
Dick Linder 4 609 647 51.8 0 0.0 0.0
Ethel Mobley 3 499 443 35.4 0 0.0 0.0
Felix Wilkes 3 405 445 35.6 0 0.0 0.0
Fonty Flock 7 864 1209 96.7 10 0.8 0.8
Frank Mundy 7 771 930 74.4 7 0.8 0.6
Frank Smith 2 303 396 31.7 0 0.0 0.0
Fred Johnson 3 311 268 21.4 0 0.0 0.0
Glenn Dunaway 7 986 1210 96.8 14 1.2 1.1
Gober Sosebee 4 575 590 47.2 0 0.0 0.0
Herb Thomas 7 917 1078 86.2 0 0.0 0.0
Jack O Brien 2 253 145 11.6 0 0.0 0.0
Jack Russell 3 331 290 23.2 0 0.0 0.0
Jack White 2 145 244 19.5 0 0.0 0.0
Jim Carrusso 3 411 448 35.8 1 0.2 0.1
Jim Roper 3 505 450 36.0 3 0.7 0.2
Jimmie Lewallen 3 305 596 47.7 0 0.0 0.0
Jimmy Thompson 2 305 249 19.9 0 0.0 0.0
Kenneth Wagner 4 389 562 45.0 0 0.0 0.0
Lee Petty 7 908 1045 83.6 29 2.8 2.3
Louise Smith 5 685 811 64.9 0 0.0 0.0
Otis Martin 7 979 1186 94.9 0 0.0 0.0
Ray Erickson 7 992 1226 98.1 2 0.2 0.2
Red Byron 7 899 1135 90.8 211 18.6 16.9
Sam Rice 4 699 643 51.4 7 1.1 0.6
Sara Christian 7 875 980 78.4 3 0.3 0.2
Slick Smith 7 1004 1241 99.3 0 0.0 0.0
Sterling Long 2 161 214 17.1 0 0.0 0.0
Ted Chamberlain 2 405 250 20.0 6 2.4 0.5
Tim Flock 7 909 1046 83.7 32 3.1 2.6
ST Starts Miles Miles Completed
LC Laps Completed %LC Percent Laps Completed
LL Laps Led %LOC Percent Laps Led of Laps Completed
%LOT Percent Laps Led of Total Laps    
Scoring provided by Score4.


Points Breakdown
Driver N ST PR TP EP/ST PP
Al Bonnell 2 2 0 289 144.5 0
Archie Smith 3 3 0 248 82.7 0
B.E. Renfro 3 3 0 443 147.7 0
Bill Blair 7 7 0 956 136.6 0
Bill Rexford 5 5 0 723 144.6 0
Bill Snowden 7 7 0 825 117.9 0
Bob Apperson 1 1 0 163 163.0 0
Bob Flock 7 7 0 929 132.7 0
Bob Smith 5 5 0 537 107.4 0
Bobby Greene 2 2 0 293 146.5 0
Buck Baker 3 3 0 267 89.0 0
Buckshot Morris 3 3 0 198 66.0 0
Clyde Minter 3 3 0 351 117.0 0
Curtis Turner 7 7 0 813 116.1 0
Dick Linder 4 4 0 472 118.0 0
Ethel Mobley 3 3 0 204 68.0 0
Felix Wilkes 3 3 0 225 75.0 0
Fonty Flock 7 7 0 784 112.0 0
Frank Mundy 7 7 0 704 100.6 0
Frank Smith 2 2 0 209 104.5 0
Fred Johnson 3 3 0 195 65.0 0
Glenn Dunaway 7 7 0 730 104.3 0
Gober Sosebee 4 4 0 453 113.3 0
Herb Thomas 7 7 0 699 99.9 0
Jack O Brien 2 2 0 113 56.5 0
Jack Russell 3 3 0 228 76.0 0
Jack White 2 2 0 177 88.5 0
Jim Carrusso 3 3 0 336 112.0 0
Jim Roper 3 3 0 359 119.7 0
Jimmie Lewallen 3 3 0 331 110.3 0
Jimmy Thompson 2 2 0 191 95.5 0
Kenneth Wagner 4 4 0 268 67.0 0
Lee Petty 7 7 0 797 113.9 0
Louise Smith 5 5 0 485 97.0 0
Otis Martin 7 7 0 675 96.4 0
Ray Erickson 7 7 0 744 106.3 0
Red Byron 7 7 0 859 122.7 0
Sam Rice 4 4 0 454 113.5 0
Sara Christian 7 7 0 725 103.6 0
Slick Smith 7 7 0 795 113.6 0
Sterling Long 2 2 0 98 49.0 0
Ted Chamberlain 2 2 0 213 106.5 0
Tim Flock 7 7 0 869 124.1 0
N Number of Races Scored ST Starts
PR Provisionals TP Total of Points
EP/ST Earned Points per Start PP Provisionals Points
Scoring provided by Score4.


Top 5
STARTS
Bill Blair 7
Bill Snowden 7
Bob Flock 7
Curtis Turner 7
Fonty Flock 7
WINS
B.E. Renfro 1
Bill Rexford 1
Bob Flock 1
Bobby Greene 1
Clyde Minter 1
TOP 5
Bill Blair 3
Bill Rexford 3
Bob Flock 3
Red Byron 3
Tim Flock 3
TOP 10
Bill Blair 6
Bob Flock 6
Tim Flock 5
Bill Rexford 4
Bill Snowden 4
POLES
Lee Petty 2
Bill Blair 1
Bill Rexford 1
Curtis Turner 1
Red Byron 1
LAPS
Bill Blair 1248
Bob Flock 1245
Curtis Turner 1244
Slick Smith 1241
Ray Erickson 1226
LAPS LEAD
Red Byron 211
Bill Rexford 210
Bill Blair 196
B.E. Renfro 179
Bob Flock 159
MILES
Bill Blair 1010
Curtis Turner 1007
Slick Smith 1003
Bob Flock 998
Ray Erickson 991


General Statistics
Fastest Avg Pennsyvania 200
Speed 146.579 mph
Track Langhorne Speedway 1960
Date 09/25/1949
Winner Tim Flock
Weather Clear, 77 F, North 5 mph
Slowest Avg Iowa 200
Speed 102.368 mph
Track Knoxville Raceway
Date 07/28/1949
Winner Fonty Flock
Weather Clear, 74 F, South 7 mph
Biggest Margin Georgia 200
Track Lakewood Speedway
Date 09/05/1949
Margin -6.35
Closest Margin Pennsyvania 200
Track Langhorne Speedway 1960
Date 09/25/1949
Margin -0.09
Fastest Pole Pennsyvania 200
Speed/Time 149.402/ 24.096
Track Langhorne Speedway 1960
Date 09/25/1949
Driver Lee Petty
Weather Clear, 76 F, Northwest 4 mph
Slowest Pole Iowa 200
Speed/Time 106.736/ 16.864
Track Knoxville Raceway
Date 07/28/1949
Driver Curtis Turner
Weather Clear, 74 F, East 9 mph
Most Lead Changes Pennsyvania 200
Track Langhorne Speedway 1960
Date 09/25/1949
# Changes 59
Most Leaders Pennsyvania 200
Track Langhorne Speedway 1960
Date 09/25/1949
# Changes 16
Most Yellows Georgia 200
Track Lakewood Speedway
Date 09/05/1949
# Flags 0
Most Cars Running Daytona 205
Track Daytona Beach and Road Course
Date 07/04/1949
# Cars 37
Most DNFs Iowa 200
Track Knoxville Raceway
Date 07/28/1949
# Cars 6
Posted in , , ,

Leave a Reply

Discover more from Finley NR2003 Simulation

Subscribe now to keep reading and get access to the full archive.

Continue reading