Race No. 006 – Bristol Motor Speedway (Dirt) – 09/18/1949
Tennesse 200
Clear, 71 F, West 13 mph
Pos. No. Driver Make Interval Laps Led Pts. Status Earnings
1 18 Clyde Minter Ford 111.887 200 10 193 Running $1,015
2 44 Bill Blair Cadillac -1.07 200 42 158 Running $358
3 5 Ray Erickson Mercury -4.94 200 0 150 Running $205
4 42 Lee Petty Chrysler -7.38 200 0 145 Running $150
5 71 Sara Christian Ford -1L 199 0 140 Running $125
6 28 Slick Smith Hudson -1L 199 0 135 Running $98
7 7 Bob Flock Oldsmobil -1L 199 0 132 Running $75
8 16 Bill Snowden Mercury -1L 199 0 127 Running $62
9 47 Fonty Flock Buick -1L 199 0 123 Running $50
10 90 Tim Flock Oldsmobil -1L 199 1 124 Running $63
11 20 Dick Linder Kaiser -1L 199 0 115 Running $25
12 41 Curtis Turner Buick -1L 199 0 112 Running $25
13 37 Frank Smith Chrysler -1L 199 0 109 Running $25
14 2 Jimmie Lewallen Cadillac -1L 199 0 106 Running $25
15 25 Bob Smith Oldsmobil -1L 199 0 103 Running $25
16 15 Kenneth Wagner Lincoln -2L 198 0 100 Running $25
17 87 Buck Baker Kaiser -2L 198 0 97 Running $25
18 4 Frank Mundy Cadillac -2L 198 0 94 Running $25
19 17 Jim Carrusso Nash -2L 198 0 91 Running $25
20 92 Herb Thomas Ford -3L 197 0 88 Running $25
21 05 Felix Wilkes Lincoln -3L 197 0 85 Running $25
22 19 Otis Martin Ford -3L 197 0 82 Running $25
23 22 Red Byron Oldsmobil -3L 197 147 87 Running $50
24 27 Buckshot Morris Oldsmobil -7L 193 0 76 Running $25
25 43 Jack Russell Ford -8L 192 0 73 Running $25
26 55 Glenn Dunaway Oldsmobil -36L 164 0 70 Piston $0
27 10 Fred Johnson Ford -180L 20 0 67 Header $0
Caution Flags/Laps 0/0 Lead Changes/Leaders 3/4
Scoring provided by Score4.


Race Awards
Pole Tim Flock, 117.61 mph (16.315 s.)
Front Runner Red Byron, 147 laps Lead
Meet the Challenge Slick Smith, 11 places improved
Headache Red Byron, 20 places dropped
Diehard Racer Jack Russell


Qualify
Clear, 80 F, North 4 mph
Pos. No. Driver Speed Dif. F/N Time Dif. F/N
1 90 Tim Flock 117.610 0/0 16.315 0/0
2 7 Bob Flock 116.922 0.688/0.688 16.411 0.096/0.096
3 22 Red Byron 116.758 0.852/0.164 16.434 0.119/0.023
4 5 Ray Erickson 116.503 1.107/0.255 16.470 0.155/0.036
5 18 Clyde Minter 116.305 1.305/0.198 16.498 0.183/0.028
6 42 Lee Petty 116.122 1.488/0.183 16.524 0.209/0.026
7 16 Bill Snowden 116.080 1.530/0.042 16.530 0.215/0.006
8 44 Bill Blair 116.066 1.544/0.014 16.532 0.217/0.002
9 20 Dick Linder 116.066 1.544/0.000 16.532 0.217/0.000
10 71 Sara Christian 116.045 1.565/0.021 16.535 0.220/0.003
11 41 Curtis Turner 115.877 1.733/0.168 16.559 0.244/0.024
12 87 Buck Baker 115.821 1.789/0.056 16.567 0.252/0.008
13 19 Otis Martin 115.751 1.859/0.070 16.577 0.262/0.010
14 47 Fonty Flock 115.716 1.894/0.035 16.582 0.267/0.005
15 15 Kenneth Wagner 115.604 2.006/0.112 16.598 0.283/0.016
16 2 Jimmie Lewallen 115.569 2.041/0.035 16.603 0.288/0.005
17 28 Slick Smith 115.528 2.082/0.041 16.609 0.294/0.006
18 37 Frank Smith 115.479 2.131/0.049 16.616 0.301/0.007
19 55 Glenn Dunaway 115.361 2.249/0.118 16.633 0.318/0.017
20 25 Bob Smith 115.133 2.477/0.228 16.666 0.351/0.033
21 17 Jim Carrusso 115.119 2.491/0.014 16.668 0.353/0.002
22 92 Herb Thomas 114.774 2.836/0.345 16.718 0.403/0.050
23 10 Fred Johnson 114.774 2.836/0.000 16.718 0.403/0.000
24 43 Jack Russell 114.706 2.904/0.068 16.728 0.413/0.010
25 4 Frank Mundy 114.535 3.075/0.171 16.753 0.438/0.025
26 05 Felix Wilkes 114.337 3.273/0.198 16.782 0.467/0.029
27 27 Buckshot Morris 112.079 5.531/2.258 17.120 0.805/0.338


ROTY Points
1 Clyde Minter 10
2 Bill Blair 9
3 Ray Erickson 8
4 Lee Petty 7
5 Sara Christian 6
6 Slick Smith 5
7 Bob Flock 4
8 Bill Snowden 3
9 Fonty Flock 2
10 Tim Flock 1


Manufacturer Points
1 Ford 9
2 Cadillac 6
3 Mercury 4
4 Chrysler 2


Notes:

This is the 6th race in FNS Cup history.

Hudson was the 5th place manufacturer and scores 1 point.

Rookie of the race: Clyde Minter (1 win)
2nd: Bill Blair (1)
3rd: Ray Erickson (0)

Total purse (not including bonuses): $2500

Track type: Dirt

Point Standings after Race #6
Pos +/- Driver ST W T5 T10 AvFP P AvSP PTS BF/BN
1 Bill Blair 6 0 3 6 5.50 1 11.33 844 0/0
2 +1 Bob Flock 6 1 3 5 10.00 0 3.67 791 53/53
3 -1 Red Byron 6 0 3 3 9.83 1 4.33 765 79/26
4 +6 Lee Petty 6 0 2 3 13.17 1 3.67 686 158/79
5 +1 Bill Snowden 6 0 1 3 13.00 0 9.17 677 167/9
6 +3 Slick Smith 6 0 1 3 12.83 0 18.17 676 168/1
7 -2 Tim Flock 6 0 2 4 13.17 1 8.17 676 168/0
8 Curtis Turner 6 0 0 1 13.50 1 9.00 655 189/21
9 +2 Fonty Flock 6 1 1 3 15.83 0 11.83 654 190/1
10 +4 Ray Erickson 6 0 1 2 14.33 0 14.33 644 200/10
11 -7 Bill Rexford 4 1 3 4 4.00 1 12.75 620 224/24
12 +5 Sara Christian 6 0 1 3 15.67 0 13.00 619 225/1
13 -1 Frank Mundy 6 0 1 1 16.00 0 14.00 616 228/3
14 -7 Glenn Dunaway 6 0 1 2 16.00 0 11.67 615 229/1
15 -2 Herb Thomas 6 0 0 1 15.83 0 17.83 605 239/10
16 Otis Martin 6 0 0 1 18.17 0 15.83 563 281/42
17 +3 Bob Smith 5 0 0 2 13.80 0 17.00 537 307/26
18 -3 Louise Smith 5 0 0 0 17.00 0 23.00 485 359/52
19 +3 Dick Linder 4 0 1 1 10.75 0 19.00 472 372/13
20 -2 Gober Sosebee 4 0 1 1 12.50 0 15.25 453 391/19
21 -2 B.E. Renfro 3 1 2 2 7.33 0 15.00 443 401/10
22 -1 Jim Roper 3 0 0 2 10.67 0 5.33 359 485/84
23 +9 Clyde Minter 3 1 1 1 15.67 0 15.00 351 493/8
24 +1 Jim Carrusso 3 0 0 1 12.67 0 18.00 336 508/15
25 +1 Jimmie Lewallen 3 0 0 1 12.67 0 16.00 331 513/5
26 -3 Sam Rice 3 0 0 1 15.33 0 19.67 311 533/20
27 -3 Bobby Greene 2 1 1 1 8.50 0 10.50 293 551/18
28 +2 Kenneth Wagner 4 0 0 0 27.00 0 26.00 268 576/25
29 Buck Baker 3 0 0 0 19.67 0 26.67 267 577/1
30 +3 Jack Russell 3 0 0 0 24.00 0 22.33 228 616/39
31 +3 Felix Wilkes 3 0 0 0 24.33 0 30.67 225 619/3
32 +8 Frank Smith 2 0 0 0 14.50 0 14.50 209 635/16
33 -6 Ethel Mobley 3 0 0 0 26.67 0 27.33 204 640/5
34 +4 Buckshot Morris 3 0 0 0 27.33 0 26.00 198 646/6
35 +1 Fred Johnson 3 0 0 0 27.67 0 31.33 195 649/3
36 -8 Jimmy Thompson 2 0 0 0 17.50 0 27.00 191 653/4
37 -6 Bob Apperson 1 0 1 1 2.00 0 6.00 163 681/28
38 -3 Al Bonnell 1 0 0 1 7.00 0 31.00 131 713/32
39 -2 Archie Smith 2 0 0 0 29.00 0 24.50 122 722/9
40 -1 Jack O Brien 2 0 0 0 30.50 0 32.00 113 731/9
41 Sterling Long 2 0 0 0 33.00 0 13.50 98 746/15
42 Jack White 1 0 0 0 20.00 0 30.00 88 756/10
43 Ted Chamberlain 1 0 0 0 23.00 0 19.00 79 765/9
ST Starts W Wins
T5 Top 5 Finishes T10 Top 10 Finishes
AvFP Average Finish Position P Poles
AvSP Average Start Position PTS Points
BF Points Behind First Place BN Points Behind Next Position
Scoring provided by Score4.


Driver Earnings
Pos Driver Earnings Bonus Total
1 Bob Flock 2,650 60 2,710
2 Bobby Greene 2,035 15 2,050
3 B.E. Renfro 1,750 30 1,780
4 Bill Rexford 1,575 65 1,640
5 Bill Blair 1,203 90 1,293
6 Red Byron 1,185 80 1,265
7 Fonty Flock 1,173 15 1,188
8 Clyde Minter 1,100 15 1,115
9 Bob Apperson 675 35 710
10 Tim Flock 663 40 703
11 Frank Mundy 647 30 677
12 Lee Petty 622 35 657
13 Bill Snowden 517 10 527
14 Gober Sosebee 500 5 505
15 Slick Smith 411 10 421
16 Sara Christian 375 10 385
17 Ray Erickson 375 5 380
18 Dick Linder 335 5 340
19 Glenn Dunaway 305 10 315
20 Jim Roper 313 0 313
21 Curtis Turner 273 25 298
22 Herb Thomas 245 0 245
23 Bob Smith 237 0 237
24 Otis Martin 200 0 200
25 Jim Carrusso 185 0 185
26 Sam Rice 185 0 185
27 Louise Smith 150 10 160
28 Al Bonnell 150 0 150
29 Jimmie Lewallen 88 0 88
30 Jimmy Thompson 85 0 85
31 Ethel Mobley 85 0 85
32 Frank Smith 75 0 75
33 Kenneth Wagner 60 0 60
34 Buck Baker 60 0 60
35 Felix Wilkes 60 0 60
36 Jack Russell 50 0 50
37 Ted Chamberlain 50 0 50
38 Jack White 35 0 35
39 Archie Smith 35 0 35
40 Fred Johnson 35 0 35
41 Buckshot Morris 25 0 25
42 Sterling Long 0 0 0
43 Jack O Brien 0 0 0


ROTY Points
Pos Driver Points
1 Bill Blair 33
2 Bob Flock 32
3 Bill Rexford 28
4 Red Byron 25
5 Lee Petty 19
6 B.E. Renfro 17
7 Slick Smith 17
8 Tim Flock 16
9 Bill Snowden 14
10 Fonty Flock 13
11 Sara Christian 12
12 Glenn Dunaway 10
13 Bobby Greene 10
14 Ray Erickson 10
15 Clyde Minter 10
16 Frank Mundy 9
17 Bob Apperson 9
18 Jim Roper 8
19 Gober Sosebee 8
20 Dick Linder 7
21 Curtis Turner 5
22 Bob Smith 4
23 Al Bonnell 4
24 Jim Carrusso 3
25 Otis Martin 2
26 Sam Rice 2
27 Herb Thomas 2
28 Jimmie Lewallen 1


Manufacturer Points
Pos Manufacturer Points
1 Ford 35
2 Oldsmobile 26
3 Cadillac 22
4 Hudson 18
5 Buick 10
6 Mercury 8
7 Chrysler 8
8 Lincoln 2
9 Kaiser 2
10 Nash 1
FNS Cup Series Schedule
Race No. Track / Race Name Date Pole Top 5
1 Charlotte Speedway
Strictly Stock 200
06/19/1949 Bill Blair 1 – B.E. Renfro
2 – Frank Mundy
3 – Bill Snowden
4 – Dick Linder
5 – Bob Flock
2 Daytona Beach and Road Course
Daytona 205
07/04/1949 Lee Petty 1 – Bobby Greene
2 – Bob Apperson
3 – Tim Flock
4 – B.E. Renfro
5 – Bill Blair
3 Knoxville Raceway
Iowa 200
07/28/1949 Curtis Turner 1 – Fonty Flock
2 – Bob Flock
3 – Red Byron
4 – Bill Rexford
5 – Glenn Dunaway
4 Eldora Speedway
Ohio 200
07/31/1949 Bill Rexford 1 – Bill Rexford
2 – Bill Blair
3 – Red Byron
4 – Slick Smith
5 – Tim Flock
5 Lakewood Speedway
Georgia 200
09/05/1949 Red Byron 1 – Bob Flock
2 – Red Byron
3 – Gober Sosebee
4 – Lee Petty
5 – Bill Rexford
6 Bristol Motor Speedway (Dirt)
Tennesse 200
09/18/1949 Tim Flock 1 – Clyde Minter
2 – Bill Blair
3 – Ray Erickson
4 – Lee Petty
5 – Sara Christian
7 Langhorne Speedway
Pennsyvania 200
09/18/1949    
8 Greenville-Pickens Speedway
South Carolina 200
09/25/1949    
9 Martinsville Speedway
Virginia 200
10/02/1949    
10 North Wilkesboro Speedway
North Carolina 200
10/09/1949    
Statistics Through Race #6 (1050 total laps, 812 total miles)
Driver ST Miles LC %LC LL %LOC %LOT
Al Bonnell 1 205 50 4.8 0 0.0 0.0
Archie Smith 2 300 248 23.6 0 0.0 0.0
B.E. Renfro 3 502 447 42.6 179 40.0 17.0
Bill Blair 6 811 1049 99.9 192 18.3 18.3
Bill Rexford 4 605 650 61.9 196 30.2 18.7
Bill Snowden 6 780 987 94.0 12 1.2 1.1
Bob Apperson 1 205 50 4.8 24 48.0 2.3
Bob Flock 6 798 1045 99.5 137 13.1 13.0
Bob Smith 5 704 841 80.1 0 0.0 0.0
Bobby Greene 2 305 249 23.7 15 6.0 1.4
Buck Baker 3 410 447 42.6 0 0.0 0.0
Buckshot Morris 3 407 442 42.1 0 0.0 0.0
Clyde Minter 3 507 445 42.4 10 2.2 1.0
Curtis Turner 6 808 1044 99.4 48 4.6 4.6
Dick Linder 4 609 647 61.6 0 0.0 0.0
Ethel Mobley 3 499 443 42.2 0 0.0 0.0
Felix Wilkes 3 405 445 42.4 0 0.0 0.0
Fonty Flock 6 664 1009 96.1 1 0.1 0.1
Frank Mundy 6 728 887 84.5 1 0.1 0.1
Frank Smith 2 303 396 37.7 0 0.0 0.0
Fred Johnson 3 311 268 25.5 0 0.0 0.0
Glenn Dunaway 6 786 1010 96.2 14 1.4 1.3
Gober Sosebee 4 575 590 56.2 0 0.0 0.0
Herb Thomas 6 729 890 84.8 0 0.0 0.0
Jack O Brien 2 253 145 13.8 0 0.0 0.0
Jack Russell 3 331 290 27.6 0 0.0 0.0
Jack White 1 100 199 19.0 0 0.0 0.0
Jim Carrusso 3 411 448 42.7 1 0.2 0.1
Jim Roper 3 505 450 42.9 3 0.7 0.3
Jimmie Lewallen 3 305 596 56.8 0 0.0 0.0
Jimmy Thompson 2 305 249 23.7 0 0.0 0.0
Kenneth Wagner 4 389 562 53.5 0 0.0 0.0
Lee Petty 6 710 847 80.7 17 2.0 1.6
Louise Smith 5 685 811 77.2 0 0.0 0.0
Otis Martin 6 779 986 93.9 0 0.0 0.0
Ray Erickson 6 804 1038 98.9 0 0.0 0.0
Red Byron 6 810 1046 99.6 198 18.9 18.9
Sam Rice 3 499 443 42.2 1 0.2 0.1
Sara Christian 6 678 783 74.6 0 0.0 0.0
Slick Smith 6 804 1041 99.1 0 0.0 0.0
Sterling Long 2 161 214 20.4 0 0.0 0.0
Ted Chamberlain 1 205 50 4.8 0 0.0 0.0
Tim Flock 6 709 846 80.6 1 0.1 0.1
ST Starts Miles Miles Completed
LC Laps Completed %LC Percent Laps Completed
LL Laps Led %LOC Percent Laps Led of Laps Completed
%LOT Percent Laps Led of Total Laps    
Scoring provided by Score4.


Points Breakdown
Driver N ST PR TP EP/ST PP
Al Bonnell 1 1 0 131 131.0 0
Archie Smith 2 2 0 122 61.0 0
B.E. Renfro 3 3 0 443 147.7 0
Bill Blair 6 6 0 844 140.7 0
Bill Rexford 4 4 0 620 155.0 0
Bill Snowden 6 6 0 677 112.8 0
Bob Apperson 1 1 0 163 163.0 0
Bob Flock 6 6 0 791 131.8 0
Bob Smith 5 5 0 537 107.4 0
Bobby Greene 2 2 0 293 146.5 0
Buck Baker 3 3 0 267 89.0 0
Buckshot Morris 3 3 0 198 66.0 0
Clyde Minter 3 3 0 351 117.0 0
Curtis Turner 6 6 0 655 109.2 0
Dick Linder 4 4 0 472 118.0 0
Ethel Mobley 3 3 0 204 68.0 0
Felix Wilkes 3 3 0 225 75.0 0
Fonty Flock 6 6 0 654 109.0 0
Frank Mundy 6 6 0 616 102.7 0
Frank Smith 2 2 0 209 104.5 0
Fred Johnson 3 3 0 195 65.0 0
Glenn Dunaway 6 6 0 615 102.5 0
Gober Sosebee 4 4 0 453 113.3 0
Herb Thomas 6 6 0 605 100.8 0
Jack O Brien 2 2 0 113 56.5 0
Jack Russell 3 3 0 228 76.0 0
Jack White 1 1 0 88 88.0 0
Jim Carrusso 3 3 0 336 112.0 0
Jim Roper 3 3 0 359 119.7 0
Jimmie Lewallen 3 3 0 331 110.3 0
Jimmy Thompson 2 2 0 191 95.5 0
Kenneth Wagner 4 4 0 268 67.0 0
Lee Petty 6 6 0 686 114.3 0
Louise Smith 5 5 0 485 97.0 0
Otis Martin 6 6 0 563 93.8 0
Ray Erickson 6 6 0 644 107.3 0
Red Byron 6 6 0 765 127.5 0
Sam Rice 3 3 0 311 103.7 0
Sara Christian 6 6 0 619 103.2 0
Slick Smith 6 6 0 676 112.7 0
Sterling Long 2 2 0 98 49.0 0
Ted Chamberlain 1 1 0 79 79.0 0
Tim Flock 6 6 0 676 112.7 0
N Number of Races Scored ST Starts
PR Provisionals TP Total of Points
EP/ST Earned Points per Start PP Provisionals Points
Scoring provided by Score4.


Top 5
STARTS
Bill Blair 6
Bill Snowden 6
Bob Flock 6
Curtis Turner 6
Fonty Flock 6
WINS
B.E. Renfro 1
Bill Rexford 1
Bob Flock 1
Bobby Greene 1
Clyde Minter 1
TOP 5
Bill Blair 3
Bill Rexford 3
Bob Flock 3
Red Byron 3
B.E. Renfro 2
TOP 10
Bill Blair 6
Bob Flock 5
Bill Rexford 4
Tim Flock 4
Bill Snowden 3
POLES
Bill Blair 1
Bill Rexford 1
Curtis Turner 1
Lee Petty 1
Red Byron 1
LAPS
Bill Blair 1049
Red Byron 1046
Bob Flock 1045
Curtis Turner 1044
Slick Smith 1041
LAPS LEAD
Red Byron 198
Bill Rexford 196
Bill Blair 192
B.E. Renfro 179
Bob Flock 137
MILES
Bill Blair 811
Red Byron 809
Curtis Turner 807
Ray Erickson 803
Slick Smith 803


General Statistics
Fastest Avg Daytona 205
Speed 129.818 mph
Track Daytona Beach and Road Course
Date 07/04/1949
Winner Bobby Greene
Weather Cloudy, 98 F, Southeast 11 mph
Slowest Avg Iowa 200
Speed 102.368 mph
Track Knoxville Raceway
Date 07/28/1949
Winner Fonty Flock
Weather Clear, 74 F, South 7 mph
Biggest Margin Georgia 200
Track Lakewood Speedway
Date 09/05/1949
Margin -6.35
Closest Margin Daytona 205
Track Daytona Beach and Road Course
Date 07/04/1949
Margin -0.38
Fastest Pole Daytona 205
Speed/Time 131.274/ 112.437
Track Daytona Beach and Road Course
Date 07/04/1949
Driver Lee Petty
Weather Cloudy, 98 F, Northeast 10 mph
Slowest Pole Iowa 200
Speed/Time 106.736/ 16.864
Track Knoxville Raceway
Date 07/28/1949
Driver Curtis Turner
Weather Clear, 74 F, East 9 mph
Most Lead Changes Daytona 205
Track Daytona Beach and Road Course
Date 07/04/1949
# Changes 17
Most Leaders Daytona 205
Track Daytona Beach and Road Course
Date 07/04/1949
# Changes 7
Most Yellows Georgia 200
Track Lakewood Speedway
Date 09/05/1949
# Flags 0
Most Cars Running Daytona 205
Track Daytona Beach and Road Course
Date 07/04/1949
# Cars 37
Most DNFs Iowa 200
Track Knoxville Raceway
Date 07/28/1949
# Cars 6
Posted in , , ,

Leave a Reply

Discover more from Finley NR2003 Simulation

Subscribe now to keep reading and get access to the full archive.

Continue reading