Race No. 005 – Lakewood Speedway – 09/05/1949
Georgia 200
Clear, 73 F, North 20 mph
Pos. No. Driver Make Interval Laps Led Pts. Status Earnings
1 7 Bob Flock Oldsmobil 102.438 200 137 198 Running $2,030
2 22 Red Byron Oldsmobil -6.35 200 44 160 Running $720
3 50 Gober Sosebee Oldsmobil -14.40 200 0 150 Running $405
4 42 Lee Petty Chrysler -15.37 200 0 145 Running $300
5 59 Bill Rexford Ford -17.15 200 0 140 Running $250
6 34 Jim Roper Lincoln -21.39 200 0 135 Running $175
7 44 Bill Blair Cadillac -21.92 200 0 131 Running $150
8 16 Bill Snowden Mercury -24.82 200 4 130 Running $125
9 71 Sara Christian Ford -29.75 200 0 123 Running $100
10 90 Tim Flock Oldsmobil -1L 199 0 119 Running $75
11 20 Dick Linder Kaiser -2L 198 0 115 Running $50
12 55 Glenn Dunaway Oldsmobil -2L 198 14 116 Running $50
13 93 Louise Smith Ford -2L 198 0 109 Running $60
14 19 Otis Martin Ford -2L 198 0 106 Running $50
15 41 Curtis Turner Buick -2L 198 0 103 Running $50
16 37 Frank Smith Chrysler -3L 197 0 100 Running $50
17 1 B.E. Renfro Hudson -3L 197 0 97 Running $50
18 47 Fonty Flock Buick -3L 197 0 94 Running $50
19 5 Ray Erickson Mercury -4L 196 0 91 Running $50
20 4 Frank Mundy Cadillac -4L 196 1 91 Running $60
21 92 Herb Thomas Ford -5L 195 0 85 Running $50
22 18 Clyde Minter Ford -5L 195 0 82 Running $50
23 25 Bob Smith Oldsmobil -6L 194 0 79 Running $50
24 2 Sam Rice Chevrolet -6L 194 0 76 Running $50
25 91 Ethel Mobley Cadillac -6L 194 0 73 Running $50
26 28 Slick Smith Hudson -7L 193 0 70 Running $0
27 15 Kenneth Wagner Lincoln -41L 159 0 67 Piston $0
Caution Flags/Laps 0/0 Lead Changes/Leaders 9/5
Scoring provided by Score4.


Race Awards
Pole Red Byron, 109.529 mph (32.868 s.)
Front Runner Bob Flock, 137 laps Lead
Meet the Challenge Louise Smith, 13 places improved
Headache Frank Mundy, 11 places dropped
Diehard Racer Slick Smith


Qualify
Clear, 71 F, Northwest 4 mp
Pos. No. Driver Speed Dif. F/N Time Dif. F/N
1 22 Red Byron 109.529 0/0 32.868 0/0
2 55 Glenn Dunaway 109.436 0.093/0.093 32.896 0.028/0.028
3 34 Jim Roper 109.379 0.150/0.057 32.913 0.045/0.017
4 7 Bob Flock 109.253 0.276/0.126 32.951 0.083/0.038
5 42 Lee Petty 109.233 0.296/0.020 32.957 0.089/0.006
6 44 Bill Blair 109.028 0.501/0.205 33.019 0.151/0.062
7 16 Bill Snowden 108.985 0.544/0.043 33.032 0.164/0.013
8 59 Bill Rexford 108.942 0.587/0.043 33.045 0.177/0.013
9 4 Frank Mundy 108.932 0.597/0.010 33.048 0.180/0.003
10 19 Otis Martin 108.923 0.606/0.009 33.051 0.183/0.003
11 37 Frank Smith 108.844 0.685/0.079 33.075 0.207/0.024
12 47 Fonty Flock 108.768 0.761/0.076 33.098 0.230/0.023
13 1 B.E. Renfro 108.751 0.778/0.017 33.103 0.235/0.005
14 41 Curtis Turner 108.705 0.824/0.046 33.117 0.249/0.014
15 50 Gober Sosebee 108.630 0.899/0.075 33.140 0.272/0.023
16 71 Sara Christian 108.512 1.017/0.118 33.176 0.308/0.036
17 90 Tim Flock 108.479 1.050/0.033 33.186 0.318/0.010
18 92 Herb Thomas 108.434 1.095/0.045 33.200 0.332/0.014
19 25 Bob Smith 108.137 1.392/0.297 33.291 0.423/0.091
20 20 Dick Linder 108.092 1.437/0.045 33.305 0.437/0.014
21 2 Sam Rice 107.415 2.114/0.677 33.515 0.647/0.210
22 18 Clyde Minter 107.117 2.412/0.298 33.608 0.740/0.093
23 5 Ray Erickson 106.993 2.536/0.124 33.647 0.779/0.039
24 28 Slick Smith 106.796 2.733/0.197 33.709 0.841/0.062
25 91 Ethel Mobley 106.692 2.837/0.104 33.742 0.874/0.033
26 93 Louise Smith 106.635 2.894/0.057 33.760 0.892/0.018
27 15 Kenneth Wagner 106.170 3.359/0.465 33.908 1.040/0.148


ROTY Points
1 Bob Flock 10
2 Red Byron 9
3 Gober Sosebee 8
4 Lee Petty 7
5 Bill Rexford 6
6 Jim Roper 5
7 Bill Blair 4
8 Bill Snowden 3
9 Sara Christian 2
10 Tim Flock 1


Manufacturer Points
1 Oldsmobile 9
2 Chrysler 6
3 Ford 4
4 Lincoln 2


Notes:

This is the 5th race in FNS Cup history.

Cadillac was the 5th place manufacturer and scores 1 point.

Rookie of the race: Bob Flock (1 win)
2nd: Red Byron (0)
3rd: Gober Sosebee (0)

Total purse (not including bonuses): $5000

Track type: Dirt

Point Standings after Race #5
Pos +/- Driver ST W T5 T10 AvFP P AvSP PTS BF/BN
1 Bill Blair 5 0 2 5 6.20 1 12.00 686 0/0
2 Red Byron 5 0 3 3 7.20 1 4.60 678 8/8
3 +2 Bob Flock 5 1 3 4 10.60 0 4.00 659 27/19
4 -1 Bill Rexford 4 1 3 4 4.00 1 12.75 620 66/39
5 +3 Tim Flock 5 0 2 3 13.80 0 9.60 552 134/68
6 +6 Bill Snowden 5 0 1 2 14.00 0 9.60 550 136/2
7 +4 Glenn Dunaway 5 0 1 2 14.00 0 10.20 545 141/5
8 -2 Curtis Turner 5 0 0 1 13.80 1 8.60 543 143/2
9 -5 Slick Smith 5 0 1 2 14.20 0 18.40 541 145/2
10 +4 Lee Petty 5 0 1 2 15.00 1 3.20 541 145/0
11 -4 Fonty Flock 5 1 1 2 17.20 0 11.40 531 155/10
12 -2 Frank Mundy 5 0 1 1 15.60 0 11.80 522 164/9
13 -4 Herb Thomas 5 0 0 1 15.00 0 17.00 517 169/5
14 -1 Ray Erickson 5 0 0 1 16.60 0 16.40 494 192/23
15 Louise Smith 5 0 0 0 17.00 0 23.00 485 201/9
16 Otis Martin 5 0 0 1 17.40 0 16.40 481 205/4
17 Sara Christian 5 0 0 2 17.80 0 13.60 479 207/2
18 +2 Gober Sosebee 4 0 1 1 12.50 0 15.25 453 233/26
19 B.E. Renfro 3 1 2 2 7.33 0 15.00 443 243/10
20 -2 Bob Smith 4 0 0 2 13.50 0 16.25 434 252/9
21 +5 Jim Roper 3 0 0 2 10.67 0 5.33 359 327/75
22 +1 Dick Linder 3 0 1 1 10.67 0 22.33 357 329/2
23 +1 Sam Rice 3 0 0 1 15.33 0 19.67 311 375/46
24 -3 Bobby Greene 2 1 1 1 8.50 0 10.50 293 393/18
25 -3 Jim Carrusso 2 0 0 1 9.50 0 16.50 245 441/48
26 -1 Jimmie Lewallen 2 0 0 1 12.00 0 16.00 225 461/20
27 +5 Ethel Mobley 3 0 0 0 26.67 0 27.33 204 482/21
28 -1 Jimmy Thompson 2 0 0 0 17.50 0 27.00 191 495/13
29 -1 Buck Baker 2 0 0 0 21.00 0 34.00 170 516/21
30 +8 Kenneth Wagner 3 0 0 0 30.67 0 29.67 168 518/2
31 -2 Bob Apperson 1 0 1 1 2.00 0 6.00 163 523/5
32 +10 Clyde Minter 2 0 0 0 23.00 0 20.00 158 528/5
33 -3 Jack Russell 2 0 0 0 23.50 0 21.50 155 531/3
34 -3 Felix Wilkes 2 0 0 0 26.00 0 33.00 140 546/15
35 -2 Al Bonnell 1 0 0 1 7.00 0 31.00 131 555/9
36 -2 Fred Johnson 2 0 0 0 28.00 0 35.50 128 558/3
37 -1 Archie Smith 2 0 0 0 29.00 0 24.50 122 564/6
38 -3 Buckshot Morris 2 0 0 0 29.00 0 25.50 122 564/0
39 -2 Jack O Brien 2 0 0 0 30.50 0 32.00 113 573/9
40 Frank Smith 1 0 0 0 16.00 0 11.00 100 586/13
41 Sterling Long 2 0 0 0 33.00 0 13.50 98 588/2
42 Jack White 1 0 0 0 20.00 0 30.00 88 598/10
43 Ted Chamberlain 1 0 0 0 23.00 0 19.00 79 607/9
ST Starts W Wins
T5 Top 5 Finishes T10 Top 10 Finishes
AvFP Average Finish Position P Poles
AvSP Average Start Position PTS Points
BF Points Behind First Place BN Points Behind Next Position
Scoring provided by Score4.


Driver Earnings
Pos Driver Earnings Bonus Total
1 Bob Flock 2,575 60 2,635
2 Bobby Greene 2,035 15 2,050
3 B.E. Renfro 1,750 30 1,780
4 Bill Rexford 1,575 65 1,640
5 Red Byron 1,160 55 1,215
6 Fonty Flock 1,123 15 1,138
7 Bill Blair 865 70 935
8 Bob Apperson 675 35 710
9 Frank Mundy 622 30 652
10 Tim Flock 625 15 640
11 Lee Petty 472 35 507
12 Gober Sosebee 500 5 505
13 Bill Snowden 455 10 465
14 Slick Smith 323 0 323
15 Glenn Dunaway 305 10 315
16 Dick Linder 310 5 315
17 Jim Roper 313 0 313
18 Curtis Turner 248 25 273
19 Sara Christian 250 10 260
20 Herb Thomas 220 0 220
21 Bob Smith 212 0 212
22 Sam Rice 185 0 185
23 Otis Martin 175 0 175
24 Ray Erickson 175 0 175
25 Jim Carrusso 160 0 160
26 Louise Smith 150 10 160
27 Al Bonnell 150 0 150
28 Clyde Minter 100 0 100
29 Jimmy Thompson 85 0 85
30 Ethel Mobley 85 0 85
31 Jimmie Lewallen 63 0 63
32 Frank Smith 50 0 50
33 Ted Chamberlain 50 0 50
34 Felix Wilkes 35 0 35
35 Fred Johnson 35 0 35
36 Jack White 35 0 35
37 Buck Baker 35 0 35
38 Kenneth Wagner 35 0 35
39 Archie Smith 35 0 35
40 Jack Russell 25 0 25
41 Sterling Long 0 0 0
42 Buckshot Morris 0 0 0
43 Jack O Brien 0 0 0


ROTY Points
Pos Driver Points
1 Bill Rexford 28
2 Bob Flock 28
3 Red Byron 25
4 Bill Blair 24
5 B.E. Renfro 17
6 Tim Flock 15
7 Lee Petty 12
8 Slick Smith 12
9 Fonty Flock 11
10 Bill Snowden 11
11 Glenn Dunaway 10
12 Bobby Greene 10
13 Frank Mundy 9
14 Bob Apperson 9
15 Jim Roper 8
16 Gober Sosebee 8
17 Dick Linder 7
18 Sara Christian 6
19 Curtis Turner 5
20 Bob Smith 4
21 Al Bonnell 4
22 Jim Carrusso 3
23 Otis Martin 2
24 Herb Thomas 2
25 Sam Rice 2
26 Ray Erickson 2
27 Jimmie Lewallen 1


Manufacturer Points
Pos Manufacturer Points
1 Oldsmobile 26
2 Ford 26
3 Hudson 17
4 Cadillac 16
5 Buick 10
6 Chrysler 6
7 Mercury 4
8 Lincoln 2
9 Kaiser 2
10 Nash 1
FNS Cup Series Schedule
Race No. Track / Race Name Date Pole Top 5
1 Charlotte Speedway
Strictly Stock 200
06/19/1949 Bill Blair 1 – B.E. Renfro
2 – Frank Mundy
3 – Bill Snowden
4 – Dick Linder
5 – Bob Flock
2 Daytona Beach and Road Course
Daytona 205
07/04/1949 Lee Petty 1 – Bobby Greene
2 – Bob Apperson
3 – Tim Flock
4 – B.E. Renfro
5 – Bill Blair
3 Knoxville Raceway
Iowa 200
07/28/1949 Curtis Turner 1 – Fonty Flock
2 – Bob Flock
3 – Red Byron
4 – Bill Rexford
5 – Glenn Dunaway
4 Eldora Speedway
Ohio 200
07/31/1949 Bill Rexford 1 – Bill Rexford
2 – Bill Blair
3 – Red Byron
4 – Slick Smith
5 – Tim Flock
5 Lakewood Speedway
Georgia 200
09/05/1949 Red Byron 1 – Bob Flock
2 – Red Byron
3 – Gober Sosebee
4 – Lee Petty
5 – Bill Rexford
6 Bristol Motor Speedway (Dirt)
Tennesse 200
09/12/1949    
7 Langhorne Speedway
Pennsyvania 200
09/18/1949    
8 Greenville-Pickens Speedway
South Carolina 200
09/25/1949    
9 Martinsville Speedway
Virginia 200
10/02/1949    
10 North Wilkesboro Speedway
North Carolina 200
10/09/1949    
Statistics Through Race #5 (850 total laps, 705 total miles)
Driver ST Miles LC %LC LL %LOC %LOT
Al Bonnell 1 205 50 5.9 0 0.0 0.0
Archie Smith 2 300 248 29.2 0 0.0 0.0
B.E. Renfro 3 502 447 52.6 179 40.0 21.1
Bill Blair 5 705 849 99.9 150 17.7 17.6
Bill Rexford 4 605 650 76.5 196 30.2 23.1
Bill Snowden 5 674 788 92.7 12 1.5 1.4
Bob Apperson 1 205 50 5.9 24 48.0 2.8
Bob Flock 5 692 846 99.5 137 16.2 16.1
Bob Smith 4 598 642 75.5 0 0.0 0.0
Bobby Greene 2 305 249 29.3 15 6.0 1.8
Buck Baker 2 305 249 29.3 0 0.0 0.0
Buckshot Morris 2 305 249 29.3 0 0.0 0.0
Clyde Minter 2 400 245 28.8 0 0.0 0.0
Curtis Turner 5 702 845 99.4 48 5.7 5.6
Dick Linder 3 503 448 52.7 0 0.0 0.0
Ethel Mobley 3 499 443 52.1 0 0.0 0.0
Felix Wilkes 2 300 248 29.2 0 0.0 0.0
Fonty Flock 5 558 810 95.3 1 0.1 0.1
Frank Mundy 5 623 689 81.1 1 0.1 0.1
Frank Smith 1 197 197 23.2 0 0.0 0.0
Fred Johnson 2 300 248 29.2 0 0.0 0.0
Glenn Dunaway 5 698 846 99.5 14 1.7 1.6
Gober Sosebee 4 575 590 69.4 0 0.0 0.0
Herb Thomas 5 624 693 81.5 0 0.0 0.0
Jack O Brien 2 253 145 17.1 0 0.0 0.0
Jack Russell 2 229 98 11.5 0 0.0 0.0
Jack White 1 100 199 23.4 0 0.0 0.0
Jim Carrusso 2 305 250 29.4 1 0.4 0.1
Jim Roper 3 505 450 52.9 3 0.7 0.4
Jimmie Lewallen 2 199 397 46.7 0 0.0 0.0
Jimmy Thompson 2 305 249 29.3 0 0.0 0.0
Kenneth Wagner 3 283 364 42.8 0 0.0 0.0
Lee Petty 5 604 647 76.1 17 2.6 2.0
Louise Smith 5 685 811 95.4 0 0.0 0.0
Otis Martin 5 674 789 92.8 0 0.0 0.0
Ray Erickson 5 697 838 98.6 0 0.0 0.0
Red Byron 5 705 849 99.9 51 6.0 6.0
Sam Rice 3 499 443 52.1 1 0.2 0.1
Sara Christian 5 572 584 68.7 0 0.0 0.0
Slick Smith 5 698 842 99.1 0 0.0 0.0
Sterling Long 2 161 214 25.2 0 0.0 0.0
Ted Chamberlain 1 205 50 5.9 0 0.0 0.0
Tim Flock 5 603 647 76.1 0 0.0 0.0
ST Starts Miles Miles Completed
LC Laps Completed %LC Percent Laps Completed
LL Laps Led %LOC Percent Laps Led of Laps Completed
%LOT Percent Laps Led of Total Laps    
Scoring provided by Score4.


Points Breakdown
Driver N ST PR TP EP/ST PP
Al Bonnell 1 1 0 131 131.0 0
Archie Smith 2 2 0 122 61.0 0
B.E. Renfro 3 3 0 443 147.7 0
Bill Blair 5 5 0 686 137.2 0
Bill Rexford 4 4 0 620 155.0 0
Bill Snowden 5 5 0 550 110.0 0
Bob Apperson 1 1 0 163 163.0 0
Bob Flock 5 5 0 659 131.8 0
Bob Smith 4 4 0 434 108.5 0
Bobby Greene 2 2 0 293 146.5 0
Buck Baker 2 2 0 170 85.0 0
Buckshot Morris 2 2 0 122 61.0 0
Clyde Minter 2 2 0 158 79.0 0
Curtis Turner 5 5 0 543 108.6 0
Dick Linder 3 3 0 357 119.0 0
Ethel Mobley 3 3 0 204 68.0 0
Felix Wilkes 2 2 0 140 70.0 0
Fonty Flock 5 5 0 531 106.2 0
Frank Mundy 5 5 0 522 104.4 0
Frank Smith 1 1 0 100 100.0 0
Fred Johnson 2 2 0 128 64.0 0
Glenn Dunaway 5 5 0 545 109.0 0
Gober Sosebee 4 4 0 453 113.3 0
Herb Thomas 5 5 0 517 103.4 0
Jack O Brien 2 2 0 113 56.5 0
Jack Russell 2 2 0 155 77.5 0
Jack White 1 1 0 88 88.0 0
Jim Carrusso 2 2 0 245 122.5 0
Jim Roper 3 3 0 359 119.7 0
Jimmie Lewallen 2 2 0 225 112.5 0
Jimmy Thompson 2 2 0 191 95.5 0
Kenneth Wagner 3 3 0 168 56.0 0
Lee Petty 5 5 0 541 108.2 0
Louise Smith 5 5 0 485 97.0 0
Otis Martin 5 5 0 481 96.2 0
Ray Erickson 5 5 0 494 98.8 0
Red Byron 5 5 0 678 135.6 0
Sam Rice 3 3 0 311 103.7 0
Sara Christian 5 5 0 479 95.8 0
Slick Smith 5 5 0 541 108.2 0
Sterling Long 2 2 0 98 49.0 0
Ted Chamberlain 1 1 0 79 79.0 0
Tim Flock 5 5 0 552 110.4 0
N Number of Races Scored ST Starts
PR Provisionals TP Total of Points
EP/ST Earned Points per Start PP Provisionals Points
Scoring provided by Score4.


Top 5
STARTS
Bill Blair 5
Bill Snowden 5
Bob Flock 5
Curtis Turner 5
Fonty Flock 5
WINS
B.E. Renfro 1
Bill Rexford 1
Bob Flock 1
Bobby Greene 1
Fonty Flock 1
TOP 5
Bill Rexford 3
Bob Flock 3
Red Byron 3
B.E. Renfro 2
Bill Blair 2
TOP 10
Bill Blair 5
Bill Rexford 4
Bob Flock 4
Red Byron 3
Tim Flock 3
POLES
Bill Blair 1
Bill Rexford 1
Curtis Turner 1
Lee Petty 1
Red Byron 1
LAPS
Bill Blair 849
Red Byron 849
Bob Flock 846
Glenn Dunaway 846
Curtis Turner 845
LAPS LEAD
Bill Rexford 196
B.E. Renfro 179
Bill Blair 150
Bob Flock 137
Red Byron 51
MILES
Bill Blair 704
Red Byron 704
Curtis Turner 701
Glenn Dunaway 698
Slick Smith 697


General Statistics
Fastest Avg Daytona 205
Speed 129.818 mph
Track Daytona Beach and Road Course
Date 07/04/1949
Winner Bobby Greene
Weather Cloudy, 98 F, Southeast 11 mph
Slowest Avg Iowa 200
Speed 102.368 mph
Track Knoxville Raceway
Date 07/28/1949
Winner Fonty Flock
Weather Clear, 74 F, South 7 mph
Biggest Margin Georgia 200
Track Lakewood Speedway
Date 09/05/1949
Margin -6.35
Closest Margin Daytona 205
Track Daytona Beach and Road Course
Date 07/04/1949
Margin -0.38
Fastest Pole Daytona 205
Speed/Time 131.274/ 112.437
Track Daytona Beach and Road Course
Date 07/04/1949
Driver Lee Petty
Weather Cloudy, 98 F, Northeast 10 mph
Slowest Pole Iowa 200
Speed/Time 106.736/ 16.864
Track Knoxville Raceway
Date 07/28/1949
Driver Curtis Turner
Weather Clear, 74 F, East 9 mph
Most Lead Changes Daytona 205
Track Daytona Beach and Road Course
Date 07/04/1949
# Changes 17
Most Leaders Daytona 205
Track Daytona Beach and Road Course
Date 07/04/1949
# Changes 7
Most Yellows Georgia 200
Track Lakewood Speedway
Date 09/05/1949
# Flags 0
Most Cars Running Daytona 205
Track Daytona Beach and Road Course
Date 07/04/1949
# Cars 37
Most DNFs Iowa 200
Track Knoxville Raceway
Date 07/28/1949
# Cars 6
Posted in , , ,

Leave a Reply

Discover more from Finley NR2003 Simulation

Subscribe now to keep reading and get access to the full archive.

Continue reading