Race No. 004 – Eldora Speedway – 07/31/1949
Ohio 200
Clear, 77 F, Southwest 1 mph
Pos. No. Driver Make Interval Laps Led Pts. Status Earnings
1 59 Bill Rexford Ford 113.021 200 196 200 Running $1,055
2 44 Bill Blair Cadillac -5.21 200 0 155 Running $368
3 22 Red Byron Oldsmobil -6.75 200 2 153 Running $205
4 28 Slick Smith Hudson -10.35 200 0 145 Running $150
5 90 Tim Flock Oldsmobil -13.83 200 0 140 Running $125
6 41 Curtis Turner Buick -15.37 200 0 135 Running $88
7 71 Sara Christian Ford -1L 199 0 131 Running $75
8 7 Bob Flock Oldsmobil -1L 199 0 127 Running $62
9 5 Ray Erickson Mercury -1L 199 0 124 Running $50
10 47 Fonty Flock Buick -1L 199 0 119 Running $38
11 55 Glenn Dunaway Oldsmobil -1L 199 0 115 Running $25
12 92 Herb Thomas Ford -1L 199 0 112 Running $25
13 25 Bob Smith Oldsmobil -1L 199 0 109 Running $25
14 2 Jimmie Lewallen Cadillac -2L 198 0 106 Running $25
15 4 Frank Mundy Cadillac -5L 195 0 103 Running $25
16 93 Louise Smith Ford -6L 194 0 100 Running $25
17 42 Lee Petty Chrysler -54L 146 2 100 Accident $35
18 16 Bill Snowden Mercury -56L 144 0 94 Retired $25
19 19 Otis Martin Ford -57L 143 0 91 Accident $25
20 50 Gober Sosebee Oldsmobil -57L 143 0 88 Accident $25
Caution Flags/Laps 0/0 Lead Changes/Leaders 3/3
Scoring provided by Score4.


Race Awards
Pole Bill Rexford, 116.047 mph (15.511 s.)
Front Runner Bill Rexford, 196 laps Lead
Meet the Challenge Bill Blair, 18 places improved
Headache Lee Petty, 12 places dropped
Diehard Racer Louise Smith


Qualify
Clear, 91 F, West 9 mph
Pos. No. Driver Speed Dif. F/N Time Dif. F/N
1 59 Bill Rexford 116.047 0/0 15.511 0/0
2 5 Ray Erickson 115.920 0.127/0.127 15.528 0.017/0.017
3 22 Red Byron 115.815 0.232/0.105 15.542 0.031/0.014
4 90 Tim Flock 115.808 0.239/0.007 15.543 0.032/0.001
5 42 Lee Petty 115.562 0.485/0.246 15.576 0.065/0.033
6 47 Fonty Flock 115.436 0.611/0.126 15.593 0.082/0.017
7 28 Slick Smith 115.392 0.655/0.044 15.599 0.088/0.006
8 55 Glenn Dunaway 115.207 0.840/0.185 15.624 0.113/0.025
9 7 Bob Flock 115.038 1.009/0.169 15.647 0.136/0.023
10 16 Bill Snowden 114.994 1.053/0.044 15.653 0.142/0.006
11 41 Curtis Turner 114.994 1.053/0.000 15.653 0.142/0.000
12 19 Otis Martin 114.950 1.097/0.044 15.659 0.148/0.006
13 71 Sara Christian 114.818 1.229/0.132 15.677 0.166/0.018
14 4 Frank Mundy 114.730 1.317/0.088 15.689 0.178/0.012
15 2 Jimmie Lewallen 114.613 1.434/0.117 15.705 0.194/0.016
16 25 Bob Smith 114.402 1.645/0.211 15.734 0.223/0.029
17 50 Gober Sosebee 113.472 2.575/0.930 15.863 0.352/0.129
18 92 Herb Thomas 113.443 2.604/0.029 15.867 0.356/0.004
19 93 Louise Smith 112.591 3.456/0.852 15.987 0.476/0.120
20 44 Bill Blair 111.393 4.654/1.198 16.159 0.648/0.172


ROTY Points
1 Bill Rexford 10
2 Bill Blair 9
3 Red Byron 8
4 Slick Smith 7
5 Tim Flock 6
6 Curtis Turner 5
7 Sara Christian 4
8 Bob Flock 3
9 Ray Erickson 2
10 Fonty Flock 1


Manufacturer Points
1 Ford 9
2 Cadillac 6
3 Oldsmobile 4
4 Hudson 2


Notes:

This is the 4th race in FNS Cup history.

Buick was the 5th place manufacturer and scores 1 point.

This is Bill Rexford’s 1st win from pole.

This is the 1st 200 point race in FNS Cup history, and the 1st for Bill Rexford.

Rookie of the race: Bill Rexford (1 win)
2nd: Bill Blair (0)
3rd: Red Byron (0)

Total purse (not including bonuses): $2500 ($125 unclaimed and donated to points fund)

Track type: Dirt

Point Standings after Race #4
Pos +/- Driver ST W T5 T10 AvFP P AvSP PTS BF/BN
1 Bill Blair 4 0 2 4 6.00 1 13.50 555 0/0
2 Red Byron 4 0 2 2 8.50 0 5.50 518 37/37
3 +13 Bill Rexford 3 1 2 3 3.67 1 14.33 480 75/38
4 +2 Slick Smith 4 0 1 2 11.25 0 17.00 471 84/9
5 -1 Bob Flock 4 0 2 3 13.00 0 4.00 461 94/10
6 +5 Curtis Turner 4 0 0 1 13.50 1 7.25 440 115/21
7 +2 Fonty Flock 4 1 1 2 17.00 0 11.25 437 118/3
8 +6 Tim Flock 4 0 2 2 14.75 0 7.75 433 122/4
9 -1 Herb Thomas 4 0 0 1 13.50 0 16.75 432 123/1
10 -5 Frank Mundy 4 0 1 1 14.50 0 12.50 431 124/1
11 -1 Glenn Dunaway 4 0 1 2 14.50 0 12.25 429 126/2
12 -5 Bill Snowden 4 0 1 1 15.50 0 10.25 420 135/9
13 +4 Ray Erickson 4 0 0 1 16.00 0 14.75 403 152/17
14 -2 Lee Petty 4 0 0 1 17.75 1 2.75 396 159/7
15 +3 Louise Smith 4 0 0 0 18.00 0 22.25 376 179/20
16 -1 Otis Martin 4 0 0 1 18.25 0 18.00 375 180/1
17 +6 Sara Christian 4 0 0 1 20.00 0 13.00 356 199/19
18 +1 Bob Smith 3 0 0 2 10.33 0 15.33 355 200/1
19 -16 B.E. Renfro 2 1 2 2 2.50 0 16.00 346 209/9
20 +5 Gober Sosebee 3 0 0 0 15.67 0 15.33 303 252/43
21 -8 Bobby Greene 2 1 1 1 8.50 0 10.50 293 262/10
22 -2 Jim Carrusso 2 0 0 1 9.50 0 16.50 245 310/48
23 -2 Dick Linder 2 0 1 1 10.50 0 23.50 242 313/3
24 -2 Sam Rice 2 0 0 1 11.00 0 19.00 235 320/7
25 +11 Jimmie Lewallen 2 0 0 1 12.00 0 16.00 225 330/10
26 -2 Jim Roper 2 0 0 1 13.00 0 6.50 224 331/1
27 -1 Jimmy Thompson 2 0 0 0 17.50 0 27.00 191 364/33
28 -1 Buck Baker 2 0 0 0 21.00 0 34.00 170 385/21
29 -1 Bob Apperson 1 0 1 1 2.00 0 6.00 163 392/7
30 -1 Jack Russell 2 0 0 0 23.50 0 21.50 155 400/8
31 -1 Felix Wilkes 2 0 0 0 26.00 0 33.00 140 415/15
32 Al Bonnell 1 0 0 1 7.00 0 31.00 131 424/9
33 -2 Ethel Mobley 2 0 0 0 27.50 0 28.50 131 424/0
34 -1 Fred Johnson 2 0 0 0 28.00 0 35.50 128 427/3
35 Buckshot Morris 2 0 0 0 29.00 0 25.50 122 433/6
36 -2 Archie Smith 2 0 0 0 29.00 0 24.50 122 433/0
37 Jack O Brien 2 0 0 0 30.50 0 32.00 113 442/9
38 Kenneth Wagner 2 0 0 0 32.50 0 31.00 101 454/12
39 Sterling Long 2 0 0 0 33.00 0 13.50 98 457/3
40 Jack White 1 0 0 0 20.00 0 30.00 88 467/10
41 Ted Chamberlain 1 0 0 0 23.00 0 19.00 79 476/9
42 Clyde Minter 1 0 0 0 24.00 0 18.00 76 479/3
ST Starts W Wins
T5 Top 5 Finishes T10 Top 10 Finishes
AvFP Average Finish Position P Poles
AvSP Average Start Position PTS Points
BF Points Behind First Place BN Points Behind Next Position
Scoring provided by Score4.


Driver Earnings
Pos Driver Earnings Bonus Total
1 Bobby Greene 2,035 15 2,050
2 B.E. Renfro 1,700 30 1,730
3 Bill Rexford 1,325 65 1,390
4 Fonty Flock 1,073 15 1,088
5 Bill Blair 715 70 785
6 Bob Apperson 675 35 710
7 Bob Flock 575 30 605
8 Frank Mundy 572 20 592
9 Tim Flock 550 15 565
10 Red Byron 485 10 495
11 Bill Snowden 330 10 340
12 Slick Smith 323 0 323
13 Dick Linder 260 5 265
14 Glenn Dunaway 255 10 265
15 Curtis Turner 198 25 223
16 Lee Petty 172 35 207
17 Herb Thomas 170 0 170
18 Bob Smith 162 0 162
19 Sara Christian 150 10 160
20 Jim Carrusso 160 0 160
21 Al Bonnell 150 0 150
22 Jim Roper 138 0 138
23 Sam Rice 135 0 135
24 Otis Martin 125 0 125
25 Ray Erickson 125 0 125
26 Gober Sosebee 100 0 100
27 Louise Smith 100 0 100
28 Jimmy Thompson 85 0 85
29 Jimmie Lewallen 63 0 63
30 Ted Chamberlain 50 0 50
31 Clyde Minter 50 0 50
32 Felix Wilkes 35 0 35
33 Fred Johnson 35 0 35
34 Jack White 35 0 35
35 Buck Baker 35 0 35
36 Kenneth Wagner 35 0 35
37 Archie Smith 35 0 35
38 Ethel Mobley 35 0 35
39 Jack Russell 25 0 25
40 Sterling Long 0 0 0
41 Buckshot Morris 0 0 0
42 Jack O Brien 0 0 0


ROTY Points
Pos Driver Points
1 Bill Rexford 22
2 Bill Blair 20
3 Bob Flock 18
4 B.E. Renfro 17
5 Red Byron 16
6 Tim Flock 14
7 Slick Smith 12
8 Fonty Flock 11
9 Glenn Dunaway 10
10 Bobby Greene 10
11 Frank Mundy 9
12 Bob Apperson 9
13 Bill Snowden 8
14 Dick Linder 7
15 Lee Petty 5
16 Curtis Turner 5
17 Sara Christian 4
18 Bob Smith 4
19 Al Bonnell 4
20 Jim Carrusso 3
21 Jim Roper 3
22 Ray Erickson 2
23 Otis Martin 2
24 Herb Thomas 2
25 Sam Rice 2
26 Jimmie Lewallen 1


Manufacturer Points
Pos Manufacturer Points
1 Ford 22
2 Oldsmobile 17
3 Hudson 17
4 Cadillac 15
5 Buick 10
6 Mercury 4
7 Kaiser 2
8 Nash 1
FNS Cup Series Schedule
Race No. Track / Race Name Date Pole Top 5
1 Charlotte Speedway
Strictly Stock 200
06/19/1949 Bill Blair 1 – B.E. Renfro
2 – Frank Mundy
3 – Bill Snowden
4 – Dick Linder
5 – Bob Flock
2 Daytona Beach and Road Course
Daytona 205
07/04/1949 Lee Petty 1 – Bobby Greene
2 – Bob Apperson
3 – Tim Flock
4 – B.E. Renfro
5 – Bill Blair
3 Knoxville Raceway
Iowa 200
07/28/1949 Curtis Turner 1 – Fonty Flock
2 – Bob Flock
3 – Red Byron
4 – Bill Rexford
5 – Glenn Dunaway
4 Eldora Speedway
Ohio 200
07/31/1949 Bill Rexford 1 – Bill Rexford
2 – Bill Blair
3 – Red Byron
4 – Slick Smith
5 – Tim Flock
5 Lakewood Speedway
Georgia 200
09/05/1949    
6 Bristol Motor Speedway (Dirt)
Tennesse 200
09/12/1949    
7 Langhorne Speedway
Pennsyvania 200
09/18/1949    
8 Greenville-Pickens Speedway
South Carolina 200
09/25/1949    
9 Martinsville Speedway
Virginia 200
10/02/1949    
10 North Wilkesboro Speedway
North Carolina 200
10/09/1949    
Statistics Through Race #4 (650 total laps, 505 total miles)
Driver ST Miles LC %LC LL %LOC %LOT
Al Bonnell 1 205 50 7.7 0 0.0 0.0
Archie Smith 2 300 248 38.2 0 0.0 0.0
B.E. Renfro 2 305 250 38.5 179 71.6 27.5
Bill Blair 4 505 649 99.8 150 23.1 23.1
Bill Rexford 3 405 450 69.2 196 43.6 30.2
Bill Snowden 4 474 588 90.5 8 1.4 1.2
Bob Apperson 1 205 50 7.7 24 48.0 3.7
Bob Flock 4 492 646 99.4 0 0.0 0.0
Bob Smith 3 404 448 68.9 0 0.0 0.0
Bobby Greene 2 305 249 38.3 15 6.0 2.3
Buck Baker 2 305 249 38.3 0 0.0 0.0
Buckshot Morris 2 305 249 38.3 0 0.0 0.0
Clyde Minter 1 205 50 7.7 0 0.0 0.0
Curtis Turner 4 504 647 99.5 48 7.4 7.4
Dick Linder 2 305 250 38.5 0 0.0 0.0
Ethel Mobley 2 305 249 38.3 0 0.0 0.0
Felix Wilkes 2 300 248 38.2 0 0.0 0.0
Fonty Flock 4 361 613 94.3 1 0.2 0.2
Frank Mundy 4 427 493 75.8 0 0.0 0.0
Fred Johnson 2 300 248 38.2 0 0.0 0.0
Glenn Dunaway 4 500 648 99.7 0 0.0 0.0
Gober Sosebee 3 375 390 60.0 0 0.0 0.0
Herb Thomas 4 429 498 76.6 0 0.0 0.0
Jack O Brien 2 253 145 22.3 0 0.0 0.0
Jack Russell 2 229 98 15.1 0 0.0 0.0
Jack White 1 100 199 30.6 0 0.0 0.0
Jim Carrusso 2 305 250 38.5 1 0.4 0.2
Jim Roper 2 305 250 38.5 3 1.2 0.5
Jimmie Lewallen 2 199 397 61.1 0 0.0 0.0
Jimmy Thompson 2 305 249 38.3 0 0.0 0.0
Kenneth Wagner 2 124 205 31.5 0 0.0 0.0
Lee Petty 4 404 447 68.8 17 3.8 2.6
Louise Smith 4 487 613 94.3 0 0.0 0.0
Otis Martin 4 476 591 90.9 0 0.0 0.0
Ray Erickson 4 501 642 98.8 0 0.0 0.0
Red Byron 4 505 649 99.8 7 1.1 1.1
Sam Rice 2 305 249 38.3 1 0.4 0.2
Sara Christian 4 372 384 59.1 0 0.0 0.0
Slick Smith 4 505 649 99.8 0 0.0 0.0
Sterling Long 2 161 214 32.9 0 0.0 0.0
Ted Chamberlain 1 205 50 7.7 0 0.0 0.0
Tim Flock 4 404 448 68.9 0 0.0 0.0
ST Starts Miles Miles Completed
LC Laps Completed %LC Percent Laps Completed
LL Laps Led %LOC Percent Laps Led of Laps Completed
%LOT Percent Laps Led of Total Laps    
Scoring provided by Score4.


Points Breakdown
Driver N ST PR TP EP/ST PP
Al Bonnell 1 1 0 131 131.0 0
Archie Smith 2 2 0 122 61.0 0
B.E. Renfro 2 2 0 346 173.0 0
Bill Blair 4 4 0 555 138.8 0
Bill Rexford 3 3 0 480 160.0 0
Bill Snowden 4 4 0 420 105.0 0
Bob Apperson 1 1 0 163 163.0 0
Bob Flock 4 4 0 461 115.3 0
Bob Smith 3 3 0 355 118.3 0
Bobby Greene 2 2 0 293 146.5 0
Buck Baker 2 2 0 170 85.0 0
Buckshot Morris 2 2 0 122 61.0 0
Clyde Minter 1 1 0 76 76.0 0
Curtis Turner 4 4 0 440 110.0 0
Dick Linder 2 2 0 242 121.0 0
Ethel Mobley 2 2 0 131 65.5 0
Felix Wilkes 2 2 0 140 70.0 0
Fonty Flock 4 4 0 437 109.3 0
Frank Mundy 4 4 0 431 107.8 0
Fred Johnson 2 2 0 128 64.0 0
Glenn Dunaway 4 4 0 429 107.3 0
Gober Sosebee 3 3 0 303 101.0 0
Herb Thomas 4 4 0 432 108.0 0
Jack O Brien 2 2 0 113 56.5 0
Jack Russell 2 2 0 155 77.5 0
Jack White 1 1 0 88 88.0 0
Jim Carrusso 2 2 0 245 122.5 0
Jim Roper 2 2 0 224 112.0 0
Jimmie Lewallen 2 2 0 225 112.5 0
Jimmy Thompson 2 2 0 191 95.5 0
Kenneth Wagner 2 2 0 101 50.5 0
Lee Petty 4 4 0 396 99.0 0
Louise Smith 4 4 0 376 94.0 0
Otis Martin 4 4 0 375 93.8 0
Ray Erickson 4 4 0 403 100.8 0
Red Byron 4 4 0 518 129.5 0
Sam Rice 2 2 0 235 117.5 0
Sara Christian 4 4 0 356 89.0 0
Slick Smith 4 4 0 471 117.8 0
Sterling Long 2 2 0 98 49.0 0
Ted Chamberlain 1 1 0 79 79.0 0
Tim Flock 4 4 0 433 108.3 0
N Number of Races Scored ST Starts
PR Provisionals TP Total of Points
EP/ST Earned Points per Start PP Provisionals Points
Scoring provided by Score4.


Top 5
STARTS
Bill Blair 4
Bill Snowden 4
Bob Flock 4
Curtis Turner 4
Fonty Flock 4
WINS
B.E. Renfro 1
Bill Rexford 1
Bobby Greene 1
Fonty Flock 1
TOP 5
B.E. Renfro 2
Bill Blair 2
Bill Rexford 2
Bob Flock 2
Red Byron 2
TOP 10
Bill Blair 4
Bill Rexford 3
Bob Flock 3
B.E. Renfro 2
Bob Smith 2
POLES
Bill Blair 1
Bill Rexford 1
Curtis Turner 1
Lee Petty 1
LAPS
Bill Blair 649
Red Byron 649
Slick Smith 649
Glenn Dunaway 648
Curtis Turner 647
LAPS LEAD
Bill Rexford 196
B.E. Renfro 179
Bill Blair 150
Curtis Turner 48
Bob Apperson 24
MILES
Bill Blair 504
Red Byron 504
Slick Smith 504
Curtis Turner 503
Ray Erickson 501


General Statistics
Fastest Avg Daytona 205
Speed 129.818 mph
Track Daytona Beach and Road Course
Date 07/04/1949
Winner Bobby Greene
Weather Cloudy, 98 F, Southeast 11 mph
Slowest Avg Iowa 200
Speed 102.368 mph
Track Knoxville Raceway
Date 07/28/1949
Winner Fonty Flock
Weather Clear, 74 F, South 7 mph
Biggest Margin Ohio 200
Track Eldora Speedway
Date 07/31/1949
Margin -5.21
Closest Margin Daytona 205
Track Daytona Beach and Road Course
Date 07/04/1949
Margin -0.38
Fastest Pole Daytona 205
Speed/Time 131.274/ 112.437
Track Daytona Beach and Road Course
Date 07/04/1949
Driver Lee Petty
Weather Cloudy, 98 F, Northeast 10 mph
Slowest Pole Iowa 200
Speed/Time 106.736/ 16.864
Track Knoxville Raceway
Date 07/28/1949
Driver Curtis Turner
Weather Clear, 74 F, East 9 mph
Most Lead Changes Daytona 205
Track Daytona Beach and Road Course
Date 07/04/1949
# Changes 17
Most Leaders Daytona 205
Track Daytona Beach and Road Course
Date 07/04/1949
# Changes 7
Most Yellows Ohio 200
Track Eldora Speedway
Date 07/31/1949
# Flags 0
Most Cars Running Daytona 205
Track Daytona Beach and Road Course
Date 07/04/1949
# Cars 37
Most DNFs Iowa 200
Track Knoxville Raceway
Date 07/28/1949
# Cars 6

Posted in , , , ,

Leave a Reply

Discover more from Finley NR2003 Simulation

Subscribe now to keep reading and get access to the full archive.

Continue reading