Race No. 003 – Knoxville Raceway – 07/28/1949
Iowa 200
Clear, 74 F, South 7 mph
Pos. No. Driver Make Interval Laps Led Pts. Status Earnings
1 47 Fonty Flock Buick 102.368 200 1 193 Running $1,015
2 7 Bob Flock Oldsmobil -2.31 200 0 156 Running $358
3 22 Red Byron Oldsmobil -7.36 200 0 150 Running $205
4 59 Bill Rexford Ford -8.06 200 0 145 Running $150
5 55 Glenn Dunaway Oldsmobil -10.88 200 0 140 Running $135
6 28 Slick Smith Hudson -14.89 200 0 135 Running $88
7 44 Bill Blair Cadillac -1L 199 150 139 Running $90
8 25 Bob Smith Oldsmobil -1L 199 0 127 Running $62
9 19 Otis Martin Ford -1L 199 0 123 Running $50
10 2 Jimmie Lewallen Cadillac -1L 199 0 119 Running $38
11 41 Curtis Turner Buick -3L 197 48 120 Running $50
12 50 Gober Sosebee Oldsmobil -3L 197 0 112 Running $25
13 93 Louise Smith Ford -4L 196 0 109 Running $25
14 5 Ray Erickson Mercury -5L 195 0 106 Running $25
15 16 Bill Snowden Mercury -6L 194 0 103 Running $25
16 42 Lee Petty Chrysler -149L 51 1 103 Accident $25
17 92 Herb Thomas Ford -151L 49 0 97 Accident $25
18 71 Sara Christian Ford -151L 49 0 94 Accident $35
19 43 Jack Russell Ford -152L 48 0 91 Retired $25
20 90 Tim Flock Oldsmobil -152L 48 0 88 Accident $25
21 4 Frank Mundy Cadillac -152L 48 0 85 Accident $25
Caution Flags/Laps 0/0 Lead Changes/Leaders 3/4
Scoring provided by Score4.


Race Awards
Pole Curtis Turner, 106.736 mph (16.864 s.)
Front Runner Bill Blair, 150 laps Lead
Meet the Challenge Glenn Dunaway, 15 places improved
Headache Sara Christian, 13 places dropped
Diehard Racer Bill Snowden


Qualify
Clear, 74 F, East 9 mph
Pos. No. Driver Speed Dif. F/N Time Dif. F/N
1 41 Curtis Turner 106.736 0/0 16.864 0/0
2 7 Bob Flock 106.717 0.019/0.019 16.867 0.003/0.003
3 42 Lee Petty 106.591 0.145/0.126 16.887 0.023/0.020
4 59 Bill Rexford 106.585 0.151/0.006 16.888 0.024/0.001
5 71 Sara Christian 106.301 0.435/0.284 16.933 0.069/0.045
6 44 Bill Blair 106.220 0.516/0.081 16.946 0.082/0.013
7 92 Herb Thomas 106.213 0.523/0.007 16.947 0.083/0.001
8 28 Slick Smith 106.176 0.560/0.037 16.953 0.089/0.006
9 5 Ray Erickson 106.157 0.579/0.019 16.956 0.092/0.003
10 90 Tim Flock 106.063 0.673/0.094 16.971 0.107/0.015
11 22 Red Byron 105.976 0.760/0.087 16.985 0.121/0.014
12 47 Fonty Flock 105.957 0.779/0.019 16.988 0.124/0.003
13 16 Bill Snowden 105.901 0.835/0.056 16.997 0.133/0.009
14 4 Frank Mundy 105.752 0.984/0.149 17.021 0.157/0.024
15 25 Bob Smith 105.702 1.034/0.050 17.029 0.165/0.008
16 19 Otis Martin 105.671 1.065/0.031 17.034 0.170/0.005
17 2 Jimmie Lewallen 105.516 1.220/0.155 17.059 0.195/0.025
18 43 Jack Russell 105.430 1.306/0.086 17.073 0.209/0.014
19 93 Louise Smith 104.730 2.006/0.700 17.187 0.323/0.114
20 55 Glenn Dunaway 104.475 2.261/0.255 17.229 0.365/0.042
21 50 Gober Sosebee 104.155 2.581/0.320 17.282 0.418/0.053


ROTY Points
1 Fonty Flock 10
2 Bob Flock 9
3 Red Byron 8
4 Bill Rexford 7
5 Glenn Dunaway 6
6 Slick Smith 5
7 Bill Blair 4
8 Bob Smith 3
9 Otis Martin 2
10 Jimmie Lewallen 1


Manufacturer Points
1 Buick 9
2 Oldsmobile 6
3 Ford 4
4 Hudson 2


Notes:

This is the 3rd race in FNS Cup history.

Cadillac was the 5th place manufacturer and scores 1 point.

Rookie of the race: Fonty Flock (1 win)
2nd: Bob Flock (0)
3rd: Red Byron (0)

Total purse (not including bonuses): $2500 ($100 unclaimed and donated to points fund)

Track type: Dirt

Point Standings after Race #3
Pos +/- Driver ST W T5 T10 AvFP P AvSP PTS BF/BN
1 +2 Bill Blair 3 0 1 3 7.33 1 11.33 400 0/0
2 +9 Red Byron 3 0 1 1 10.33 0 6.33 365 35/35
3 -2 B.E. Renfro 2 1 2 2 2.50 0 16.00 346 54/19
4 +13 Bob Flock 3 0 2 2 14.67 0 2.33 334 66/12
5 Frank Mundy 3 0 1 1 14.33 0 12.00 328 72/6
6 +8 Slick Smith 3 0 0 1 13.67 0 20.33 326 74/2
7 +2 Bill Snowden 3 0 1 1 14.67 0 10.33 326 74/0
8 +2 Herb Thomas 3 0 0 1 14.00 0 16.33 320 80/6
9 +21 Fonty Flock 3 1 1 1 19.33 0 13.00 318 82/2
10 +8 Glenn Dunaway 3 0 1 2 15.67 0 13.67 314 86/4
11 +5 Curtis Turner 3 0 0 0 16.00 1 6.00 305 95/9
12 +1 Lee Petty 3 0 0 1 18.00 1 2.00 296 104/9
13 -11 Bobby Greeen 2 1 1 1 8.50 0 10.50 293 107/3
14 -2 Tim Flock 3 0 1 1 18.00 0 9.00 293 107/0
15 +8 Otis Martin 3 0 0 1 18.00 0 20.00 284 116/9
16 +9 Bill Rexford 2 0 1 2 5.00 0 21.00 280 120/4
17 +2 Ray Erickson 3 0 0 0 18.33 0 19.00 279 121/1
18 +3 Louise Smith 3 0 0 0 18.67 0 23.33 276 124/3
19 +14 Bob Smith 2 0 0 2 9.00 0 15.00 246 154/30
20 -16 Jim Carrusso 2 0 0 1 9.50 0 16.50 245 155/1
21 -15 Dick Linder 2 0 1 1 10.50 0 23.50 242 158/3
22 -15 Sam Rice 2 0 0 1 11.00 0 19.00 235 165/7
23 +5 Sara Christian 3 0 0 0 24.33 0 13.00 225 175/10
24 -16 Jim Roper 2 0 0 1 13.00 0 6.50 224 176/1
25 +10 Gober Sosebee 2 0 0 0 13.50 0 14.50 215 185/9
26 -11 Jimmy Thompson 2 0 0 0 17.50 0 27.00 191 209/24
27 -7 Buck Baker 2 0 0 0 21.00 0 34.00 170 230/21
28 -6 Bob Apperson 1 0 1 1 2.00 0 6.00 163 237/7
29 +12 Jack Russell 2 0 0 0 23.50 0 21.50 155 245/8
30 -6 Felix Wilkes 2 0 0 0 26.00 0 33.00 140 260/15
31 -4 Al Bonnell 1 0 0 1 7.00 0 31.00 131 269/9
32 -6 Ethel Mobley 2 0 0 0 27.50 0 28.50 131 269/0
33 -4 Fred Johnson 2 0 0 0 28.00 0 35.50 128 272/3
34 -3 Archie Smith 2 0 0 0 29.00 0 24.50 122 278/6
35 -3 Buckshot Morris 2 0 0 0 29.00 0 25.50 122 278/0
36 Jimmie Lewallen 1 0 0 1 10.00 0 17.00 119 281/3
37 Jack O Brien 2 0 0 0 30.50 0 32.00 113 287/6
38 Kenneth Wagner 2 0 0 0 32.50 0 31.00 101 299/12
39 Sterling Long 2 0 0 0 33.00 0 13.50 98 302/3
40 Jack White 1 0 0 0 20.00 0 30.00 88 312/10
41 Ted Chamberlain 1 0 0 0 23.00 0 19.00 79 321/9
42 Clyde Minter 1 0 0 0 24.00 0 18.00 76 324/3
ST Starts W Wins
T5 Top 5 Finishes T10 Top 10 Finishes
AvFP Average Finish Position P Poles
AvSP Average Start Position PTS Points
BF Points Behind First Place BN Points Behind Next Position
Scoring provided by Score4.


Driver Earnings
Pos Driver Earnings Bonus Total
1 Bobby Greeen 2,035 15 2,050
2 B.E. Renfro 1,700 30 1,730
3 Fonty Flock 1,035 15 1,050
4 Bob Apperson 675 35 710
5 Frank Mundy 547 20 567
6 Bob Flock 513 30 543
7 Tim Flock 425 15 440
8 Bill Blair 377 40 417
9 Bill Rexford 325 10 335
10 Bill Snowden 305 10 315
11 Red Byron 285 5 290
12 Dick Linder 260 5 265
13 Glenn Dunaway 230 10 240
14 Slick Smith 173 0 173
15 Lee Petty 147 25 172
16 Jim Carrusso 160 0 160
17 Al Bonnell 150 0 150
18 Herb Thomas 145 0 145
19 Jim Roper 138 0 138
20 Bob Smith 137 0 137
21 Sam Rice 135 0 135
22 Curtis Turner 110 25 135
23 Otis Martin 100 0 100
24 Jimmy Thompson 85 0 85
25 Sara Christian 75 10 85
26 Gober Sosebee 75 0 75
27 Ray Erickson 75 0 75
28 Louise Smith 75 0 75
29 Ted Chamberlain 50 0 50
30 Clyde Minter 50 0 50
31 Jimmie Lewallen 38 0 38
32 Felix Wilkes 35 0 35
33 Fred Johnson 35 0 35
34 Jack White 35 0 35
35 Ethel Mobley 35 0 35
36 Buck Baker 35 0 35
37 Kenneth Wagner 35 0 35
38 Archie Smith 35 0 35
39 Jack Russell 25 0 25
40 Sterling Long 0 0 0
41 Buckshot Morris 0 0 0
42 Jack O Brien 0 0 0


ROTY Points
Pos Driver Points
1 B.E. Renfro 17
2 Bob Flock 15
3 Bill Rexford 12
4 Bill Blair 11
5 Fonty Flock 10
6 Glenn Dunaway 10
7 Bobby Greeen 10
8 Bob Apperson 9
9 Frank Mundy 9
10 Bill Snowden 8
11 Red Byron 8
12 Tim Flock 8
13 Dick Linder 7
14 Lee Petty 5
15 Slick Smith 5
16 Al Bonnell 4
17 Bob Smith 4
18 Jim Carrusso 3
19 Jim Roper 3
20 Sam Rice 2
21 Herb Thomas 2
22 Otis Martin 2
23 Jimmie Lewallen 1


Manufacturer Points
Pos Manufacturer Points
1 Hudson 15
2 Oldsmobile 13
3 Ford 13
4 Cadillac 9
5 Buick 9
6 Mercury 4
7 Kaiser 2
8 Nash 1
FNS Cup Series Schedule
Race No. Track / Race Name Date Pole Top 5
1 Charlotte Speedway
Strictly Stock 200
06/19/1949 Bill Blair 1 – B.E. Renfro
2 – Frank Mundy
3 – Bill Snowden
4 – Dick Linder
5 – Bob Flock
2 Daytona Beach and Road Course
Daytona 205
07/04/1949 Lee Petty 1 – Bobby Greeen
2 – Bob Apperson
3 – Tim Flock
4 – B.E. Renfro
5 – Bill Blair
3 Knoxville Raceway
Iowa 200
07/28/1949 Curtis Turner 1 – Fonty Flock
2 – Bob Flock
3 – Red Byron
4 – Bill Rexford
5 – Glenn Dunaway
4 Eldora Speedway
Ohio 200
07/31/1949    
5 Lakewood Speedway
Georgia 200
09/05/1949    
6 Bristol Motor Speedway (Dirt)
Tennesse 200
09/12/1949    
7 Langhorne Speedway
Pennsyvania 200
09/18/1949    
8 Greenville-Pickens Speedway
South Carolina 200
09/25/1949    
9 Martinsville Speedway
Virginia 200
10/02/1949    
10 North Wilkesboro Speedway
North Carolina 200
10/09/1949    
Statistics Through Race #3 (450 total laps, 405 total miles)
Driver ST Miles LC %LC LL %LOC %LOT
Al Bonnell 1 205 50 11.1 0 0.0 0.0
Archie Smith 2 300 248 55.1 0 0.0 0.0
B.E. Renfro 2 305 250 55.6 179 71.6 39.8
Bill Blair 3 405 449 99.8 150 33.4 33.3
Bill Rexford 2 305 250 55.6 0 0.0 0.0
Bill Snowden 3 402 444 98.7 8 1.8 1.8
Bob Apperson 1 205 50 11.1 24 48.0 5.3
Bob Flock 3 393 447 99.3 0 0.0 0.0
Bob Smith 2 305 249 55.3 0 0.0 0.0
Bobby Greeen 2 305 249 55.3 15 6.0 3.3
Buck Baker 2 305 249 55.3 0 0.0 0.0
Buckshot Morris 2 305 249 55.3 0 0.0 0.0
Clyde Minter 1 205 50 11.1 0 0.0 0.0
Curtis Turner 3 404 447 99.3 48 10.7 10.7
Dick Linder 2 305 250 55.6 0 0.0 0.0
Ethel Mobley 2 305 249 55.3 0 0.0 0.0
Felix Wilkes 2 300 248 55.1 0 0.0 0.0
Fonty Flock 3 261 414 92.0 1 0.2 0.2
Frank Mundy 3 329 298 66.2 0 0.0 0.0
Fred Johnson 2 300 248 55.1 0 0.0 0.0
Glenn Dunaway 3 401 449 99.8 0 0.0 0.0
Gober Sosebee 2 304 247 54.9 0 0.0 0.0
Herb Thomas 3 330 299 66.4 0 0.0 0.0
Jack O Brien 2 253 145 32.2 0 0.0 0.0
Jack Russell 2 229 98 21.8 0 0.0 0.0
Jack White 1 100 199 44.2 0 0.0 0.0
Jim Carrusso 2 305 250 55.6 1 0.4 0.2
Jim Roper 2 305 250 55.6 3 1.2 0.7
Jimmie Lewallen 1 100 199 44.2 0 0.0 0.0
Jimmy Thompson 2 305 249 55.3 0 0.0 0.0
Kenneth Wagner 2 124 205 45.6 0 0.0 0.0
Lee Petty 3 331 301 66.9 15 5.0 3.3
Louise Smith 3 390 419 93.1 0 0.0 0.0
Otis Martin 3 404 448 99.6 0 0.0 0.0
Ray Erickson 3 402 443 98.4 0 0.0 0.0
Red Byron 3 405 449 99.8 5 1.1 1.1
Sam Rice 2 305 249 55.3 1 0.4 0.2
Sara Christian 3 273 185 41.1 0 0.0 0.0
Slick Smith 3 405 449 99.8 0 0.0 0.0
Sterling Long 2 161 214 47.6 0 0.0 0.0
Ted Chamberlain 1 205 50 11.1 0 0.0 0.0
Tim Flock 3 304 248 55.1 0 0.0 0.0
ST Starts Miles Miles Completed
LC Laps Completed %LC Percent Laps Completed
LL Laps Led %LOC Percent Laps Led of Laps Completed
%LOT Percent Laps Led of Total Laps    
Scoring provided by Score4.


Points Breakdown
Driver N ST PR TP EP/ST PP
Al Bonnell 1 1 0 131 131.0 0
Archie Smith 2 2 0 122 61.0 0
B.E. Renfro 2 2 0 346 173.0 0
Bill Blair 3 3 0 400 133.3 0
Bill Rexford 2 2 0 280 140.0 0
Bill Snowden 3 3 0 326 108.7 0
Bob Apperson 1 1 0 163 163.0 0
Bob Flock 3 3 0 334 111.3 0
Bob Smith 2 2 0 246 123.0 0
Bobby Greeen 2 2 0 293 146.5 0
Buck Baker 2 2 0 170 85.0 0
Buckshot Morris 2 2 0 122 61.0 0
Clyde Minter 1 1 0 76 76.0 0
Curtis Turner 3 3 0 305 101.7 0
Dick Linder 2 2 0 242 121.0 0
Ethel Mobley 2 2 0 131 65.5 0
Felix Wilkes 2 2 0 140 70.0 0
Fonty Flock 3 3 0 318 106.0 0
Frank Mundy 3 3 0 328 109.3 0
Fred Johnson 2 2 0 128 64.0 0
Glenn Dunaway 3 3 0 314 104.7 0
Gober Sosebee 2 2 0 215 107.5 0
Herb Thomas 3 3 0 320 106.7 0
Jack O Brien 2 2 0 113 56.5 0
Jack Russell 2 2 0 155 77.5 0
Jack White 1 1 0 88 88.0 0
Jim Carrusso 2 2 0 245 122.5 0
Jim Roper 2 2 0 224 112.0 0
Jimmie Lewallen 1 1 0 119 119.0 0
Jimmy Thompson 2 2 0 191 95.5 0
Kenneth Wagner 2 2 0 101 50.5 0
Lee Petty 3 3 0 296 98.7 0
Louise Smith 3 3 0 276 92.0 0
Otis Martin 3 3 0 284 94.7 0
Ray Erickson 3 3 0 279 93.0 0
Red Byron 3 3 0 365 121.7 0
Sam Rice 2 2 0 235 117.5 0
Sara Christian 3 3 0 225 75.0 0
Slick Smith 3 3 0 326 108.7 0
Sterling Long 2 2 0 98 49.0 0
Ted Chamberlain 1 1 0 79 79.0 0
Tim Flock 3 3 0 293 97.7 0
N Number of Races Scored ST Starts
PR Provisionals TP Total of Points
EP/ST Earned Points per Start PP Provisionals Points
Scoring provided by Score4.


Top 5
STARTS
Bill Blair 3
Bill Snowden 3
Bob Flock 3
Curtis Turner 3
Fonty Flock 3
WINS
B.E. Renfro 1
Bobby Greeen 1
Fonty Flock 1
TOP 5
B.E. Renfro 2
Bob Flock 2
Bill Blair 1
Bill Rexford 1
Bill Snowden 1
TOP 10
Bill Blair 3
B.E. Renfro 2
Bill Rexford 2
Bob Flock 2
Bob Smith 2
POLES
Bill Blair 1
Curtis Turner 1
Lee Petty 1
LAPS
Bill Blair 449
Glenn Dunaway 449
Red Byron 449
Slick Smith 449
Otis Martin 448
LAPS LEAD
B.E. Renfro 179
Bill Blair 150
Curtis Turner 48
Bob Apperson 24
Bobby Greeen 15
MILES
Bill Blair 404
Red Byron 404
Slick Smith 404
Otis Martin 404
Curtis Turner 403


General Statistics
Fastest Avg Daytona 205
Speed 129.818 mph
Track Daytona Beach and Road Course
Date 07/04/1949
Winner Bobby Greeen
Weather Cloudy, 98 F, Southeast 11 mph
Slowest Avg Iowa 200
Speed 102.368 mph
Track Knoxville Raceway
Date 07/28/1949
Winner Fonty Flock
Weather Clear, 74 F, South 7 mph
Biggest Margin Strictly Stock 200
Track Charlotte Speedway
Date 06/19/1949
Margin -4.86
Closest Margin Daytona 205
Track Daytona Beach and Road Course
Date 07/04/1949
Margin -0.38
Fastest Pole Daytona 205
Speed/Time 131.274/ 112.437
Track Daytona Beach and Road Course
Date 07/04/1949
Driver Lee Petty
Weather Cloudy, 98 F, Northeast 10 mph
Slowest Pole Iowa 200
Speed/Time 106.736/ 16.864
Track Knoxville Raceway
Date 07/28/1949
Driver Curtis Turner
Weather Clear, 74 F, East 9 mph
Most Lead Changes Daytona 205
Track Daytona Beach and Road Course
Date 07/04/1949
# Changes 17
Most Leaders Daytona 205
Track Daytona Beach and Road Course
Date 07/04/1949
# Changes 7
Most Yellows Iowa 200
Track Knoxville Raceway
Date 07/28/1949
# Flags 0
Most Cars Running Daytona 205
Track Daytona Beach and Road Course
Date 07/04/1949
# Cars 37
Most DNFs Iowa 200
Track Knoxville Raceway
Date 07/28/1949
# Cars 6

Posted in , , ,

Leave a Reply

Discover more from Finley NR2003 Simulation

Subscribe now to keep reading and get access to the full archive.

Continue reading