Race No. 002 – Daytona Beach and Road Course – 07/04/1949
Daytona 205
Cloudy, 98 F, Southeast 11 mph
Pos. No. Driver Make Interval Laps Led Pts. Status Earnings
1 21 Bobby Greene Ford 129.818 50 15 193 Running $2,015
2 11 Bob Apperson Ford -0.38 50 24 163 Running $710
3 90 Tim Flock Oldsmobil -7.50 50 0 150 Running $405
4 1 B.E. Renfro Hudson -7.65 50 1 148 Running $300
5 44 Bill Blair Cadillac -9.40 50 0 140 Running $250
6 59 Bill Rexford Ford -9.72 50 0 135 Running $185
7 6 Al Bonnell Oldsmobil -10.18 50 0 131 Running $150
8 17 Jim Carrusso Nash -10.51 50 1 130 Running $125
9 2 Sam Rice Chevrolet -10.98 50 1 126 Running $100
10 25 Bob Smith Oldsmobil -28.12 50 0 119 Running $75
11 22 Red Byron Oldsmobil -28.47 50 5 118 Running $50
12 5 Ray Erickson Mercury -28.87 50 0 112 Running $50
13 93 Louise Smith Ford -43.42 50 0 109 Running $50
14 36 Jimmy Thompson Chrysler -43.56 50 0 106 Running $50
15 50 Gober Sosebee Oldsmobil -43.78 50 0 103 Running $50
16 92 Herb Thomas Ford -44.10 50 0 100 Running $50
17 20 Dick Linder Kaiser -44.27 50 0 97 Running $50
18 34 Jim Roper Lincoln -53.46 50 3 97 Running $50
19 19 Otis Martin Ford -53.52 50 0 91 Running $50
20 4 Frank Mundy Cadillac -53.89 50 0 88 Running $50
21 28 Slick Smith Hudson -55.78 50 0 85 Running $50
22 71 Sara Christian Ford -58.95 50 0 82 Running $50
23 14 Ted Chamberlain Plymouth -59.14 50 0 79 Running $50
24 18 Clyde Minter Ford -1:17.9 50 0 76 Running $50
25 41 Curtis Turner Buick -1:17.9 50 0 73 Running $50
26 16 Bill Snowden Mercury -1:21.1 50 0 70 Running $0
27 87 Buck Baker Kaiser -1:32.7 50 0 67 Running $0
28 43 Jack Russell Ford -1:34.0 50 0 64 Running $0
29 51 Jack O Brien Buick -1:34.5 50 0 61 Running $0
30 27 Buckshot Morris Oldsmobil -1:41.4 50 0 58 Running $0
31 91 Ethel Mobley Cadillac -1:41.7 50 0 55 Running $0
32 42 Lee Petty Chrysler -1:42.0 50 0 54 Running $25
33 10 Fred Johnson Ford -1L 49 0 49 Running $0
34 05 Felix Wilkes Lincoln -1L 49 0 46 Running $0
35 55 Glenn Dunaway Oldsmobil -1L 49 0 43 Running $0
36 37 Archie Smith Chrysler -1L 49 0 40 Running $0
37 7 Bob Flock Oldsmobil -3L 47 0 38 Running $10
38 47 Fonty Flock Buick -35L 15 0 34 Retired $0
39 31 Sterling Long Hudson -35L 15 0 31 Accident $0
40 15 Kenneth Wagner Lincoln -44L 6 0 28 Header $0
Caution Flags/Laps 0/0 Lead Changes/Leaders 17/7
Scoring provided by Score4.


Race Awards
Pole Lee Petty, 131.274 mph (112.437 s.)
Front Runner Bob Apperson, 24 laps Lead
Meet the Challenge Bill Rexford, 32 places improved
Headache Bob Flock, 35 places dropped
Diehard Racer Bob Flock


Qualify
Cloudy, 98 F, Northeast 10
Pos. No. Driver Speed Dif. F/N Time Dif. F/N
1 42 Lee Petty 131.274 0/0 112.437 0/0
2 7 Bob Flock 131.187 0.087/0.087 112.511 0.074/0.074
3 22 Red Byron 131.033 0.241/0.154 112.643 0.206/0.132
4 34 Jim Roper 130.965 0.309/0.068 112.702 0.265/0.059
5 4 Frank Mundy 130.927 0.347/0.038 112.735 0.298/0.033
6 11 Bob Apperson 130.916 0.358/0.011 112.744 0.307/0.009
7 21 Bobby Greene 130.834 0.440/0.082 112.815 0.378/0.071
8 50 Gober Sosebee 130.804 0.470/0.030 112.841 0.404/0.026
9 41 Curtis Turner 130.764 0.510/0.040 112.875 0.438/0.034
10 55 Glenn Dunaway 130.747 0.527/0.017 112.890 0.453/0.015
11 90 Tim Flock 130.609 0.665/0.138 113.009 0.572/0.119
12 47 Fonty Flock 130.371 0.903/0.238 113.215 0.778/0.206
13 71 Sara Christian 130.370 0.904/0.001 113.216 0.779/0.001
14 16 Bill Snowden 130.370 0.904/0.000 113.216 0.779/0.000
15 25 Bob Smith 130.253 1.021/0.117 113.318 0.881/0.102
16 2 Sam Rice 130.202 1.072/0.051 113.362 0.925/0.044
17 17 Jim Carrusso 130.155 1.119/0.047 113.403 0.966/0.041
18 18 Clyde Minter 130.096 1.178/0.059 113.455 1.018/0.052
19 14 Ted Chamberlain 130.022 1.252/0.074 113.519 1.082/0.064
20 31 Sterling Long 130.014 1.260/0.008 113.526 1.089/0.007
21 5 Ray Erickson 129.895 1.379/0.119 113.630 1.193/0.104
22 1 B.E. Renfro 129.895 1.379/0.000 113.630 1.193/0.000
23 36 Jimmy Thompson 129.888 1.386/0.007 113.636 1.199/0.006
24 37 Archie Smith 129.827 1.447/0.061 113.690 1.253/0.054
25 43 Jack Russell 129.791 1.483/0.036 113.721 1.284/0.031
26 19 Otis Martin 129.762 1.512/0.029 113.747 1.310/0.026
27 44 Bill Blair 129.669 1.605/0.093 113.828 1.391/0.081
28 93 Louise Smith 129.627 1.647/0.042 113.865 1.428/0.037
29 28 Slick Smith 129.594 1.680/0.033 113.894 1.457/0.029
30 92 Herb Thomas 129.574 1.700/0.020 113.912 1.475/0.018
31 6 Al Bonnell 129.571 1.703/0.003 113.914 1.477/0.002
32 27 Buckshot Morris 129.535 1.739/0.036 113.946 1.509/0.032
33 05 Felix Wilkes 129.533 1.741/0.002 113.948 1.511/0.002
34 20 Dick Linder 129.508 1.766/0.025 113.970 1.533/0.022
35 51 Jack O Brien 129.445 1.829/0.063 114.025 1.588/0.055
36 15 Kenneth Wagner 129.389 1.885/0.056 114.075 1.638/0.050
37 91 Ethel Mobley 129.270 2.004/0.119 114.180 1.743/0.105
38 59 Bill Rexford 129.036 2.238/0.234 114.387 1.950/0.207
39 10 Fred Johnson 128.601 2.673/0.435 114.774 2.337/0.387
40 87 Buck Baker 127.867 3.407/0.734 115.432 2.995/0.658


ROTY Points
1 Bobby Greene 10
2 Bob Apperson 9
3 Tim Flock 8
4 B.E. Renfro 7
5 Bill Blair 6
6 Bill Rexford 5
7 Al Bonnell 4
8 Jim Carrusso 3
9 Sam Rice 2
10 Bob Smith 1


Manufacturer Points
1 Ford 9
2 Oldsmobile 6
3 Hudson 4
4 Cadillac 2


Notes:

This is the 2nd race in FNS Cup history.

Nash was the 5th place manufacturer and scores 1 point.

Rookie of the race: Bobby Greene (1 win)
2nd: Bob Apperson (0)
3rd: Tim Flock (0)

Total purse (not including bonuses): $5000

Track type: Road Course

Point Standings after Race #2
Pos +/- Driver ST W T5 T10 AvFP P AvSP PTS BF/BN
1 B.E. Renfro 2 1 2 2 2.50 0 16.00 346 0/0
2 +14 Bobby Greeen 2 1 1 1 8.50 0 10.50 293 53/53
3 +7 Bill Blair 2 0 1 2 7.50 1 14.00 261 85/32
4 +7 Jim Carrusso 2 0 0 1 9.50 0 16.50 245 101/16
5 -3 Frank Mundy 2 0 1 1 11.00 0 11.00 243 103/2
6 -2 Dick Linder 2 0 1 1 10.50 0 23.50 242 104/1
7 +6 Sam Rice 2 0 0 1 11.00 0 19.00 235 111/7
8 Jim Roper 2 0 0 1 13.00 0 6.50 224 122/11
9 Herb Thomas 2 0 0 1 12.50 0 21.00 223 123/1
10 -7 Bill Snowden 2 0 1 1 14.50 0 9.00 223 123/0
11 +6 Red Byron 2 0 0 0 14.00 0 4.00 215 131/8
12 +19 Tim Flock 2 0 1 1 17.00 0 8.50 205 141/10
13 -7 Lee Petty 2 0 0 1 19.00 1 1.50 193 153/12
14 Slick Smith 2 0 0 0 17.50 0 26.50 191 155/2
15 +6 Jimmy Thompson 2 0 0 0 17.50 0 27.00 191 155/0
16 -4 Curtis Turner 2 0 0 0 18.50 0 8.50 185 161/6
17 -12 Bob Flock 2 0 1 1 21.00 0 2.50 178 168/7
18 -11 Glenn Dunaway 2 0 0 1 21.00 0 10.50 174 172/4
19 +10 Ray Erickson 2 0 0 0 20.50 0 24.00 173 173/1
20 -5 Buck Baker 2 0 0 0 21.00 0 34.00 170 176/3
21 +9 Louise Smith 2 0 0 0 21.50 0 25.50 167 179/3
22 Bob Apperson 1 0 1 1 2.00 0 6.00 163 183/4
23 Otis Martin 2 0 0 0 22.50 0 22.00 161 185/2
24 Felix Wilkes 2 0 0 0 26.00 0 33.00 140 206/21
25 Bill Rexford 1 0 0 1 6.00 0 38.00 135 211/5
26 Al Bonnell 1 0 0 1 7.00 0 31.00 131 215/4
27 Ethel Mobley 2 0 0 0 27.50 0 28.50 131 215/0
28 Sara Christian 2 0 0 0 27.50 0 17.00 131 215/0
29 Fred Johnson 2 0 0 0 28.00 0 35.50 128 218/3
30 Fonty Flock 2 0 0 0 28.50 0 13.50 125 221/3
31 Archie Smith 2 0 0 0 29.00 0 24.50 122 224/3
32 Buckshot Morris 2 0 0 0 29.00 0 25.50 122 224/0
33 Bob Smith 1 0 0 1 10.00 0 15.00 119 227/3
34 Jack O Brien 2 0 0 0 30.50 0 32.00 113 233/6
35 Gober Sosebee 1 0 0 0 15.00 0 8.00 103 243/10
36 Kenneth Wagner 2 0 0 0 32.50 0 31.00 101 245/2
37 Sterling Long 2 0 0 0 33.00 0 13.50 98 248/3
38 Jack White 1 0 0 0 20.00 0 30.00 88 258/10
39 Ted Chamberlain 1 0 0 0 23.00 0 19.00 79 267/9
40 Clyde Minter 1 0 0 0 24.00 0 18.00 76 270/3
41 Jack Russell 1 0 0 0 28.00 0 25.00 64 282/12
ST Starts W Wins
T5 Top 5 Finishes T10 Top 10 Finishes
AvFP Average Finish Position P Poles
AvSP Average Start Position PTS Points
BF Points Behind First Place BN Points Behind Next Position
Scoring provided by Score4.


Driver Earnings
Pos Driver Earnings Bonus Total
1 Bobby Greeen 2,035 15 2,050
2 B.E. Renfro 1,700 30 1,730
3 Bob Apperson 675 35 710
4 Frank Mundy 522 20 542
5 Tim Flock 400 15 415
6 Bill Blair 302 25 327
7 Bill Snowden 280 10 290
8 Dick Linder 260 5 265
9 Bob Flock 175 10 185
10 Bill Rexford 175 10 185
11 Jim Carrusso 160 0 160
12 Al Bonnell 150 0 150
13 Lee Petty 122 25 147
14 Jim Roper 138 0 138
15 Sam Rice 135 0 135
16 Herb Thomas 120 0 120
17 Glenn Dunaway 105 0 105
18 Slick Smith 85 0 85
19 Curtis Turner 85 0 85
20 Red Byron 85 0 85
21 Jimmy Thompson 85 0 85
22 Bob Smith 75 0 75
23 Otis Martin 50 0 50
24 Ted Chamberlain 50 0 50
25 Louise Smith 50 0 50
26 Clyde Minter 50 0 50
27 Gober Sosebee 50 0 50
28 Ray Erickson 50 0 50
29 Sara Christian 50 0 50
30 Jack White 35 0 35
31 Felix Wilkes 35 0 35
32 Fred Johnson 35 0 35
33 Buck Baker 35 0 35
34 Kenneth Wagner 35 0 35
35 Archie Smith 35 0 35
36 Fonty Flock 35 0 35
37 Ethel Mobley 35 0 35
38 Buckshot Morris 0 0 0
39 Sterling Long 0 0 0
40 Jack Russell 0 0 0
41 Jack O Brien 0 0 0


ROTY Points
Pos Driver Points
1 B.E. Renfro 17
2 Bobby Greeen 10
3 Bob Apperson 9
4 Frank Mundy 9
5 Bill Snowden 8
6 Tim Flock 8
7 Dick Linder 7
8 Bill Blair 7
9 Bob Flock 6
10 Lee Petty 5
11 Bill Rexford 5
12 Glenn Dunaway 4
13 Al Bonnell 4
14 Jim Roper 3
15 Jim Carrusso 3
16 Sam Rice 2
17 Herb Thomas 2
18 Bob Smith 1


Manufacturer Points
Pos Manufacturer Points
1 Hudson 13
2 Ford 9
3 Cadillac 8
4 Oldsmobile 7
5 Mercury 4
6 Kaiser 2
7 Nash 1
FNS Cup Series Schedule
Race No. Track / Race Name Date Pole Top 5
1 Charlotte Speedway
Strictly Stock 200
06/19/1949 Bill Blair 1 – B.E. Renfro
2 – Frank Mundy
3 – Bill Snowden
4 – Dick Linder
5 – Bob Flock
2 Daytona Beach and Road Course
Daytona 205
07/04/1949 Lee Petty 1 – Bobby Greeen
2 – Bob Apperson
3 – Tim Flock
4 – B.E. Renfro
5 – Bill Blair
3 Knoxville Speedway
Iowa 200
07/28/1949    
4 Eldora Speedway
Ohio 200
07/31/1949    
5 Lakewood Speedway
Georgia 200
09/05/1949    
6 Bristol Motor Speedway (Dirt)
Tennesse 200
09/12/1949    
7 Langhorne Speedway
Pennsyvania 200
09/18/1949    
8 Greenville-Pickens Speedway
South Carolina 200
09/25/1949    
9 Martinsville Speedway
Virginia 200
10/02/1949    
10 North Wilkesboro Speedway
North Carolina 200
10/09/1949    
Statistics Through Race #2 (250 total laps, 305 total miles)
Driver ST Miles LC %LC LL %LOC %LOT
Al Bonnell 1 205 50 20.0 0 0.0 0.0
Archie Smith 2 300 248 99.2 0 0.0 0.0
B.E. Renfro 2 305 250 100.0 179 71.6 71.6
Bill Blair 2 305 250 100.0 0 0.0 0.0
Bill Rexford 1 205 50 20.0 0 0.0 0.0
Bill Snowden 2 305 250 100.0 8 3.2 3.2
Bob Apperson 1 205 50 20.0 24 48.0 9.6
Bob Flock 2 293 247 98.8 0 0.0 0.0
Bob Smith 1 205 50 20.0 0 0.0 0.0
Bobby Greeen 2 305 249 99.6 15 6.0 6.0
Buck Baker 2 305 249 99.6 0 0.0 0.0
Buckshot Morris 2 305 249 99.6 0 0.0 0.0
Clyde Minter 1 205 50 20.0 0 0.0 0.0
Curtis Turner 2 305 250 100.0 0 0.0 0.0
Dick Linder 2 305 250 100.0 0 0.0 0.0
Ethel Mobley 2 305 249 99.6 0 0.0 0.0
Felix Wilkes 2 300 248 99.2 0 0.0 0.0
Fonty Flock 2 161 214 85.6 0 0.0 0.0
Frank Mundy 2 305 250 100.0 0 0.0 0.0
Fred Johnson 2 300 248 99.2 0 0.0 0.0
Glenn Dunaway 2 301 249 99.6 0 0.0 0.0
Gober Sosebee 1 205 50 20.0 0 0.0 0.0
Herb Thomas 2 305 250 100.0 0 0.0 0.0
Jack O Brien 2 253 145 58.0 0 0.0 0.0
Jack Russell 1 205 50 20.0 0 0.0 0.0
Jack White 1 100 199 79.6 0 0.0 0.0
Jim Carrusso 2 305 250 100.0 1 0.4 0.4
Jim Roper 2 305 250 100.0 3 1.2 1.2
Jimmy Thompson 2 305 249 99.6 0 0.0 0.0
Kenneth Wagner 2 124 205 82.0 0 0.0 0.0
Lee Petty 2 305 250 100.0 14 5.6 5.6
Louise Smith 2 292 223 89.2 0 0.0 0.0
Otis Martin 2 305 249 99.6 0 0.0 0.0
Ray Erickson 2 304 248 99.2 0 0.0 0.0
Red Byron 2 305 249 99.6 5 2.0 2.0
Sam Rice 2 305 249 99.6 1 0.4 0.4
Sara Christian 2 248 136 54.4 0 0.0 0.0
Slick Smith 2 305 249 99.6 0 0.0 0.0
Sterling Long 2 161 214 85.6 0 0.0 0.0
Ted Chamberlain 1 205 50 20.0 0 0.0 0.0
Tim Flock 2 280 200 80.0 0 0.0 0.0
ST Starts Miles Miles Completed
LC Laps Completed %LC Percent Laps Completed
LL Laps Led %LOC Percent Laps Led of Laps Completed
%LOT Percent Laps Led of Total Laps    
Scoring provided by Score4.


Points Breakdown
Driver N ST PR TP EP/ST PP
Al Bonnell 1 1 0 131 131.0 0
Archie Smith 2 2 0 122 61.0 0
B.E. Renfro 2 2 0 346 173.0 0
Bill Blair 2 2 0 261 130.5 0
Bill Rexford 1 1 0 135 135.0 0
Bill Snowden 2 2 0 223 111.5 0
Bob Apperson 1 1 0 163 163.0 0
Bob Flock 2 2 0 178 89.0 0
Bob Smith 1 1 0 119 119.0 0
Bobby Greeen 2 2 0 293 146.5 0
Buck Baker 2 2 0 170 85.0 0
Buckshot Morris 2 2 0 122 61.0 0
Clyde Minter 1 1 0 76 76.0 0
Curtis Turner 2 2 0 185 92.5 0
Dick Linder 2 2 0 242 121.0 0
Ethel Mobley 2 2 0 131 65.5 0
Felix Wilkes 2 2 0 140 70.0 0
Fonty Flock 2 2 0 125 62.5 0
Frank Mundy 2 2 0 243 121.5 0
Fred Johnson 2 2 0 128 64.0 0
Glenn Dunaway 2 2 0 174 87.0 0
Gober Sosebee 1 1 0 103 103.0 0
Herb Thomas 2 2 0 223 111.5 0
Jack O Brien 2 2 0 113 56.5 0
Jack Russell 1 1 0 64 64.0 0
Jack White 1 1 0 88 88.0 0
Jim Carrusso 2 2 0 245 122.5 0
Jim Roper 2 2 0 224 112.0 0
Jimmy Thompson 2 2 0 191 95.5 0
Kenneth Wagner 2 2 0 101 50.5 0
Lee Petty 2 2 0 193 96.5 0
Louise Smith 2 2 0 167 83.5 0
Otis Martin 2 2 0 161 80.5 0
Ray Erickson 2 2 0 173 86.5 0
Red Byron 2 2 0 215 107.5 0
Sam Rice 2 2 0 235 117.5 0
Sara Christian 2 2 0 131 65.5 0
Slick Smith 2 2 0 191 95.5 0
Sterling Long 2 2 0 98 49.0 0
Ted Chamberlain 1 1 0 79 79.0 0
Tim Flock 2 2 0 205 102.5 0
N Number of Races Scored ST Starts
PR Provisionals TP Total of Points
EP/ST Earned Points per Start PP Provisionals Points
Scoring provided by Score4.


Top 5
STARTS
Archie Smith 2
B.E. Renfro 2
Bill Blair 2
Bill Snowden 2
Bob Flock 2
WINS
B.E. Renfro 1
Bobby Greeen 1
TOP 5
B.E. Renfro 2
Bill Blair 1
Bill Snowden 1
Bob Apperson 1
Bob Flock 1
TOP 10
B.E. Renfro 2
Bill Blair 2
Al Bonnell 1
Bill Rexford 1
Bill Snowden 1
POLES
Bill Blair 1
Lee Petty 1
LAPS
B.E. Renfro 250
Bill Blair 250
Bill Snowden 250
Curtis Turner 250
Dick Linder 250
LAPS LEAD
B.E. Renfro 179
Bob Apperson 24
Bobby Greeen 15
Lee Petty 14
Bill Snowden 8
MILES
B.E. Renfro 305
Bill Blair 305
Bill Snowden 305
Curtis Turner 305
Dick Linder 305


General Statistics
Fastest Avg Daytona 205
Speed 129.818 mph
Track Daytona Beach and Road Course
Date 07/04/1949
Winner Bobby Greeen
Weather Cloudy, 98 F, Southeast 11 mph
Slowest Avg Strictly Stock 200
Speed 116.359 mph
Track Charlotte Speedway
Date 06/19/1949
Winner B.E. Renfro
Weather Clear, 87 F, Southwest 9 mph
Biggest Margin Strictly Stock 200
Track Charlotte Speedway
Date 06/19/1949
Margin -4.86
Closest Margin Daytona 205
Track Daytona Beach and Road Course
Date 07/04/1949
Margin -0.38
Fastest Pole Daytona 205
Speed/Time 131.274/ 112.437
Track Daytona Beach and Road Course
Date 07/04/1949
Driver Lee Petty
Weather Cloudy, 98 F, Northeast 10 mph
Slowest Pole Strictly Stock 200
Speed/Time 117.447/ 15.326
Track Charlotte Speedway
Date 06/19/1949
Driver Bill Blair
Weather Clear, 87 F, South 8 mph
Most Lead Changes Daytona 205
Track Daytona Beach and Road Course
Date 07/04/1949
# Changes 17
Most Leaders Daytona 205
Track Daytona Beach and Road Course
Date 07/04/1949
# Changes 7
Most Yellows Daytona 205
Track Daytona Beach and Road Course
Date 07/04/1949
# Flags 0
Most Cars Running Daytona 205
Track Daytona Beach and Road Course
Date 07/04/1949
# Cars 37
Most DNFs Strictly Stock 200
Track Charlotte Speedway
Date 06/19/1949
# Cars 4

Posted in , , ,

Leave a Reply

Discover more from Finley NR2003 Simulation

Subscribe now to keep reading and get access to the full archive.

Continue reading