Race No. 001 – Charlotte Speedway – 06/19/1949
Strictly Stock 200
Clear, 87 F, Southwest 9 mph
Pos. No. Driver Make Interval Laps Led Pts. Status Earnings
1 1 B.E. Renfro Hudson 116.359 200 178 198 Running $1,430
2 4 Frank Mundy Cadillac -4.86 200 0 155 Running $492
3 16 Bill Snowden Mercury -6.65 200 8 153 Running $290
4 20 Dick Linder Kaiser -8.41 200 0 145 Running $215
5 7 Bob Flock Oldsmobil -9.14 200 0 140 Running $175
6 42 Lee Petty Chrysler -9.48 200 14 139 Running $122
7 55 Glenn Dunaway Oldsmobil -11.19 200 0 131 Running $105
8 34 Jim Roper Lincoln -11.52 200 0 127 Running $88
9 92 Herb Thomas Ford -11.98 200 0 123 Running $70
10 44 Bill Blair Cadillac -12.71 200 0 121 Running $77
11 17 Jim Carrusso Nash -13.77 200 0 115 Running $35
12 41 Curtis Turner Buick -13.99 200 0 112 Running $35
13 2 Sam Rice Chevrolet -1L 199 0 109 Running $35
14 28 Slick Smith Hudson -1L 199 0 106 Running $35
15 87 Buck Baker Kaiser -1L 199 0 103 Running $35
16 21 Bobby Greeen Ford -1L 199 0 100 Running $35
17 22 Red Byron Oldsmobil -1L 199 0 97 Running $35
18 05 Felix Wilkes Lincoln -1L 199 0 94 Running $35
19 47 Fonty Flock Buick -1L 199 0 91 Running $35
20 25 Jack White Lincoln -1L 199 0 88 Running $35
21 36 Jimmy Thompson Chrysler -1L 199 0 85 Running $35
22 37 Archie Smith Chrysler -1L 199 0 82 Running $35
23 10 Fred Johnson Ford -1L 199 0 79 Running $35
24 91 Ethel Mobley Cadillac -1L 199 0 76 Running $35
25 15 Kenneth Wagner Lincoln -1L 199 0 73 Running $35
26 19 Otis Martin Ford -1L 199 0 70 Running $0
27 31 Sterling Long Hudson -1L 199 0 67 Running $0
28 27 Buckshot Morris Oldsmobil -1L 199 0 64 Running $0
29 5 Ray Erickson Mercury -2L 198 0 61 Running $0
30 93 Louise Smith Ford -27L 173 0 58 Header $0
31 90 Tim Flock Oldsmobil -50L 150 0 55 Piston $10
32 51 Jack O Brien Buick -105L 95 0 52 Accident $0
33 71 Sara Christian Ford -114L 86 0 49 Header $0
Caution Flags/Laps 0/0 Lead Changes/Leaders 2/3
Scoring provided by Score4.


Race Awards
Pole Bill Blair, 117.447 mph (15.326 s.)
Front Runner B.E. Renfro, 178 laps Lead
Meet the Challenge Frank Mundy, 15 places improved
Headache Tim Flock, 25 places dropped
Diehard Racer Ray Erickson


Qualify
Clear, 87 F, South 8 mph
Pos. No. Driver Speed Dif. F/N Time Dif. F/N
1 44 Bill Blair 117.447 0/0 15.326 0/0
2 42 Lee Petty 117.104 0.343/0.343 15.371 0.045/0.045
3 7 Bob Flock 116.807 0.640/0.297 15.410 0.084/0.039
4 16 Bill Snowden 116.762 0.685/0.045 15.416 0.090/0.006
5 22 Red Byron 116.709 0.738/0.053 15.423 0.097/0.007
6 90 Tim Flock 116.709 0.738/0.000 15.423 0.097/0.000
7 31 Sterling Long 116.656 0.791/0.053 15.430 0.104/0.007
8 41 Curtis Turner 116.633 0.814/0.023 15.433 0.107/0.003
9 34 Jim Roper 116.595 0.852/0.038 15.438 0.112/0.005
10 1 B.E. Renfro 116.497 0.950/0.098 15.451 0.125/0.013
11 55 Glenn Dunaway 116.287 1.160/0.210 15.479 0.153/0.028
12 92 Herb Thomas 116.219 1.228/0.068 15.488 0.162/0.009
13 20 Dick Linder 116.084 1.363/0.135 15.506 0.180/0.018
14 21 Bobby Greeen 116.062 1.385/0.022 15.509 0.183/0.003
15 47 Fonty Flock 115.994 1.453/0.068 15.518 0.192/0.009
16 17 Jim Carrusso 115.964 1.483/0.030 15.522 0.196/0.004
17 4 Frank Mundy 115.875 1.572/0.089 15.534 0.208/0.012
18 19 Otis Martin 115.867 1.580/0.008 15.535 0.209/0.001
19 27 Buckshot Morris 115.711 1.736/0.156 15.556 0.230/0.021
20 91 Ethel Mobley 115.644 1.803/0.067 15.565 0.239/0.009
21 71 Sara Christian 115.555 1.892/0.089 15.577 0.251/0.012
22 2 Sam Rice 115.414 2.033/0.141 15.596 0.270/0.019
23 93 Louise Smith 115.348 2.099/0.066 15.605 0.279/0.009
24 28 Slick Smith 115.244 2.203/0.104 15.619 0.293/0.014
25 37 Archie Smith 115.229 2.218/0.015 15.621 0.295/0.002
26 15 Kenneth Wagner 115.185 2.262/0.044 15.627 0.301/0.006
27 5 Ray Erickson 115.178 2.269/0.007 15.628 0.302/0.001
28 87 Buck Baker 115.156 2.291/0.022 15.631 0.305/0.003
29 51 Jack O Brien 115.009 2.438/0.147 15.651 0.325/0.020
30 25 Jack White 114.899 2.548/0.110 15.666 0.340/0.015
31 36 Jimmy Thompson 114.796 2.651/0.103 15.680 0.354/0.014
32 10 Fred Johnson 114.767 2.680/0.029 15.684 0.358/0.004
33 05 Felix Wilkes 114.293 3.154/0.474 15.749 0.423/0.065


ROTY Points
1 B.E. Renfro 10
2 Bill Snowden 9
3 Dick Linder 8
4 Bob Flock 7
5 Lee Petty 6
6 Glenn Dunaway 5
7 Jim Roper 4
8 Herb Thomas 3
9 Bill Blair 2
10 Jim Carrusso 1


Manufacturer Points
1 Hudson 9
2 Cadillac 6
3 Mercury 4
4 Kaiser 2


Notes:

This is the 1st race in FNS Cup history.

Oldsmobile was the 5th place manufacturer and scores 1 point.

Rookie of the Race: B.E. Renfro (1 win)
2nd: Frank Mundy (0)
3rd: Bill Snowden (0)

Total Purse (not including bonuses): $3500

Track type: Dirt

Point Standings after Race #1
Pos +/- Driver ST W T5 T10 AvFP P AvSP PTS BF/BN
1 B.E. Renfro 1 1 1 1 1.00 0 10.00 198 0/0
2 Frank Mundy 1 0 1 1 2.00 0 17.00 155 43/43
3 Bill Snowden 1 0 1 1 3.00 0 4.00 153 45/2
4 Dick Linder 1 0 1 1 4.00 0 13.00 145 53/8
5 Bob Flock 1 0 1 1 5.00 0 3.00 140 58/5
6 Lee Petty 1 0 0 1 6.00 0 2.00 139 59/1
7 Glenn Dunaway 1 0 0 1 7.00 0 11.00 131 67/8
8 Jim Roper 1 0 0 1 8.00 0 9.00 127 71/4
9 Herb Thomas 1 0 0 1 9.00 0 12.00 123 75/4
10 Bill Blair 1 0 0 1 10.00 1 1.00 121 77/2
11 Jim Carrusso 1 0 0 0 11.00 0 16.00 115 83/6
12 Curtis Turner 1 0 0 0 12.00 0 8.00 112 86/3
13 Sam Rice 1 0 0 0 13.00 0 22.00 109 89/3
14 Slick Smith 1 0 0 0 14.00 0 24.00 106 92/3
15 Buck Baker 1 0 0 0 15.00 0 28.00 103 95/3
16 Bobby Greeen 1 0 0 0 16.00 0 14.00 100 98/3
17 Red Byron 1 0 0 0 17.00 0 5.00 97 101/3
18 Felix Wilkes 1 0 0 0 18.00 0 33.00 94 104/3
19 Fonty Flock 1 0 0 0 19.00 0 15.00 91 107/3
20 Jack White 1 0 0 0 20.00 0 30.00 88 110/3
21 Jimmy Thompson 1 0 0 0 21.00 0 31.00 85 113/3
22 Archie Smith 1 0 0 0 22.00 0 25.00 82 116/3
23 Fred Johnson 1 0 0 0 23.00 0 32.00 79 119/3
24 Ethel Mobley 1 0 0 0 24.00 0 20.00 76 122/3
25 Kenneth Wagner 1 0 0 0 25.00 0 26.00 73 125/3
26 Otis Martin 1 0 0 0 26.00 0 18.00 70 128/3
27 Sterling Long 1 0 0 0 27.00 0 7.00 67 131/3
28 Buckshot Morris 1 0 0 0 28.00 0 19.00 64 134/3
29 Ray Erickson 1 0 0 0 29.00 0 27.00 61 137/3
30 Louise Smith 1 0 0 0 30.00 0 23.00 58 140/3
31 Tim Flock 1 0 0 0 31.00 0 6.00 55 143/3
32 Jack O Brien 1 0 0 0 32.00 0 29.00 52 146/3
33 Sara Christian 1 0 0 0 33.00 0 21.00 49 149/3
ST Starts W Wins
T5 Top 5 Finishes T10 Top 10 Finishes
AvFP Average Finish Position P Poles
AvSP Average Start Position PTS Points
BF Points Behind First Place BN Points Behind Next Position
Scoring provided by Score4.


Driver Earnings
Pos Driver Earnings Bonus Total
1 B.E. Renfro 1,400 30 1,430
2 Frank Mundy 472 20 492
3 Bill Snowden 280 10 290
4 Dick Linder 210 5 215
5 Bob Flock 175 0 175
6 Lee Petty 122 0 122
7 Glenn Dunaway 105 0 105
8 Jim Roper 88 0 88
9 Bill Blair 52 25 77
10 Herb Thomas 70 0 70
11 Sam Rice 35 0 35
12 Bobby Greeen 35 0 35
13 Fonty Flock 35 0 35
14 Curtis Turner 35 0 35
15 Red Byron 35 0 35
16 Jim Carrusso 35 0 35
17 Slick Smith 35 0 35
18 Archie Smith 35 0 35
19 Kenneth Wagner 35 0 35
20 Buck Baker 35 0 35
21 Jack White 35 0 35
22 Jimmy Thompson 35 0 35
23 Fred Johnson 35 0 35
24 Felix Wilkes 35 0 35
25 Ethel Mobley 35 0 35
26 Tim Flock 0 10 10
27 Sterling Long 0 0 0
28 Buckshot Morris 0 0 0
29 Sara Christian 0 0 0
30 Louise Smith 0 0 0
31 Ray Erickson 0 0 0
32 Jack O Brien 0 0 0
33 Otis Martin 0 0 0


ROTY Points
Pos Driver Points
1 B.E. Renfro 10
2 Bill Snowden 9
3 Dick Linder 8
4 Bob Flock 7
5 Lee Petty 6
6 Glenn Dunaway 5
7 Jim Roper 4
8 Herb Thomas 3
9 Bill Blair 2
10 Jim Carrusso 1


Manufacturer Points
Pos Manufacturer Points
1 Hudson 9
2 Cadillac 6
3 Mercury 4
4 Kaiser 2
5 Oldsmobile 1
FNS Cup Series Schedule
Race No. Track / Race Name Date Pole Top 5
1 Charlotte Speedway
Strictly Stock 200
06/19/1949 Bill Blair 1 – B.E. Renfro
2 – Frank Mundy
3 – Bill Snowden
4 – Dick Linder
5 – Bob Flock
2 Daytona Beach and Road Course
Daytona 205
07/04/1949    
3 Knoxville Speedway
Iowa 200
07/28/1949    
4 Eldora Speedway
Ohio 200
07/31/1949    
5 Lakewood Speedway
Georgia 200
09/05/1949    
6 Bristol Motor Speedway (Dirt)
Tennesse 200
09/12/1949    
7 Langhorne Speedway
Pennsyvania 200
09/18/1949    
8 Greenville-Pickens Speedway
South Carolina 200
09/25/1949    
9 Martinsville Speedway
Virginia 200
10/02/1949    
10 North Wilkesboro Speedway
North Carolina 200
10/09/1949    
Statistics Through Race #1 (200 total laps, 100 total miles)
Driver ST Miles LC %LC LL %LOC %LOT
Archie Smith 1 100 199 99.5 0 0.0 0.0
B.E. Renfro 1 100 200 100.0 178 89.0 89.0
Bill Blair 1 100 200 100.0 0 0.0 0.0
Bill Snowden 1 100 200 100.0 8 4.0 4.0
Bob Flock 1 100 200 100.0 0 0.0 0.0
Bobby Greeen 1 100 199 99.5 0 0.0 0.0
Buck Baker 1 100 199 99.5 0 0.0 0.0
Buckshot Morris 1 100 199 99.5 0 0.0 0.0
Curtis Turner 1 100 200 100.0 0 0.0 0.0
Dick Linder 1 100 200 100.0 0 0.0 0.0
Ethel Mobley 1 100 199 99.5 0 0.0 0.0
Felix Wilkes 1 100 199 99.5 0 0.0 0.0
Fonty Flock 1 100 199 99.5 0 0.0 0.0
Frank Mundy 1 100 200 100.0 0 0.0 0.0
Fred Johnson 1 100 199 99.5 0 0.0 0.0
Glenn Dunaway 1 100 200 100.0 0 0.0 0.0
Herb Thomas 1 100 200 100.0 0 0.0 0.0
Jack O Brien 1 48 95 47.5 0 0.0 0.0
Jack White 1 100 199 99.5 0 0.0 0.0
Jim Carrusso 1 100 200 100.0 0 0.0 0.0
Jim Roper 1 100 200 100.0 0 0.0 0.0
Jimmy Thompson 1 100 199 99.5 0 0.0 0.0
Kenneth Wagner 1 100 199 99.5 0 0.0 0.0
Lee Petty 1 100 200 100.0 14 7.0 7.0
Louise Smith 1 87 173 86.5 0 0.0 0.0
Otis Martin 1 100 199 99.5 0 0.0 0.0
Ray Erickson 1 99 198 99.0 0 0.0 0.0
Red Byron 1 100 199 99.5 0 0.0 0.0
Sam Rice 1 100 199 99.5 0 0.0 0.0
Sara Christian 1 43 86 43.0 0 0.0 0.0
Slick Smith 1 100 199 99.5 0 0.0 0.0
Sterling Long 1 100 199 99.5 0 0.0 0.0
Tim Flock 1 75 150 75.0 0 0.0 0.0
ST Starts Miles Miles Completed
LC Laps Completed %LC Percent Laps Completed
LL Laps Led %LOC Percent Laps Led of Laps Completed
%LOT Percent Laps Led of Total Laps    
Scoring provided by Score4.


Points Breakdown
Driver N ST PR TP EP/ST PP
Archie Smith 1 1 0 82 82.0 0
B.E. Renfro 1 1 0 198 198.0 0
Bill Blair 1 1 0 121 121.0 0
Bill Snowden 1 1 0 153 153.0 0
Bob Flock 1 1 0 140 140.0 0
Bobby Greeen 1 1 0 100 100.0 0
Buck Baker 1 1 0 103 103.0 0
Buckshot Morris 1 1 0 64 64.0 0
Curtis Turner 1 1 0 112 112.0 0
Dick Linder 1 1 0 145 145.0 0
Ethel Mobley 1 1 0 76 76.0 0
Felix Wilkes 1 1 0 94 94.0 0
Fonty Flock 1 1 0 91 91.0 0
Frank Mundy 1 1 0 155 155.0 0
Fred Johnson 1 1 0 79 79.0 0
Glenn Dunaway 1 1 0 131 131.0 0
Herb Thomas 1 1 0 123 123.0 0
Jack O Brien 1 1 0 52 52.0 0
Jack White 1 1 0 88 88.0 0
Jim Carrusso 1 1 0 115 115.0 0
Jim Roper 1 1 0 127 127.0 0
Jimmy Thompson 1 1 0 85 85.0 0
Kenneth Wagner 1 1 0 73 73.0 0
Lee Petty 1 1 0 139 139.0 0
Louise Smith 1 1 0 58 58.0 0
Otis Martin 1 1 0 70 70.0 0
Ray Erickson 1 1 0 61 61.0 0
Red Byron 1 1 0 97 97.0 0
Sam Rice 1 1 0 109 109.0 0
Sara Christian 1 1 0 49 49.0 0
Slick Smith 1 1 0 106 106.0 0
Sterling Long 1 1 0 67 67.0 0
Tim Flock 1 1 0 55 55.0 0
N Number of Races Scored ST Starts
PR Provisionals TP Total of Points
EP/ST Earned Points per Start PP Provisionals Points
Scoring provided by Score4.


Top 5
STARTS
Archie Smith 1
B.E. Renfro 1
Bill Blair 1
Bill Snowden 1
Bob Flock 1
WINS
B.E. Renfro 1
TOP 5
B.E. Renfro 1
Bill Snowden 1
Bob Flock 1
Dick Linder 1
Frank Mundy 1
TOP 10
B.E. Renfro 1
Bill Blair 1
Bill Snowden 1
Bob Flock 1
Dick Linder 1
POLES
Bill Blair 1
LAPS
B.E. Renfro 200
Bill Blair 200
Bill Snowden 200
Bob Flock 200
Curtis Turner 200
LAPS LEAD
B.E. Renfro 178
Lee Petty 14
Bill Snowden 8
Archie Smith 0
Bill Blair 0
MILES
B.E. Renfro 100
Bill Blair 100
Bill Snowden 100
Bob Flock 100
Curtis Turner 100


General Statistics
Fastest Avg Strictly Stock 200
Speed 116.359 mph
Track Charlotte Speedway
Date 06/19/1949
Winner B.E. Renfro
Weather Clear, 87 F, Southwest 9 mph
Slowest Avg Strictly Stock 200
Speed 116.359 mph
Track Charlotte Speedway
Date 06/19/1949
Winner B.E. Renfro
Weather Clear, 87 F, Southwest 9 mph
Biggest Margin Strictly Stock 200
Track Charlotte Speedway
Date 06/19/1949
Margin -4.86
Closest Margin Strictly Stock 200
Track Charlotte Speedway
Date 06/19/1949
Margin -4.86
Fastest Pole Strictly Stock 200
Speed/Time 117.447/ 15.326
Track Charlotte Speedway
Date 06/19/1949
Driver Bill Blair
Weather Clear, 87 F, South 8 mph
Slowest Pole Strictly Stock 200
Speed/Time 117.447/ 15.326
Track Charlotte Speedway
Date 06/19/1949
Driver Bill Blair
Weather Clear, 87 F, South 8 mph
Most Lead Changes Strictly Stock 200
Track Charlotte Speedway
Date 06/19/1949
# Changes 2
Most Leaders Strictly Stock 200
Track Charlotte Speedway
Date 06/19/1949
# Changes 3
Most Yellows Strictly Stock 200
Track Charlotte Speedway
Date 06/19/1949
# Flags 0
Most Cars Running Strictly Stock 200
Track Charlotte Speedway
Date 06/19/1949
# Cars 29
Most DNFs Strictly Stock 200
Track Charlotte Speedway
Date 06/19/1949
# Cars 4
Posted in , , ,

Leave a Reply

Discover more from Finley NR2003 Simulation

Subscribe now to keep reading and get access to the full archive.

Continue reading